IPOR Interviewer Scheduling System

[Return to the Main Page]

Individual Schedule for Interviewer: Linda Hart
This page lists the schedule for the above named interviewer. On this page, surveys for which the interviewer is active will appear in reverse chronological order (future surveys, current surveys, and past surveys). Within each survey, hours will appear in ordinary chronological order.


Date Start Time End Time Supervisor? Survey Name
Monday, June 8, 2020 3:00 PM 5:00 PM Siena/NYT June Survey
Monday, June 8, 2020 6:00 PM 8:00 PM Siena/NYT June Survey
Tuesday, June 9, 2020 3:00 PM 5:00 PM Siena/NYT June Survey
Tuesday, June 9, 2020 6:00 PM 8:00 PM Siena/NYT June Survey
Friday, June 12, 2020 3:00 PM 5:00 PM Siena/NYT June Survey
Friday, June 12, 2020 6:00 PM 8:00 PM Siena/NYT June Survey
Saturday, June 13, 2020 10:00 AM 4:00 PM Siena/NYT June Survey
Sunday, June 14, 2020 2:00 PM 5:00 PM Siena/NYT June Survey
Monday, June 15, 2020 3:00 PM 5:00 PM Siena/NYT June Survey
Monday, June 15, 2020 6:00 PM 8:00 PM Siena/NYT June Survey
Tuesday, June 16, 2020 3:00 PM 5:00 PM Siena/NYT June Survey
Tuesday, June 16, 2020 6:00 PM 8:00 PM Siena/NYT June Survey
Wednesday, June 17, 2020 3:00 PM 5:00 PM Siena/NYT June Survey
Wednesday, June 17, 2020 6:00 PM 8:00 PM Siena/NYT June Survey
Thursday, June 18, 2020 3:00 PM 5:00 PM Siena/NYT June Survey
Thursday, June 18, 2020 6:00 PM 8:00 PM Siena/NYT June Survey
Friday, June 19, 2020 3:00 PM 5:00 PM Siena/NYT June Survey
Friday, June 19, 2020 6:00 PM 8:00 PM Siena/NYT June Survey
Saturday, June 20, 2020 10:00 AM 4:00 PM Siena/NYT June Survey
Sunday, June 21, 2020 2:00 PM 9:00 PM Siena/NYT June Survey
Monday, June 22, 2020 3:00 PM 5:00 PM Siena/NYT June Survey
Monday, June 22, 2020 6:00 PM 8:30 PM Siena/NYT June Survey
Sunday, May 17, 2020 2:00 PM 5:30 PM Siena May Tobacco Free Survey
Wednesday, May 20, 2020 3:00 PM 8:00 PM Siena May Tobacco Free Survey
Thursday, May 21, 2020 3:00 PM 8:00 PM Siena May Tobacco Free Survey
Friday, May 22, 2020 3:00 PM 5:00 PM Siena May Tobacco Free Survey
Friday, May 22, 2020 5:00 PM 7:00 PM Yes Siena May Tobacco Free Survey
Friday, May 22, 2020 7:00 PM 8:00 PM Siena May Tobacco Free Survey
Saturday, May 23, 2020 3:00 PM 5:00 PM Yes Siena May Tobacco Free Survey
Saturday, May 23, 2020 5:30 PM 8:00 PM Siena May Tobacco Free Survey
Sunday, May 24, 2020 3:00 PM 8:00 PM Siena May Tobacco Free Survey
Monday, May 25, 2020 3:00 PM 8:00 PM Siena May Tobacco Free Survey
Wednesday, May 27, 2020 3:00 PM 8:00 PM Siena May Tobacco Free Survey
Thursday, May 28, 2020 3:00 PM 8:00 PM Siena May Tobacco Free Survey
Friday, May 29, 2020 3:00 PM 5:00 PM Siena May Tobacco Free Survey
Friday, May 29, 2020 5:30 PM 8:00 PM Siena May Tobacco Free Survey
Saturday, May 30, 2020 12:00 PM 5:00 PM Siena May Tobacco Free Survey
Sunday, May 31, 2020 2:00 PM 5:00 PM Siena May Tobacco Free Survey
Sunday, May 31, 2020 6:00 PM 8:00 PM Siena May Tobacco Free Survey
Sunday, May 3, 2020 11:30 AM 5:30 PM Yes May 2020 Survey (Work From Home)
Monday, May 4, 2020 11:30 AM 2:00 PM May 2020 Survey (Work From Home)
Tuesday, May 5, 2020 11:30 AM 5:30 PM May 2020 Survey (Work From Home)
Wednesday, May 6, 2020 11:30 AM 5:30 PM May 2020 Survey (Work From Home)
Thursday, May 7, 2020 11:30 AM 5:30 PM May 2020 Survey (Work From Home)
Saturday, May 9, 2020 11:00 AM 5:30 PM May 2020 Survey (Work From Home)
Sunday, May 10, 2020 11:30 AM 4:30 PM May 2020 Survey (Work From Home)
Wednesday, May 13, 2020 11:30 AM 5:30 PM May 2020 Survey (Work From Home)
Thursday, May 14, 2020 11:30 AM 5:30 PM May 2020 Survey (Work From Home)
Friday, May 15, 2020 12:00 PM 5:00 PM May 2020 Survey (Work From Home)
Saturday, May 16, 2020 11:30 AM 5:30 PM May 2020 Survey (Work From Home)
Wednesday, February 19, 2020 4:00 PM 9:30 PM Possible Siena February Survey
Monday, February 10, 2020 11:30 AM 4:30 PM Yes February 2020 Survey
Tuesday, February 11, 2020 11:00 AM 4:30 PM Yes February 2020 Survey
Wednesday, February 12, 2020 11:30 AM 4:30 PM February 2020 Survey
Monday, February 17, 2020 11:30 AM 4:30 PM February 2020 Survey
Tuesday, February 18, 2020 11:00 AM 9:00 PM February 2020 Survey
Monday, January 20, 2020 4:00 PM 9:00 PM Siena/NYT January 2020
Tuesday, January 21, 2020 4:00 PM 9:00 PM Siena/NYT January 2020
Wednesday, January 22, 2020 4:00 PM 9:00 PM Siena/NYT January 2020
Thursday, January 23, 2020 4:00 PM 9:00 PM Siena/NYT January 2020
Sunday, January 19, 2020 2:00 PM 3:30 PM January 2020 Training
Monday, November 11, 2019 11:30 AM 4:30 PM November 2019 Survey
Tuesday, November 12, 2019 11:30 AM 4:30 PM November 2019 Survey
Wednesday, November 13, 2019 11:30 AM 4:30 PM November 2019 Survey
Thursday, November 14, 2019 11:30 AM 4:30 PM November 2019 Survey
Friday, November 15, 2019 11:30 AM 4:30 PM November 2019 Survey
Monday, November 18, 2019 11:30 AM 4:30 PM November 2019 Survey
Tuesday, November 19, 2019 11:30 AM 4:30 PM November 2019 Survey
Wednesday, November 20, 2019 11:30 AM 4:30 PM November 2019 Survey
Sunday, October 13, 2019 2:00 PM 4:00 PM Siena/NYT October 2019
Tuesday, October 15, 2019 3:00 PM 9:00 PM Siena/NYT October 2019
Wednesday, October 16, 2019 3:00 PM 5:00 PM Siena/NYT October 2019
Thursday, October 17, 2019 3:00 PM 8:00 PM Siena/NYT October 2019
Friday, October 18, 2019 3:00 PM 8:00 PM Siena/NYT October 2019
Saturday, October 19, 2019 10:00 AM 4:00 PM Siena/NYT October 2019
Sunday, October 20, 2019 2:00 PM 4:00 PM Siena/NYT October 2019
Monday, October 21, 2019 3:00 PM 8:00 PM Siena/NYT October 2019
Tuesday, October 22, 2019 3:00 PM 8:00 PM Siena/NYT October 2019
Wednesday, October 23, 2019 3:00 PM 8:00 PM Siena/NYT October 2019
Thursday, October 24, 2019 3:00 PM 8:00 PM Siena/NYT October 2019
Friday, October 25, 2019 3:00 PM 8:00 PM Siena/NYT October 2019
Saturday, October 26, 2019 10:00 AM 4:00 PM Siena/NYT October 2019
Monday, October 28, 2019 4:00 PM 5:00 PM Siena/NYT October 2019
Tuesday, October 29, 2019 4:00 PM 5:00 PM Siena/NYT October 2019
Tuesday, September 24, 2019 10:00 AM 11:00 AM Payroll Training
Monday, August 12, 2019 11:30 AM 4:30 PM August 2019 Survey
Tuesday, August 13, 2019 11:30 AM 4:30 PM August 2019 Survey
Wednesday, August 14, 2019 11:30 AM 4:30 PM August 2019 Survey
Thursday, August 15, 2019 11:30 AM 4:30 PM August 2019 Survey
Friday, August 16, 2019 11:30 AM 4:30 PM August 2019 Survey
Monday, August 19, 2019 11:30 AM 4:30 PM August 2019 Survey
Monday, May 13, 2019 11:30 AM 4:30 PM May 2019 Survey
Tuesday, May 14, 2019 11:30 AM 4:30 PM May 2019 Survey
Wednesday, May 15, 2019 11:30 AM 4:30 PM May 2019 Survey
Thursday, May 16, 2019 11:30 AM 4:30 PM May 2019 Survey
Friday, May 17, 2019 11:30 AM 4:30 PM May 2019 Survey
Tuesday, May 21, 2019 11:30 AM 4:30 PM May 2019 Survey
Wednesday, May 22, 2019 11:30 AM 4:30 PM May 2019 Survey
Monday, February 11, 2019 11:30 AM 4:30 PM February 2019 Survey
Tuesday, February 12, 2019 11:30 AM 4:30 PM February 2019 Survey
Thursday, February 14, 2019 11:30 AM 4:30 PM February 2019 Survey
Monday, February 18, 2019 11:30 AM 4:30 PM February 2019 Survey
Tuesday, February 19, 2019 11:30 AM 4:30 PM February 2019 Survey
Wednesday, February 20, 2019 11:30 AM 4:30 PM February 2019 Survey
Monday, November 12, 2018 11:30 AM 4:30 PM November Consumer Sentiment Survey
Thursday, November 15, 2018 11:30 AM 4:30 PM November Consumer Sentiment Survey
Friday, November 16, 2018 11:30 AM 4:30 PM November Consumer Sentiment Survey
Saturday, November 17, 2018 11:30 AM 4:30 PM November Consumer Sentiment Survey
Saturday, October 27, 2018 12:00 PM 6:00 PM Siena/NYT Phase III: Week 3+
Monday, October 29, 2018 5:00 PM 8:00 PM Siena/NYT Phase III: Week 3+
Tuesday, October 30, 2018 4:00 PM 8:00 PM Siena/NYT Phase III: Week 3+
Wednesday, October 31, 2018 4:00 PM 8:00 PM Siena/NYT Phase III: Week 3+
Thursday, November 1, 2018 4:00 PM 8:00 PM Siena/NYT Phase III: Week 3+
Saturday, November 3, 2018 12:00 PM 6:00 PM Siena/NYT Phase III: Week 3+
Sunday, November 4, 2018 2:00 PM 8:00 PM Siena/NYT Phase III: Week 3+
Sunday, October 21, 2018 2:00 PM 8:00 PM Siena/NYT Phase III: Week 2
Monday, October 22, 2018 5:00 PM 8:00 PM Siena/NYT Phase III: Week 2
Tuesday, October 23, 2018 4:00 PM 8:00 PM Siena/NYT Phase III: Week 2
Wednesday, October 24, 2018 4:00 PM 8:00 PM Siena/NYT Phase III: Week 2
Thursday, October 25, 2018 4:00 PM 8:00 PM Siena/NYT Phase III: Week 2
Saturday, October 13, 2018 12:00 PM 6:00 PM Siena/NYT Phase III: Week 1
Sunday, October 14, 2018 2:00 PM 8:00 PM Siena/NYT Phase III: Week 1
Monday, October 15, 2018 4:00 PM 9:00 PM Siena/NYT Phase III: Week 1
Wednesday, October 17, 2018 4:00 PM 9:00 PM Siena/NYT Phase III: Week 1
Thursday, October 18, 2018 4:00 PM 8:00 PM Siena/NYT Phase III: Week 1
Friday, October 19, 2018 4:00 PM 8:00 PM Siena/NYT Phase III: Week 1
Tuesday, October 2, 2018 4:00 PM 8:00 PM Siena/NYT Phase I: Week 5+
Wednesday, October 3, 2018 4:00 PM 8:00 PM Siena/NYT Phase I: Week 5+
Thursday, October 4, 2018 4:00 PM 8:00 PM Siena/NYT Phase I: Week 5+
Tuesday, October 9, 2018 4:00 PM 8:00 PM Siena/NYT Phase I: Week 5+
Wednesday, October 10, 2018 4:00 PM 8:00 PM Siena/NYT Phase I: Week 5+
Thursday, October 11, 2018 4:00 PM 8:00 PM Siena/NYT Phase I: Week 5+
Tuesday, September 25, 2018 4:00 PM 8:00 PM Siena/NYT Phase I: Week 4
Wednesday, September 26, 2018 4:00 PM 8:00 PM Siena/NYT Phase I: Week 4
Thursday, September 27, 2018 4:00 PM 8:00 PM Siena/NYT Phase I: Week 4
Saturday, September 29, 2018 12:00 PM 6:00 PM Siena/NYT Phase I: Week 4
Sunday, September 30, 2018 2:00 PM 8:00 PM Siena/NYT Phase I: Week 4
Tuesday, September 18, 2018 4:00 PM 8:00 PM Siena/NYT Phase I: Week 3
Thursday, September 20, 2018 4:00 PM 8:00 PM Siena/NYT Phase I: Week 3
Friday, September 21, 2018 4:00 PM 8:00 PM Siena/NYT Phase I: Week 3
Saturday, September 22, 2018 12:00 PM 6:00 PM Siena/NYT Phase I: Week 3
Sunday, September 23, 2018 2:00 PM 8:00 PM Siena/NYT Phase I: Week 3
Tuesday, September 11, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 2
Wednesday, September 12, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 2
Thursday, September 13, 2018 4:00 PM 8:00 PM Siena/NYT Phase I: Week 2
Saturday, September 15, 2018 12:00 PM 6:00 PM Siena/NYT Phase I: Week 2
Tuesday, September 4, 2018 5:00 PM 9:00 PM Siena/NYT Phase I: Week 1
Wednesday, September 5, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 1
Thursday, September 6, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 1
Saturday, September 8, 2018 12:00 PM 6:00 PM Siena/NYT Phase I: Week 1
Sunday, September 9, 2018 2:00 PM 8:00 PM Siena/NYT Phase I: Week 1
Monday, August 20, 2018 4:00 PM 9:00 PM Siena/NYT August Test
Tuesday, August 21, 2018 5:00 PM 9:00 PM Siena/NYT August Test
Wednesday, August 22, 2018 5:00 PM 9:00 PM Siena/NYT August Test
Thursday, August 23, 2018 5:00 PM 9:00 PM Siena/NYT August Test
Sunday, August 12, 2018 11:30 AM 4:30 PM August 2018 Survey
Monday, August 13, 2018 11:30 AM 4:30 PM August 2018 Survey
Tuesday, August 14, 2018 11:30 AM 4:30 PM August 2018 Survey
Wednesday, August 15, 2018 11:30 AM 4:30 PM August 2018 Survey
Sunday, May 20, 2018 11:30 AM 4:30 PM May 2018 Survey
Monday, May 21, 2018 11:30 AM 4:30 PM May 2018 Survey
Tuesday, May 22, 2018 11:30 AM 4:30 PM May 2018 Survey
Wednesday, May 23, 2018 11:30 AM 4:30 PM May 2018 Survey
Thursday, May 24, 2018 11:30 AM 4:30 PM May 2018 Survey
Friday, May 25, 2018 9:00 AM 10:30 AM May 2018 Survey
Friday, May 25, 2018 12:30 PM 5:00 PM May 2018 Survey
Sunday, February 18, 2018 11:30 AM 4:30 PM February 2018 Survey
Monday, February 19, 2018 11:30 AM 4:30 PM February 2018 Survey
Tuesday, February 20, 2018 11:30 AM 4:30 PM February 2018 Survey
Wednesday, February 21, 2018 11:30 AM 4:30 PM February 2018 Survey
Thursday, February 22, 2018 11:30 AM 4:30 PM February 2018 Survey
Saturday, February 24, 2018 11:30 AM 4:30 PM February 2018 Survey
Sunday, February 25, 2018 11:30 AM 4:30 PM February 2018 Survey
Monday, February 26, 2018 11:30 AM 4:30 PM February 2018 Survey
Tuesday, February 27, 2018 11:30 AM 2:00 PM February 2018 Survey
Sunday, November 12, 2017 11:30 AM 4:30 PM November 2017 Consumer Sentiment
Monday, November 13, 2017 11:30 AM 4:30 PM November 2017 Consumer Sentiment
Tuesday, November 14, 2017 11:30 AM 4:30 PM November 2017 Consumer Sentiment
Thursday, November 16, 2017 11:30 AM 4:30 PM November 2017 Consumer Sentiment
Friday, November 17, 2017 11:30 AM 4:30 PM November 2017 Consumer Sentiment
Sunday, November 19, 2017 11:30 AM 4:30 PM November 2017 Consumer Sentiment
Monday, November 20, 2017 11:30 AM 4:30 PM November 2017 Consumer Sentiment
Sunday, October 29, 2017 11:30 AM 5:30 PM October 2017 2nd Survey
Monday, October 30, 2017 11:30 AM 5:30 PM October 2017 2nd Survey
Wednesday, November 1, 2017 11:30 AM 5:30 PM October 2017 2nd Survey
Thursday, November 2, 2017 11:30 AM 5:30 PM October 2017 2nd Survey
Sunday, October 8, 2017 11:30 AM 7:30 PM October 8 Survey 2017
Monday, October 9, 2017 11:30 AM 4:30 PM October 8 Survey 2017
Tuesday, October 10, 2017 11:30 AM 4:30 PM October 8 Survey 2017
Wednesday, October 11, 2017 11:30 AM 4:30 PM October 8 Survey 2017
Thursday, October 12, 2017 11:30 AM 7:30 PM October 8 Survey 2017
Saturday, September 16, 2017 12:30 PM 5:00 PM September 2017 Survey
Sunday, September 17, 2017 1:30 PM 5:00 PM September 2017 Survey
Monday, September 18, 2017 12:00 PM 5:00 PM September 2017 Survey
Tuesday, September 19, 2017 12:00 PM 5:00 PM September 2017 Survey
Wednesday, September 20, 2017 12:00 PM 5:00 PM September 2017 Survey
Thursday, September 21, 2017 12:00 PM 7:00 PM September 2017 Survey
Friday, September 22, 2017 12:00 PM 5:00 PM September 2017 Survey
Saturday, September 23, 2017 12:00 PM 5:00 PM September 2017 Survey
Wednesday, September 13, 2017 3:00 PM 4:30 PM September 2017 Survey Training
Saturday, August 12, 2017 12:00 PM 5:00 PM August 2017 Survey
Sunday, August 13, 2017 12:00 PM 5:00 PM August 2017 Survey
Monday, August 14, 2017 12:00 PM 5:00 PM August 2017 Survey
Tuesday, August 15, 2017 12:00 PM 5:00 PM August 2017 Survey
Wednesday, August 16, 2017 12:00 PM 5:00 PM August 2017 Survey
Thursday, August 17, 2017 12:00 PM 5:00 PM August 2017 Survey
Friday, August 18, 2017 12:00 PM 5:00 PM August 2017 Survey
Saturday, August 19, 2017 11:00 AM 5:00 PM August 2017 Survey
Friday, May 12, 2017 11:30 AM 5:00 PM May 2017 Survey
Sunday, February 12, 2017 12:00 PM 2:00 PM February 2017 Survey
Monday, February 13, 2017 11:30 AM 4:30 PM February 2017 Survey
Tuesday, February 14, 2017 11:30 AM 4:30 PM February 2017 Survey
Wednesday, February 15, 2017 11:30 AM 4:30 PM February 2017 Survey
Thursday, February 16, 2017 11:30 AM 4:30 PM February 2017 Survey
Friday, February 17, 2017 11:30 AM 4:30 PM February 2017 Survey
Sunday, February 19, 2017 12:00 PM 2:00 PM February 2017 Survey
Sunday, January 15, 2017 11:30 AM 4:30 PM January 2017 Survey
Monday, January 16, 2017 11:30 AM 4:30 PM January 2017 Survey
Tuesday, January 17, 2017 12:30 PM 5:00 PM January 2017 Survey
Wednesday, January 18, 2017 11:30 AM 4:30 PM January 2017 Survey
Thursday, January 19, 2017 11:30 AM 4:30 PM January 2017 Survey
Friday, January 20, 2017 11:30 AM 4:30 PM January 2017 Survey
Sunday, November 13, 2016 1:00 PM 5:00 PM November 2016
Monday, November 14, 2016 12:00 PM 5:00 PM November 2016
Tuesday, November 15, 2016 12:00 PM 5:00 PM November 2016
Wednesday, November 16, 2016 12:00 PM 5:00 PM November 2016
Thursday, November 17, 2016 12:00 PM 5:00 PM November 2016
Friday, November 18, 2016 12:00 PM 5:00 PM November 2016
Saturday, November 19, 2016 12:00 PM 5:00 PM November 2016
Tuesday, October 25, 2016 12:00 PM 5:00 PM 2nd October Survey
Wednesday, October 26, 2016 12:00 PM 5:00 PM 2nd October Survey
Thursday, October 27, 2016 12:00 PM 5:00 PM 2nd October Survey
Friday, October 28, 2016 12:00 PM 5:00 PM 2nd October Survey
Monday, October 31, 2016 12:00 PM 5:00 PM 2nd October Survey
Tuesday, November 1, 2016 12:00 PM 5:00 PM 2nd October Survey
Sunday, October 2, 2016 1:00 PM 5:00 PM October 2015 Survey
Monday, October 3, 2016 12:00 PM 5:00 PM October 2015 Survey
Tuesday, October 4, 2016 12:00 PM 5:00 PM October 2015 Survey
Wednesday, October 5, 2016 12:00 PM 5:00 PM October 2015 Survey
Thursday, October 6, 2016 12:00 PM 5:00 PM October 2015 Survey
Sunday, September 11, 2016 1:00 PM 4:00 PM September 2016
Monday, September 12, 2016 12:00 PM 4:00 PM September 2016
Tuesday, September 13, 2016 1:00 PM 4:00 PM September 2016
Wednesday, September 14, 2016 1:00 PM 4:00 PM September 2016
Thursday, September 15, 2016 12:00 PM 4:00 PM September 2016
Friday, September 16, 2016 12:00 PM 4:00 PM September 2016
Saturday, September 17, 2016 12:00 PM 4:00 PM September 2016
Sunday, September 18, 2016 1:00 PM 4:00 PM September 2016
Monday, September 19, 2016 12:00 PM 4:00 PM September 2016
Tuesday, September 20, 2016 1:00 PM 4:00 PM September 2016
Thursday, September 8, 2016 6:00 PM 8:00 PM September 2016


Supervisor Login Username: Password:
Forgotten Password?


Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024