IPOR Interviewer Scheduling System

[Return to the Main Page]

Individual Schedule for Interviewer: Sonia Cardona
This page lists the schedule for the above named interviewer. On this page, surveys for which the interviewer is active will appear in reverse chronological order (future surveys, current surveys, and past surveys). Within each survey, hours will appear in ordinary chronological order.


Date Start Time End Time Supervisor? Survey Name
Monday, May 13, 2019 6:30 PM 9:00 PM May 2019 Survey
Tuesday, May 14, 2019 6:30 PM 9:00 PM May 2019 Survey
Wednesday, May 15, 2019 6:30 PM 9:00 PM May 2019 Survey
Thursday, May 16, 2019 6:30 PM 9:00 PM May 2019 Survey
Tuesday, February 12, 2019 6:30 PM 9:00 PM February 2019 Survey
Wednesday, February 13, 2019 6:30 PM 9:00 PM February 2019 Survey
Thursday, February 14, 2019 6:30 PM 9:00 PM February 2019 Survey
Monday, October 15, 2018 7:00 PM 9:00 PM Siena/NYT Phase III: Week 1
Friday, October 5, 2018 4:00 PM 5:00 PM Siena/NYT Phase I: Week 5+
Wednesday, October 10, 2018 6:30 PM 9:00 PM Siena/NYT Phase I: Week 5+
Wednesday, May 23, 2018 6:30 PM 9:00 PM May 2018 Survey
Thursday, May 24, 2018 6:30 PM 9:00 PM May 2018 Survey
Sunday, February 18, 2018 11:30 AM 3:30 PM February 2018 Survey
Monday, February 19, 2018 6:30 PM 9:00 PM February 2018 Survey
Saturday, February 24, 2018 1:30 PM 5:30 PM February 2018 Survey
Tuesday, November 14, 2017 6:30 PM 9:00 PM November 2017 Consumer Sentiment
Wednesday, November 15, 2017 6:30 PM 9:00 PM November 2017 Consumer Sentiment
Sunday, October 29, 2017 1:00 PM 5:00 PM October 2017 2nd Survey
Monday, October 30, 2017 6:30 PM 9:00 PM October 2017 2nd Survey
Wednesday, November 1, 2017 6:30 PM 9:00 PM October 2017 2nd Survey
Thursday, November 2, 2017 6:30 PM 9:00 PM October 2017 2nd Survey
Monday, October 9, 2017 6:30 PM 9:00 PM October 8 Survey 2017
Tuesday, October 10, 2017 6:30 PM 9:00 PM October 8 Survey 2017
Wednesday, October 11, 2017 6:30 PM 9:00 PM October 8 Survey 2017
Thursday, October 12, 2017 6:30 PM 9:00 PM October 8 Survey 2017
Saturday, September 16, 2017 12:30 PM 6:00 PM September 2017 Survey
Monday, September 18, 2017 6:30 PM 9:00 PM September 2017 Survey
Tuesday, September 19, 2017 6:30 PM 9:00 PM September 2017 Survey
Wednesday, September 20, 2017 6:30 PM 9:00 PM September 2017 Survey
Thursday, September 21, 2017 6:30 PM 9:00 PM September 2017 Survey
Saturday, September 16, 2017 11:30 AM 12:30 PM September 2017 Survey Training
Saturday, August 12, 2017 1:00 PM 5:00 PM August 2017 Survey
Sunday, August 13, 2017 1:00 PM 5:00 PM August 2017 Survey
Monday, August 14, 2017 6:30 PM 9:00 PM August 2017 Survey
Tuesday, August 15, 2017 6:30 PM 9:00 PM August 2017 Survey
Wednesday, August 16, 2017 6:30 PM 9:00 PM August 2017 Survey
Thursday, August 17, 2017 6:30 PM 9:00 PM August 2017 Survey
Monday, February 13, 2017 6:30 PM 9:00 PM February 2017 Survey
Tuesday, February 14, 2017 6:30 PM 9:00 PM February 2017 Survey
Thursday, February 16, 2017 6:30 PM 9:00 PM February 2017 Survey
Saturday, February 18, 2017 2:00 PM 6:00 PM February 2017 Survey
Sunday, February 19, 2017 2:00 PM 6:00 PM February 2017 Survey
Sunday, November 13, 2016 1:00 PM 5:00 PM November 2016
Monday, November 14, 2016 6:30 PM 9:00 PM November 2016
Tuesday, November 15, 2016 6:30 PM 9:00 PM November 2016
Wednesday, November 16, 2016 6:30 PM 9:00 PM November 2016
Thursday, November 17, 2016 6:30 PM 9:00 PM November 2016
Tuesday, October 25, 2016 6:30 PM 9:00 PM 2nd October Survey
Saturday, October 29, 2016 12:00 PM 6:00 PM 2nd October Survey
Sunday, October 30, 2016 1:00 PM 5:00 PM 2nd October Survey
Monday, October 31, 2016 6:30 PM 9:00 PM 2nd October Survey
Tuesday, November 1, 2016 6:30 PM 9:00 PM 2nd October Survey


Supervisor Login Username: Password:
Forgotten Password?


Version 1.8.1; Copyrighted by David G. Taylor, 2015-2024