IPOR Interviewer Scheduling System

[Return to the Main Page]

Individual Schedule for Interviewer: Carol Sheldon
This page lists the schedule for the above named interviewer. On this page, surveys for which the interviewer is active will appear in reverse chronological order (future surveys, current surveys, and past surveys). Within each survey, hours will appear in ordinary chronological order.


Date Start Time End Time Supervisor? Survey Name
Tuesday, August 11, 2020 1:30 PM 5:30 PM August 2020 Survey
Wednesday, August 12, 2020 1:30 PM 5:30 PM August 2020 Survey
Thursday, August 13, 2020 1:30 PM 5:30 PM August 2020 Survey
Friday, August 14, 2020 1:30 PM 5:30 PM August 2020 Survey
Tuesday, February 11, 2020 11:30 AM 4:30 PM February 2020 Survey
Wednesday, February 12, 2020 11:30 AM 4:30 PM February 2020 Survey
Thursday, February 13, 2020 11:30 AM 4:30 PM February 2020 Survey
Friday, February 14, 2020 11:30 AM 4:30 PM February 2020 Survey
Monday, February 17, 2020 11:30 AM 4:30 PM February 2020 Survey
Tuesday, February 18, 2020 11:30 AM 1:30 PM February 2020 Survey
Saturday, February 8, 2020 10:00 AM 12:30 PM February 2020 Training
Monday, May 13, 2019 12:00 PM 5:00 PM May 2019 Survey
Tuesday, May 14, 2019 12:00 PM 5:00 PM May 2019 Survey
Wednesday, May 15, 2019 12:00 PM 5:00 PM May 2019 Survey
Thursday, May 16, 2019 12:00 PM 5:00 PM May 2019 Survey
Friday, May 17, 2019 12:00 PM 5:00 PM May 2019 Survey
Monday, May 20, 2019 12:00 PM 5:00 PM May 2019 Survey
Tuesday, May 21, 2019 11:30 AM 5:00 PM May 2019 Survey
Monday, February 11, 2019 12:00 PM 5:00 PM February 2019 Survey
Tuesday, February 12, 2019 12:00 PM 5:00 PM February 2019 Survey
Wednesday, February 13, 2019 12:00 PM 5:00 PM February 2019 Survey
Thursday, February 14, 2019 12:00 PM 5:00 PM February 2019 Survey
Friday, February 15, 2019 12:00 PM 5:00 PM February 2019 Survey
Tuesday, February 19, 2019 11:30 AM 5:00 PM February 2019 Survey
Tuesday, October 2, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 5+
Wednesday, October 3, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 5+
Thursday, October 4, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 5+
Friday, October 5, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 5+
Monday, October 8, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 5+
Tuesday, September 25, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 4
Wednesday, September 26, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 4
Thursday, September 27, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 4
Friday, September 28, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 4
Tuesday, September 18, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 3
Wednesday, September 19, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 3
Thursday, September 20, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 3
Friday, September 21, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 3
Monday, September 24, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 3
Tuesday, September 11, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 2
Wednesday, September 12, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 2
Thursday, September 13, 2018 5:00 PM 9:00 PM Siena/NYT Phase I: Week 2
Friday, September 14, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 2
Tuesday, September 4, 2018 5:00 PM 9:00 PM Siena/NYT Phase I: Week 1
Wednesday, September 5, 2018 5:30 PM 9:00 PM Siena/NYT Phase I: Week 1
Thursday, September 6, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 1
Friday, September 7, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 1
Monday, September 10, 2018 4:00 PM 9:00 PM Siena/NYT Phase I: Week 1
Wednesday, August 22, 2018 5:00 PM 9:00 PM Siena/NYT August Test
Thursday, August 23, 2018 5:00 PM 9:00 PM Siena/NYT August Test
Monday, August 13, 2018 12:00 PM 5:00 PM August 2018 Survey
Tuesday, August 14, 2018 11:00 AM 5:00 PM August 2018 Survey
Wednesday, August 15, 2018 12:00 PM 5:00 PM August 2018 Survey
Thursday, August 16, 2018 12:00 PM 5:00 PM August 2018 Survey
Friday, August 17, 2018 12:00 PM 5:00 PM August 2018 Survey
Monday, May 21, 2018 12:00 PM 5:00 PM May 2018 Survey
Tuesday, May 22, 2018 12:00 PM 5:00 PM May 2018 Survey
Wednesday, May 23, 2018 12:00 PM 5:00 PM May 2018 Survey
Thursday, May 24, 2018 12:00 PM 5:00 PM May 2018 Survey
Friday, May 25, 2018 9:00 AM 4:00 PM May 2018 Survey
Tuesday, May 29, 2018 9:00 AM 1:00 PM May 2018 Survey
Wednesday, May 30, 2018 9:00 AM 1:00 PM May 2018 Survey
Monday, October 30, 2017 12:00 PM 5:00 PM October 2017 2nd Survey
Wednesday, November 1, 2017 12:00 PM 5:00 PM October 2017 2nd Survey
Thursday, November 2, 2017 12:00 PM 5:00 PM October 2017 2nd Survey
Tuesday, October 10, 2017 12:00 PM 5:00 PM October 8 Survey 2017
Wednesday, October 11, 2017 12:00 PM 5:00 PM October 8 Survey 2017
Thursday, October 12, 2017 12:00 PM 5:00 PM October 8 Survey 2017
Friday, October 13, 2017 12:00 PM 5:00 PM October 8 Survey 2017
Monday, September 18, 2017 12:00 PM 5:00 PM September 2017 Survey
Tuesday, September 19, 2017 12:00 PM 5:00 PM September 2017 Survey
Wednesday, September 20, 2017 12:00 PM 5:00 PM September 2017 Survey
Thursday, September 21, 2017 12:00 PM 5:00 PM September 2017 Survey
Saturday, September 16, 2017 11:30 AM 12:30 PM September 2017 Survey Training
Monday, August 14, 2017 12:00 PM 5:00 PM August 2017 Survey
Wednesday, August 16, 2017 12:00 PM 5:00 PM August 2017 Survey
Thursday, August 17, 2017 12:00 PM 5:00 PM August 2017 Survey
Friday, August 18, 2017 12:00 PM 5:00 PM August 2017 Survey
Monday, May 8, 2017 11:30 AM 5:00 PM May 2017 Survey
Tuesday, May 9, 2017 11:30 AM 5:00 PM May 2017 Survey
Thursday, May 11, 2017 11:30 AM 5:00 PM May 2017 Survey
Friday, May 12, 2017 11:30 AM 5:00 PM May 2017 Survey
Monday, February 13, 2017 12:00 PM 5:00 PM February 2017 Survey
Tuesday, February 14, 2017 12:00 PM 5:00 PM February 2017 Survey
Wednesday, February 15, 2017 12:00 PM 5:00 PM February 2017 Survey
Thursday, February 16, 2017 12:00 PM 5:00 PM February 2017 Survey
Friday, February 17, 2017 12:00 PM 5:00 PM February 2017 Survey
Monday, January 16, 2017 12:00 PM 5:00 PM January 2017 Survey
Tuesday, January 17, 2017 12:00 PM 5:00 PM January 2017 Survey
Wednesday, January 18, 2017 12:00 PM 5:00 PM January 2017 Survey
Friday, January 20, 2017 12:00 PM 5:00 PM January 2017 Survey
Monday, November 14, 2016 12:00 PM 5:00 PM November 2016
Tuesday, November 15, 2016 12:00 PM 5:00 PM November 2016
Wednesday, November 16, 2016 12:00 PM 5:00 PM November 2016
Thursday, November 17, 2016 12:00 PM 5:00 PM November 2016
Friday, November 18, 2016 12:00 PM 5:00 PM November 2016
Tuesday, October 25, 2016 12:00 PM 5:00 PM 2nd October Survey
Wednesday, October 26, 2016 12:00 PM 5:00 PM 2nd October Survey
Thursday, October 27, 2016 12:00 PM 5:00 PM 2nd October Survey
Friday, October 28, 2016 12:00 PM 5:00 PM 2nd October Survey
Monday, May 9, 2016 12:00 PM 5:00 PM May 2016 Survey
Tuesday, May 10, 2016 12:00 PM 5:00 PM May 2016 Survey
Thursday, May 12, 2016 12:00 PM 5:00 PM May 2016 Survey
Thursday, February 18, 2016 11:30 AM 6:00 PM February 2016 Survey
Friday, February 19, 2016 11:30 AM 6:00 PM February 2016 Survey
Monday, January 18, 2016 11:30 AM 5:00 PM January 2016 Survey
Tuesday, January 19, 2016 11:30 AM 5:00 PM January 2016 Survey
Wednesday, January 20, 2016 11:30 AM 5:00 PM January 2016 Survey
Thursday, January 21, 2016 11:30 AM 5:00 PM January 2016 Survey
Tuesday, January 26, 2016 11:30 AM 9:00 PM January 2016 Survey
Monday, November 9, 2015 12:00 PM 4:00 PM November Consumer Sentiment and Election
Tuesday, November 10, 2015 12:00 PM 5:00 PM November Consumer Sentiment and Election
Wednesday, November 11, 2015 12:00 PM 5:00 PM November Consumer Sentiment and Election
Thursday, November 12, 2015 12:00 PM 5:00 PM November Consumer Sentiment and Election
Friday, November 13, 2015 12:00 PM 5:00 PM November Consumer Sentiment and Election
Monday, November 9, 2015 11:00 AM 12:00 PM Training Nov 9


Supervisor Login Username: Password:
Forgotten Password?


Version 1.8.1; Copyrighted by David G. Taylor, 2015-2024