IPOR Interviewer Scheduling System

[Return to the Main Page]

Individual Schedule for Interviewer: KC Wilder
This page lists the schedule for the above named interviewer. On this page, surveys for which the interviewer is active will appear in reverse chronological order (future surveys, current surveys, and past surveys). Within each survey, hours will appear in ordinary chronological order.


Date Start Time End Time Supervisor? Survey Name
Saturday, February 15, 2020 1:00 PM 6:00 PM February 2020 Survey
Sunday, February 16, 2020 12:00 PM 6:00 PM February 2020 Survey
Sunday, January 19, 2020 2:00 PM 3:30 PM January 2020 Training
Sunday, November 10, 2019 12:00 PM 6:00 PM November 2019 Survey
Saturday, November 16, 2019 1:00 PM 6:00 PM November 2019 Survey
Sunday, November 17, 2019 12:00 PM 6:00 PM November 2019 Survey
Sunday, August 11, 2019 12:00 PM 6:00 PM August 2019 Survey
Saturday, August 17, 2019 12:00 PM 6:00 PM August 2019 Survey
Sunday, August 18, 2019 12:00 PM 6:00 PM August 2019 Survey
Saturday, May 18, 2019 12:00 PM 6:00 PM May 2019 Survey
Sunday, May 19, 2019 12:00 PM 6:00 PM May 2019 Survey
Monday, May 20, 2019 7:00 PM 9:00 PM May 2019 Survey
Sunday, February 10, 2019 11:30 AM 5:30 PM February 2019 Survey
Monday, February 11, 2019 7:00 PM 9:00 PM February 2019 Survey
Wednesday, February 13, 2019 7:00 PM 9:00 PM February 2019 Survey
Saturday, February 16, 2019 11:30 AM 5:30 PM February 2019 Survey
Sunday, February 17, 2019 11:30 AM 5:30 PM February 2019 Survey
Monday, February 18, 2019 7:00 PM 9:00 PM February 2019 Survey
Tuesday, February 19, 2019 7:00 PM 9:00 PM February 2019 Survey
Sunday, November 11, 2018 12:00 PM 5:00 PM November Consumer Sentiment Survey
Saturday, November 17, 2018 12:00 PM 5:00 PM November Consumer Sentiment Survey
Sunday, November 18, 2018 12:00 PM 5:00 PM November Consumer Sentiment Survey
Saturday, October 27, 2018 12:00 PM 5:00 PM Siena/NYT Phase III: Week 3+
Tuesday, October 30, 2018 7:00 PM 9:00 PM Siena/NYT Phase III: Week 3+
Friday, November 2, 2018 7:00 PM 9:00 PM Siena/NYT Phase III: Week 3+
Saturday, November 3, 2018 12:00 PM 5:00 PM Siena/NYT Phase III: Week 3+
Sunday, November 4, 2018 2:00 PM 5:00 PM Siena/NYT Phase III: Week 3+
Saturday, October 20, 2018 12:00 PM 4:30 PM Siena/NYT Phase III: Week 2
Sunday, October 21, 2018 2:00 PM 5:00 PM Siena/NYT Phase III: Week 2
Tuesday, October 23, 2018 7:00 PM 9:00 PM Siena/NYT Phase III: Week 2
Saturday, October 13, 2018 12:00 PM 6:00 PM Siena/NYT Phase III: Week 1
Sunday, October 14, 2018 2:00 PM 6:00 PM Siena/NYT Phase III: Week 1
Tuesday, October 16, 2018 7:00 PM 9:00 PM Siena/NYT Phase III: Week 1
Thursday, October 18, 2018 7:00 PM 9:00 PM Siena/NYT Phase III: Week 1
Friday, October 19, 2018 7:00 PM 9:00 PM Siena/NYT Phase III: Week 1
Saturday, October 6, 2018 12:00 PM 6:00 PM Siena/NYT Phase I: Week 5+
Sunday, October 7, 2018 2:00 PM 6:00 PM Siena/NYT Phase I: Week 5+
Saturday, September 29, 2018 12:00 PM 6:00 PM Siena/NYT Phase I: Week 4
Sunday, September 30, 2018 2:00 PM 6:00 PM Siena/NYT Phase I: Week 4
Saturday, September 22, 2018 12:00 PM 6:00 PM Siena/NYT Phase I: Week 3
Sunday, September 23, 2018 2:00 PM 6:00 PM Siena/NYT Phase I: Week 3
Friday, September 14, 2018 7:00 PM 9:00 PM Siena/NYT Phase I: Week 2
Saturday, September 15, 2018 12:00 PM 6:00 PM Siena/NYT Phase I: Week 2
Saturday, September 8, 2018 12:00 PM 6:00 PM Siena/NYT Phase I: Week 1
Sunday, September 9, 2018 2:00 PM 6:00 PM Siena/NYT Phase I: Week 1
Thursday, August 23, 2018 5:30 PM 9:00 PM Siena/NYT August Test
Sunday, August 12, 2018 11:30 AM 6:30 PM August 2018 Survey
Monday, August 13, 2018 7:00 PM 9:00 PM August 2018 Survey
Tuesday, August 14, 2018 7:00 PM 9:00 PM August 2018 Survey
Thursday, August 16, 2018 7:00 PM 9:00 PM August 2018 Survey
Sunday, August 19, 2018 11:30 AM 6:30 PM August 2018 Survey
Monday, May 21, 2018 6:00 PM 9:00 PM May 2018 Survey
Tuesday, May 22, 2018 6:00 PM 9:00 PM May 2018 Survey
Sunday, February 18, 2018 11:00 AM 6:00 PM February 2018 Survey
Wednesday, February 21, 2018 6:00 PM 9:00 PM February 2018 Survey
Saturday, February 24, 2018 11:00 AM 6:00 PM February 2018 Survey
Sunday, February 25, 2018 11:00 AM 6:00 PM February 2018 Survey
Monday, February 26, 2018 6:00 PM 9:00 PM February 2018 Survey
Tuesday, November 28, 2017 11:30 AM 7:30 PM November/December Roanoke County Survey
Wednesday, November 29, 2017 11:30 AM 4:30 PM November/December Roanoke County Survey
Thursday, November 30, 2017 11:30 AM 7:30 PM November/December Roanoke County Survey
Friday, December 1, 2017 11:30 AM 6:00 PM November/December Roanoke County Survey
Saturday, December 2, 2017 11:30 AM 6:00 PM November/December Roanoke County Survey
Sunday, November 12, 2017 11:30 AM 7:30 PM November 2017 Consumer Sentiment
Monday, November 13, 2017 11:30 AM 7:30 PM November 2017 Consumer Sentiment
Tuesday, November 14, 2017 11:30 AM 7:30 PM November 2017 Consumer Sentiment
Wednesday, November 15, 2017 11:30 AM 7:30 PM November 2017 Consumer Sentiment
Thursday, November 16, 2017 11:30 AM 6:00 PM November 2017 Consumer Sentiment
Sunday, November 19, 2017 12:00 PM 8:00 PM November 2017 Consumer Sentiment
Monday, November 20, 2017 11:30 AM 7:30 PM November 2017 Consumer Sentiment
Sunday, October 29, 2017 12:00 PM 6:00 PM October 2017 2nd Survey
Monday, October 30, 2017 6:00 PM 9:00 PM October 2017 2nd Survey
Tuesday, October 31, 2017 6:00 PM 9:00 PM October 2017 2nd Survey
Wednesday, November 1, 2017 6:00 PM 9:00 PM October 2017 2nd Survey
Thursday, November 2, 2017 6:00 PM 9:00 PM October 2017 2nd Survey
Sunday, October 8, 2017 1:00 PM 6:00 PM October 8 Survey 2017
Monday, October 9, 2017 6:00 PM 9:00 PM October 8 Survey 2017
Tuesday, October 10, 2017 6:00 PM 9:00 PM October 8 Survey 2017
Thursday, October 12, 2017 6:00 PM 9:00 PM October 8 Survey 2017
Sunday, September 17, 2017 1:30 PM 6:00 PM September 2017 Survey
Monday, September 18, 2017 6:30 PM 9:00 PM September 2017 Survey
Wednesday, September 20, 2017 6:30 PM 9:00 PM September 2017 Survey
Saturday, September 23, 2017 12:00 PM 6:00 PM September 2017 Survey
Sunday, September 17, 2017 12:30 PM 1:30 PM September 2017 Survey Training
Tuesday, August 15, 2017 6:30 PM 9:00 PM August 2017 Survey
Thursday, August 17, 2017 6:30 PM 9:00 PM August 2017 Survey
Saturday, August 19, 2017 12:00 PM 6:30 PM August 2017 Survey
Wednesday, May 10, 2017 6:00 PM 9:00 PM May 2017 Survey
Thursday, May 11, 2017 6:00 PM 9:00 PM May 2017 Survey
Sunday, February 12, 2017 12:00 PM 6:00 PM February 2017 Survey
Monday, February 13, 2017 6:00 PM 9:00 PM February 2017 Survey
Tuesday, February 14, 2017 6:00 PM 9:00 PM February 2017 Survey
Wednesday, February 15, 2017 6:00 PM 9:00 PM February 2017 Survey
Thursday, February 16, 2017 6:00 PM 9:00 PM February 2017 Survey
Friday, February 17, 2017 12:00 PM 6:00 PM February 2017 Survey
Saturday, February 18, 2017 12:00 PM 6:00 PM February 2017 Survey
Sunday, February 19, 2017 12:00 PM 6:00 PM February 2017 Survey
Sunday, January 15, 2017 12:00 PM 6:00 PM January 2017 Survey
Monday, January 16, 2017 6:00 PM 9:00 PM January 2017 Survey
Tuesday, January 17, 2017 6:00 PM 9:00 PM January 2017 Survey
Wednesday, January 18, 2017 6:00 PM 9:00 PM January 2017 Survey
Thursday, January 19, 2017 6:00 PM 9:00 PM January 2017 Survey
Friday, January 20, 2017 12:00 PM 6:00 PM January 2017 Survey
Sunday, November 13, 2016 1:00 PM 6:00 PM November 2016
Monday, November 14, 2016 6:00 PM 9:00 PM November 2016
Wednesday, November 16, 2016 6:00 PM 9:00 PM November 2016
Thursday, November 17, 2016 6:00 PM 9:00 PM November 2016
Friday, November 18, 2016 12:00 PM 6:00 PM November 2016
Saturday, November 19, 2016 12:00 PM 6:00 PM November 2016
Sunday, November 20, 2016 1:00 PM 6:00 PM November 2016
Tuesday, October 25, 2016 6:00 PM 9:00 PM 2nd October Survey
Wednesday, October 26, 2016 6:00 PM 9:00 PM 2nd October Survey
Thursday, October 27, 2016 6:00 PM 9:00 PM 2nd October Survey
Friday, October 28, 2016 12:00 PM 6:00 PM 2nd October Survey
Saturday, October 29, 2016 12:00 PM 5:00 PM 2nd October Survey
Sunday, October 30, 2016 1:00 PM 6:00 PM 2nd October Survey
Monday, October 31, 2016 6:00 PM 9:00 PM 2nd October Survey
Sunday, October 2, 2016 1:00 PM 6:00 PM October 2015 Survey
Monday, October 3, 2016 6:00 PM 9:00 PM October 2015 Survey
Tuesday, October 4, 2016 6:00 PM 9:00 PM October 2015 Survey
Wednesday, October 5, 2016 6:00 PM 9:00 PM October 2015 Survey
Thursday, October 6, 2016 6:00 PM 9:00 PM October 2015 Survey
Sunday, September 11, 2016 1:00 PM 6:00 PM September 2016
Monday, September 12, 2016 6:00 PM 9:00 PM September 2016
Tuesday, September 13, 2016 6:00 PM 9:00 PM September 2016
Wednesday, September 14, 2016 6:00 PM 9:00 PM September 2016
Thursday, September 15, 2016 6:00 PM 9:00 PM September 2016
Monday, September 19, 2016 6:00 PM 9:00 PM September 2016
Tuesday, September 20, 2016 6:00 PM 9:00 PM September 2016
Sunday, August 7, 2016 1:00 PM 6:00 PM August 2016 Consumer Sentiment/Election Survey
Monday, August 8, 2016 6:00 PM 9:00 PM August 2016 Consumer Sentiment/Election Survey
Tuesday, August 9, 2016 6:00 PM 9:00 PM August 2016 Consumer Sentiment/Election Survey
Wednesday, August 10, 2016 6:00 PM 9:00 PM August 2016 Consumer Sentiment/Election Survey
Thursday, August 11, 2016 6:00 PM 9:00 PM August 2016 Consumer Sentiment/Election Survey
Saturday, August 13, 2016 12:00 PM 6:00 PM August 2016 Consumer Sentiment/Election Survey
Sunday, August 14, 2016 1:00 PM 6:00 PM August 2016 Consumer Sentiment/Election Survey
Monday, August 15, 2016 6:00 PM 9:00 PM August 2016 Consumer Sentiment/Election Survey
Tuesday, August 16, 2016 6:00 PM 9:00 PM August 2016 Consumer Sentiment/Election Survey
Wednesday, August 17, 2016 6:00 PM 9:00 PM August 2016 Consumer Sentiment/Election Survey
Thursday, August 18, 2016 6:00 PM 9:00 PM August 2016 Consumer Sentiment/Election Survey
Monday, May 9, 2016 6:00 PM 9:00 PM May 2016 Survey
Tuesday, May 10, 2016 6:00 PM 9:00 PM May 2016 Survey
Wednesday, May 11, 2016 6:00 PM 9:00 PM May 2016 Survey
Thursday, May 12, 2016 6:00 PM 9:00 PM May 2016 Survey
Friday, May 13, 2016 12:00 PM 6:00 PM May 2016 Survey
Saturday, May 14, 2016 1:00 PM 5:00 PM May 2016 Survey
Sunday, May 15, 2016 1:00 PM 6:00 PM May 2016 Survey
Monday, May 16, 2016 6:00 PM 9:00 PM May 2016 Survey
Tuesday, May 17, 2016 6:00 PM 9:00 PM May 2016 Survey
Tuesday, February 16, 2016 1:00 PM 7:00 PM February 2016 Survey
Wednesday, February 17, 2016 1:00 PM 7:00 PM February 2016 Survey
Thursday, February 18, 2016 1:00 PM 7:00 PM February 2016 Survey
Friday, February 19, 2016 1:00 PM 6:00 PM February 2016 Survey
Saturday, February 20, 2016 12:00 PM 5:00 PM February 2016 Survey
Sunday, February 21, 2016 1:00 PM 5:00 PM February 2016 Survey
Monday, February 22, 2016 3:00 PM 7:00 PM February 2016 Survey
Monday, January 18, 2016 11:30 AM 5:00 PM January 2016 Survey
Tuesday, January 19, 2016 6:00 PM 9:00 PM January 2016 Survey
Wednesday, January 20, 2016 6:00 PM 9:00 PM January 2016 Survey
Thursday, January 21, 2016 6:00 PM 9:00 PM January 2016 Survey
Sunday, January 24, 2016 12:00 PM 5:00 PM January 2016 Survey
Monday, January 25, 2016 6:00 PM 9:00 PM January 2016 Survey
Tuesday, January 26, 2016 6:00 PM 9:00 PM January 2016 Survey
Saturday, November 21, 2015 12:00 PM 4:00 PM November Roanoke County Survey
Sunday, November 22, 2015 1:00 PM 4:00 PM November Roanoke County Survey
Monday, November 9, 2015 6:00 PM 9:00 PM November Consumer Sentiment and Election
Tuesday, November 10, 2015 6:00 PM 9:00 PM November Consumer Sentiment and Election
Wednesday, November 11, 2015 6:00 PM 9:00 PM November Consumer Sentiment and Election
Thursday, November 12, 2015 6:00 PM 9:00 PM November Consumer Sentiment and Election
Saturday, November 14, 2015 12:00 PM 3:00 PM November Consumer Sentiment and Election
Wednesday, November 4, 2015 6:00 PM 8:00 PM Training Nov 4 (at 6:30 PM)


Supervisor Login Username: Password:
Forgotten Password?


Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024