IPOR Interviewer Scheduling System

[Return to the Main Page]

Individual Schedule for Interviewer: Julie Janoff
This page lists the schedule for the above named interviewer. On this page, surveys for which the interviewer is active will appear in reverse chronological order (future surveys, current surveys, and past surveys). Within each survey, hours will appear in ordinary chronological order.


Date Start Time End Time Supervisor? Survey Name
Sunday, October 29, 2017 4:00 PM 6:00 PM October 2017 2nd Survey
Tuesday, October 31, 2017 4:00 PM 6:00 PM October 2017 2nd Survey
Thursday, November 2, 2017 4:00 PM 6:00 PM October 2017 2nd Survey
Saturday, September 16, 2017 3:00 PM 6:00 PM September 2017 Survey
Monday, September 18, 2017 1:30 PM 4:30 PM September 2017 Survey
Wednesday, September 20, 2017 1:00 PM 4:00 PM September 2017 Survey
Friday, September 22, 2017 3:00 PM 6:00 PM September 2017 Survey
Wednesday, September 13, 2017 3:00 PM 4:30 PM September 2017 Survey Training
Sunday, February 12, 2017 1:00 PM 4:00 PM February 2017 Survey
Monday, February 13, 2017 1:30 PM 4:30 PM February 2017 Survey
Tuesday, February 14, 2017 1:30 PM 4:30 PM February 2017 Survey
Thursday, February 16, 2017 1:30 PM 4:30 PM February 2017 Survey
Sunday, January 15, 2017 2:30 PM 4:30 PM January 2017 Survey
Monday, January 16, 2017 1:00 PM 4:00 PM January 2017 Survey
Tuesday, January 17, 2017 1:30 PM 4:30 PM January 2017 Survey
Wednesday, January 18, 2017 1:00 PM 5:00 PM January 2017 Survey
Sunday, November 13, 2016 5:00 PM 9:00 PM November 2016
Monday, November 14, 2016 12:30 PM 4:30 PM November 2016
Wednesday, November 16, 2016 5:00 PM 9:00 PM November 2016
Friday, November 18, 2016 2:00 PM 6:00 PM November 2016
Sunday, November 20, 2016 5:00 PM 9:00 PM November 2016
Tuesday, October 25, 2016 12:00 PM 4:30 PM 2nd October Survey
Wednesday, October 26, 2016 1:00 PM 6:00 PM 2nd October Survey
Thursday, October 27, 2016 1:00 PM 6:00 PM 2nd October Survey
Monday, October 31, 2016 1:00 PM 4:30 PM 2nd October Survey
Tuesday, November 1, 2016 2:00 PM 4:30 PM 2nd October Survey
Sunday, October 2, 2016 5:00 PM 9:00 PM October 2015 Survey
Monday, October 3, 2016 12:30 PM 4:30 PM October 2015 Survey
Wednesday, October 5, 2016 5:00 PM 9:00 PM October 2015 Survey
Thursday, October 6, 2016 5:00 PM 9:00 PM October 2015 Survey
Sunday, September 11, 2016 6:00 PM 9:00 PM September 2016
Monday, September 12, 2016 1:00 PM 5:00 PM September 2016
Friday, September 16, 2016 1:00 PM 5:00 PM September 2016
Sunday, September 18, 2016 4:00 PM 9:00 PM September 2016
Monday, September 19, 2016 12:00 PM 1:30 PM September 2016
Tuesday, September 20, 2016 12:30 PM 4:30 PM September 2016
Sunday, August 7, 2016 1:00 PM 2:00 PM August 2016 Consumer Sentiment/Election Survey
Tuesday, August 9, 2016 12:00 PM 4:00 PM August 2016 Consumer Sentiment/Election Survey
Wednesday, August 10, 2016 12:00 PM 4:00 PM August 2016 Consumer Sentiment/Election Survey
Friday, August 12, 2016 1:00 PM 5:00 PM August 2016 Consumer Sentiment/Election Survey
Sunday, August 14, 2016 4:00 PM 8:00 PM August 2016 Consumer Sentiment/Election Survey
Tuesday, August 16, 2016 12:00 PM 4:00 PM August 2016 Consumer Sentiment/Election Survey
Thursday, August 18, 2016 12:00 PM 4:00 PM August 2016 Consumer Sentiment/Election Survey
Sunday, August 7, 2016 11:00 AM 1:00 PM August 2016 Training Session #2


Supervisor Login Username: Password:
Forgotten Password?


Version 1.8.1; Copyrighted by David G. Taylor, 2015-2024