Interviewer Schedule for Survey: Siena/NYT October Polling -- By Day, By Hour, Visual Display |
This display shows attendance per hour for each day; each day is in a separate table, and for each hour of that day, a bar shows how full that hour is. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Thursday, October 1, 2020 | |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 17 |
5 PM to 6 PM | 13 |
6 PM to 7 PM | 12 |
7 PM to 8 PM | 9 |
8 PM to 9 PM | 7 |
Friday, October 2, 2020 | |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 16 |
5 PM to 6 PM | 14 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 9 |
8 PM to 9 PM | 6 |
Saturday, October 3, 2020 | |
10 AM to 11 AM | 2 |
11 AM to 12 PM | 3 |
12 PM to 1 PM | 9 |
1 PM to 2 PM | 13 |
2 PM to 3 PM | 14 |
3 PM to 4 PM | 14 |
4 PM to 5 PM | 13 |
5 PM to 6 PM | 8 |
Sunday, October 4, 2020 | |
2 PM to 3 PM | 4 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 9 |
6 PM to 7 PM | 10 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 9 |
Monday, October 5, 2020 | |
3 PM to 4 PM | 13 |
4 PM to 5 PM | 17 |
5 PM to 6 PM | 17 |
6 PM to 7 PM | 17 |
7 PM to 8 PM | 18 |
8 PM to 9 PM | 14 |
Tuesday, October 6, 2020 | |
3 PM to 4 PM | 14 |
4 PM to 5 PM | 17 |
5 PM to 6 PM | 18 |
6 PM to 7 PM | 21 |
7 PM to 8 PM | 16 |
8 PM to 9 PM | 11 |
Wednesday, October 7, 2020 | |
3 PM to 4 PM | 13 |
4 PM to 5 PM | 15 |
5 PM to 6 PM | 14 |
6 PM to 7 PM | 17 |
7 PM to 8 PM | 15 |
8 PM to 9 PM | 12 |
Thursday, October 8, 2020 | |
3 PM to 4 PM | 16 |
4 PM to 5 PM | 17 |
5 PM to 6 PM | 17 |
6 PM to 7 PM | 19 |
7 PM to 8 PM | 14 |
8 PM to 9 PM | 9 |
Friday, October 9, 2020 | |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 14 |
5 PM to 6 PM | 13 |
6 PM to 7 PM | 15 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 9 |
Saturday, October 10, 2020 | |
10 AM to 11 AM | 1 |
11 AM to 12 PM | 2 |
12 PM to 1 PM | 8 |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 4 |
Sunday, October 11, 2020 | |
2 PM to 3 PM | 6 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 8 |
7 PM to 8 PM | 7 |
8 PM to 9 PM | 6 |
Monday, October 12, 2020 | |
3 PM to 4 PM | 15 |
4 PM to 5 PM | 20 |
5 PM to 6 PM | 20 |
6 PM to 7 PM | 22 |
7 PM to 8 PM | 16 |
8 PM to 9 PM | 12 |
Tuesday, October 13, 2020 | |
3 PM to 4 PM | 16 |
4 PM to 5 PM | 21 |
5 PM to 6 PM | 21 |
6 PM to 7 PM | 22 |
7 PM to 8 PM | 18 |
8 PM to 9 PM | 12 |
Wednesday, October 14, 2020 | |
3 PM to 4 PM | 14 |
4 PM to 5 PM | 15 |
5 PM to 6 PM | 13 |
6 PM to 7 PM | 23 |
7 PM to 8 PM | 19 |
8 PM to 9 PM | 13 |
Thursday, October 15, 2020 | |
3 PM to 4 PM | 13 |
4 PM to 5 PM | 16 |
5 PM to 6 PM | 15 |
6 PM to 7 PM | 15 |
7 PM to 8 PM | 11 |
8 PM to 9 PM | 11 |
Friday, October 16, 2020 | |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 15 |
5 PM to 6 PM | 16 |
6 PM to 7 PM | 16 |
7 PM to 8 PM | 13 |
8 PM to 9 PM | 9 |
Saturday, October 17, 2020 | |
10 AM to 11 AM | 4 |
11 AM to 12 PM | 5 |
12 PM to 1 PM | 11 |
1 PM to 2 PM | 12 |
2 PM to 3 PM | 12 |
3 PM to 4 PM | 17 |
4 PM to 5 PM | 15 |
5 PM to 6 PM | 8 |
Sunday, October 18, 2020 | |
2 PM to 3 PM | 6 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 9 |
8 PM to 9 PM | 5 |
9 PM to 10 PM | 4 |
Monday, October 19, 2020 | |
3 PM to 4 PM | 1 |
4 PM to 5 PM | 17 |
5 PM to 6 PM | 16 |
6 PM to 7 PM | 18 |
7 PM to 8 PM | 21 |
8 PM to 9 PM | 13 |
9 PM to 10 PM | 8 |
Tuesday, October 20, 2020 | |
4 PM to 5 PM | 20 |
5 PM to 6 PM | 23 |
6 PM to 7 PM | 22 |
7 PM to 8 PM | 18 |
8 PM to 9 PM | 14 |
9 PM to 10 PM | 7 |
Wednesday, October 21, 2020 | |
3 PM to 4 PM | 7 |
4 PM to 5 PM | 17 |
5 PM to 6 PM | 16 |
6 PM to 7 PM | 22 |
7 PM to 8 PM | 21 |
8 PM to 9 PM | 14 |
9 PM to 10 PM | 6 |
Thursday, October 22, 2020 | |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 17 |
5 PM to 6 PM | 15 |
6 PM to 7 PM | 15 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 10 |
Friday, October 23, 2020 | |
2 PM to 3 PM | 5 |
3 PM to 4 PM | 13 |
4 PM to 5 PM | 21 |
5 PM to 6 PM | 19 |
6 PM to 7 PM | 19 |
7 PM to 8 PM | 18 |
8 PM to 9 PM | 14 |
Saturday, October 24, 2020 | |
10 AM to 11 AM | 11 |
11 AM to 12 PM | 11 |
12 PM to 1 PM | 15 |
1 PM to 2 PM | 18 |
2 PM to 3 PM | 16 |
3 PM to 4 PM | 18 |
4 PM to 5 PM | 17 |
5 PM to 6 PM | 9 |
Sunday, October 25, 2020 | |
1 PM to 2 PM | 6 |
2 PM to 3 PM | 14 |
3 PM to 4 PM | 17 |
4 PM to 5 PM | 16 |
5 PM to 6 PM | 14 |
6 PM to 7 PM | 14 |
7 PM to 8 PM | 13 |
8 PM to 9 PM | 10 |
Monday, October 26, 2020 | |
2 PM to 3 PM | 8 |
3 PM to 4 PM | 15 |
4 PM to 5 PM | 23 |
5 PM to 6 PM | 20 |
6 PM to 7 PM | 20 |
7 PM to 8 PM | 20 |
8 PM to 9 PM | 16 |
Tuesday, October 27, 2020 | |
2 PM to 3 PM | 5 |
3 PM to 4 PM | 16 |
4 PM to 5 PM | 23 |
5 PM to 6 PM | 21 |
6 PM to 7 PM | 24 |
7 PM to 8 PM | 20 |
8 PM to 9 PM | 13 |
Wednesday, October 28, 2020 | |
2 PM to 3 PM | 7 |
3 PM to 4 PM | 16 |
4 PM to 5 PM | 22 |
5 PM to 6 PM | 18 |
6 PM to 7 PM | 21 |
7 PM to 8 PM | 16 |
8 PM to 9 PM | 10 |
Thursday, October 29, 2020 | |
2 PM to 3 PM | 6 |
3 PM to 4 PM | 18 |
4 PM to 5 PM | 21 |
5 PM to 6 PM | 21 |
6 PM to 7 PM | 22 |
7 PM to 8 PM | 19 |
8 PM to 9 PM | 14 |
Friday, October 30, 2020 | |
3 PM to 4 PM | 13 |
4 PM to 5 PM | 20 |
5 PM to 6 PM | 17 |
6 PM to 7 PM | 16 |
7 PM to 8 PM | 13 |
8 PM to 9 PM | 6 |
Saturday, October 31, 2020 | |
10 AM to 11 AM | 8 |
11 AM to 12 PM | 8 |
12 PM to 1 PM | 11 |
1 PM to 2 PM | 10 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 14 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 5 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |