Interviewer Schedule for Survey: February Consumer Sentiment Survey -- By Day, By Hour, Visual Display |
This display shows attendance per hour for each day; each day is in a separate table, and for each hour of that day, a bar shows how full that hour is. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Sunday, February 14, 2021 | |
11 AM to 12 PM | 0 |
12 PM to 1 PM | 7 |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 8 |
3 PM to 4 PM | 6 |
4 PM to 5 PM | 4 |
5 PM to 6 PM | 5 |
6 PM to 7 PM | 8 |
7 PM to 8 PM | 9 |
8 PM to 9 PM | 7 |
Monday, February 15, 2021 | |
1 PM to 2 PM | 3 |
2 PM to 3 PM | 4 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 14 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 12 |
7 PM to 8 PM | 14 |
8 PM to 9 PM | 12 |
Tuesday, February 16, 2021 | |
12 PM to 1 PM | 1 |
1 PM to 2 PM | 6 |
2 PM to 3 PM | 5 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 14 |
5 PM to 6 PM | 13 |
6 PM to 7 PM | 15 |
7 PM to 8 PM | 13 |
8 PM to 9 PM | 14 |
Wednesday, February 17, 2021 | |
1 PM to 2 PM | 5 |
2 PM to 3 PM | 6 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 9 |
6 PM to 7 PM | 13 |
7 PM to 8 PM | 15 |
8 PM to 9 PM | 11 |
Thursday, February 18, 2021 | |
1 PM to 2 PM | 6 |
2 PM to 3 PM | 6 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 12 |
5 PM to 6 PM | 14 |
6 PM to 7 PM | 17 |
7 PM to 8 PM | 18 |
8 PM to 9 PM | 15 |
Friday, February 19, 2021 | |
1 PM to 2 PM | 5 |
2 PM to 3 PM | 6 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 5 |
8 PM to 9 PM | 5 |
Saturday, February 20, 2021 | |
12 PM to 1 PM | 7 |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 12 |
3 PM to 4 PM | 13 |
4 PM to 5 PM | 14 |
5 PM to 6 PM | 11 |
Sunday, February 21, 2021 | |
11 AM to 12 PM | 0 |
12 PM to 1 PM | 5 |
1 PM to 2 PM | 10 |
2 PM to 3 PM | 11 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 7 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 9 |
8 PM to 9 PM | 6 |
Monday, February 22, 2021 | |
1 PM to 2 PM | 5 |
2 PM to 3 PM | 5 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 12 |
5 PM to 6 PM | 13 |
6 PM to 7 PM | 13 |
7 PM to 8 PM | 13 |
8 PM to 9 PM | 11 |
Tuesday, February 23, 2021 | |
1 PM to 2 PM | 6 |
2 PM to 3 PM | 6 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 15 |
5 PM to 6 PM | 19 |
6 PM to 7 PM | 18 |
7 PM to 8 PM | 13 |
8 PM to 9 PM | 10 |
Wednesday, February 24, 2021 | |
1 PM to 2 PM | 2 |
2 PM to 3 PM | 2 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 13 |
5 PM to 6 PM | 9 |
6 PM to 7 PM | 15 |
7 PM to 8 PM | 15 |
8 PM to 9 PM | 17 |
Thursday, February 25, 2021 | |
1 PM to 2 PM | 4 |
2 PM to 3 PM | 4 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 13 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 20 |
7 PM to 8 PM | 16 |
8 PM to 9 PM | 14 |
Friday, February 26, 2021 | |
1 PM to 2 PM | 3 |
2 PM to 3 PM | 3 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 7 |
8 PM to 9 PM | 6 |
Saturday, February 27, 2021 | |
12 PM to 1 PM | 14 |
1 PM to 2 PM | 17 |
2 PM to 3 PM | 15 |
3 PM to 4 PM | 15 |
4 PM to 5 PM | 16 |
5 PM to 6 PM | 13 |
Sunday, February 28, 2021 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |