Interviewer Schedule for Survey: May Consumer Sentiment -- By Day, By Hour, Visual Display |
This display shows attendance per hour for each day; each day is in a separate table, and for each hour of that day, a bar shows how full that hour is. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Sunday, May 9, 2021 | |
12 PM to 1 PM | 2 |
1 PM to 2 PM | 3 |
2 PM to 3 PM | 2 |
3 PM to 4 PM | 3 |
4 PM to 5 PM | 5 |
5 PM to 6 PM | 5 |
6 PM to 7 PM | 6 |
7 PM to 8 PM | 4 |
8 PM to 9 PM | 5 |
Monday, May 10, 2021 | |
1 PM to 2 PM | 3 |
2 PM to 3 PM | 7 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 10 |
6 PM to 7 PM | 10 |
7 PM to 8 PM | 11 |
8 PM to 9 PM | 11 |
Tuesday, May 11, 2021 | |
12 PM to 1 PM | 0 |
1 PM to 2 PM | 5 |
2 PM to 3 PM | 7 |
3 PM to 4 PM | 13 |
4 PM to 5 PM | 15 |
5 PM to 6 PM | 13 |
6 PM to 7 PM | 10 |
7 PM to 8 PM | 9 |
8 PM to 9 PM | 9 |
Wednesday, May 12, 2021 | |
1 PM to 2 PM | 3 |
2 PM to 3 PM | 3 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 14 |
5 PM to 6 PM | 15 |
6 PM to 7 PM | 14 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 11 |
Thursday, May 13, 2021 | |
1 PM to 2 PM | 7 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 10 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 11 |
8 PM to 9 PM | 9 |
Friday, May 14, 2021 | |
1 PM to 2 PM | 4 |
2 PM to 3 PM | 5 |
3 PM to 4 PM | 5 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 7 |
6 PM to 7 PM | 5 |
7 PM to 8 PM | 6 |
8 PM to 9 PM | 6 |
Saturday, May 15, 2021 | |
12 PM to 1 PM | 9 |
1 PM to 2 PM | 13 |
2 PM to 3 PM | 12 |
3 PM to 4 PM | 7 |
4 PM to 5 PM | 5 |
5 PM to 6 PM | 4 |
Sunday, May 16, 2021 | |
12 PM to 1 PM | 5 |
1 PM to 2 PM | 7 |
2 PM to 3 PM | 6 |
3 PM to 4 PM | 7 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 7 |
6 PM to 7 PM | 9 |
7 PM to 8 PM | 8 |
8 PM to 9 PM | 7 |
Monday, May 17, 2021 | |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 10 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 14 |
5 PM to 6 PM | 13 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 11 |
Tuesday, May 18, 2021 | |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 10 |
3 PM to 4 PM | 14 |
4 PM to 5 PM | 14 |
5 PM to 6 PM | 15 |
6 PM to 7 PM | 12 |
7 PM to 8 PM | 13 |
8 PM to 9 PM | 12 |
Wednesday, May 19, 2021 | |
1 PM to 2 PM | 7 |
2 PM to 3 PM | 10 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 13 |
5 PM to 6 PM | 14 |
6 PM to 7 PM | 14 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 9 |
Thursday, May 20, 2021 | |
9 AM to 10 AM | 1 |
10 AM to 11 AM | 1 |
11 AM to 12 PM | 1 |
12 PM to 1 PM | 1 |
1 PM to 2 PM | 4 |
2 PM to 3 PM | 7 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 16 |
6 PM to 7 PM | 15 |
7 PM to 8 PM | 16 |
8 PM to 9 PM | 13 |
Friday, May 21, 2021 | |
1 PM to 2 PM | 6 |
2 PM to 3 PM | 6 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 6 |
5 PM to 6 PM | 5 |
6 PM to 7 PM | 7 |
7 PM to 8 PM | 7 |
8 PM to 9 PM | 5 |
Saturday, May 22, 2021 | |
12 PM to 1 PM | 11 |
1 PM to 2 PM | 11 |
2 PM to 3 PM | 11 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 6 |
Sunday, May 23, 2021 | |
12 PM to 1 PM | 5 |
1 PM to 2 PM | 7 |
2 PM to 3 PM | 6 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 13 |
5 PM to 6 PM | 13 |
6 PM to 7 PM | 12 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 7 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |