Interviewer Schedule for Survey: May/June Siena Help -- By Day, By Hour, Visual Display |
This display shows attendance per hour for each day; each day is in a separate table, and for each hour of that day, a bar shows how full that hour is. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Tuesday, May 31, 2022 | |
2 PM to 3 PM | 0 |
3 PM to 4 PM | 6 |
4 PM to 5 PM | 6 |
5 PM to 6 PM | 9 |
6 PM to 7 PM | 8 |
7 PM to 8 PM | 8 |
8 PM to 9 PM | 6 |
Wednesday, June 1, 2022 | |
3 PM to 4 PM | 6 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 9 |
6 PM to 7 PM | 10 |
7 PM to 8 PM | 7 |
8 PM to 9 PM | 5 |
Thursday, June 2, 2022 | |
3 PM to 4 PM | 5 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 7 |
6 PM to 7 PM | 9 |
7 PM to 8 PM | 6 |
8 PM to 9 PM | 5 |
Friday, June 3, 2022 |
Saturday, June 4, 2022 |
Sunday, June 5, 2022 | |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 6 |
7 PM to 8 PM | 6 |
Monday, June 6, 2022 | |
1 PM to 2 PM | 1 |
2 PM to 3 PM | 1 |
3 PM to 4 PM | 7 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 10 |
6 PM to 7 PM | 7 |
7 PM to 8 PM | 6 |
8 PM to 9 PM | 7 |
Tuesday, June 7, 2022 | |
1 PM to 2 PM | 1 |
2 PM to 3 PM | 1 |
3 PM to 4 PM | 6 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 8 |
7 PM to 8 PM | 9 |
8 PM to 9 PM | 7 |
Wednesday, June 8, 2022 | |
1 PM to 2 PM | 2 |
2 PM to 3 PM | 2 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 8 |
7 PM to 8 PM | 10 |
8 PM to 9 PM | 7 |
Thursday, June 9, 2022 | |
1 PM to 2 PM | 3 |
2 PM to 3 PM | 3 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 8 |
7 PM to 8 PM | 9 |
8 PM to 9 PM | 6 |
Friday, June 10, 2022 |
Saturday, June 11, 2022 |
Sunday, June 12, 2022 | |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 0 |
6 PM to 7 PM | 0 |
7 PM to 8 PM | 0 |
Monday, June 13, 2022 | |
1 PM to 2 PM | 3 |
2 PM to 3 PM | 3 |
3 PM to 4 PM | 7 |
4 PM to 5 PM | 6 |
5 PM to 6 PM | 7 |
6 PM to 7 PM | 6 |
7 PM to 8 PM | 6 |
8 PM to 9 PM | 6 |
Tuesday, June 14, 2022 | |
1 PM to 2 PM | 5 |
2 PM to 3 PM | 5 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 10 |
6 PM to 7 PM | 8 |
7 PM to 8 PM | 9 |
8 PM to 9 PM | 7 |
Wednesday, June 15, 2022 | |
1 PM to 2 PM | 4 |
2 PM to 3 PM | 4 |
3 PM to 4 PM | 7 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 9 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 9 |
Thursday, June 16, 2022 | |
1 PM to 2 PM | 4 |
2 PM to 3 PM | 4 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 9 |
6 PM to 7 PM | 6 |
7 PM to 8 PM | 10 |
8 PM to 9 PM | 9 |
Friday, June 17, 2022 |
Saturday, June 18, 2022 |
Sunday, June 19, 2022 | |
3 PM to 4 PM | 3 |
4 PM to 5 PM | 5 |
5 PM to 6 PM | 5 |
6 PM to 7 PM | 7 |
7 PM to 8 PM | 7 |
Monday, June 20, 2022 | |
1 PM to 2 PM | 5 |
2 PM to 3 PM | 5 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 7 |
7 PM to 8 PM | 11 |
8 PM to 9 PM | 9 |
Tuesday, June 21, 2022 | |
1 PM to 2 PM | 6 |
2 PM to 3 PM | 6 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 7 |
7 PM to 8 PM | 7 |
8 PM to 9 PM | 5 |
Wednesday, June 22, 2022 | |
1 PM to 2 PM | 3 |
2 PM to 3 PM | 4 |
3 PM to 4 PM | 7 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 6 |
6 PM to 7 PM | 4 |
7 PM to 8 PM | 6 |
8 PM to 9 PM | 5 |
Thursday, June 23, 2022 | |
1 PM to 2 PM | 5 |
2 PM to 3 PM | 6 |
3 PM to 4 PM | 7 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 6 |
7 PM to 8 PM | 8 |
8 PM to 9 PM | 8 |
Friday, June 24, 2022 |
Saturday, June 25, 2022 |
Sunday, June 26, 2022 | |
3 PM to 4 PM | 6 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 10 |
6 PM to 7 PM | 8 |
7 PM to 8 PM | 9 |
Monday, June 27, 2022 | |
1 PM to 2 PM | 5 |
2 PM to 3 PM | 7 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 12 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 9 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 9 |
Tuesday, June 28, 2022 | |
1 PM to 2 PM | 4 |
2 PM to 3 PM | 6 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 5 |
6 PM to 7 PM | 3 |
7 PM to 8 PM | 5 |
8 PM to 9 PM | 4 |
Wednesday, June 29, 2022 | |
1 PM to 2 PM | 6 |
2 PM to 3 PM | 7 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 8 |
7 PM to 8 PM | 8 |
8 PM to 9 PM | 5 |
Thursday, June 30, 2022 | |
1 PM to 2 PM | 4 |
2 PM to 3 PM | 5 |
3 PM to 4 PM | 7 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 6 |
6 PM to 7 PM | 4 |
7 PM to 8 PM | 8 |
8 PM to 9 PM | 7 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |