Interviewer Schedule for Survey: October 2022 Siena Polling -- By Day, By Hour, Visual Display |
This display shows attendance per hour for each day; each day is in a separate table, and for each hour of that day, a bar shows how full that hour is. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Sunday, October 2, 2022 | |
3 PM to 4 PM | 6 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 7 |
6 PM to 7 PM | 6 |
7 PM to 8 PM | 7 |
Monday, October 3, 2022 | |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 8 |
3 PM to 4 PM | 13 |
4 PM to 5 PM | 16 |
5 PM to 6 PM | 14 |
6 PM to 7 PM | 12 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 10 |
Tuesday, October 4, 2022 | |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 13 |
3 PM to 4 PM | 18 |
4 PM to 5 PM | 16 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 13 |
7 PM to 8 PM | 15 |
8 PM to 9 PM | 11 |
Wednesday, October 5, 2022 | |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 14 |
4 PM to 5 PM | 14 |
5 PM to 6 PM | 10 |
6 PM to 7 PM | 13 |
7 PM to 8 PM | 11 |
8 PM to 9 PM | 9 |
Thursday, October 6, 2022 | |
1 PM to 2 PM | 11 |
2 PM to 3 PM | 14 |
3 PM to 4 PM | 16 |
4 PM to 5 PM | 16 |
5 PM to 6 PM | 14 |
6 PM to 7 PM | 17 |
7 PM to 8 PM | 13 |
8 PM to 9 PM | 8 |
Friday, October 7, 2022 | |
1 PM to 2 PM | 10 |
2 PM to 3 PM | 12 |
3 PM to 4 PM | 15 |
4 PM to 5 PM | 14 |
5 PM to 6 PM | 14 |
6 PM to 7 PM | 12 |
7 PM to 8 PM | 8 |
8 PM to 9 PM | 6 |
Saturday, October 8, 2022 |
Sunday, October 9, 2022 | |
3 PM to 4 PM | 6 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 9 |
6 PM to 7 PM | 9 |
7 PM to 8 PM | 6 |
Monday, October 10, 2022 | |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 13 |
4 PM to 5 PM | 14 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 8 |
8 PM to 9 PM | 8 |
Tuesday, October 11, 2022 | |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 10 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 12 |
5 PM to 6 PM | 9 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 9 |
Wednesday, October 12, 2022 | |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 8 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 13 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 13 |
7 PM to 8 PM | 10 |
8 PM to 9 PM | 7 |
Thursday, October 13, 2022 | |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 11 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 10 |
7 PM to 8 PM | 14 |
8 PM to 9 PM | 10 |
Friday, October 14, 2022 | |
1 PM to 2 PM | 5 |
2 PM to 3 PM | 6 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 7 |
6 PM to 7 PM | 7 |
7 PM to 8 PM | 7 |
8 PM to 9 PM | 2 |
Saturday, October 15, 2022 |
Sunday, October 16, 2022 | |
3 PM to 4 PM | 7 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 6 |
6 PM to 7 PM | 5 |
7 PM to 8 PM | 5 |
Monday, October 17, 2022 | |
1 PM to 2 PM | 6 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 14 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 11 |
8 PM to 9 PM | 7 |
Tuesday, October 18, 2022 | |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 8 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 13 |
8 PM to 9 PM | 8 |
Wednesday, October 19, 2022 | |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 10 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 13 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 9 |
7 PM to 8 PM | 8 |
8 PM to 9 PM | 5 |
Thursday, October 20, 2022 | |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 11 |
3 PM to 4 PM | 13 |
4 PM to 5 PM | 14 |
5 PM to 6 PM | 10 |
6 PM to 7 PM | 9 |
7 PM to 8 PM | 9 |
8 PM to 9 PM | 7 |
Friday, October 21, 2022 | |
1 PM to 2 PM | 4 |
2 PM to 3 PM | 7 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 6 |
6 PM to 7 PM | 8 |
7 PM to 8 PM | 10 |
8 PM to 9 PM | 6 |
Saturday, October 22, 2022 |
Sunday, October 23, 2022 | |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 8 |
7 PM to 8 PM | 7 |
Monday, October 24, 2022 | |
1 PM to 2 PM | 6 |
2 PM to 3 PM | 8 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 15 |
5 PM to 6 PM | 13 |
6 PM to 7 PM | 14 |
7 PM to 8 PM | 15 |
8 PM to 9 PM | 13 |
Tuesday, October 25, 2022 | |
1 PM to 2 PM | 7 |
2 PM to 3 PM | 10 |
3 PM to 4 PM | 13 |
4 PM to 5 PM | 15 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 14 |
7 PM to 8 PM | 14 |
8 PM to 9 PM | 17 |
Wednesday, October 26, 2022 | |
1 PM to 2 PM | 6 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 13 |
5 PM to 6 PM | 10 |
6 PM to 7 PM | 12 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 12 |
Thursday, October 27, 2022 | |
1 PM to 2 PM | 7 |
2 PM to 3 PM | 12 |
3 PM to 4 PM | 13 |
4 PM to 5 PM | 15 |
5 PM to 6 PM | 13 |
6 PM to 7 PM | 13 |
7 PM to 8 PM | 13 |
8 PM to 9 PM | 14 |
Friday, October 28, 2022 | |
1 PM to 2 PM | 6 |
2 PM to 3 PM | 8 |
3 PM to 4 PM | 7 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 10 |
6 PM to 7 PM | 10 |
7 PM to 8 PM | 6 |
8 PM to 9 PM | 4 |
Saturday, October 29, 2022 |
Sunday, October 30, 2022 | |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 10 |
6 PM to 7 PM | 9 |
7 PM to 8 PM | 6 |
8 PM to 9 PM | 0 |
Monday, October 31, 2022 | |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 10 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 7 |
6 PM to 7 PM | 9 |
7 PM to 8 PM | 10 |
8 PM to 9 PM | 8 |
Tuesday, November 1, 2022 | |
1 PM to 2 PM | 7 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 6 |
6 PM to 7 PM | 14 |
7 PM to 8 PM | 18 |
8 PM to 9 PM | 13 |
Wednesday, November 2, 2022 | |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 10 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 13 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 15 |
7 PM to 8 PM | 14 |
8 PM to 9 PM | 12 |
Thursday, November 3, 2022 | |
1 PM to 2 PM | 7 |
2 PM to 3 PM | 11 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 13 |
5 PM to 6 PM | 14 |
6 PM to 7 PM | 13 |
7 PM to 8 PM | 11 |
8 PM to 9 PM | 12 |
Friday, November 4, 2022 | |
1 PM to 2 PM | 6 |
2 PM to 3 PM | 7 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 9 |
6 PM to 7 PM | 9 |
7 PM to 8 PM | 9 |
8 PM to 9 PM | 6 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |