Interviewer Schedule for Survey: November Consumer Sentiment Survey -- By Day, By Hour, Visual Display |
This display shows attendance per hour for each day; each day is in a separate table, and for each hour of that day, a bar shows how full that hour is. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Sunday (11/13) Monday (11/14) Tuesday (11/15) Wednesday (11/16) Thursday (11/17) Friday (11/18) Saturday (11/19) Sunday (11/20) Monday (11/21) Tuesday (11/22) Wednesday (11/23) |
Sunday, November 13, 2022 | |
12 PM to 1 PM | 7 |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 10 |
3 PM to 4 PM | 14 |
4 PM to 5 PM | 14 |
5 PM to 6 PM | 14 |
6 PM to 7 PM | 10 |
7 PM to 8 PM | 10 |
8 PM to 9 PM | 11 |
Monday, November 14, 2022 | |
1 PM to 2 PM | 4 |
2 PM to 3 PM | 4 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 16 |
5 PM to 6 PM | 13 |
6 PM to 7 PM | 17 |
7 PM to 8 PM | 16 |
8 PM to 9 PM | 13 |
Tuesday, November 15, 2022 | |
1 PM to 2 PM | 7 |
2 PM to 3 PM | 7 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 15 |
5 PM to 6 PM | 15 |
6 PM to 7 PM | 16 |
7 PM to 8 PM | 17 |
8 PM to 9 PM | 13 |
Wednesday, November 16, 2022 | |
1 PM to 2 PM | 6 |
2 PM to 3 PM | 7 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 15 |
5 PM to 6 PM | 14 |
6 PM to 7 PM | 13 |
7 PM to 8 PM | 13 |
8 PM to 9 PM | 13 |
Thursday, November 17, 2022 | |
1 PM to 2 PM | 3 |
2 PM to 3 PM | 4 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 13 |
6 PM to 7 PM | 18 |
7 PM to 8 PM | 18 |
8 PM to 9 PM | 13 |
Friday, November 18, 2022 | |
1 PM to 2 PM | 5 |
2 PM to 3 PM | 8 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 8 |
8 PM to 9 PM | 7 |
Saturday, November 19, 2022 | |
12 PM to 1 PM | 5 |
1 PM to 2 PM | 6 |
2 PM to 3 PM | 6 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 12 |
5 PM to 6 PM | 11 |
Sunday, November 20, 2022 | |
12 PM to 1 PM | 6 |
1 PM to 2 PM | 10 |
2 PM to 3 PM | 12 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 12 |
7 PM to 8 PM | 13 |
8 PM to 9 PM | 10 |
Monday, November 21, 2022 | |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 13 |
4 PM to 5 PM | 15 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 13 |
7 PM to 8 PM | 17 |
8 PM to 9 PM | 15 |
Tuesday, November 22, 2022 | |
1 PM to 2 PM | 11 |
2 PM to 3 PM | 13 |
3 PM to 4 PM | 15 |
4 PM to 5 PM | 14 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 9 |
7 PM to 8 PM | 16 |
8 PM to 9 PM | 11 |
Wednesday, November 23, 2022 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |