Interviewer Schedule for Survey: January 2023 Siena Survey -- By Day, By Hour, Visual Display |
This display shows attendance per hour for each day; each day is in a separate table, and for each hour of that day, a bar shows how full that hour is. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Tuesday, January 3, 2023 |
Wednesday, January 4, 2023 | |
1 PM to 2 PM | 5 |
2 PM to 3 PM | 8 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 7 |
7 PM to 8 PM | 8 |
8 PM to 9 PM | 7 |
Thursday, January 5, 2023 | |
1 PM to 2 PM | 7 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 6 |
6 PM to 7 PM | 5 |
7 PM to 8 PM | 6 |
8 PM to 9 PM | 6 |
Friday, January 6, 2023 |
Saturday, January 7, 2023 |
Sunday, January 8, 2023 | |
2 PM to 3 PM | 5 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 7 |
7 PM to 8 PM | 7 |
Monday, January 9, 2023 | |
1 PM to 2 PM | 7 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 12 |
5 PM to 6 PM | 10 |
6 PM to 7 PM | 6 |
7 PM to 8 PM | 10 |
8 PM to 9 PM | 7 |
Tuesday, January 10, 2023 | |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 14 |
4 PM to 5 PM | 12 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 8 |
7 PM to 8 PM | 10 |
8 PM to 9 PM | 7 |
Wednesday, January 11, 2023 | |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 10 |
7 PM to 8 PM | 10 |
8 PM to 9 PM | 7 |
Thursday, January 12, 2023 | |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 10 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 7 |
6 PM to 7 PM | 6 |
7 PM to 8 PM | 9 |
8 PM to 9 PM | 4 |
Friday, January 13, 2023 |
Saturday, January 14, 2023 |
Sunday, January 15, 2023 | |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 4 |
5 PM to 6 PM | 6 |
6 PM to 7 PM | 7 |
7 PM to 8 PM | 9 |
Monday, January 16, 2023 | |
1 PM to 2 PM | 12 |
2 PM to 3 PM | 13 |
3 PM to 4 PM | 15 |
4 PM to 5 PM | 14 |
5 PM to 6 PM | 5 |
6 PM to 7 PM | 4 |
7 PM to 8 PM | 6 |
8 PM to 9 PM | 7 |
Tuesday, January 17, 2023 | |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 13 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 13 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 8 |
7 PM to 8 PM | 9 |
8 PM to 9 PM | 5 |
Wednesday, January 18, 2023 | |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 12 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 8 |
7 PM to 8 PM | 15 |
8 PM to 9 PM | 10 |
Thursday, January 19, 2023 | |
1 PM to 2 PM | 6 |
2 PM to 3 PM | 6 |
3 PM to 4 PM | 5 |
4 PM to 5 PM | 4 |
5 PM to 6 PM | 0 |
6 PM to 7 PM | 0 |
7 PM to 8 PM | 0 |
8 PM to 9 PM | 0 |
Friday, January 20, 2023 |
Saturday, January 21, 2023 |
Sunday, January 22, 2023 |
Monday, January 23, 2023 | |
1 PM to 2 PM | 11 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 9 |
6 PM to 7 PM | 8 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 9 |
Tuesday, January 24, 2023 | |
1 PM to 2 PM | 10 |
2 PM to 3 PM | 12 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 13 |
5 PM to 6 PM | 13 |
6 PM to 7 PM | 13 |
7 PM to 8 PM | 10 |
8 PM to 9 PM | 7 |
Wednesday, January 25, 2023 | |
1 PM to 2 PM | 11 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 12 |
7 PM to 8 PM | 15 |
8 PM to 9 PM | 11 |
Thursday, January 26, 2023 | |
1 PM to 2 PM | 10 |
2 PM to 3 PM | 10 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 14 |
7 PM to 8 PM | 13 |
8 PM to 9 PM | 6 |
Friday, January 27, 2023 |
Saturday, January 28, 2023 |
Sunday, January 29, 2023 | |
2 PM to 3 PM | 8 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 9 |
6 PM to 7 PM | 10 |
7 PM to 8 PM | 9 |
Monday, January 30, 2023 | |
1 PM to 2 PM | 7 |
2 PM to 3 PM | 7 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 16 |
7 PM to 8 PM | 20 |
8 PM to 9 PM | 9 |
Tuesday, January 31, 2023 | |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 8 |
3 PM to 4 PM | 6 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 13 |
7 PM to 8 PM | 14 |
8 PM to 9 PM | 6 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |