Interviewer Schedule for Survey: July 2023 Siena Survey -- By Day, By Hour, Visual Display |
This display shows attendance per hour for each day; each day is in a separate table, and for each hour of that day, a bar shows how full that hour is. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Sunday, July 2, 2023 |
Monday, July 3, 2023 |
Tuesday, July 4, 2023 |
Wednesday, July 5, 2023 |
Thursday, July 6, 2023 |
Friday, July 7, 2023 |
Saturday, July 8, 2023 |
Sunday, July 9, 2023 |
Monday, July 10, 2023 | |
1 PM to 2 PM | 0 |
2 PM to 3 PM | 0 |
3 PM to 4 PM | 0 |
4 PM to 5 PM | 5 |
5 PM to 6 PM | 6 |
6 PM to 7 PM | 9 |
7 PM to 8 PM | 7 |
8 PM to 9 PM | 5 |
Tuesday, July 11, 2023 | |
1 PM to 2 PM | 7 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 7 |
7 PM to 8 PM | 7 |
8 PM to 9 PM | 5 |
Wednesday, July 12, 2023 | |
1 PM to 2 PM | 6 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 5 |
6 PM to 7 PM | 3 |
7 PM to 8 PM | 2 |
8 PM to 9 PM | 2 |
Thursday, July 13, 2023 | |
1 PM to 2 PM | 6 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 7 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 7 |
6 PM to 7 PM | 7 |
7 PM to 8 PM | 8 |
8 PM to 9 PM | 6 |
Friday, July 14, 2023 |
Saturday, July 15, 2023 |
Sunday, July 16, 2023 | |
2 PM to 3 PM | 5 |
3 PM to 4 PM | 7 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 6 |
6 PM to 7 PM | 6 |
7 PM to 8 PM | 3 |
Monday, July 17, 2023 | |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 10 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 5 |
6 PM to 7 PM | 5 |
7 PM to 8 PM | 7 |
8 PM to 9 PM | 3 |
Tuesday, July 18, 2023 | |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 11 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 5 |
6 PM to 7 PM | 6 |
7 PM to 8 PM | 6 |
8 PM to 9 PM | 3 |
Wednesday, July 19, 2023 | |
1 PM to 2 PM | 7 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 12 |
5 PM to 6 PM | 6 |
6 PM to 7 PM | 8 |
7 PM to 8 PM | 6 |
8 PM to 9 PM | 5 |
Thursday, July 20, 2023 | |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 12 |
5 PM to 6 PM | 6 |
6 PM to 7 PM | 6 |
7 PM to 8 PM | 7 |
8 PM to 9 PM | 4 |
Friday, July 21, 2023 |
Saturday, July 22, 2023 |
Sunday, July 23, 2023 | |
2 PM to 3 PM | 6 |
3 PM to 4 PM | 7 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 6 |
6 PM to 7 PM | 4 |
7 PM to 8 PM | 4 |
Monday, July 24, 2023 | |
1 PM to 2 PM | 6 |
2 PM to 3 PM | 8 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 6 |
5 PM to 6 PM | 6 |
6 PM to 7 PM | 6 |
7 PM to 8 PM | 5 |
8 PM to 9 PM | 3 |
Tuesday, July 25, 2023 | |
1 PM to 2 PM | 10 |
2 PM to 3 PM | 12 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 7 |
6 PM to 7 PM | 6 |
7 PM to 8 PM | 5 |
8 PM to 9 PM | 3 |
Wednesday, July 26, 2023 | |
1 PM to 2 PM | 5 |
2 PM to 3 PM | 8 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 12 |
5 PM to 6 PM | 6 |
6 PM to 7 PM | 4 |
7 PM to 8 PM | 3 |
8 PM to 9 PM | 3 |
Thursday, July 27, 2023 | |
1 PM to 2 PM | 10 |
2 PM to 3 PM | 11 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 6 |
6 PM to 7 PM | 5 |
7 PM to 8 PM | 5 |
8 PM to 9 PM | 3 |
Friday, July 28, 2023 | |
1 PM to 2 PM | 2 |
2 PM to 3 PM | 2 |
3 PM to 4 PM | 3 |
4 PM to 5 PM | 5 |
5 PM to 6 PM | 4 |
6 PM to 7 PM | 5 |
7 PM to 8 PM | 6 |
Saturday, July 29, 2023 | |
10 AM to 11 AM | 2 |
11 AM to 12 PM | 4 |
12 PM to 1 PM | 5 |
1 PM to 2 PM | 5 |
2 PM to 3 PM | 2 |
3 PM to 4 PM | 3 |
Sunday, July 30, 2023 | |
2 PM to 3 PM | 4 |
3 PM to 4 PM | 5 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 5 |
6 PM to 7 PM | 3 |
7 PM to 8 PM | 3 |
Monday, July 31, 2023 | |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 10 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 7 |
6 PM to 7 PM | 5 |
7 PM to 8 PM | 4 |
8 PM to 9 PM | 4 |
9 PM to 10 PM | 7 |
Tuesday, August 1, 2023 | |
1 PM to 2 PM | 10 |
2 PM to 3 PM | 11 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 6 |
6 PM to 7 PM | 5 |
7 PM to 8 PM | 4 |
8 PM to 9 PM | 1 |
9 PM to 10 PM | 0 |
Wednesday, August 2, 2023 | |
1 PM to 2 PM | 4 |
2 PM to 3 PM | 4 |
3 PM to 4 PM | 5 |
4 PM to 5 PM | 6 |
5 PM to 6 PM | 2 |
6 PM to 7 PM | 1 |
7 PM to 8 PM | 1 |
8 PM to 9 PM | 1 |
Thursday, August 3, 2023 | |
1 PM to 2 PM | 5 |
2 PM to 3 PM | 6 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 7 |
6 PM to 7 PM | 4 |
7 PM to 8 PM | 3 |
8 PM to 9 PM | 2 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |