Interviewer Schedule for Survey: September 2016 -- By Day, By Hour, Visual Display |
This display shows attendance per hour for each day; each day is in a separate table, and for each hour of that day, a bar shows how full that hour is. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Sunday (9/11) Monday (9/12) Tuesday (9/13) Wednesday (9/14) Thursday (9/15) Friday (9/16) Saturday (9/17) Sunday (9/18) Monday (9/19) Tuesday (9/20) |
Sunday, September 11, 2016 | |
12 PM to 1 PM | 2 |
1 PM to 2 PM | 18 |
2 PM to 3 PM | 19 |
3 PM to 4 PM | 18 |
4 PM to 5 PM | 13 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 11 |
8 PM to 9 PM | 6 |
Monday, September 12, 2016 | |
12 PM to 1 PM | 8 |
1 PM to 2 PM | 10 |
2 PM to 3 PM | 11 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 13 |
5 PM to 6 PM | 10 |
6 PM to 7 PM | 14 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 9 |
Tuesday, September 13, 2016 | |
12 PM to 1 PM | 8 |
1 PM to 2 PM | 10 |
2 PM to 3 PM | 11 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 13 |
7 PM to 8 PM | 13 |
8 PM to 9 PM | 10 |
Wednesday, September 14, 2016 | |
12 PM to 1 PM | 6 |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 8 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 16 |
7 PM to 8 PM | 15 |
8 PM to 9 PM | 11 |
Thursday, September 15, 2016 | |
12 PM to 1 PM | 7 |
1 PM to 2 PM | 10 |
2 PM to 3 PM | 11 |
3 PM to 4 PM | 13 |
4 PM to 5 PM | 12 |
5 PM to 6 PM | 10 |
6 PM to 7 PM | 13 |
7 PM to 8 PM | 11 |
8 PM to 9 PM | 9 |
Friday, September 16, 2016 | |
12 PM to 1 PM | 5 |
1 PM to 2 PM | 6 |
2 PM to 3 PM | 7 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 2 |
Saturday, September 17, 2016 | |
12 PM to 1 PM | 7 |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 7 |
Sunday, September 18, 2016 | |
12 PM to 1 PM | 1 |
1 PM to 2 PM | 12 |
2 PM to 3 PM | 15 |
3 PM to 4 PM | 15 |
4 PM to 5 PM | 13 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 12 |
7 PM to 8 PM | 10 |
8 PM to 9 PM | 5 |
Monday, September 19, 2016 | |
12 PM to 1 PM | 8 |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 10 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 16 |
7 PM to 8 PM | 14 |
8 PM to 9 PM | 11 |
Tuesday, September 20, 2016 | |
12 PM to 1 PM | 12 |
1 PM to 2 PM | 13 |
2 PM to 3 PM | 12 |
3 PM to 4 PM | 13 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 11 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |