Interviewer Schedule for Survey: Siena/NYT Phase I: Week 5+ -- By Day, By Hour, Visual Display |
This display shows attendance per hour for each day; each day is in a separate table, and for each hour of that day, a bar shows how full that hour is. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Tuesday (10/2) Wednesday (10/3) Thursday (10/4) Friday (10/5) Saturday (10/6) Sunday (10/7) Monday (10/8) Tuesday (10/9) Wednesday (10/10) Thursday (10/11) Friday (10/12) |
Tuesday, October 2, 2018 | |
3 PM to 4 PM | 0 |
4 PM to 5 PM | 5 |
5 PM to 6 PM | 9 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 10 |
Wednesday, October 3, 2018 | |
3 PM to 4 PM | 0 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 15 |
6 PM to 7 PM | 20 |
7 PM to 8 PM | 21 |
8 PM to 9 PM | 17 |
Thursday, October 4, 2018 | |
3 PM to 4 PM | 0 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 13 |
6 PM to 7 PM | 14 |
7 PM to 8 PM | 14 |
8 PM to 9 PM | 10 |
Friday, October 5, 2018 | |
3 PM to 4 PM | 0 |
4 PM to 5 PM | 12 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 10 |
7 PM to 8 PM | 9 |
8 PM to 9 PM | 8 |
Saturday, October 6, 2018 | |
11 AM to 12 PM | 0 |
12 PM to 1 PM | 12 |
1 PM to 2 PM | 13 |
2 PM to 3 PM | 13 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 5 |
5 PM to 6 PM | 5 |
Sunday, October 7, 2018 | |
1 PM to 2 PM | 0 |
2 PM to 3 PM | 8 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 7 |
6 PM to 7 PM | 3 |
7 PM to 8 PM | 2 |
Monday, October 8, 2018 | |
3 PM to 4 PM | 0 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 16 |
6 PM to 7 PM | 16 |
7 PM to 8 PM | 14 |
8 PM to 9 PM | 11 |
Tuesday, October 9, 2018 | |
3 PM to 4 PM | 0 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 15 |
7 PM to 8 PM | 14 |
8 PM to 9 PM | 11 |
Wednesday, October 10, 2018 | |
3 PM to 4 PM | 0 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 17 |
6 PM to 7 PM | 21 |
7 PM to 8 PM | 21 |
8 PM to 9 PM | 11 |
Thursday, October 11, 2018 | |
3 PM to 4 PM | 0 |
4 PM to 5 PM | 3 |
5 PM to 6 PM | 3 |
6 PM to 7 PM | 7 |
7 PM to 8 PM | 8 |
8 PM to 9 PM | 7 |
Friday, October 12, 2018 | |
3 PM to 4 PM | 0 |
4 PM to 5 PM | 5 |
5 PM to 6 PM | 10 |
6 PM to 7 PM | 10 |
7 PM to 8 PM | 11 |
8 PM to 9 PM | 9 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |