Interviewer Schedule for Survey: August 2019 Survey -- By Day, By Hour, Visual Display |
This display shows attendance per hour for each day; each day is in a separate table, and for each hour of that day, a bar shows how full that hour is. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Sunday (8/11) Monday (8/12) Tuesday (8/13) Wednesday (8/14) Thursday (8/15) Friday (8/16) Saturday (8/17) Sunday (8/18) Monday (8/19) Tuesday (8/20) |
Sunday, August 11, 2019 | |
11 AM to 12 PM | 4 |
12 PM to 1 PM | 7 |
1 PM to 2 PM | 7 |
2 PM to 3 PM | 10 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 4 |
7 PM to 8 PM | 3 |
8 PM to 9 PM | 2 |
Monday, August 12, 2019 | |
11 AM to 12 PM | 8 |
12 PM to 1 PM | 10 |
1 PM to 2 PM | 12 |
2 PM to 3 PM | 14 |
3 PM to 4 PM | 15 |
4 PM to 5 PM | 15 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 9 |
7 PM to 8 PM | 8 |
8 PM to 9 PM | 7 |
Tuesday, August 13, 2019 | |
11 AM to 12 PM | 10 |
12 PM to 1 PM | 12 |
1 PM to 2 PM | 14 |
2 PM to 3 PM | 14 |
3 PM to 4 PM | 14 |
4 PM to 5 PM | 13 |
5 PM to 6 PM | 10 |
6 PM to 7 PM | 6 |
7 PM to 8 PM | 7 |
8 PM to 9 PM | 7 |
Wednesday, August 14, 2019 | |
11 AM to 12 PM | 9 |
12 PM to 1 PM | 10 |
1 PM to 2 PM | 10 |
2 PM to 3 PM | 10 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 7 |
6 PM to 7 PM | 6 |
7 PM to 8 PM | 6 |
8 PM to 9 PM | 4 |
Thursday, August 15, 2019 | |
11 AM to 12 PM | 10 |
12 PM to 1 PM | 12 |
1 PM to 2 PM | 14 |
2 PM to 3 PM | 14 |
3 PM to 4 PM | 13 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 6 |
6 PM to 7 PM | 5 |
7 PM to 8 PM | 3 |
8 PM to 9 PM | 2 |
Friday, August 16, 2019 | |
11 AM to 12 PM | 7 |
12 PM to 1 PM | 8 |
1 PM to 2 PM | 10 |
2 PM to 3 PM | 12 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 4 |
Saturday, August 17, 2019 | |
11 AM to 12 PM | 10 |
12 PM to 1 PM | 11 |
1 PM to 2 PM | 12 |
2 PM to 3 PM | 12 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 7 |
Sunday, August 18, 2019 | |
11 AM to 12 PM | 4 |
12 PM to 1 PM | 7 |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 8 |
3 PM to 4 PM | 7 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 5 |
6 PM to 7 PM | 4 |
7 PM to 8 PM | 4 |
8 PM to 9 PM | 3 |
Monday, August 19, 2019 | |
11 AM to 12 PM | 7 |
12 PM to 1 PM | 7 |
1 PM to 2 PM | 7 |
2 PM to 3 PM | 8 |
3 PM to 4 PM | 6 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 5 |
6 PM to 7 PM | 4 |
7 PM to 8 PM | 4 |
8 PM to 9 PM | 3 |
Tuesday, August 20, 2019 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |