Interviewer Schedule for Survey: Siena/NYT October 2019 -- By Day, By Hour, Visual Display |
This display shows attendance per hour for each day; each day is in a separate table, and for each hour of that day, a bar shows how full that hour is. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Sunday, October 13, 2019 | |
12 PM to 1 PM | 0 |
1 PM to 2 PM | 0 |
2 PM to 3 PM | 10 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 7 |
6 PM to 7 PM | 7 |
7 PM to 8 PM | 6 |
Monday, October 14, 2019 | |
3 PM to 4 PM | 4 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 11 |
8 PM to 9 PM | 9 |
Tuesday, October 15, 2019 | |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 12 |
5 PM to 6 PM | 14 |
6 PM to 7 PM | 15 |
7 PM to 8 PM | 15 |
8 PM to 9 PM | 11 |
Wednesday, October 16, 2019 | |
3 PM to 4 PM | 6 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 12 |
7 PM to 8 PM | 11 |
8 PM to 9 PM | 8 |
Thursday, October 17, 2019 | |
3 PM to 4 PM | 6 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 13 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 7 |
Friday, October 18, 2019 | |
2 PM to 3 PM | 1 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 13 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 10 |
7 PM to 8 PM | 9 |
8 PM to 9 PM | 7 |
Saturday, October 19, 2019 | |
9 AM to 10 AM | 1 |
10 AM to 11 AM | 12 |
11 AM to 12 PM | 11 |
12 PM to 1 PM | 11 |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 8 |
3 PM to 4 PM | 8 |
Sunday, October 20, 2019 | |
1 PM to 2 PM | 1 |
2 PM to 3 PM | 11 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 8 |
7 PM to 8 PM | 8 |
Monday, October 21, 2019 | |
2 PM to 3 PM | 1 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 14 |
5 PM to 6 PM | 16 |
6 PM to 7 PM | 17 |
7 PM to 8 PM | 16 |
8 PM to 9 PM | 11 |
Tuesday, October 22, 2019 | |
2 PM to 3 PM | 1 |
3 PM to 4 PM | 7 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 15 |
7 PM to 8 PM | 14 |
8 PM to 9 PM | 10 |
Wednesday, October 23, 2019 | |
2 PM to 3 PM | 1 |
3 PM to 4 PM | 6 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 10 |
6 PM to 7 PM | 10 |
7 PM to 8 PM | 10 |
8 PM to 9 PM | 8 |
Thursday, October 24, 2019 | |
2 PM to 3 PM | 1 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 13 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 8 |
Friday, October 25, 2019 | |
2 PM to 3 PM | 1 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 11 |
8 PM to 9 PM | 8 |
Saturday, October 26, 2019 | |
10 AM to 11 AM | 4 |
11 AM to 12 PM | 4 |
12 PM to 1 PM | 4 |
1 PM to 2 PM | 4 |
2 PM to 3 PM | 5 |
3 PM to 4 PM | 5 |
Sunday, October 27, 2019 |
Monday, October 28, 2019 | |
3 PM to 4 PM | 2 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 8 |
7 PM to 8 PM | 5 |
8 PM to 9 PM | 4 |
Tuesday, October 29, 2019 | |
3 PM to 4 PM | 2 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 7 |
6 PM to 7 PM | 7 |
7 PM to 8 PM | 5 |
8 PM to 9 PM | 4 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |