Interviewer Schedule for Survey: February 2020 Survey -- By Day, By Hour, Visual Display |
This display shows attendance per hour for each day; each day is in a separate table, and for each hour of that day, a bar shows how full that hour is. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Sunday (2/9) Monday (2/10) Tuesday (2/11) Wednesday (2/12) Thursday (2/13) Friday (2/14) Saturday (2/15) Sunday (2/16) Monday (2/17) Tuesday (2/18) |
Sunday, February 9, 2020 | |
4 PM to 5 PM | 0 |
5 PM to 6 PM | 13 |
6 PM to 7 PM | 14 |
7 PM to 8 PM | 14 |
8 PM to 9 PM | 14 |
9 PM to 10 PM | 1 |
Monday, February 10, 2020 | |
11 AM to 12 PM | 6 |
12 PM to 1 PM | 8 |
1 PM to 2 PM | 11 |
2 PM to 3 PM | 11 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 15 |
5 PM to 6 PM | 14 |
6 PM to 7 PM | 13 |
7 PM to 8 PM | 15 |
8 PM to 9 PM | 11 |
Tuesday, February 11, 2020 | |
11 AM to 12 PM | 7 |
12 PM to 1 PM | 10 |
1 PM to 2 PM | 11 |
2 PM to 3 PM | 11 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 13 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 13 |
7 PM to 8 PM | 11 |
8 PM to 9 PM | 11 |
Wednesday, February 12, 2020 | |
11 AM to 12 PM | 9 |
12 PM to 1 PM | 11 |
1 PM to 2 PM | 12 |
2 PM to 3 PM | 14 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 14 |
5 PM to 6 PM | 13 |
6 PM to 7 PM | 12 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 10 |
Thursday, February 13, 2020 | |
11 AM to 12 PM | 5 |
12 PM to 1 PM | 9 |
1 PM to 2 PM | 10 |
2 PM to 3 PM | 11 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 12 |
5 PM to 6 PM | 9 |
6 PM to 7 PM | 10 |
7 PM to 8 PM | 9 |
8 PM to 9 PM | 8 |
Friday, February 14, 2020 | |
11 AM to 12 PM | 7 |
12 PM to 1 PM | 9 |
1 PM to 2 PM | 11 |
2 PM to 3 PM | 12 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 12 |
5 PM to 6 PM | 8 |
Saturday, February 15, 2020 | |
11 AM to 12 PM | 13 |
12 PM to 1 PM | 15 |
1 PM to 2 PM | 15 |
2 PM to 3 PM | 17 |
3 PM to 4 PM | 14 |
4 PM to 5 PM | 11 |
5 PM to 6 PM | 7 |
Sunday, February 16, 2020 | |
11 AM to 12 PM | 6 |
12 PM to 1 PM | 8 |
1 PM to 2 PM | 11 |
2 PM to 3 PM | 11 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 12 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 7 |
7 PM to 8 PM | 6 |
8 PM to 9 PM | 5 |
Monday, February 17, 2020 | |
11 AM to 12 PM | 7 |
12 PM to 1 PM | 7 |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 13 |
6 PM to 7 PM | 14 |
7 PM to 8 PM | 12 |
8 PM to 9 PM | 11 |
Tuesday, February 18, 2020 | |
11 AM to 12 PM | 13 |
12 PM to 1 PM | 16 |
1 PM to 2 PM | 16 |
2 PM to 3 PM | 15 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 12 |
5 PM to 6 PM | 13 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 10 |
8 PM to 9 PM | 10 |
9 PM to 10 PM | 6 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |