Interviewer Schedule for Survey: May 2020 Survey (Work From Home) -- By Day, By Hour, Visual Display |
This display shows attendance per hour for each day; each day is in a separate table, and for each hour of that day, a bar shows how full that hour is. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Sunday, May 3, 2020 | |
11 AM to 12 PM | 7 |
12 PM to 1 PM | 8 |
1 PM to 2 PM | 10 |
2 PM to 3 PM | 12 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 6 |
6 PM to 7 PM | 4 |
7 PM to 8 PM | 6 |
8 PM to 9 PM | 5 |
Monday, May 4, 2020 | |
11 AM to 12 PM | 4 |
12 PM to 1 PM | 5 |
1 PM to 2 PM | 7 |
2 PM to 3 PM | 8 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 8 |
6 PM to 7 PM | 9 |
7 PM to 8 PM | 9 |
8 PM to 9 PM | 8 |
Tuesday, May 5, 2020 | |
11 AM to 12 PM | 6 |
12 PM to 1 PM | 8 |
1 PM to 2 PM | 10 |
2 PM to 3 PM | 12 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 9 |
6 PM to 7 PM | 10 |
7 PM to 8 PM | 9 |
8 PM to 9 PM | 6 |
Wednesday, May 6, 2020 | |
11 AM to 12 PM | 6 |
12 PM to 1 PM | 7 |
1 PM to 2 PM | 10 |
2 PM to 3 PM | 12 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 9 |
6 PM to 7 PM | 6 |
7 PM to 8 PM | 8 |
8 PM to 9 PM | 7 |
Thursday, May 7, 2020 | |
11 AM to 12 PM | 6 |
12 PM to 1 PM | 7 |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 12 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 9 |
6 PM to 7 PM | 8 |
7 PM to 8 PM | 7 |
8 PM to 9 PM | 6 |
Friday, May 8, 2020 | |
11 AM to 12 PM | 4 |
12 PM to 1 PM | 7 |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 8 |
4 PM to 5 PM | 8 |
5 PM to 6 PM | 6 |
Saturday, May 9, 2020 | |
11 AM to 12 PM | 7 |
12 PM to 1 PM | 11 |
1 PM to 2 PM | 12 |
2 PM to 3 PM | 12 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 7 |
Sunday, May 10, 2020 | |
11 AM to 12 PM | 5 |
12 PM to 1 PM | 6 |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 9 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 5 |
6 PM to 7 PM | 4 |
7 PM to 8 PM | 2 |
8 PM to 9 PM | 3 |
Monday, May 11, 2020 | |
11 AM to 12 PM | 4 |
12 PM to 1 PM | 7 |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 10 |
3 PM to 4 PM | 11 |
4 PM to 5 PM | 9 |
5 PM to 6 PM | 9 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 11 |
8 PM to 9 PM | 8 |
Tuesday, May 12, 2020 | |
11 AM to 12 PM | 5 |
12 PM to 1 PM | 7 |
1 PM to 2 PM | 8 |
2 PM to 3 PM | 10 |
3 PM to 4 PM | 9 |
4 PM to 5 PM | 7 |
5 PM to 6 PM | 9 |
6 PM to 7 PM | 10 |
7 PM to 8 PM | 9 |
8 PM to 9 PM | 8 |
Wednesday, May 13, 2020 | |
11 AM to 12 PM | 5 |
12 PM to 1 PM | 7 |
1 PM to 2 PM | 9 |
2 PM to 3 PM | 11 |
3 PM to 4 PM | 10 |
4 PM to 5 PM | 10 |
5 PM to 6 PM | 12 |
6 PM to 7 PM | 11 |
7 PM to 8 PM | 10 |
8 PM to 9 PM | 8 |
Thursday, May 14, 2020 | |
11 AM to 12 PM | 8 |
12 PM to 1 PM | 9 |
1 PM to 2 PM | 11 |
2 PM to 3 PM | 14 |
3 PM to 4 PM | 12 |
4 PM to 5 PM | 12 |
5 PM to 6 PM | 11 |
6 PM to 7 PM | 10 |
7 PM to 8 PM | 11 |
8 PM to 9 PM | 9 |
Friday, May 15, 2020 | |
11 AM to 12 PM | 4 |
12 PM to 1 PM | 8 |
1 PM to 2 PM | 11 |
2 PM to 3 PM | 13 |
3 PM to 4 PM | 14 |
4 PM to 5 PM | 12 |
5 PM to 6 PM | 7 |
Saturday, May 16, 2020 | |
11 AM to 12 PM | 6 |
12 PM to 1 PM | 11 |
1 PM to 2 PM | 13 |
2 PM to 3 PM | 14 |
3 PM to 4 PM | 13 |
4 PM to 5 PM | 13 |
5 PM to 6 PM | 13 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |