Interviewer Schedule for Survey: September Election Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Sunday, September 12, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Arnold, Anita | Cells | 12:00 PM | 3:00 PM | |
Easterling, Teresa | Cells | 12:00 PM | 4:00 PM | Yes |
Maus, Jennifer | Landline | 12:00 PM | 4:00 PM | |
Payne, Sarah | Cells | 12:00 PM | 4:00 PM | |
Wells, Jessica | Cells | 12:00 PM | 5:00 PM | |
Kargl, Esther | Landline | 12:00 PM | 6:00 PM | |
Nuckles, Madison | Landline | 6:00 PM |
8:00 PM |
|
Garcia, Angela | 12:00 PM | 7:00 PM | ||
Church, Ashley | Landline | 12:00 PM | 9:00 PM | |
King, Catherine | Cells | 12:00 PM | 9:00 PM | |
Kessler, Melissa | Cells | 1:00 PM | 3:00 PM | |
Edwards, Angela | Cells | 3:00 PM | 5:00 PM | |
Amos, Colleen | Cells | 3:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 4:00 PM | 6:30 PM | Yes |
Sheppard, Patricia L | Cells | 6:00 PM |
8:00 PM |
|
Brenner, Sydney | Cells | 5:00 PM | 9:00 PM | |
Yeager, Tabitha | Landline | 5:00 PM | 9:00 PM | |
Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
Stephens, Brooke | Landline | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 7:55 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Kessler, Melissa | Cells | 7:00 PM | 9:00 PM | |
Kivior, Devyn | Cells | 7:00 PM | 9:00 PM | |
Williams, Claire | Cells | 7:00 PM | 9:00 PM | |
Edwards, Angela | 8:00 PM | 9:00 PM | ||
Garcia, Angela | 8:00 PM | 9:00 PM | ||
Total Hours: 87.42; Total Supervisor Hours: 9 |
Monday, September 13, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 1:00 PM | 4:00 PM | Yes |
Arnold, Anita | Cells | 1:30 PM | 4:00 PM | |
Jones, Tamara | Cells | 1:30 PM | 4:00 PM | |
Mattson, Alyssa | 1:30 PM | 4:00 PM | ||
Flannagan, Debra | Landline | 1:30 PM | 4:30 PM | |
Clark, Laura | Landline | 1:30 PM | 7:00 PM | |
King, Catherine | Landline | 1:30 PM | 9:00 PM | |
Fox, Sophie | Cells | 2:00 PM | 4:00 PM | |
Hurley, April | Cells | 2:00 PM | 5:00 PM | |
Barfield, AnnMarie | Landline | 2:30 PM | 5:00 PM | |
Whitt, Pam | Cells | 2:00 PM |
8:00 PM | |
Vakerics, Molly | Cells | 3:00 PM | 9:00 PM | |
Williams, Claire | Cells | 3:30 PM | 4:30 PM | |
Kessler, Melissa | Cells | 4:00 PM | 6:00 PM | |
Payne, Sarah | Cells | 4:00 PM | 6:30 PM | Yes |
Baldwin, Hailey | Landline | 4:00 PM | 8:00 PM | |
Moorman, Stephanie | 4:30 PM | 6:00 PM | ||
Kivior, Devyn | Cells | 4:30 PM | 6:30 PM | |
Shawyer, Bonnie | Cells | 5:00 PM | 8:30 PM | |
Church, Ashley | Cells | 5:30 PM | 9:00 PM | |
Arnold, Anita | Cells | 6:00 PM | 7:00 PM | |
Butler, Victoria | Cells | 6:00 PM | 8:00 PM | |
Maus, Jennifer | Cells | 4:00 PM |
6:00 PM |
|
Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
Brenner, Sydney | 6:00 PM | 9:00 PM | ||
Wells, Jessica | Landline | 6:00 PM | 9:00 PM | |
Yeager, Tabitha | Cells | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 8:20 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Amos, Colleen | Cells | 6:30 PM | 9:00 PM | |
Mattson, Alyssa | 6:30 PM | 9:00 PM | ||
Edwards, Angela | Cells | 8:00 PM |
9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Evans, Meagen | 8:00 PM | 9:00 PM | ||
Total Hours: 87.33; Total Supervisor Hours: 8 |
Tuesday, September 14, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 1:00 PM | 4:00 PM | Yes |
Hale, Christine | Cells | 1:30 PM | 2:30 PM | |
Roth, Lauren | Cells | 1:30 PM | 3:30 PM | |
Sheppard, Patricia L | Cells | 1:30 PM | 3:30 PM | |
Jones, Tamara | Landline | 1:30 PM | 4:00 PM | |
Mattson, Alyssa | Landline | 1:30 PM | 3:30 PM |
|
Payne, Sarah | Cells | 1:30 PM | 4:00 PM | |
Arnold, Anita | Cells | 1:30 PM | 4:30 PM | |
Clark, Laura | Landline | 1:30 PM | 7:00 PM | |
King, Catherine | Cells | 1:30 PM | 9:00 PM | |
Hurley, April | Cells | 2:00 PM | 5:00 PM | |
Agbaw, Mihdi | Cells | 2:00 PM | 7:00 PM | |
Whitt, Pam | Landline | 3:00 PM | 8:00 PM | |
Vakerics, Molly | Cells | 3:00 PM | 9:00 PM | |
Butler, Victoria | Cells | 3:30 PM | 7:30 PM | |
Payne, Sarah | Cells | 4:00 PM | 6:30 PM | Yes |
Baldwin, Hailey | Landline | 4:00 PM | 8:00 PM | |
Wheeler, Madelyn | Landline | 4:00 PM | 9:00 PM | |
Kivior, Devyn | Cells | 5:00 PM | 7:00 PM | |
Shawyer, Bonnie | Cells | 5:00 PM | 8:30 PM | |
Barfield, AnnMarie | Cells | 6:00 PM | 8:00 PM | |
Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Cells | 6:00 PM | 8:30 PM | |
Brenner, Sydney | Landline | 6:00 PM | 9:00 PM | |
Keeling Willis, Deidre | Cells | 6:00 PM | 8:20 PM |
|
Preston, Deidra | Landline | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
Wells, Jessica | Cells | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 8:20 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Arnold, Anita | Cells | 7:00 PM | 8:00 PM | |
Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 93.33; Total Supervisor Hours: 8 |
Wednesday, September 15, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Roth, Lauren | Cells | 1:30 PM | 2:00 PM | |
Sheppard, Patricia L | Cells | 1:30 PM | 3:30 PM | |
Easterling, Teresa | Cells | 1:30 PM | 4:00 PM | Yes |
Jones, Tamara | Cells | 1:30 PM | 4:00 PM | |
Payne, Sarah | Cells | 1:30 PM | 4:00 PM | |
Flannagan, Debra | Cells | 1:30 PM | 4:30 PM | |
Whitt, Pam | Landline | 1:30 PM | 6:00 PM | |
Clark, Laura | Landline | 1:30 PM | 7:00 PM | |
Kargl, Esther | 1:30 PM | 7:30 PM | ||
King, Catherine | Landline | 1:30 PM | 9:00 PM | |
Kessler, Melissa | Cells | 2:00 PM | 4:00 PM | |
Hurley, April | Cells | 2:00 PM | 5:00 PM | |
Vakerics, Molly | Cells | 2:00 PM | 6:00 PM | |
Barfield, AnnMarie | Landline | 2:30 PM | 6:30 PM | |
Williams, Claire | Cells | 3:30 PM | 4:30 PM | |
Moorman, Stephanie | 4:00 PM | 5:00 PM | ||
Arnold, Anita | Cells | 4:00 PM | 6:00 PM | |
Payne, Sarah | Cells | 4:00 PM | 6:30 PM | Yes |
Easterling, Teresa | Cells | 4:00 PM | 6:30 PM | |
Baldwin, Hailey | Landline | 4:00 PM | 8:00 PM | |
Wheeler, Madelyn | Landline | 4:00 PM | 9:00 PM | |
Kivior, Devyn | Cells | 4:30 PM | 6:30 PM | |
Wells, Jessica | Cells | 4:00 PM |
6:00 PM |
|
Yeager, Tabitha | Cells | 5:00 PM | 9:00 PM | |
Butler, Victoria | Cells | 6:00 PM | 8:00 PM | |
Fox, Sophie | Landline | 6:00 PM | 8:00 PM | |
Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Landline | 6:00 PM | 8:00 PM | |
Preston, Deidra | Cells | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 7:55 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Amos, Colleen | Landline | 6:30 PM | 9:00 PM | |
Brenner, Sydney | Cells | 7:00 PM | 9:00 PM | |
Edwards, Angela | Landline | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 91.42; Total Supervisor Hours: 7.5 |
Thursday, September 16, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 1:00 PM | 4:00 PM | Yes |
Roth, Lauren | Landline | 1:30 PM | 3:30 PM | |
Sheppard, Patricia L | Cells | 1:30 PM | 3:30 PM | |
Jones, Tamara | Landline | 1:30 PM | 4:00 PM | |
Nuckles, Madison | Cells | 1:30 PM | 4:00 PM | |
Payne, Sarah | Cells | 1:30 PM | 4:00 PM | |
Flannagan, Debra | Cells | 1:30 PM | 4:30 PM | |
Clark, Laura | Cells | 1:30 PM | 7:00 PM | |
King, Catherine | Landline | 1:30 PM | 9:00 PM | |
Hurley, April | Cells | 2:00 PM | 5:00 PM | |
Agbaw, Mihdi | Landline | 2:00 PM | 7:00 PM | |
Whitt, Pam | Cells | 1:48 PM |
8:00 PM | |
Butler, Victoria | Landline | 6:15 PM |
9:00 PM |
|
Moorman, Stephanie | 4:00 PM | 5:00 PM | ||
Payne, Sarah | Cells | 4:00 PM | 6:30 PM | Yes |
Baldwin, Hailey | Cells | 4:00 PM | 8:00 PM | |
Arnold, Anita | Cells | 4:00 PM |
5:00 PM |
|
Kivior, Devyn | Landline | 5:00 PM | 7:00 PM | |
Wells, Jessica | Landline | 5:00 PM | 7:00 PM | |
Kessler, Melissa | Landline | 5:00 PM | 9:00 PM | |
Rivera-Marti, Danyelle | 6:15 PM |
9:00 PM | ||
Yeager, Tabitha | Cells | 2:00 PM |
4:00 PM |
|
Barfield, AnnMarie | Cells | 6:00 PM | 8:00 PM | |
Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
Maus, Jennifer | Landline | 6:00 PM | 8:00 PM | |
Preston, Deidra | Landline | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Landline | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 8:25 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 84.42; Total Supervisor Hours: 8 |
Friday, September 17, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Payne, Sarah | Cells | 1:00 PM | 4:00 PM | Yes |
Jones, Tamara | Cells | 1:30 PM | 4:00 PM | |
Flannagan, Debra | Cells | 1:30 PM | 4:30 PM | |
Clark, Laura | Cells | 1:30 PM | 7:00 PM | |
Kessler, Melissa | Landline | 2:00 PM | 4:00 PM | |
Yeager, Tabitha | Landline | 2:00 PM | 4:00 PM | |
Whitt, Pam | Cells | 2:10 PM | 7:00 PM |
|
Barfield, AnnMarie | Cells | 2:30 PM | 4:30 PM | |
Evans, Meagen | 3:00 PM | 5:00 PM | ||
Moorman, Stephanie | 3:00 PM | 5:00 PM | ||
Payne, Sarah | Cells | 4:00 PM | 6:30 PM | Yes |
Wheeler, Madelyn | Cells | 4:00 PM | 9:00 PM | |
Arnold, Anita | Cells | 5:30 PM |
7:30 PM |
|
Butler, Victoria | Cells | 5:30 PM | 7:30 PM | |
Kargl, Esther | Cells | 5:30 PM | 7:30 PM | |
Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
Brenner, Sydney | Landline | 6:00 PM | 9:00 PM | |
Preston, Deidra | Landline | 6:00 PM | 9:00 PM | |
Wells, Jessica | Landline | 6:00 PM | 9:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 9:00 PM | |
King, Catherine | Cells | 7:30 PM | 9:00 PM | |
Total Hours: 53.83; Total Supervisor Hours: 8 |
Saturday, September 18, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Arnold, Anita | 12:00 PM | 2:00 PM | ||
Evans, Meagen | Cells | 12:00 PM | 2:00 PM | |
Stephens, Brooke | Cells | 12:00 PM | 2:00 PM | |
Yeager, Tabitha | Landline | 12:00 PM | 2:00 PM | |
Wells, Jessica | Cells | 12:00 PM | 3:00 PM | |
Easterling, Teresa | Cells | 12:00 PM | 4:00 PM | Yes |
Maus, Jennifer | Cells | 12:00 PM | 4:00 PM | |
Amos, Colleen | Landline | 12:00 PM | 6:00 PM | |
Clark, Laura | Landline | 12:00 PM | 6:00 PM | |
Kargl, Esther | Landline | 12:00 PM | 6:00 PM | |
Vakerics, Molly | Cells | 12:00 PM | 6:00 PM | |
Wheeler, Madelyn | Cells | 12:00 PM | 6:00 PM | |
Payne, Sarah | Cells | 12:30 PM | 4:00 PM | |
Butler, Victoria | Cells | 3:00 PM |
5:00 PM |
|
Whitt, Pam | Cells | 1:00 PM | 6:00 PM | |
Edwards, Angela | Landline | 2:00 PM | 3:00 PM | |
Evans, Meagen | Cells | 3:30 PM | 6:00 PM | |
Payne, Sarah | Cells | 4:00 PM | 6:00 PM | Yes |
Total Hours: 61; Total Supervisor Hours: 6 |
Sunday, September 19, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Easterling, Teresa | Cells | 12:00 PM | 4:00 PM | Yes |
Maus, Jennifer | Cells | 12:00 PM | 4:00 PM | |
Payne, Sarah | Cells | 12:00 PM | 4:00 PM | |
Wells, Jessica | Cells | 12:00 PM | 4:00 PM | |
Kargl, Esther | Cells | 12:00 PM | 7:00 PM |
|
Wheeler, Madelyn | Cells | 12:30 PM | 9:00 PM | |
Moorman, Stephanie | 1:00 PM | 2:00 PM | ||
Whitt, Pam | Cells | 1:30 PM |
7:00 PM | |
Yeager, Tabitha | Cells | 2:00 PM | 4:00 PM | |
Edwards, Angela | Cells | 3:00 PM | 5:00 PM | |
Amos, Colleen | Cells | 3:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 4:00 PM | 6:30 PM | Yes |
Shawyer, Bonnie | Cells | 4:20 PM | 7:00 PM | |
Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
Brenner, Sydney | Cells | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Landline | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 7:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Edwards, Angela | 7:00 PM | 8:00 PM | ||
Kivior, Devyn | Cells | 7:00 PM | 9:00 PM | |
Williams, Claire | 7:00 PM | 9:00 PM | ||
Total Hours: 61.67; Total Supervisor Hours: 9 |
Monday, September 20, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 1:00 PM | 4:00 PM | Yes |
Jones, Tamara | Cells | 1:30 PM | 4:00 PM | |
Bartholomaus, Sophie | 1:30 PM | 4:30 PM | ||
Flannagan, Debra | Cells | 1:30 PM | 4:30 PM | |
King, Catherine | Cells | 1:30 PM | 9:00 PM | |
Fox, Sophie | Landline | 2:00 PM | 4:00 PM | |
Hurley, April | Landline | 2:00 PM | 4:00 PM | |
Arnold, Anita | Landline | 2:00 PM | 4:30 PM | |
Payne, Sarah | Cells | 2:20 PM | 4:00 PM | |
Barfield, AnnMarie | Cells | 2:30 PM | 3:22 PM |
|
Whitt, Pam | Landline | 2:00 PM |
8:00 PM | |
Vakerics, Molly | Cells | 3:00 PM | 9:00 PM | |
Williams, Claire | Cells | 3:30 PM | 4:30 PM | |
Moorman, Stephanie | 4:00 PM | 5:00 PM | ||
Payne, Sarah | Cells | 4:00 PM | 6:30 PM | Yes |
Baldwin, Hailey | Landline | 4:00 PM | 8:00 PM | |
Kivior, Devyn | Landline | 4:30 PM | 6:30 PM | |
Shawyer, Bonnie | Cells | 5:00 PM | 8:00 PM |
|
Butler, Victoria | Cells | 6:00 PM | 8:00 PM | |
Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
Preston, Deidra | Landline | 6:00 PM | 9:00 PM | |
Roth, Lauren | Cells | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 8:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Amos, Colleen | Landline | 6:30 PM | 9:00 PM | |
Edwards, Angela | Landline | 8:00 PM |
9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Evans, Meagen | 7:30 PM | 9:00 PM | ||
Total Hours: 70.17; Total Supervisor Hours: 8 |
Tuesday, September 21, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 1:00 PM | 4:00 PM | Yes |
Roth, Lauren | Cells | 1:30 PM | 2:30 PM |
|
Arnold, Anita | Cells | 1:30 PM | 2:48 PM |
|
Jones, Tamara | Cells | 1:30 PM | 4:00 PM | |
Payne, Sarah | Cells | 1:30 PM | 4:00 PM | |
Flannagan, Debra | Landline | 1:30 PM | 4:30 PM | |
Kargl, Esther | 1:30 PM | 5:30 PM | ||
Clark, Laura | Landline | 1:30 PM | 7:00 PM | |
Agbaw, Mihdi | Cells | 2:00 PM | 7:00 PM | |
Williams, Claire | Cells | 3:00 PM | 4:30 PM | |
Whitt, Pam | Cells | 3:00 PM | 8:00 PM | |
Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
Moorman, Stephanie | 4:00 PM | 5:00 PM | ||
Payne, Sarah | Cells | 4:00 PM | 6:30 PM | Yes |
Baldwin, Hailey | Cells | 4:00 PM | 8:00 PM | |
Kivior, Devyn | Cells | 5:00 PM | 7:00 PM | |
Kessler, Melissa | Landline | 5:00 PM | 9:00 PM | |
Church, Ashley | Cells | 5:15 PM | 9:00 PM | |
Amos, Colleen | Cells | 5:30 PM | 9:00 PM | |
Barfield, AnnMarie | Cells | 6:00 PM | 8:00 PM | |
Fox, Sophie | Landline | 6:00 PM | 8:00 PM | |
Maus, Jennifer | Landline | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Landline | 6:00 PM | 8:30 PM | |
Brenner, Sydney | Cells | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
Yeager, Tabitha | Landline | 6:00 PM | 9:00 PM | |
Keeling Willis, Deidre | Cells | 6:15 PM | 8:00 PM | |
Preston, Deidra | Cells | 6:20 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 7:05 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Evans, Meagen | Landline | 7:00 PM | 9:00 PM | |
Total Hours: 82.25; Total Supervisor Hours: 8 |
Wednesday, September 22, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Easterling, Teresa | Cells | 1:30 PM | 4:00 PM | Yes |
Jones, Tamara | Cells | 1:30 PM | 4:00 PM | |
Kessler, Melissa | Cells | 1:30 PM | 4:00 PM | |
Flannagan, Debra | Landline | 1:30 PM | 4:30 PM | |
Clark, Laura | Landline | 1:30 PM | 7:00 PM | |
Kargl, Esther | Landline | 1:30 PM | 7:30 PM | |
King, Catherine | Cells | 1:30 PM | 9:00 PM | |
Hurley, April | Cells | 2:00 PM | 5:00 PM | |
Vakerics, Molly | Landline | 2:00 PM | 6:00 PM | |
Payne, Sarah | Cells | 2:15 PM | 4:00 PM | |
Barfield, AnnMarie | Cells | 2:30 PM | 4:30 PM | |
Whitt, Pam | Cells | 1:59 PM |
8:00 PM | |
Moorman, Stephanie | 4:00 PM | 5:00 PM | ||
Arnold, Anita | Cells | 4:00 PM | 6:00 PM | |
Payne, Sarah | Cells | 4:00 PM | 6:30 PM | Yes |
Easterling, Teresa | Cells | 4:00 PM | 6:30 PM | |
Baldwin, Hailey | Landline | 4:00 PM | 8:00 PM | |
Kivior, Devyn | Landline | 4:30 PM | 6:30 PM | |
Shawyer, Bonnie | Cells | 5:00 PM | 8:00 PM | |
Butler, Victoria | Landline | 5:00 PM | 9:00 PM | |
Church, Ashley | Landline | 5:15 PM | 9:00 PM | |
Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
Brenner, Sydney | Landline | 6:00 PM | 9:00 PM | |
Preston, Deidra | Cells | 6:00 PM | 9:00 PM | |
Wells, Jessica | Landline | 6:00 PM | 9:00 PM | |
Yeager, Tabitha | Cells | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 7:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Amos, Colleen | Cells | 6:30 PM | 9:00 PM | |
Edwards, Angela | Landline | 8:00 PM |
9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Evans, Meagen | 7:30 PM | 9:00 PM | ||
Total Hours: 91.5; Total Supervisor Hours: 7.5 |
Thursday, September 23, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 1:00 PM | 4:00 PM | Yes |
Yeager, Tabitha | Cells | 1:00 PM | 4:00 PM | |
Kessler, Melissa | Cells | 1:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 1:30 PM | 4:00 PM | |
Nuckles, Madison | Landline | 1:30 PM | 4:00 PM | |
Flannagan, Debra | Cells | 1:30 PM | 4:30 PM | |
Kargl, Esther | Cells | 1:30 PM | 5:30 PM | |
Clark, Laura | Cells | 1:30 PM | 7:00 PM | |
King, Catherine | Landline | 1:30 PM | 9:00 PM | |
Payne, Sarah | Cells | 2:00 PM | 4:00 PM | |
Hurley, April | Cells | 2:00 PM | 5:00 PM | |
Agbaw, Mihdi | Landline | 2:00 PM | 7:00 PM | |
Williams, Claire | Cells | 2:33 PM |
4:30 PM | |
Whitt, Pam | Cells | 3:00 PM | 8:00 PM | |
Butler, Victoria | Landline | 3:00 PM | 9:00 PM | |
Moorman, Stephanie | 4:00 PM | 5:00 PM | ||
Arnold, Anita | Landline | 4:00 PM | 6:00 PM | |
Payne, Sarah | Cells | 4:00 PM | 6:30 PM | Yes |
Baldwin, Hailey | Landline | 4:00 PM | 8:00 PM | |
Kivior, Devyn | Cells | 5:00 PM | 7:00 PM | |
Shawyer, Bonnie | Cells | 5:00 PM | 8:00 PM | |
Church, Ashley | Cells | 5:30 PM | 9:00 PM | |
Amos, Colleen | Cells | 5:40 PM | 9:00 PM | |
Fox, Sophie | Landline | 6:00 PM | 8:00 PM | |
Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
Wells, Jessica | Cells | 6:00 PM | 8:00 PM | |
Stephens, Brooke | Landline | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 7:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Brenner, Sydney | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 86.83; Total Supervisor Hours: 8 |
Friday, September 24, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 1:00 PM | 2:00 PM | Yes |
Kessler, Melissa | Cells | 1:30 PM | 3:00 PM | |
Jones, Tamara | Cells | 1:30 PM | 4:00 PM | |
Clark, Laura | Cells | 1:30 PM | 7:00 PM | |
Wheeler, Madelyn | Cells | 1:30 PM | 9:00 PM | |
Whitt, Pam | 2:00 PM | 6:00 PM | ||
Payne, Sarah | Cells | 2:00 PM | 6:30 PM | Yes |
Williams, Claire | Cells | 4:30 PM |
6:00 PM | |
Kargl, Esther | Cells | 3:30 PM | 8:30 PM | |
Maus, Jennifer | Landline | 6:00 PM | 8:00 PM | |
Amos, Colleen | Landline | 6:00 PM | 9:00 PM | |
Preston, Deidra | Landline | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 7:15 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Kessler, Melissa | Landline | 7:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 9:00 PM | |
Rivera-Marti, Danyelle | 7:05 PM | 9:00 PM | ||
King, Catherine | Cells | 7:30 PM | 9:00 PM | |
Total Hours: 48.67; Total Supervisor Hours: 8 |
Saturday, September 25, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Moorman, Stephanie | 12:00 PM | 1:00 PM | ||
Payne, Sarah | Cells | 12:00 PM | 1:45 PM | |
Arnold, Anita | Cells | 12:00 PM | 2:00 PM | |
Stephens, Brooke | Cells | 12:00 PM | 2:00 PM | |
Easterling, Teresa | Cells | 12:00 PM | 4:00 PM | Yes |
Maus, Jennifer | Cells | 12:00 PM | 4:00 PM | |
Clark, Laura | Landline | 12:00 PM | 6:00 PM | |
Kargl, Esther | Landline | 12:00 PM | 6:00 PM | |
King, Catherine | Landline | 12:00 PM | 6:00 PM | |
Vakerics, Molly | Cells | 12:00 PM | 6:00 PM | |
Wheeler, Madelyn | Landline | 12:00 PM | 6:00 PM | |
Whitt, Pam | Cells | 12:00 PM | 6:00 PM | |
Edwards, Angela | Cells | 1:30 PM |
3:00 PM | |
Kessler, Melissa | Cells | 3:00 PM | 6:00 PM | |
Wells, Jessica | Cells | 3:00 PM | 6:00 PM | |
Payne, Sarah | Cells | 3:45 PM | 6:00 PM | Yes |
Amos, Colleen | Cells | 4:30 PM | 6:00 PM | |
Total Hours: 56.25; Total Supervisor Hours: 6.25 |
Sunday, September 26, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Arnold, Anita | Cells | 12:00 PM | 3:00 PM | |
Easterling, Teresa | Cells | 12:00 PM | 4:00 PM | Yes |
Maus, Jennifer | Cells | 12:00 PM | 4:00 PM | |
Payne, Sarah | Cells | 12:00 PM | 4:00 PM | |
Wells, Jessica | Landline | 12:00 PM | 5:00 PM | |
Kargl, Esther | Cells | 12:00 PM | 6:00 PM | |
Wheeler, Madelyn | Landline | 12:00 PM | 6:00 PM | |
King, Catherine | Landline | 12:00 PM | 9:00 PM | |
Rivera-Marti, Danyelle | 1:25 PM | 2:25 PM | ||
Kessler, Melissa | Cells | 2:00 PM | 4:00 PM | |
Bartholomaus, Sophie | Landline | 2:00 PM | 5:00 PM | |
Hurley, April | Cells | 2:00 PM | 5:00 PM | |
Edwards, Angela | Cells | 3:00 PM | 5:00 PM | |
Evans, Meagen | Cells | 3:00 PM | 5:00 PM | |
Brenner, Sydney | Cells | 3:00 PM | 5:00 PM |
|
Amos, Colleen | Landline | 3:00 PM | 9:00 PM | |
