| Interviewer Schedule for Survey: November Consumer Sentiment -- By Day, Interviewers, Ordered by Start Time |
| This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
| interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
| Jump To: | Sunday (11/7) Monday (11/8) Tuesday (11/9) Wednesday (11/10) Thursday (11/11) Friday (11/12) Saturday (11/13) Sunday (11/14) Monday (11/15) Tuesday (11/16) Wednesday (11/17) |
| Sunday, November 7, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Arnold, Anita | Cells | 12:00 PM | 2:00 PM | |
| Paige , Indeya | Cells | 12:00 PM | 2:00 PM | |
| Sheppard, Patricia L | Cells | 12:00 PM | 2:00 PM | |
| King, Catherine | 12:00 PM | 4:30 PM | ||
| Church, Ashley | Cells | 12:00 PM | 5:00 PM | |
| Richardson, Sharon | Cells | 12:00 PM | 6:00 PM | |
| Easterling, Teresa | Cells | 12:00 PM | 9:00 PM | Yes |
| Moorman, Stephanie | 12:15 PM | 1:30 PM | ||
| Garren, Anna | Cells | 1:00 PM | 4:00 PM | |
| Stallings, Amber | Cells | 1:00 PM | 4:00 PM | |
| Garcia, Angela | 1:00 PM | 7:50 PM | ||
| Edwards, Angela | Cells | 3:00 PM | 5:00 PM | |
| Amos, Colleen | Cells | 3:00 PM | 9:00 PM | |
| Wells, Jessica | Cells | 3:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 6:00 PM |
8:00 PM | Yes |
| King, Catherine | 5:00 PM | 9:00 PM | ||
| Church, Ashley | 5:30 PM | 9:00 PM | ||
| D'Amour, Joey | Cells | 6:00 PM | 9:00 PM | |
| Fox, Sophie | Cells | 6:00 PM | 9:00 PM | |
| Kessler, Melissa | Cells | 6:00 PM | 9:00 PM | |
| Nuckles, Madison | Cells | 6:00 PM | 6:47 PM |
|
| Rivera-Marti, Danyelle | 6:00 PM | 9:00 PM | ||
| Stephens, Brooke | Cells | 6:30 PM |
9:00 PM | |
| Edwards, Angela | 7:00 PM | 8:00 PM | ||
| Baldwin, Hailey | 7:00 PM | 8:30 PM | ||
| Total Hours: 77.58; Total Supervisor Hours: 12 | ||||
| Monday, November 8, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sanders, Linda | Cells | 1:00 PM | 3:00 PM | Yes |
| Yeager, Tabitha | Cells | 1:00 PM | 3:00 PM | |
| Glaser, Amelia | Cells | 3:15 PM |
7:00 PM |
|
| Arnold, Anita | Cells | 1:30 PM | 3:30 PM | |
| Jones, Tamara | Cells | 1:30 PM | 3:30 PM | |
| Fox, Sophie | Cells | 1:30 PM | 4:30 PM | |
| Hurley, April | Cells | 1:30 PM | 4:30 PM | |
| Kessler, Melissa | Landline | 1:30 PM | 4:30 PM | |
| Flannagan, Debra | Landline | 1:30 PM | 5:30 PM | |
| Kargl, Esther | Cells | 1:30 PM | 5:30 PM | |
| Bivins, Don | Landline | 1:30 PM | 8:00 PM | |
| King, Catherine | Landline | 1:30 PM | 9:00 PM | |
| Rivera-Marti, Danyelle | Cells | 1:40 PM | 6:00 PM | |
| Nuckles, Madison | Cells | 2:30 PM | 3:30 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Regnier, Kathy | Cells | 3:00 PM | 6:00 PM | |
| Payne, Sarah | Cells | 3:00 PM | 6:30 PM | Yes |
| Richardson, Sharon | Landline | 3:00 PM | 9:00 PM | |
| Moorman, Stephanie | 3:30 PM | 4:45 PM | ||
| D'Amour, Joey | Cells | 4:00 PM | 6:00 PM | |
| Von Schilling, Taylor | 4:00 PM | 7:00 PM | ||
| Stallings, Amber | Landline | 5:00 PM | 6:30 PM | |
| Church, Ashley | Cells | 5:15 PM | 9:00 PM | |
| Baldwin, Hailey | 5:30 PM | 9:00 PM | ||
| Arnold, Anita | Cells | 6:00 PM | 8:00 PM | |
| Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
| Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Butler, Victoria | Cells | 6:00 PM | 9:00 PM | |
| Fradkin, Sarah | Cells | 6:00 PM | 9:00 PM | |
| Preston, Deidra | Landline | 6:00 PM | 9:00 PM | |
| Wells, Jessica | Landline | 6:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 6:30 PM | 8:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Conroy, Maura | Cells | 7:00 PM | 8:00 PM | |
| Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
| Garcia, Angela | Cells | 7:30 PM |
9:00 PM | |
| Painter, Caroline | 7:10 PM | 8:00 PM | ||
| Rivera-Marti, Danyelle | 8:00 PM | 9:00 PM | ||
| Total Hours: 102; Total Supervisor Hours: 8 | ||||
| Tuesday, November 9, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sanders, Linda | Cells | 1:00 PM | 3:00 PM | Yes |
| Yeager, Tabitha | Cells | 1:00 PM | 3:00 PM | |
| Glaser, Amelia | Cells | 1:10 PM | 5:30 PM | |
| Whitt, Pam | 1:15 PM | 6:00 PM | ||
| Arnold, Anita | Cells | 1:30 PM | 3:30 PM | |
| Jones, Tamara | Cells | 1:30 PM | 3:30 PM | |
| Stallings, Amber | Cells | 1:30 PM | 3:30 PM | |
| Hurley, April | Landline | 1:30 PM | 4:30 PM | |
| Flannagan, Debra | Cells | 1:30 PM | 5:30 PM | |
| Kargl, Esther | Landline | 1:30 PM | 5:30 PM | |
| Wheeler, Madelyn | Landline | 1:30 PM | 6:30 PM | |
| Bivins, Don | Landline | 1:45 PM |
8:00 PM | |
| King, Catherine | Cells | 1:30 PM | 9:00 PM | |
| D'Amour, Joey | Landline | 2:00 PM | 5:00 PM | |
| Agbaw, Mihdi | Landline | 2:00 PM | 7:00 PM | |
| Payne, Sarah | Cells | 2:30 PM | 6:30 PM | Yes |
| Regnier, Kathy | Landline | 3:00 PM | 3:37 PM |
|
| Bartholomaus, Sophie | Cells | 2:00 PM |
4:00 PM |
|
| Richardson, Sharon | Cells | 3:00 PM | 9:00 PM | |
| Garren, Anna | Cells | 4:31 PM |
5:30 PM |
|
| Conroy, Maura | Cells | 5:15 PM |
6:00 PM | |
| Amos, Colleen | Cells | 5:00 PM | 7:30 PM | |
| Maus, Jennifer | Cells | 5:00 PM | 8:00 PM | |
| Paige , Indeya | Cells | 5:00 PM | 9:00 PM |
|
| Shawyer, Bonnie | Cells | 5:00 PM | 8:00 PM | |
| Arnold, Anita | Cells | 6:00 PM | 8:00 PM | |
| Bartholomaus, Sophie | 6:00 PM | 8:00 PM | ||
| Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
| Von Schilling, Taylor | Cells | 6:00 PM | 8:00 PM | |
| Butler, Victoria | Cells | 6:00 PM | 9:00 PM | |
| Fox, Sophie | Landline | 6:00 PM | 9:00 PM | |
| Preston, Deidra | Cells | 6:00 PM | 9:00 PM | |
| Villalobos, Arcelia | Landline | 6:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 6:30 PM | 8:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Baldwin, Hailey | Cells | 6:30 PM | 9:00 PM | |
| Stephens, Brooke | Landline | 6:30 PM | 9:00 PM | |
| Fradkin, Sarah | Cells | 7:18 PM |
8:00 PM |
|
| Wells, Jessica | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 112.08; Total Supervisor Hours: 8.5 | ||||
| Wednesday, November 10, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Yeager, Tabitha | Cells | 6:00 PM |
9:00 PM |
|
| Easterling, Teresa | Cells | 1:00 PM | 9:00 PM | Yes |
| Wheeler, Madelyn | Cells | 1:30 PM | 3:00 PM | |
| Arnold, Anita | Cells | 1:30 PM | 3:30 PM | |
| Jones, Tamara | Landline | 1:30 PM | 3:30 PM | |
| Payne, Sarah | Cells | 1:43 PM |
4:00 PM | |
| Hurley, April | Landline | 1:30 PM | 4:30 PM | |
| Kessler, Melissa | Landline | 1:30 PM | 4:30 PM | |
| Flannagan, Debra | Landline | 1:30 PM | 5:30 PM | |
| Whitt, Pam | Cells | 1:30 PM | 6:30 PM | |
| King, Catherine | 1:30 PM | 9:00 PM | ||
| Nuckles, Madison | Cells | 2:30 PM | 3:30 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Richardson, Sharon | Landline | 3:00 PM | 9:00 PM | |
| Moorman, Stephanie | 3:30 PM | 4:30 PM | ||
| D'Amour, Joey | Cells | 4:00 PM | 6:00 PM | |
| Von Schilling, Taylor | Landline | 4:00 PM | 6:00 PM | |
| Payne, Sarah | 4:00 PM | 6:30 PM | Yes | |
| Paige , Indeya | Cells | 4:00 PM | 8:00 PM | |
| Maus, Jennifer | Cells | 5:00 PM | 8:00 PM | |
| Wells, Jessica | Cells | 5:00 PM | 9:00 PM | |
| Church, Ashley | 5:15 PM | 9:00 PM | ||
| Baldwin, Hailey | Cells | 6:30 PM |
9:00 PM | |
| Amos, Colleen | Landline | 6:31 PM |
9:00 PM | |
| Fox, Sophie | Cells | 6:00 PM | 9:00 PM | |
| Preston, Deidra | Landline | 6:00 PM | 9:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 9:00 PM | |
| Arnold, Anita | Cells | 6:30 PM | 7:30 PM | |
| Payne, Sarah | Cells | 6:30 PM | 8:00 PM | |
| Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
| Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
| Stephens, Brooke | Landline | 7:00 PM | 9:00 PM | |
| Total Hours: 85.25; Total Supervisor Hours: 10.5 | ||||
| Thursday, November 11, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Yeager, Tabitha | Cells | 1:00 PM | 3:00 PM | |
| Easterling, Teresa | Cells | 1:00 PM | 6:30 PM |
Yes |
| Glaser, Amelia | Cells | 1:16 PM |
5:30 PM | |
| Arnold, Anita | Cells | 1:30 PM | 3:30 PM | |
| Jones, Tamara | Cells | 1:30 PM | 3:30 PM | |
| Nuckles, Madison | Cells | 1:30 PM | 3:30 PM | |
| Hurley, April | Cells | 1:30 PM | 4:30 PM | |
| Kessler, Melissa | Landline | 1:30 PM | 4:30 PM | |
| Wells, Jessica | Landline | 4:00 PM |
8:00 PM |
|
| Flannagan, Debra | Landline | 1:30 PM | 5:30 PM | |
| Kargl, Esther | Landline | 1:30 PM | 5:30 PM | |
| Whitt, Pam | Cells | 1:30 PM | 7:10 PM |
|
| King, Catherine | 1:30 PM | 9:00 PM | ||
| D'Amour, Joey | Landline | 3:00 PM |
5:00 PM |
|
| Agbaw, Mihdi | Landline | 2:00 PM | 7:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Wheeler, Madelyn | Cells | 3:00 PM | 5:00 PM | |
| Bartholomaus, Sophie | Cells | 3:00 PM | 7:00 PM | |
| Richardson, Sharon | Landline | 3:00 PM | 9:00 PM | |
| Moorman, Stephanie | 3:30 PM | 4:30 PM | ||
| Stallings, Amber | Cells | 3:30 PM | 5:00 PM | |
| Payne, Sarah | Cells | 4:00 PM | 6:30 PM | Yes |
| Rivera-Marti, Danyelle | 4:20 PM | 9:00 PM | ||
| Conroy, Maura | Cells | 5:00 PM | 6:00 PM | |
| Maus, Jennifer | Cells | 5:00 PM | 8:00 PM | |
| Paige , Indeya | Landline | 5:00 PM | 9:00 PM | |
| Church, Ashley | 5:15 PM | 9:00 PM | ||
| Garren, Anna | Landline | 4:15 PM |
5:45 PM |
|
| Baldwin, Hailey | Cells | 5:30 PM | 9:00 PM | |
| Arnold, Anita | Cells | 6:00 PM | 7:00 PM | |
| Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
| Von Schilling, Taylor | Cells | 6:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Fox, Sophie | Landline | 6:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 6:30 PM | 8:00 PM | |
| Stephens, Brooke | Cells | 6:30 PM | 9:00 PM | |
| Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
| Gaston, Charlotte | Cells | 7:00 PM | 9:00 PM | |
| Fradkin, Sarah | Cells | 8:10 PM |
9:00 PM | |
| Garren, Anna | 8:30 PM | 9:00 PM | ||
| Total Hours: 107.25; Total Supervisor Hours: 10.5 | ||||
| Friday, November 12, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Yeager, Tabitha | Cells | 1:04 PM |
3:00 PM | |
| Glaser, Amelia | Cells | 1:10 PM | 5:30 PM | |
| King, Catherine | Cells | 1:30 PM | 2:15 PM | |
| Arnold, Anita | Cells | 2:00 PM |
3:30 PM | |
| Jones, Tamara | Landline | 1:30 PM | 3:30 PM | |
| Paige , Indeya | Landline | 1:30 PM | 3:30 PM | |
| Fox, Sophie | Landline | 1:30 PM | 4:30 PM | |
| Kessler, Melissa | Landline | 1:30 PM | 4:30 PM | |
| Whitt, Pam | Cells | 1:30 PM | 5:00 PM | |
| Rivera-Marti, Danyelle | Cells | 1:30 PM | 5:30 PM | |
| Payne, Sarah | Cells | 1:30 PM | 6:30 PM | Yes |
| Nuckles, Madison | Cells | 2:30 PM | 3:30 PM | |
| Stallings, Amber | Landline | 2:30 PM | 4:00 PM | |
| Garren, Anna | Cells | 2:30 PM | 5:00 PM | |
| Butler, Victoria | Cells | 3:00 PM | 5:00 PM | |
| D'Amour, Joey | Landline | 3:00 PM | 5:00 PM | |
| Fradkin, Sarah | Cells | 2:22 PM |
3:30 PM |
|
| Regnier, Kathy | Cells | 3:00 PM | 6:00 PM | |
| Wheeler, Madelyn | Cells | 3:00 PM | 5:00 PM |
|
| Richardson, Sharon | Landline | 3:00 PM | 9:00 PM | |
| Moorman, Stephanie | 3:30 PM | 4:30 PM | ||
| Von Schilling, Taylor | Cells | 4:00 PM | 5:30 PM | |
| Evans, Meagen | Cells | 4:00 PM | 6:00 PM | |
| Conroy, Maura | Landline | 5:00 PM | 6:00 PM | |
| Maus, Jennifer | Landline | 5:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Kessler, Melissa | Landline | 6:00 PM | 9:00 PM | |
| Preston, Deidra | Landline | 6:00 PM | 9:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 6:30 PM | 8:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Stephens, Brooke | Cells | 6:30 PM | 9:00 PM | |
| Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 77.08; Total Supervisor Hours: 7.5 | ||||
| Saturday, November 13, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Moorman, Stephanie | 12:00 PM | 1:00 PM | ||
| Paige , Indeya | Cells | 12:00 PM | 2:30 PM | |
| Easterling, Teresa | Cells | 12:00 PM | 3:00 PM | Yes |
| Evans, Meagen | Cells | 12:00 PM | 2:00 PM |
|
| Wells, Jessica | Landline | 12:00 PM | 3:00 PM | |
| Richardson, Sharon | Landline | 12:00 PM | 3:30 PM |
|
| Amos, Colleen | Cells | 2:00 PM |
6:00 PM | |
| Kargl, Esther | Landline | 12:00 PM | 6:00 PM | |
| Payne, Sarah | Cells | 12:39 PM |
3:00 PM | |
| Edwards, Angela | Cells | 1:30 PM |
3:30 PM |
|
| Whitt, Pam | Cells | 1:00 PM | 6:00 PM | |
| Conroy, Maura | Cells | 3:00 PM | 4:00 PM | |
| Payne, Sarah | Cells | 3:00 PM | 6:00 PM | Yes |
| Rivera-Marti, Danyelle | Cells | 3:25 PM | 5:00 PM | |
| Fox, Sophie | Landline | 4:00 PM | 6:00 PM | |
| Nuckles, Madison | Landline | 4:00 PM | 6:00 PM | |
| Total Hours: 41.58; Total Supervisor Hours: 6 | ||||
| Sunday, November 14, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Arnold, Anita | Cells | 12:00 PM | 2:00 PM | |
| Glaser, Amelia | Landline | 12:00 PM | 2:30 PM | |
| Payne, Sarah | Cells | 12:00 PM | 4:00 PM | |
| Wells, Jessica | Cells | 12:20 PM |
4:00 PM | |
| Kargl, Esther | Cells | 12:00 PM | 6:00 PM | |
| Easterling, Teresa | Cells | 12:00 PM | 9:00 PM | Yes |
| King, Catherine | Landline | 12:00 PM | 9:00 PM | |
| Richardson, Sharon | Landline | 12:00 PM | 9:00 PM | |
| Kessler, Melissa | Cells | 1:00 PM | 4:00 PM | |
| Whitt, Pam | Landline | 1:00 PM | 7:45 PM |
|
| D'Amour, Joey | Landline | 2:00 PM | 4:00 PM | |
| Edwards, Angela | Cells | 3:00 PM | 5:00 PM | |
| Regnier, Kathy | Landline | 3:00 PM | 6:00 PM | |
| Amos, Colleen | Cells | 3:00 PM | 9:00 PM | |
| Stallings, Amber | Cells | 4:00 PM | 5:30 PM | |
| Garren, Anna | Landline | 4:00 PM | 5:15 PM |
|
| Payne, Sarah | Cells | 4:00 PM | 6:30 PM | Yes |
| Von Schilling, Taylor | Cells | 5:00 PM | 7:30 PM | |
| Baldwin, Hailey | Cells | 6:00 PM | 7:00 PM |
|
| Fox, Sophie | Landline | 6:00 PM | 9:00 PM | |
| Kessler, Melissa | Cells | 6:00 PM | 9:00 PM | |
| Nuckles, Madison | Landline | 6:00 PM | 9:00 PM | |
| Paige , Indeya | Cells | 6:00 PM | 9:00 PM | |
| Rivera-Marti, Danyelle | 6:00 PM | 9:00 PM | ||
| Stephens, Brooke | Landline | 6:30 PM |
9:00 PM | |
| Payne, Sarah | Cells | 6:30 PM | 8:00 PM | |
| Edwards, Angela | Cells | 7:00 PM | 8:00 PM | |
| Total Hours: 86; Total Supervisor Hours: 11.5 | ||||
| Monday, November 15, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sanders, Linda | Cells | 1:00 PM | 3:00 PM | Yes |
| Yeager, Tabitha | Cells | 1:00 PM | 3:00 PM | |
| Arnold, Anita | Landline | 1:30 PM | 3:30 PM | |
| Fox, Sophie | Cells | 1:30 PM | 4:00 PM |
|
| Hurley, April | Landline | 1:30 PM | 4:30 PM | |
| Flannagan, Debra | Cells | 1:30 PM | 5:30 PM | |
| Wheeler, Madelyn | 1:30 PM | 6:20 PM | ||
| Gaston, Charlotte | Cells | 1:42 PM |
6:30 PM | |
| Whitt, Pam | Landline | 1:30 PM | 7:30 PM | |
| Bivins, Don | Landline | 1:30 PM | 8:00 PM | |
| King, Catherine | 1:30 PM | 9:00 PM | ||
| Richardson, Sharon | Cells | 1:30 PM | 9:00 PM | |
| Paige , Indeya | Landline | 2:00 PM | 5:00 PM | |
| Payne, Sarah | Cells | 2:30 PM |
6:30 PM | Yes |
| Nuckles, Madison | Cells | 2:30 PM | 3:30 PM | |
| D'Amour, Joey | Cells | 3:00 PM | 5:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Regnier, Kathy | Cells | 3:00 PM | 6:00 PM | |
| Von Schilling, Taylor | Landline | 4:00 PM | 7:00 PM | |
| Butler, Victoria | Cells | 4:00 PM | 9:00 PM | |
| McGuire, Caitlin | 4:00 PM | 9:00 PM | ||
| Stallings, Amber | Cells | 4:15 PM | 5:45 PM | |
| Moorman, Stephanie | 4:30 PM | 5:30 PM | ||
| Shawyer, Bonnie | Cells | 5:00 PM | 8:00 PM | |
| Church, Ashley | Landline | 5:15 PM | 9:00 PM | |
| Rivera-Marti, Danyelle | Landline | 5:20 PM | 9:00 PM | |
| Baldwin, Hailey | Cells | 5:30 PM | 8:30 PM | |
| Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
| Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
| Payne, Sarah | Cells | 6:30 PM | 8:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Stephens, Brooke | Landline | 6:30 PM | 9:00 PM | |
| Edwards, Angela | Landline | 6:30 PM |
8:30 PM |
|
| Wells, Jessica | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 103.25; Total Supervisor Hours: 9 | ||||
| Tuesday, November 16, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Wednesday, November 17, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Total Hours: 792.08; Total Supervisor Hours: 83.5 |
| Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2025 |