Interviewer Schedule for Survey: Siena April 2021 Health Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Monday, April 5, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
Von Schilling, Taylor | Cells | 3:00 PM | 4:00 PM | |
Wheeler, Madelyn | Cells | 3:00 PM | 5:30 PM | |
Horton, Lilliann | Cells | 3:00 PM | 6:00 PM | |
Clark, Laura | Cells | 3:00 PM | 7:00 PM | |
Painter, Caroline | Cells | 3:00 PM | 7:00 PM | |
Whitt, Pam | Landline | 3:00 PM | 8:00 PM | |
Rivera-Marti, Danyelle | Landline | 3:00 PM | 9:00 PM | |
Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
McGuire, Caitlin | Cells | 4:00 PM | 5:00 PM | |
Hall, Madeleine | Cells | 4:00 PM | 6:00 PM | |
Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
Gaston, Charlotte | Cells | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
Edwards, Angela | Landline | 6:00 PM | 9:00 PM | |
Linkous, Rachel | Cells | 6:00 PM | 9:00 PM | |
Yeager, Tabitha | Landline | 6:00 PM | 9:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Amos, Colleen | Cells | 6:30 PM | 9:00 PM | |
Bishop, Serenity | Cells | 6:30 PM | 9:00 PM | |
Mattson, Alyssa | Cells | 6:30 PM | 9:00 PM | |
Akbar, Nadeali | Cells | 7:00 PM | 9:00 PM | |
Ball, Emily | Cells | 7:00 PM | 9:00 PM | |
Evans, Meagen | Cells | 7:00 PM | 9:00 PM | |
Hale, Christine | Cells | 7:30 PM | 9:00 PM | |
Roth, Lauren | Cells | 7:30 PM | 9:00 PM | |
Akbar, Nadeali | Cells | 8:00 PM | 9:00 PM | |
Smith, Hannah | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 68; Total Supervisor Hours: 6.5 |
Tuesday, April 6, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
Von Schilling, Taylor | Cells | 3:00 PM | 4:00 PM | |
Pan, Jamie | Cells | 3:00 PM | 5:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Merchant, Alyshia | Cells | 3:00 PM | 6:00 PM | |
Clark, Laura | Landline | 3:00 PM | 7:00 PM | |
Flannagan, Debra | Landline | 3:00 PM | 7:00 PM | |
Wheeler, Madelyn | Cells | 3:00 PM | 7:30 PM | |
Whitt, Pam | Cells | 3:00 PM | 8:00 PM | |
Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
McGuire, Caitlin | Cells | 4:00 PM | 5:00 PM | |
Horton, Lilliann | Cells | 4:00 PM | 7:00 PM | |
Roth, Lauren | Cells | 4:30 PM | 5:30 PM | |
Painter, Caroline | Cells | 5:00 PM | 8:00 PM | |
Stephens, Brooke | Cells | 5:00 PM | 9:00 PM | |
Fox, Sophie | Landline | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Landline | 6:00 PM | 8:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Amos, Colleen | Cells | 6:30 PM | 9:00 PM | |
Mattson, Alyssa | Cells | 6:30 PM | 9:00 PM | |
Ball, Emily | Landline | 7:00 PM | 9:00 PM | |
Eggleston, Beverly | Cells | 7:00 PM | 9:00 PM | |
Pan, Jamie | Landline | 7:00 PM | 9:00 PM | |
Hale, Christine | Cells | 7:30 PM | 9:00 PM | |
Akbar, Nadeali | Cells | 8:00 PM | 9:00 PM | |
Smith, Hannah | Landline | 8:00 PM | 9:00 PM | |
Total Hours: 62; Total Supervisor Hours: 6.5 |
Wednesday, April 7, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Roth, Lauren | Cells | 3:00 PM | 4:00 PM | |
Gaston, Charlotte | Landline | 3:00 PM | 5:00 PM | |
Pan, Jamie | Cells | 3:00 PM | 5:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Whitt, Pam | Landline | 3:00 PM | 5:30 PM | |
Horton, Lilliann | Landline | 3:00 PM | 6:00 PM | |
Clark, Laura | Landline | 3:00 PM | 7:00 PM | |
Flannagan, Debra | Landline | 3:00 PM | 7:00 PM | |
Easterling, Teresa | Cells | 3:00 PM | 9:00 PM | Yes |
Sekelsky, Ellie | Cells | 3:00 PM | 9:00 PM | |
Vakerics, Molly | Cells | 3:00 PM | 9:00 PM | |
McGuire, Caitlin | Cells | 4:00 PM | 5:00 PM | |
Wheeler, Madelyn | Landline | 4:00 PM | 9:00 PM | |
Painter, Caroline | Cells | 5:00 PM | 6:00 PM | |
Sanders, Linda | Cells | 5:00 PM | 7:00 PM | |
Siburn, Lillie | Cells | 5:00 PM | 7:00 PM | |
Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Landline | 6:00 PM | 8:00 PM | |
Evans, Meagen | Cells | 6:00 PM | 9:00 PM | |
Yeager, Tabitha | Landline | 6:00 PM | 9:00 PM | |
Bishop, Serenity | Cells | 6:30 PM | 9:00 PM | |
Mattson, Alyssa | Cells | 6:30 PM | 9:00 PM | |
Backer, Brynn | Landline | 7:00 PM | 9:00 PM | |
Ball, Emily | Landline | 7:00 PM | 9:00 PM | |
Eggleston, Beverly | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Hall, Madeleine | Cells | 7:00 PM | 9:00 PM | |
Hale, Christine | Cells | 7:30 PM | 9:00 PM | |
Akbar, Nadeali | Cells | 8:00 PM | 9:00 PM | |
Pan, Jamie | Cells | 8:00 PM | 9:00 PM | |
Smith, Hannah | Landline | 8:00 PM | 9:00 PM | |
Total Hours: 73; Total Supervisor Hours: 6 |
Thursday, April 8, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
Von Schilling, Taylor | Cells | 3:00 PM | 4:00 PM | |
Horton, Lilliann | Landline | 3:00 PM | 4:30 PM | |
Pan, Jamie | Cells | 3:00 PM | 5:00 PM | |
Flannagan, Debra | 3:00 PM | 6:00 PM | ||
Clark, Laura | Landline | 3:00 PM | 7:00 PM | |
Wheeler, Madelyn | Landline | 3:00 PM | 7:00 PM | |
Mattson, Alyssa | Cells | 4:00 PM | 6:30 PM | |
Roth, Lauren | Cells | 4:30 PM | 5:30 PM | |
Painter, Caroline | Cells | 5:00 PM | 8:00 PM | |
Stephens, Brooke | 5:00 PM | 9:00 PM | ||
Rivera-Marti, Danyelle | Cells | 5:30 PM | 7:00 PM | |
Sekelsky, Ellie | Landline | 5:30 PM | 8:30 PM | |
Brenner, Sydney | Cells | 6:00 PM | 9:00 PM | |
Edwards, Angela | Cells | 6:00 PM | 9:00 PM | |
Linkous, Rachel | Landline | 6:00 PM | 9:00 PM | |
Yeager, Tabitha | Landline | 6:00 PM | 9:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Amos, Colleen | Cells | 6:30 PM | 9:00 PM | |
Bishop, Serenity | Cells | 6:30 PM | 9:00 PM | |
Backer, Brynn | Cells | 7:00 PM | 9:00 PM | |
Ball, Emily | Cells | 7:00 PM | 9:00 PM | |
Eggleston, Beverly | Cells | 7:00 PM | 9:00 PM | |
Evans, Meagen | Cells | 7:00 PM | 9:00 PM | |
Fox, Sophie | Landline | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Nuckles, Madison | Landline | 7:00 PM | 9:00 PM | |
Pan, Jamie | Landline | 7:00 PM | 9:00 PM | |
Akbar, Nadeali | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 64.5; Total Supervisor Hours: 6.5 |
Friday, April 9, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
Gaston, Charlotte | Cells | 3:00 PM | 4:00 PM | |
Sekelsky, Ellie | Landline | 3:00 PM | 5:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Wheeler, Madelyn | Landline | 3:00 PM | 7:00 PM | |
Hall, Madeleine | Landline | 4:00 PM | 6:00 PM | |
Jaramillo, Rosa | Cells | 4:00 PM | 6:00 PM | |
Fox, Sophie | Landline | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Landline | 6:00 PM | 8:00 PM | |
Linkous, Rachel | Cells | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Amos, Colleen | Cells | 6:30 PM | 9:00 PM | |
Bishop, Serenity | Cells | 6:30 PM | 9:00 PM | |
Evans, Meagen | Landline | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Akbar, Nadeali | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 36; Total Supervisor Hours: 6.5 |
Saturday, April 10, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Von Schilling, Taylor | Cells | 12:00 PM | 1:00 PM | |
Horton, Lilliann | Cells | 12:00 PM | 2:00 PM | |
Roth, Lauren | Cells | 12:00 PM | 2:00 PM | |
Stephens, Brooke | Cells | 12:00 PM | 2:00 PM | |
Edwards, Angela | Landline | 12:00 PM | 3:00 PM | |
Evans, Meagen | 12:00 PM | 3:00 PM | ||
Easterling, Teresa | Cells | 12:00 PM | 4:00 PM | Yes |
Amos, Colleen | Cells | 12:00 PM | 6:00 PM | |
Kargl, Esther | Cells | 12:00 PM | 6:00 PM | |
Vakerics, Molly | Landline | 12:00 PM | 6:00 PM | |
Whitt, Pam | 12:00 PM | 6:00 PM | ||
Gaston, Charlotte | Cells | 1:00 PM | 3:00 PM | |
Pan, Jamie | Cells | 1:00 PM | 3:00 PM | |
Clark, Laura | Cells | 2:00 PM | 6:00 PM | |
Akbar, Nadeali | Cells | 3:00 PM | 4:00 PM | |
Jaramillo, Rosa | Cells | 3:00 PM | 5:00 PM | |
Sanders, Linda | Cells | 3:00 PM | 6:00 PM | Yes |
Fox, Sophie | Cells | 4:00 PM | 6:00 PM | |
Hall, Madeleine | Cells | 4:00 PM | 6:00 PM | |
Nuckles, Madison | Cells | 4:00 PM | 6:00 PM | |
Total Hours: 54; Total Supervisor Hours: 7 |
Sunday, April 11, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Von Schilling, Taylor | Cells | 2:00 PM | 3:00 PM | |
Sheppard, Patricia L | Cells | 2:00 PM | 4:00 PM | |
Mattson, Alyssa | Cells | 2:00 PM | 4:30 PM | |
Gaston, Charlotte | Cells | 2:00 PM | 5:00 PM | |
Jaramillo, Rosa | Cells | 2:00 PM | 6:00 PM | |
Sanders, Linda | Cells | 2:00 PM | 6:00 PM | |
Linkous, Rachel | Landline | 2:00 PM | 8:00 PM | |
Whitt, Pam | Landline | 2:00 PM | 8:00 PM | |
Easterling, Teresa | Cells | 2:00 PM | 9:00 PM | Yes |
Edwards, Angela | Landline | 3:00 PM | 7:00 PM | |
Vakerics, Molly | Cells | 3:00 PM | 9:00 PM | |
Fox, Sophie | Cells | 4:00 PM | 6:00 PM | |
Hall, Madeleine | Cells | 4:00 PM | 6:00 PM | |
McGuire, Caitlin | Cells | 4:00 PM | 6:00 PM | |
Nuckles, Madison | Cells | 4:00 PM | 6:00 PM | |
Vinson, Maria | Cells | 4:00 PM | 6:00 PM | |
Smith, Hannah | Cells | 5:00 PM | 6:30 PM | |
Brenner, Sydney | Landline | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
Yeager, Tabitha | Landline | 6:00 PM | 9:00 PM | |
Ball, Emily | Cells | 7:00 PM | 9:00 PM | |
Evans, Meagen | Cells | 7:00 PM | 9:00 PM | |
Pan, Jamie | Cells | 7:00 PM | 9:00 PM | |
Roth, Lauren | Cells | 7:30 PM | 9:00 PM | |
Akbar, Nadeali | 8:00 PM | 9:00 PM | ||
Fradkin, Sarah | Cells | 8:00 PM | 9:00 PM | |
Siburn, Lillie | Cells | 8:00 PM | 9:00 PM | |
Smith, Hannah | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 70.5; Total Supervisor Hours: 7 |
Monday, April 12, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
Von Schilling, Taylor | Cells | 3:00 PM | 4:00 PM | |
Wheeler, Madelyn | Cells | 3:00 PM | 5:30 PM | |
Horton, Lilliann | Cells | 3:00 PM | 6:00 PM | |
Clark, Laura | Cells | 3:00 PM | 7:00 PM | |
Whitt, Pam | Cells | 3:00 PM | 8:00 PM | |
Driscoll, Gisele | Landline | 3:00 PM | 9:00 PM | |
Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
McGuire, Caitlin | Cells | 4:00 PM | 5:00 PM | |
Fradkin, Sarah | Cells | 4:00 PM | 6:00 PM | |
Hall, Madeleine | Landline | 4:00 PM | 6:00 PM | |
Siburn, Lillie | Cells | 4:00 PM | 6:00 PM | |
Mattson, Alyssa | Cells | 4:00 PM | 6:30 PM | |
Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
Gaston, Charlotte | Cells | 6:00 PM | 8:00 PM | |
Vinson, Maria | Cells | 6:00 PM | 8:00 PM | |
Edwards, Angela | Landline | 6:00 PM | 9:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Amos, Colleen | Cells | 6:30 PM | 9:00 PM | |
Ball, Emily | Cells | 7:00 PM | 9:00 PM | |
Merchant, Alyshia | 7:00 PM | 9:00 PM | ||
Rivera-Marti, Danyelle | 7:00 PM | 9:00 PM | ||
Roth, Lauren | Cells | 7:30 PM | 9:00 PM | |
Akbar, Nadeali | Cells | 8:00 PM | 9:00 PM | |
Bishop, Serenity | Cells | 8:00 PM | 9:00 PM | |
Evans, Meagen | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 59; Total Supervisor Hours: 6.5 |
Tuesday, April 13, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Von Schilling, Taylor | Cells | 3:00 PM | 4:00 PM | |
Pan, Jamie | Cells | 3:00 PM | 5:00 PM | |
Horton, Lilliann | Cells | 3:00 PM | 6:00 PM | |
Merchant, Alyshia | 3:00 PM | 6:00 PM | ||
Whitt, Pam | Landline | 3:00 PM | 8:00 PM | |
Easterling, Teresa | Cells | 3:00 PM | 9:00 PM | Yes |
Driscoll, Gisele | Cells | 3:00 PM | 9:00 PM | |
Vakerics, Molly | Cells | 3:00 PM | 9:00 PM | |
Wheeler, Madelyn | Landline | 3:00 PM | 9:00 PM | |
McGuire, Caitlin | Cells | 4:00 PM | 5:00 PM | |
Fradkin, Sarah | Cells | 4:00 PM | 6:00 PM | |
Siburn, Lillie | Cells | 4:00 PM | 6:00 PM | |
Butler, Victoria | Landline | 4:00 PM | 9:00 PM | |
Mattson, Alyssa | Cells | 4:30 PM | 7:00 PM | |
Sekelsky, Ellie | Cells | 5:30 PM | 8:30 PM | |
Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
Nuckles, Madison | 6:00 PM | 8:00 PM | ||
Clark, Laura | Cells | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
Bishop, Serenity | Cells | 6:30 PM | 9:00 PM | |
Backer, Brynn | Cells | 7:00 PM | 8:30 PM | |
Ball, Emily | Cells | 7:00 PM | 9:00 PM | |
Evans, Meagen | Cells | 7:00 PM | 9:00 PM | |
Hale, Christine | Cells | 7:30 PM | 9:00 PM | |
Akbar, Nadeali | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 68; Total Supervisor Hours: 6 |
Wednesday, April 14, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Von Schilling, Taylor | Cells | 3:00 PM | 4:00 PM | |
Backer, Brynn | Cells | 3:00 PM | 5:00 PM | |
Gaston, Charlotte | Cells | 3:00 PM | 5:00 PM | |
Pan, Jamie | Cells | 3:00 PM | 5:00 PM | |
Whitt, Pam | Cells | 3:00 PM | 5:30 PM | |
Horton, Lilliann | Cells | 3:00 PM | 6:00 PM | |
Flannagan, Debra | Landline | 3:00 PM | 7:00 PM | |
Sekelsky, Ellie | Landline | 3:00 PM | 7:00 PM | |
Easterling, Teresa | Cells | 3:00 PM | 9:00 PM | Yes |
Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
Sanders, Linda | Cells | 3:30 PM | 9:00 PM | |
McGuire, Caitlin | Cells | 4:00 PM | 5:00 PM | |
Mattson, Alyssa | Cells | 4:00 PM | 6:30 PM | |
Butler, Victoria | Landline | 4:00 PM | 7:00 PM | |
Wheeler, Madelyn | Cells | 4:00 PM | 9:00 PM | |
Siburn, Lillie | Cells | 5:00 PM | 7:00 PM | |
Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
Clark, Laura | Cells | 6:00 PM | 9:00 PM | |
Yeager, Tabitha | Cells | 6:00 PM | 9:00 PM | |
Amos, Colleen | Cells | 6:30 PM | 9:00 PM | |
Ball, Emily | Cells | 6:30 PM | 9:00 PM | |
Bishop, Serenity | 7:00 PM | 9:00 PM | ||
Evans, Meagen | 7:00 PM | 9:00 PM | ||
Hale, Christine | Cells | 7:30 PM | 9:00 PM | |
Akbar, Nadeali | Cells | 8:00 PM | 9:00 PM | |
Pan, Jamie | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 68; Total Supervisor Hours: 6 |
Thursday, April 15, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
Von Schilling, Taylor | Cells | 3:00 PM | 4:00 PM | |
Pan, Jamie | Cells | 3:00 PM | 5:00 PM | |
Sekelsky, Ellie | Cells | 3:00 PM | 6:00 PM | |
Flannagan, Debra | Cells | 3:00 PM | 7:00 PM | |
Whitt, Pam | Landline | 3:00 PM | 8:00 PM | |
Horton, Lilliann | Landline | 4:00 PM | 7:00 PM | |
Roth, Lauren | Cells | 4:30 PM | 5:30 PM | |
Mattson, Alyssa | Cells | 4:30 PM | 7:00 PM | |
Brenner, Sydney | Cells | 6:00 PM | 9:00 PM | |
Clark, Laura | Cells | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Amos, Colleen | Cells | 6:30 PM | 9:00 PM | |
Bishop, Serenity | Cells | 6:30 PM | 9:00 PM | |
Evans, Meagen | Cells | 6:30 PM | 9:00 PM | |
Ball, Emily | Cells | 7:00 PM | 9:00 PM | |
Fox, Sophie | Landline | 7:00 PM | 9:00 PM | |
Garcia, Angela | 7:00 PM | 9:00 PM | ||
Nuckles, Madison | Landline | 7:00 PM | 9:00 PM | |
Pan, Jamie | Cells | 7:00 PM | 9:00 PM | |
Akbar, Nadeali | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 49; Total Supervisor Hours: 6.5 |
Friday, April 16, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
Gaston, Charlotte | Cells | 3:00 PM | 4:00 PM | |
Heath, Alyssa | Cells | 3:00 PM | 4:30 PM | |
Sekelsky, Ellie | Cells | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Wheeler, Madelyn | Cells | 3:00 PM | 6:00 PM | |
Whitt, Pam | Landline | 3:00 PM | 8:00 PM | |
McGuire, Caitlin | Cells | 4:00 PM | 6:00 PM | |
Yeager, Tabitha | Cells | 4:00 PM | 9:00 PM | |
Total Hours: 22.5; Total Supervisor Hours: 4 |
Saturday, April 17, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sekelsky, Ellie | Cells | 12:00 PM | 1:00 PM | |
Von Schilling, Taylor | Cells | 12:00 PM | 1:00 PM | |
Horton, Lilliann | Cells | 12:00 PM | 2:00 PM | |
Edwards, Angela | Cells | 12:00 PM | 3:00 PM | |
Stephens, Brooke | Cells | 12:00 PM | 3:30 PM | |
Easterling, Teresa | Cells | 12:00 PM | 4:00 PM | Yes |
Whitt, Pam | 12:00 PM | 5:00 PM | ||
Kargl, Esther | Landline | 12:00 PM | 6:00 PM | |
Flannagan, Debra | 1:00 PM | 3:00 PM | ||
Gaston, Charlotte | Cells | 1:00 PM | 3:00 PM | |
Pan, Jamie | Cells | 1:00 PM | 3:00 PM | |
Amos, Colleen | Cells | 1:00 PM | 6:00 PM | |
Sanders, Linda | Cells | 2:00 PM | 6:00 PM | Yes |
Clark, Laura | Cells | 2:00 PM | 6:00 PM | |
Akbar, Nadeali | Cells | 3:00 PM | 4:00 PM | |
Fox, Sophie | Cells | 4:00 PM | 6:00 PM | |
Nuckles, Madison | Cells | 4:00 PM | 6:00 PM | |
Total Hours: 41.5; Total Supervisor Hours: 8 |
Sunday, April 18, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
McGuire, Caitlin | Cells | 2:00 PM | 4:00 PM | |
Roth, Lauren | Cells | 2:00 PM | 4:00 PM | |
Gaston, Charlotte | Cells | 2:00 PM | 5:00 PM | |
Sanders, Linda | Cells | 2:00 PM | 6:00 PM | |
Easterling, Teresa | Cells | 2:00 PM | 9:00 PM | Yes |
Linkous, Rachel | Landline | 2:00 PM | 9:00 PM | |
Wheeler, Madelyn | Landline | 2:00 PM | 9:00 PM | |
Edwards, Angela | Cells | 3:00 PM | 5:00 PM | |
Vakerics, Molly | Landline | 3:00 PM | 7:30 PM | |
Fox, Sophie | Cells | 4:00 PM | 6:00 PM | |
Nuckles, Madison | Cells | 4:00 PM | 6:00 PM | |
Amos, Colleen | Cells | 4:00 PM | 9:00 PM | |
Mattson, Alyssa | Cells | 5:00 PM | 7:30 PM | |
Bishop, Serenity | Cells | 5:30 PM | 9:00 PM | |
Ball, Emily | Cells | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
Evans, Meagen | Cells | 6:30 PM | 9:00 PM | |
Akbar, Nadeali | 7:00 PM | 9:00 PM | ||
Pan, Jamie | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 59; Total Supervisor Hours: 7 |
Monday, April 19, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
Backer, Brynn | Cells | 3:00 PM | 4:30 PM | |
Von Schilling, Taylor | Cells | 3:00 PM | 5:00 PM | |
Wheeler, Madelyn | Cells | 3:00 PM | 5:30 PM | |
Horton, Lilliann | Cells | 3:00 PM | 6:00 PM | |
Kargl, Esther | Landline | 3:00 PM | 6:00 PM | |
Whitt, Pam | Cells | 3:00 PM | 8:00 PM | |
Driscoll, Gisele | Cells | 3:00 PM | 9:00 PM | |
Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
McGuire, Caitlin | Cells | 4:00 PM | 5:00 PM | |
Mattson, Alyssa | Landline | 4:00 PM | 6:00 PM | |
Fradkin, Sarah | Cells | 5:00 PM | 7:00 PM | |
Siburn, Lillie | Cells | 5:00 PM | 7:00 PM | |
Fox, Sophie | Landline | 6:00 PM | 8:00 PM | |
Gaston, Charlotte | Cells | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Landline | 6:00 PM | 8:00 PM | |
Brenner, Sydney | Cells | 6:00 PM | 9:00 PM | |
Clark, Laura | Cells | 6:00 PM | 9:00 PM | |
Edwards, Angela | Landline | 6:00 PM | 9:00 PM | |
Linkous, Rachel | Cells | 6:00 PM | 9:00 PM | |
Sekelsky, Ellie | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Ball, Emily | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | 7:00 PM | 9:00 PM | ||
Roth, Lauren | Cells | 7:30 PM | 9:00 PM | |
Akbar, Nadeali | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 63.5; Total Supervisor Hours: 6.5 |
Tuesday, April 20, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 2:30 PM | 9:00 PM | Yes |
Pan, Jamie | Cells | 3:00 PM | 5:00 PM | |
Von Schilling, Taylor | Cells | 3:00 PM | 5:00 PM | |
Sekelsky, Ellie | Cells | 3:00 PM | 6:00 PM | |
Clark, Laura | Cells | 3:00 PM | 7:00 PM | |
Flannagan, Debra | Landline | 3:00 PM | 7:00 PM | |
Whitt, Pam | Landline | 3:00 PM | 8:00 PM | |
Driscoll, Gisele | Cells | 3:00 PM | 9:00 PM | |
Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
Wheeler, Madelyn | Landline | 3:00 PM | 9:00 PM | |
McGuire, Caitlin | Cells | 4:00 PM | 5:00 PM | |
Kargl, Esther | Cells | 4:00 PM | 6:00 PM | |
Horton, Lilliann | Cells | 4:00 PM | 7:00 PM | |
Mattson, Alyssa | Cells | 4:30 PM | 6:30 PM | |
Stephens, Brooke | Cells | 5:00 PM | 9:00 PM | |
Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
Brenner, Sydney | Cells | 6:00 PM | 9:00 PM | |
Amos, Colleen | Cells | 6:30 PM | 9:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | |
Backer, Brynn | Cells | 7:00 PM | 8:30 PM | |
Pan, Jamie | Landline | 7:00 PM | 9:00 PM | |
Roth, Lauren | Cells | 7:00 PM | 9:00 PM | |
Akbar, Nadeali | Cells | 8:00 PM | 9:00 PM | |
Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 69.5; Total Supervisor Hours: 6.5 |
Wednesday, April 21, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Gaston, Charlotte | Cells | 3:00 PM | 5:00 PM | |
Pan, Jamie | Cells | 3:00 PM | 5:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Von Schilling, Taylor | Cells | 3:00 PM | 5:00 PM | |
Butler, Victoria | Landline | 3:00 PM | 5:30 PM | |
Flannagan, Debra | Cells | 3:00 PM | 6:00 PM | |
Horton, Lilliann | Cells | 3:00 PM | 6:00 PM | |
Sekelsky, Ellie | Cells | 3:00 PM | 6:00 PM | |
Clark, Laura | Cells | 3:00 PM | 7:00 PM | |
Kargl, Esther | Landline | 3:00 PM | 7:00 PM | |
Whitt, Pam | Landline | 3:00 PM | 7:00 PM | |
Easterling, Teresa | Cells | 3:00 PM | 9:00 PM | Yes |
Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
McGuire, Caitlin | Cells | 4:00 PM | 5:00 PM | |
Mattson, Alyssa | Cells | 4:00 PM | 6:30 PM | |
