| Interviewer Schedule for Survey: June Siena Consumer Sentiment -- By Day, Interviewers, Ordered by Start Time |
| This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
| interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
| Jump To: | Wednesday (6/16) Thursday (6/17) Friday (6/18) Saturday (6/19) Sunday (6/20) Monday (6/21) Tuesday (6/22) Wednesday (6/23) Thursday (6/24) Friday (6/25) Saturday (6/26) Sunday (6/27) |
| Wednesday, June 16, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sanders, Linda | Cells | 2:45 PM | 5:30 PM | Yes |
| Bartholomaus, Sophie | Cells | 3:31 PM |
5:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Von Schilling, Taylor | Cells | 3:00 PM | 5:00 PM | |
| Whitt, Pam | Cells | 3:00 PM | 5:00 PM | |
| Williams, Claire | Landline | 3:00 PM | 6:00 PM | |
| Kivior, Devyn | Cells | 3:00 PM | 7:00 PM | |
| Odell, Emilee | Landline | 3:00 PM | 9:00 PM | |
| Payne, Sarah | Landline | 3:00 PM | 9:00 PM | |
| Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
| Wheeler, Madelyn | Cells | 3:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 4:30 PM | 9:00 PM | Yes |
| Norton, Emily | Cells | 5:15 PM |
8:00 PM | |
| Church, Ashley | Cells | 5:30 PM | 9:00 PM | |
| Preston, Deidra | Landline | 5:30 PM | 9:00 PM | |
| Barney, Lauren | Cells | 6:00 PM | 8:00 PM | |
| Bartholomaus, Sophie | Cells | 6:00 PM | 8:00 PM | |
| D'Amour, Joey | Cells | 6:00 PM | 8:00 PM | |
| Keeling Willis, Deidre | Cells | 6:00 PM | 8:00 PM | |
| Maus, Jennifer | Landline | 6:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Yeager, Tabitha | Landline | 6:00 PM | 9:00 PM | |
| Bishop, Serenity | Landline | 7:00 PM | 9:00 PM | |
| Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
| Evans, Meagen | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 70; Total Supervisor Hours: 7.25 | ||||
| Thursday, June 17, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
| Bartholomaus, Sophie | Landline | 3:00 PM | 5:00 PM | |
| Von Schilling, Taylor | Cells | 3:00 PM | 5:00 PM | |
| Jones, Tamara | Cells | 3:00 PM | 7:00 PM | |
| Kivior, Devyn | Cells | 3:00 PM | 7:00 PM | |
| Odell, Emilee | Landline | 3:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 3:20 PM |
9:00 PM | |
| Vakerics, Molly | Cells | 3:00 PM | 9:00 PM | |
| Wheeler, Madelyn | Landline | 3:00 PM | 9:00 PM | |
| Whitt, Pam | Cells | 4:00 PM | 6:00 PM | |
| Norton, Emily | Cells | 4:00 PM | 7:00 PM | |
| Williams, Claire | Cells | 5:30 PM | 7:00 PM | |
| Barney, Lauren | Landline | 5:30 PM | 9:00 PM | |
| Church, Ashley | Landline | 5:30 PM | 9:00 PM | |
| Preston, Deidra | Cells | 5:30 PM | 9:00 PM | |
| D'Amour, Joey | Landline | 6:00 PM | 8:00 PM | |
| Keeling Willis, Deidre | Cells | 6:00 PM | 8:00 PM | |
| Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 6:18 PM |
9:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
| Yeager, Tabitha | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Garcia, Angela | 7:00 PM | 9:00 PM | ||
| Total Hours: 70; Total Supervisor Hours: 6.5 | ||||
| Friday, June 18, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Flannagan, Debra | Landline | 2:00 PM | 6:00 PM |
|
| Payne, Sarah | Cells | 2:00 PM | 9:00 PM | |
| Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
| Jaramillo, Rosa | Cells | 3:00 PM | 5:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Von Schilling, Taylor | Cells | 7:00 PM |
8:00 PM |
|
| Jones, Tamara | Cells | 3:00 PM | 6:00 PM | |
| Odell, Emilee | Cells | 3:00 PM | 6:00 PM | |
| Kivior, Devyn | Landline | 3:00 PM | 7:00 PM | |
| Preston, Deidra | Landline | 3:00 PM | 9:00 PM | |
| Wheeler, Madelyn | Landline | 3:00 PM | 9:00 PM | |
| Whitt, Pam | Cells | 4:00 PM | 6:00 PM | |
| Williams, Claire | Cells | 8:00 PM |
9:00 PM |
|
| Kargl, Esther | Cells | 6:00 PM | 7:00 PM | |
| Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
| Yeager, Tabitha | Landline | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
| Jaramillo, Rosa | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 60; Total Supervisor Hours: 6.5 | ||||
| Saturday, June 19, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sheppard, Patricia L | Cells | 12:00 PM | 2:00 PM | |
| Easterling, Teresa | 12:00 PM | 4:00 PM | ||
| Flannagan, Debra | Cells | 12:00 PM | 4:00 PM | |
| Maus, Jennifer | Landline | 12:00 PM | 4:00 PM | |
| Odell, Emilee | Cells | 12:00 PM | 4:00 PM | |
| Kivior, Devyn | Cells | 12:00 PM | 5:00 PM | |
| Sanders, Linda | Cells | 12:00 PM | 6:00 PM | Yes |
| Amos, Colleen | Landline | 12:51 PM |
6:00 PM | |
| Jaramillo, Rosa | Landline | 12:00 PM | 6:00 PM | |
| Vakerics, Molly | Cells | 12:00 PM | 6:00 PM | |
| Edwards, Angela | Cells | 1:00 PM | 3:00 PM | |
| Kargl, Esther | Cells | 1:00 PM | 6:00 PM | |
| Payne, Sarah | Cells | 1:00 PM | 6:00 PM | |
| Wheeler, Madelyn | Landline | 1:00 PM | 6:00 PM | |
| Clark, Laura | Cells | 2:00 PM | 6:00 PM | |
| Whitt, Pam | Landline | 3:00 PM | 6:00 PM | |
| Norton, Emily | Landline | 4:00 PM | 6:00 PM | |
| Stephens, Brooke | Cells | 4:00 PM | 6:00 PM | |
| D'Amour, Joey | Cells | 5:00 PM | 6:00 PM | |
| Von Schilling, Taylor | Cells | 5:00 PM | 6:00 PM | |
| Total Hours: 71; Total Supervisor Hours: 6 | ||||
| Sunday, June 20, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sanders, Linda | Cells | 1:30 PM | 9:00 PM | Yes |
| Maus, Jennifer | Cells | 2:00 PM | 4:00 PM | |
| Norton, Emily | Cells | 2:00 PM | 4:00 PM | |
| Jaramillo, Rosa | Cells | 2:00 PM | 5:00 PM | |
| Easterling, Teresa | Cells | 2:00 PM | 9:00 PM | |
| Evans, Meagen | Landline | 2:00 PM | 9:00 PM | |
| Wheeler, Madelyn | Landline | 2:00 PM | 9:00 PM | |
| Mattson, Alyssa | Cells | 2:30 PM | 4:00 PM | |
| Whitt, Pam | Cells | 3:00 PM | 5:00 PM | |
| Butler, Victoria | Cells | 5:52 PM |
7:00 PM | |
| Amos, Colleen | Cells | 4:00 PM | 9:00 PM | |
| Preston, Deidra | Landline | 4:00 PM | 9:00 PM | |
| Mattson, Alyssa | Cells | 6:00 PM | 9:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
| D'Amour, Joey | Cells | 7:00 PM | 9:00 PM | |
| Edwards, Angela | Landline | 7:00 PM | 9:00 PM | |
| Jaramillo, Rosa | Cells | 7:00 PM | 9:00 PM | |
| Odell, Emilee | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 58.5; Total Supervisor Hours: 7.5 | ||||
| Monday, June 21, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Evans, Meagen | Cells | 1:00 PM | 9:00 PM |
|
| Von Schilling, Taylor | Cells | 2:00 PM | 4:00 PM | |
| Payne, Sarah | Cells | 2:00 PM | 9:00 PM | |
| Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
| Barney, Lauren | Cells | 3:00 PM | 4:00 PM | |
| Boykin, Amaia | Cells | 4:00 PM |
5:00 PM |
|
| Mattson, Alyssa | 3:00 PM | 4:00 PM | ||
| D'Amour, Joey | Cells | 3:00 PM | 5:00 PM | |
| Jaramillo, Rosa | Cells | 3:00 PM | 5:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Baldwin, Hailey | Cells | 3:00 PM | 6:00 PM | |
| Flannagan, Debra | Cells | 3:00 PM | 6:00 PM | |
| Clark, Laura | Landline | 3:00 PM | 7:00 PM | |
| Jones, Tamara | Cells | 3:00 PM | 7:00 PM | |
| Barfield, AnnMarie | Landline | 3:00 PM | 9:00 PM | |
| Odell, Emilee | Landline | 3:00 PM | 9:00 PM | |
| Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
| Wheeler, Madelyn | Landline | 3:00 PM | 9:00 PM | |
| Williams, Claire | 3:00 PM | 9:00 PM | ||
| Kivior, Devyn | Cells | 5:00 PM | 6:00 PM | |
| Church, Ashley | Cells | 5:30 PM | 9:00 PM | |
| Stephens, Brooke | 6:00 PM | 7:00 PM | ||
| Mattson, Alyssa | 6:17 PM |
8:00 PM | ||
| Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
| Preston, Deidra | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Barney, Lauren | Cells | 6:30 PM | 9:00 PM | |
| Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
| Jaramillo, Rosa | Cells | 7:00 PM | 9:00 PM | |
| Shirley, Avery | Cells | 7:30 PM | 9:00 PM | |
| Total Hours: 87.5; Total Supervisor Hours: 6.5 | ||||
| Tuesday, June 22, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Von Schilling, Taylor | Cells | 2:00 PM | 4:00 PM | |
| Sanders, Linda | Cells | 2:00 PM | 6:30 PM | Yes |
| Payne, Sarah | Cells | 2:00 PM | 9:00 PM | |
| Mattson, Alyssa | Cells | 3:00 PM | 4:00 PM | |
| D'Amour, Joey | Cells | 4:00 PM |
6:00 PM |
|
| Baldwin, Hailey | Cells | 3:00 PM | 6:00 PM | |
| Clark, Laura | Cells | 3:00 PM | 7:00 PM | |
| Jones, Tamara | Cells | 3:00 PM | 7:00 PM | |
| Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
| Odell, Emilee | Landline | 3:00 PM | 9:00 PM | |
| Vakerics, Molly | Cells | 3:00 PM | 9:00 PM | |
| Wheeler, Madelyn | Landline | 3:00 PM | 9:00 PM | |
| Williams, Claire | Landline | 3:00 PM | 9:00 PM | |
| Kivior, Devyn | Cells | 5:00 PM | 6:00 PM | |
| Keeling Willis, Deidre | Cells | 5:41 PM |
7:00 PM | |
| Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Preston, Deidra | Cells | 6:00 PM | 9:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Shirley, Avery | Cells | 7:30 PM | 9:00 PM | |
| Total Hours: 68.5; Total Supervisor Hours: 7 | ||||
| Wednesday, June 23, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Von Schilling, Taylor | Cells | 2:00 PM | 4:00 PM | |
| Flannagan, Debra | Cells | 2:00 PM | 6:00 PM | |
| Easterling, Teresa | Cells | 2:00 PM | 9:00 PM | Yes |
| Payne, Sarah | Cells | 2:00 PM | 9:00 PM | |
| Barney, Lauren | Cells | 3:00 PM | 4:00 PM | |
| D'Amour, Joey | Cells | 3:00 PM | 5:00 PM | |
| Jaramillo, Rosa | Cells | 3:00 PM | 5:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Baldwin, Hailey | Cells | 5:30 PM |
8:30 PM |
|
| Bishop, Serenity | Cells | 3:00 PM | 6:00 PM | |
| Jones, Tamara | Cells | 3:00 PM | 6:30 PM | |
| Clark, Laura | Landline | 3:00 PM | 7:00 PM | |
| Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
| Odell, Emilee | Landline | 3:00 PM | 9:00 PM | |
| Wheeler, Madelyn | Landline | 3:00 PM | 9:00 PM | |
| Williams, Claire | Landline | 3:00 PM | 9:00 PM | |
| Kivior, Devyn | Cells | 5:00 PM | 6:00 PM | |
| Sanders, Linda | Cells | 6:00 PM |
9:00 PM | |
| Keeling Willis, Deidre | Cells | 6:00 PM | 8:00 PM | |
| Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Preston, Deidra | Cells | 6:00 PM | 9:00 PM | |
| Vakerics, Molly | Cells | 6:00 PM | 9:00 PM | |
| Yeager, Tabitha | Cells | 6:00 PM | 9:00 PM | |
| Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
| Jaramillo, Rosa | Cells | 7:00 PM | 9:00 PM | |
| Shirley, Avery | Cells | 7:30 PM | 9:00 PM | |
| Total Hours: 84; Total Supervisor Hours: 7 | ||||
| Thursday, June 24, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Von Schilling, Taylor | Cells | 2:00 PM | 4:00 PM | |
| Payne, Sarah | Cells | 2:00 PM | 9:00 PM | |
| Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
| Barney, Lauren | Cells | 3:00 PM | 4:00 PM | |
| Mattson, Alyssa | Cells | 3:00 PM | 4:00 PM | |
| D'Amour, Joey | Cells | 5:00 PM |
7:00 PM |
|
| Jaramillo, Rosa | Cells | 3:00 PM | 5:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Baldwin, Hailey | Cells | 5:30 PM |
8:30 PM |
|
| Odell, Emilee | Cells | 3:00 PM | 6:00 PM | |
| Williams, Claire | Cells | 3:00 PM | 6:00 PM | |
| Clark, Laura | Cells | 3:00 PM | 7:00 PM | |
| Flannagan, Debra | Landline | 2:00 PM |
6:00 PM |
|
| Jones, Tamara | Landline | 5:00 PM |
8:00 PM |
|
| Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
| Rivera-Marti, Danyelle | Landline | 3:00 PM | 9:00 PM | |
| Wheeler, Madelyn | Landline | 3:00 PM | 9:00 PM | |
| Kivior, Devyn | Cells | 5:00 PM | 6:00 PM | |
| Keeling Willis, Deidre | Cells | 6:00 PM | 8:00 PM | |
| Mattson, Alyssa | Cells | 6:00 PM | 8:00 PM | |
| Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Preston, Deidra | Cells | 6:00 PM | 9:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
| Yeager, Tabitha | Cells | 2:00 PM |
4:00 PM |
|
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Butler, Victoria | Cells | 7:00 PM |
9:00 PM | |
| Garcia, Angela | Cells | 6:30 PM | 9:00 PM | |
| Jaramillo, Rosa | Landline | 7:00 PM | 9:00 PM | |
| Williams, Claire | Landline | 7:00 PM | 9:00 PM | |
| Barney, Lauren | Cells | 7:30 PM | 9:00 PM | |
| Shirley, Avery | Cells | 7:30 PM | 9:00 PM | |
| Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 88; Total Supervisor Hours: 6.5 | ||||
| Friday, June 25, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Flannagan, Debra | Cells | 2:00 PM | 6:00 PM | |
| Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
| Mattson, Alyssa | Cells | 3:00 PM | 4:00 PM | |
| Barney, Lauren | Cells | 3:00 PM | 5:00 PM | |
| D'Amour, Joey | Landline | 3:00 PM | 5:00 PM | |
| Jaramillo, Rosa | Cells | 3:00 PM | 5:00 PM | |
| Von Schilling, Taylor | Cells | 3:00 PM | 5:00 PM | |
| Odell, Emilee | Cells | 3:00 PM | 5:30 PM | |
| Williams, Claire | Cells | 3:00 PM | 6:00 PM | |
| Jones, Tamara | Cells | 3:00 PM | 6:30 PM | |
| Clark, Laura | Landline | 3:00 PM | 7:00 PM | |
| Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 3:00 PM | 9:00 PM | |
| Rivera-Marti, Danyelle | Landline | 3:00 PM | 9:00 PM | |
| Wheeler, Madelyn | Landline | 3:00 PM | 9:00 PM | |
| Kivior, Devyn | Cells | 5:00 PM | 6:00 PM | |
| Mattson, Alyssa | Cells | 6:00 PM | 8:00 PM | |
| Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Barney, Lauren | Cells | 6:00 PM | 9:00 PM | |
| Preston, Deidra | Cells | 6:00 PM | 9:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
| Yeager, Tabitha | 6:00 PM | 7:53 PM |
||
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Garcia, Angela | 6:30 PM | 9:00 PM | ||
| Edwards, Angela | Landline | 7:00 PM | 9:00 PM | |
| Jaramillo, Rosa | Cells | 7:00 PM | 9:00 PM | |
| Williams, Claire | Cells | 7:00 PM | 9:00 PM | |
| Shirley, Avery | Cells | 7:30 PM | 9:00 PM | |
| Total Hours: 80; Total Supervisor Hours: 6.5 | ||||
| Saturday, June 26, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| D'Amour, Joey | Cells | 12:00 PM | 2:00 PM | |
| Stephens, Brooke | Cells | 12:00 PM | 2:00 PM | |
| Von Schilling, Taylor | Cells | 12:00 PM | 2:00 PM | |
| Easterling, Teresa | Cells | 12:00 PM | 6:00 PM |
|
| Flannagan, Debra | Landline | 12:00 PM | 4:00 PM | |
| Garcia, Angela | 12:00 PM | 4:00 PM | ||
| Maus, Jennifer | Cells | 12:00 PM | 4:00 PM | |
| Preston, Deidra | Landline | 12:00 PM | 4:00 PM | |
| Amos, Colleen | Landline | 12:00 PM | 6:00 PM | |
| Evans, Meagen | Landline | 12:00 PM | 5:10 PM |
|
| Kargl, Esther | Landline | 12:00 PM | 6:00 PM | |
| Vakerics, Molly | Landline | 12:00 PM | 6:00 PM | |
| Wheeler, Madelyn | Landline | 12:00 PM | 6:00 PM | |
| Williams, Claire | Landline | 12:00 PM | 6:00 PM | |
| Edwards, Angela | Cells | 1:00 PM | 3:00 PM | |
| Sanders, Linda | Cells | 1:00 PM | 6:00 PM | Yes |
| Payne, Sarah | Cells | 1:00 PM | 6:00 PM | |
| Odell, Emilee | Cells | 3:00 PM | 6:00 PM | |
| Kivior, Devyn | Cells | 5:00 PM | 6:00 PM | |
| Total Hours: 73; Total Supervisor Hours: 5 | ||||
| Sunday, June 27, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| D'Amour, Joey | Cells | 2:00 PM | 4:00 PM | |
| Mattson, Alyssa | Cells | 2:00 PM | 4:00 PM | |
| Maus, Jennifer | Landline | 2:00 PM | 4:00 PM | |
| Von Schilling, Taylor | Cells | 2:00 PM | 4:00 PM | |
| Stephens, Brooke | 2:00 PM | 5:00 PM | ||
| Williams, Claire | Cells | 2:00 PM | 5:00 PM | |
| Kivior, Devyn | Landline | 2:00 PM | 6:00 PM | |
| Payne, Sarah | Cells | 2:00 PM | 6:00 PM | |
| Sanders, Linda | Cells | 2:00 PM | 9:00 PM | Yes |
| Amos, Colleen | Landline | 2:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 2:00 PM | 9:00 PM | |
| Evans, Meagen | Landline | 2:00 PM | 9:00 PM | |
| Wheeler, Madelyn | Landline | 2:00 PM | 9:00 PM | |
| Baldwin, Hailey | Cells | 3:00 PM | 4:00 PM | |
| Edwards, Angela | Cells | 3:00 PM | 5:00 PM | |
| Preston, Deidra | Cells | 3:00 PM | 9:00 PM | |
| Total Hours: 59; Total Supervisor Hours: 7 | ||||
| Total Hours: 869.5; Total Supervisor Hours: 79.25 |
| Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2025 |