| Interviewer Schedule for Survey: August Consumer Sentiment Survey -- By Day, Interviewers, Ordered by Start Time |
| This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
| interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
| Tuesday, August 3, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Payne, Sarah | Cells | 1:00 PM | 5:00 PM | Yes |
| Schroeder, Charles | Cells | 1:30 PM | 4:00 PM | |
| Kivior, Devyn | Landline | 1:30 PM | 4:30 PM | |
| Merritt, Simeon | Cells | 1:30 PM | 5:00 PM | |
| Arnold, Anita | Cells | 1:30 PM | 5:30 PM | |
| Clark, Laura | Landline | 1:30 PM | 5:30 PM | |
| Kargl, Esther | Landline | 1:30 PM | 5:30 PM | |
| Sanders, Linda | Cells | 1:30 PM | 6:30 PM | Yes |
| Mildonian, Isabelle | Landline | 1:30 PM | 5:30 PM |
|
| Wheeler, Madelyn | Landline | 1:30 PM | 6:30 PM | |
| Whitt, Pam | Landline | 1:30 PM | 6:30 PM | |
| Evans, Meagen | Landline | 1:30 PM | 9:00 PM | |
| Gaston, Charlotte | Landline | 1:30 PM | 9:00 PM | |
| Williams, Claire | Landline | 1:30 PM | 9:00 PM | |
| Jones, Tamara | Landline | 3:00 PM | 5:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
| Moorman, Stephanie | Cells | 4:00 PM | 5:00 PM | |
| Baldwin, Hailey | Cells | 4:00 PM | 7:00 PM | |
| Barfield, AnnMarie | Cells | 4:00 PM | 9:00 PM | |
| Shawyer, Bonnie | Cells | 5:00 PM | 8:30 PM | |
| Payne, Sarah | Cells | 5:30 PM | 9:00 PM | Yes |
| Amos, Colleen | Cells | 5:30 PM | 9:00 PM | |
| Merritt, Simeon | Cells | 5:30 PM | 9:00 PM | |
| Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Total Hours: 93; Total Supervisor Hours: 15 | ||||
| Wednesday, August 4, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Payne, Sarah | Cells | 1:00 PM | 5:00 PM | Yes |
| Schroeder, Charles | Landline | 1:30 PM | 4:00 PM | |
| Kivior, Devyn | Landline | 1:30 PM | 4:30 PM | |
| Merritt, Simeon | Landline | 1:30 PM | 5:00 PM | |
| Clark, Laura | Landline | 1:30 PM | 5:30 PM | |
| Mildonian, Isabelle | Cells | 1:30 PM | 5:30 PM | |
| Kargl, Esther | Landline | 1:30 PM | 6:30 PM | |
| Wheeler, Madelyn | Cells | 1:30 PM | 6:30 PM | |
| Whitt, Pam | Cells | 1:30 PM | 5:45 PM |
|
| Easterling, Teresa | Cells | 1:30 PM | 9:00 PM | Yes |
| Evans, Meagen | Landline | 1:30 PM | 9:00 PM | |
| Williams, Claire | Landline | 1:30 PM | 9:00 PM | |
| Kessler, Melissa | Cells | 2:00 PM | 6:00 PM | |
| Vakerics, Molly | Landline | 2:00 PM | 6:00 PM | |
| Arnold, Anita | Cells | 2:30 PM | 6:30 PM | |
| Gaston, Charlotte | Landline | 2:30 PM | 9:00 PM | |
| Jones, Tamara | Cells | 3:00 PM | 5:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Moorman, Stephanie | 4:00 PM | 5:00 PM | ||
| Baldwin, Hailey | Cells | 4:00 PM | 7:00 PM | |
| Barfield, AnnMarie | Landline | 4:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 5:30 PM | 9:00 PM | Yes |
| Merritt, Simeon | Landline | 5:30 PM | 9:00 PM | |
| Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
| Yeager, Tabitha | Cells | 6:00 PM | 9:00 PM | |
| Amos, Colleen | Cells | 6:30 PM | 9:00 PM | |
| Mattson, Alyssa | Cells | 6:30 PM | 9:00 PM | |
| Preston, Deidra | Cells | 6:30 PM | 9:00 PM | |
| Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 96.5; Total Supervisor Hours: 15 | ||||
| Thursday, August 5, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Payne, Sarah | Cells | 1:00 PM | 5:00 PM | Yes |
| Mattson, Alyssa | Cells | 1:30 PM | 4:00 PM | |
| Schroeder, Charles | Cells | 1:30 PM | 4:00 PM | |
| Kivior, Devyn | Landline | 1:30 PM | 4:30 PM | |
| Merritt, Simeon | Landline | 1:30 PM | 5:00 PM | |
| Clark, Laura | Cells | 1:30 PM | 5:30 PM | |
| Flannagan, Debra | Landline | 1:30 PM | 5:30 PM | |
| Mildonian, Isabelle | Landline | 1:30 PM | 5:30 PM | |
| Sanders, Linda | Cells | 1:30 PM | 6:30 PM | Yes |
| Wheeler, Madelyn | Landline | 1:30 PM | 6:30 PM | |
| Whitt, Pam | Landline | 1:30 PM | 6:30 PM | |
| Gaston, Charlotte | Landline | 1:30 PM | 9:00 PM | |
| Williams, Claire | Landline | 1:30 PM | 9:00 PM | |
| Arnold, Anita | Landline | 2:00 PM | 5:00 PM | |
| Jones, Tamara | Landline | 2:00 PM | 5:00 PM | |
| Evans, Meagen | Cells | 2:00 PM | 5:30 PM |
|
| Yeager, Tabitha | Landline | 4:00 PM |
9:00 PM | |
| Moorman, Stephanie | Cells | 4:00 PM | 5:00 PM | |
| Barfield, AnnMarie | Cells | 4:00 PM | 9:00 PM | |
| Shawyer, Bonnie | Cells | 5:00 PM | 8:30 PM | |
| Kessler, Melissa | Cells | 5:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 5:30 PM | 9:00 PM | Yes |
| Amos, Colleen | Cells | 5:30 PM | 6:30 PM |
|
| Merritt, Simeon | Landline | 5:30 PM | 9:00 PM | |
| Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:15 PM | 9:00 PM | Yes |
| Mattson, Alyssa | Cells | 6:30 PM | 9:00 PM | |
| Preston, Deidra | Cells | 6:30 PM | 9:00 PM | |
| Edwards, Angela | Cells | 7:00 PM | 7:45 PM |
|
| Total Hours: 100; Total Supervisor Hours: 15.25 | ||||
| Friday, August 6, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Payne, Sarah | Cells | 1:00 PM | 5:00 PM | Yes |
| Sheppard, Patricia L | Cells | 1:30 PM | 3:30 PM | |
| Mattson, Alyssa | Landline | 1:30 PM | 4:00 PM | |
| Schroeder, Charles | Landline | 1:30 PM | 4:00 PM | |
| Jones, Tamara | Landline | 1:30 PM | 4:30 PM | |
| Kivior, Devyn | Landline | 1:30 PM | 4:30 PM | |
| Williams, Claire | Cells | 1:30 PM | 5:00 PM | |
| Clark, Laura | Landline | 1:30 PM | 5:30 PM | |
| Flannagan, Debra | Landline | 1:30 PM | 5:30 PM | |
| Merritt, Simeon | Landline | 1:30 PM | 6:00 PM | |
| Whitt, Pam | Landline | 1:30 PM | 6:00 PM | |
| Sanders, Linda | Cells | 1:30 PM | 6:30 PM | Yes |
| Kargl, Esther | Cells | 1:30 PM | 6:30 PM | |
| Kessler, Melissa | Landline | 2:00 PM | 6:00 PM | |
| Gaston, Charlotte | Cells | 2:00 PM | 6:30 PM | |
| Evans, Meagen | Landline | 1:30 PM |
6:00 PM |
|
| Moorman, Stephanie | 4:00 PM | 5:00 PM | ||
| Baldwin, Hailey | Cells | 4:00 PM | 6:00 PM | |
| Payne, Sarah | Cells | 5:30 PM | 9:00 PM | Yes |
| Amos, Colleen | Landline | 5:30 PM | 9:00 PM | |
| Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Mattson, Alyssa | Cells | 6:30 PM | 9:00 PM | |
| Merritt, Simeon | Landline | 6:30 PM | 9:00 PM | |
| Total Hours: 70.5; Total Supervisor Hours: 15 | ||||
| Saturday, August 7, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Jones, Tamara | Cells | 12:00 PM | 2:00 PM | |
| Clark, Laura | Cells | 12:00 PM | 4:00 PM | |
| Kargl, Esther | Cells | 12:00 PM | 4:00 PM | |
| Gaston, Charlotte | Cells | 12:00 PM | 5:00 PM | |
| Sanders, Linda | Cells | 12:00 PM | 6:00 PM | Yes |
| Amos, Colleen | Landline | 12:00 PM | 6:00 PM | |
| Evans, Meagen | Landline | 12:00 PM | 6:00 PM | |
| Kessler, Melissa | Landline | 12:00 PM | 6:00 PM | |
| Merritt, Simeon | Landline | 12:00 PM | 6:00 PM | |
| Vakerics, Molly | Cells | 12:00 PM | 6:00 PM | |
| Payne, Sarah | Cells | 12:30 PM | 7:30 PM | Yes |
| Edwards, Angela | Cells | 1:00 PM | 3:00 PM | |
| Whitt, Pam | Cells | 1:00 PM | 5:00 PM | |
| Mildonian, Isabelle | Cells | 1:30 PM | 4:30 PM | |
| Shawyer, Bonnie | Cells | 3:00 PM | 6:00 PM | |
| Stephens, Brooke | Cells | 3:00 PM | 6:00 PM | |
| Total Hours: 60; Total Supervisor Hours: 13 | ||||
| Sunday, August 8, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Gaston, Charlotte | Cells | 12:00 PM | 2:00 PM | |
| Maus, Jennifer | Landline | 12:00 PM | 4:00 PM | |
| Wheeler, Madelyn | Landline | 12:00 PM | 4:00 PM | |
| Payne, Sarah | Cells | 12:00 PM | 7:00 PM | Yes |
| Easterling, Teresa | Cells | 12:00 PM | 9:00 PM | Yes |
| Kargl, Esther | Landline | 1:00 PM | 6:00 PM | |
| Mattson, Alyssa | Cells | 1:30 PM | 4:00 PM | |
| Mildonian, Isabelle | Cells | 1:30 PM | 4:30 PM | |
| Whitt, Pam | Cells | 2:00 PM | 6:00 PM | |
| Evans, Meagen | Landline | 1:30 PM |
9:00 PM |
|
| Amos, Colleen | Landline | 2:00 PM | 9:00 PM | |
| Edwards, Angela | Cells | 3:00 PM | 5:00 PM | |
| Kessler, Melissa | Cells | 3:00 PM | 6:00 PM | |
| Shawyer, Bonnie | Cells | 4:15 PM |
7:15 PM |
|
| Wheeler, Madelyn | Cells | 4:30 PM | 9:00 PM | |
| Payne, Sarah | Cells | 5:00 PM | 7:00 PM | |
| Yeager, Tabitha | Landline | 5:00 PM | 9:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
| Mattson, Alyssa | Cells | 6:30 PM | 9:00 PM | |
| Total Hours: 61.5; Total Supervisor Hours: 16 | ||||
| Monday, August 9, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Kivior, Devyn | Cells | 1:30 PM | 3:30 PM | |
| Mildonian, Isabelle | Cells | 1:30 PM | 5:30 PM |
|
| Mattson, Alyssa | Landline | 1:30 PM | 4:00 PM | |
| Merritt, Simeon | Landline | 1:30 PM | 5:00 PM | |
| Arnold, Anita | Landline | 1:30 PM | 5:30 PM | |
| Clark, Laura | Landline | 1:30 PM | 5:30 PM | |
| Flannagan, Debra | Landline | 1:30 PM | 6:00 PM |
|
| Sanders, Linda | Cells | 1:30 PM | 6:30 PM | Yes |
| Wheeler, Madelyn | Landline | 1:30 PM | 6:30 PM | |
| Whitt, Pam | 1:30 PM | 7:00 PM |
||
| Williams, Claire | Landline | 1:30 PM | 9:00 PM | |
| Evans, Meagen | Landline | 1:30 PM |
8:00 PM |
|
| Jones, Tamara | Cells | 2:30 PM | 5:30 PM | |
| Gaston, Charlotte | Landline | 3:00 PM | 8:00 PM | |
| Vakerics, Molly | Landline | 3:00 PM | 5:00 PM |
|
| Moorman, Stephanie | 4:00 PM | 5:00 PM | ||
| Payne, Sarah | Cells | 4:00 PM | 8:00 PM | |
| Barfield, AnnMarie | Cells | 4:00 PM | 9:00 PM | |
| Merritt, Simeon | Landline | 5:30 PM | 9:00 PM | |
| Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
| Kessler, Melissa | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:15 PM | 9:00 PM | Yes |
| Amos, Colleen | Cells | 6:30 PM | 9:00 PM | |
| Mattson, Alyssa | Cells | 6:30 PM | 9:00 PM | |
| Preston, Deidra | Cells | 6:30 PM | 9:00 PM | |
| Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 87.5; Total Supervisor Hours: 7.75 | ||||
| Tuesday, August 10, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Kivior, Devyn | Cells | 1:30 PM | 3:30 PM | |
| Mattson, Alyssa | Cells | 1:30 PM | 4:00 PM | |
| Kargl, Esther | Cells | 1:30 PM | 4:30 PM | |
| Merritt, Simeon | Landline | 1:30 PM | 5:00 PM | |
| Arnold, Anita | Landline | 1:30 PM | 5:30 PM | |
| Clark, Laura | Landline | 1:30 PM | 5:30 PM | |
| Flannagan, Debra | Landline | 1:30 PM | 5:00 PM |
|
| Mildonian, Isabelle | Landline | 1:30 PM | 5:30 PM | |
| Sanders, Linda | Cells | 1:30 PM | 6:30 PM | Yes |
| Wheeler, Madelyn | Landline | 1:30 PM | 6:30 PM | |
| Whitt, Pam | Landline | 1:30 PM | 6:30 PM | |
| Evans, Meagen | Landline | 1:30 PM | 9:00 PM | |
| Williams, Claire | Landline | 1:30 PM | 9:00 PM | |
| Kessler, Melissa | Landline | 2:00 PM | 5:00 PM | |
| Jones, Tamara | Cells | 3:00 PM | 5:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Gaston, Charlotte | Landline | 3:00 PM | 8:00 PM | |
| Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 3:30 PM | 8:00 PM | Yes |
| Moorman, Stephanie | 4:00 PM | 5:00 PM | ||
| Barfield, AnnMarie | Cells | 4:00 PM | 6:00 PM |
|
| Shawyer, Bonnie | Cells | 5:00 PM | 8:30 PM | |
| Amos, Colleen | Cells | 5:30 PM | 9:00 PM | |
| Church, Ashley | Cells | 5:30 PM | 9:00 PM | |
| Merritt, Simeon | Cells | 5:30 PM | 9:00 PM | |
| Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:15 PM | 9:00 PM | Yes |
| Mattson, Alyssa | Cells | 6:30 PM | 9:00 PM | |
| Preston, Deidra | Cells | 6:30 PM | 9:00 PM | |
| Total Hours: 100; Total Supervisor Hours: 12.25 | ||||
| Wednesday, August 11, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Payne, Sarah | Cells | 1:00 PM | 7:00 PM | Yes |
| Merritt, Simeon | Landline | 1:30 PM | 2:15 PM | |
| Kivior, Devyn | Cells | 1:30 PM | 3:30 PM | |
| Clark, Laura | Landline | 1:30 PM | 5:30 PM | |
| Flannagan, Debra | Landline | 1:30 PM | 5:30 PM | |
| Mildonian, Isabelle | Landline | 1:30 PM | 6:30 PM |
|
| Whitt, Pam | Landline | 1:30 PM | 6:30 PM | |
| Easterling, Teresa | Cells | 1:30 PM | 9:00 PM | Yes |
| Evans, Meagen | Landline | 1:30 PM | 9:00 PM | |
| Williams, Claire | Landline | 1:30 PM | 9:00 PM | |
| Barfield, AnnMarie | Cells | 2:00 PM | 7:00 PM |
|
| Vakerics, Molly | Cells | 2:00 PM | 6:00 PM | |
| Jones, Tamara | Landline | 3:00 PM | 5:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Merritt, Simeon | Landline | 3:15 PM | 9:00 PM | |
| Kessler, Melissa | 3:50 PM | 4:00 PM | ||
| Moorman, Stephanie | 4:42 PM |
7:30 PM |
||
| Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 6:09 PM |
9:00 PM | |
| Preston, Deidra | Cells | 6:30 PM | 9:00 PM | |
| Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 59.67; Total Supervisor Hours: 13.5 | ||||
| Thursday, August 12, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Mildonian, Isabelle | Landline | 1:30 PM | 2:30 PM | |
| Kivior, Devyn | Landline | 1:30 PM | 3:30 PM | |
| Mattson, Alyssa | Cells | 1:30 PM | 4:00 PM | |
| Merritt, Simeon | Landline | 1:30 PM | 5:00 PM | |
| Clark, Laura | Landline | 1:30 PM | 5:30 PM | |
| Flannagan, Debra | Landline | 1:30 PM | 5:30 PM | |
| Kargl, Esther | Cells | 1:30 PM | 5:30 PM | |
| Sanders, Linda | Cells | 1:30 PM | 2:30 PM |
Yes |
| Wheeler, Madelyn | Landline | 1:30 PM | 6:30 PM | |
| Whitt, Pam | Cells | 1:30 PM | 6:30 PM | |
| Evans, Meagen | Landline | 1:30 PM | 9:00 PM | |
| Williams, Claire | Landline | 1:30 PM | 9:00 PM | |
| Arnold, Anita | Cells | 2:00 PM | 5:00 PM | |
| Barfield, AnnMarie | Cells | 2:00 PM | 7:00 PM | |
| Payne, Sarah | Cells | 2:00 PM | 7:30 PM | Yes |
| Jones, Tamara | Landline | 3:00 PM | 5:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Gaston, Charlotte | Cells | 3:00 PM | 8:00 PM | |
| Yeager, Tabitha | Landline | 3:00 PM | 9:00 PM | |
| Moorman, Stephanie | 4:00 PM | 5:00 PM | ||
| Amos, Colleen | Cells | 5:30 PM | 9:00 PM | |
| Merritt, Simeon | Landline | 5:30 PM | 9:00 PM | |
| Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
| Kessler, Melissa | Cells | 6:00 PM | 9:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:15 PM | 9:00 PM | Yes |
| Mattson, Alyssa | Cells | 6:30 PM | 9:00 PM | |
| Preston, Deidra | Cells | 6:30 PM | 9:00 PM | |
| Rivera-Marti, Danyelle | 6:30 PM | 9:00 PM | ||
| Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 93.5; Total Supervisor Hours: 13.25 | ||||
| Friday, August 13, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Kessler, Melissa | Cells | 12:00 PM | 2:00 PM | |
| Payne, Sarah | Cells | 2:00 PM |
7:30 PM |
Yes |
| Kivior, Devyn | Landline | 1:30 PM | 3:30 PM | |
| Mattson, Alyssa | Landline | 1:30 PM | 2:15 PM |
|
| Jones, Tamara | Landline | 1:30 PM | 4:30 PM | |
| Merritt, Simeon | Landline | 1:30 PM | 5:00 PM | |
| Clark, Laura | Landline | 1:30 PM | 5:30 PM | |
| Flannagan, Debra | Landline | 1:30 PM | 5:30 PM | |
| Whitt, Pam | Landline | 1:30 PM | 7:00 PM |
|
| Sanders, Linda | Cells | 1:30 PM | 5:00 PM |
Yes |
| Wheeler, Madelyn | Cells | 1:30 PM | 6:30 PM | |
| Williams, Claire | Landline | 1:45 PM | 3:30 PM | |
| Evans, Meagen | Cells | 4:30 PM | 6:45 PM | |
| Moorman, Stephanie | 4:45 PM | 9:00 PM | ||
| Shawyer, Bonnie | Cells | 5:00 PM | 8:30 PM | |
| Amos, Colleen | Cells | 5:30 PM | 9:00 PM | |
| Merritt, Simeon | Landline | 5:30 PM | 9:00 PM | |
| Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Edwards, Angela | Landline | 7:00 PM | 9:00 PM | |
| Mildonian, Isabelle | Cells | 2:00 PM |
4:00 PM |
|
| Total Hours: 57.75; Total Supervisor Hours: 14.5 | ||||
| Saturday, August 14, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Easterling, Teresa | Cells | 12:00 PM | 4:00 PM | Yes |
| Clark, Laura | Landline | 12:00 PM | 4:00 PM | |
| Kargl, Esther | Cells | 12:00 PM | 4:00 PM | |
| Maus, Jennifer | Cells | 12:00 PM | 4:00 PM | |
| Payne, Sarah | Cells | 12:00 PM | 6:00 PM | Yes |
| Amos, Colleen | Cells | 12:00 PM | 6:00 PM | |
| Vakerics, Molly | Cells | 12:00 PM | 6:00 PM | |
| Wheeler, Madelyn | Landline | 12:00 PM | 6:00 PM | |
| Williams, Claire | Landline | 12:00 PM | 6:00 PM | |
| Edwards, Angela | Cells | 1:15 PM |
3:15 PM |
|
| Whitt, Pam | Cells | 1:00 PM | 6:00 PM | |
| Kessler, Melissa | Cells | 2:00 PM | 6:00 PM | |
| Sanders, Linda | Cells | 4:00 PM | 6:00 PM | Yes |
| Stephens, Brooke | Cells | 4:00 PM | 6:00 PM | |
| Total Hours: 49; Total Supervisor Hours: 12 | ||||
| Sunday, August 15, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Kargl, Esther | 12:00 PM | 2:30 PM | ||
| Merritt, Simeon | Landline | 12:56 PM |
4:00 PM | |
| Wheeler, Madelyn | Cells | 12:00 PM | 4:00 PM | |
| Evans, Meagen | Landline | 12:00 PM | 7:30 PM | |
| Easterling, Teresa | Cells | 12:00 PM | 9:00 PM | Yes |
| Preston, Deidra | Cells | 12:30 PM | 3:30 PM | |
| Whitt, Pam | Cells | 1:00 PM | 7:00 PM |
|
| Williams, Claire | Cells | 1:00 PM | 6:00 PM | |
| Arnold, Anita | Cells | 1:30 PM | 3:30 PM | |
| Mattson, Alyssa | Cells | 1:30 PM | 4:00 PM | |
| Payne, Sarah | Cells | 1:30 PM | 8:00 PM | Yes |
| Amos, Colleen | Landline | 3:00 PM |
9:00 PM | |
| Edwards, Angela | Cells | 3:00 PM | 5:00 PM | |
| Kessler, Melissa | Cells | 1:00 PM |
4:00 PM |
|
| Shawyer, Bonnie | Cells | 4:00 PM | 7:00 PM | |
| Merritt, Simeon | Landline | 4:30 PM | 8:00 PM | |
| Wheeler, Madelyn | Cells | 4:30 PM | 9:00 PM | |
| Yeager, Tabitha | Landline | 5:00 PM | 9:00 PM | |
| Rivera-Marti, Danyelle | 6:00 PM | 9:00 PM | ||
| Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
| Mattson, Alyssa | Cells | 6:30 PM | 9:00 PM | |
| Mildonian, Isabelle | Cells | 7:30 PM | 8:30 PM | |
| Evans, Meagen | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 73; Total Supervisor Hours: 15.5 | ||||
| Monday, August 16, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Payne, Sarah | Cells | 1:00 PM | 9:00 PM | Yes |
| Kivior, Devyn | Landline | 1:30 PM | 3:30 PM | |
| Mattson, Alyssa | Cells | 1:30 PM | 4:00 PM | |
| Jones, Tamara | Cells | 1:30 PM | 4:30 PM | |
| Merritt, Simeon | Landline | 1:30 PM | 5:00 PM | |
| Arnold, Anita | Landline | 3:24 PM |
5:30 PM | |
| Sanders, Linda | Cells | 1:30 PM | 6:30 PM | Yes |
| Whitt, Pam | Cells | 1:30 PM | 6:30 PM | |
| Evans, Meagen | Landline | 1:30 PM | 9:00 PM | |
| Wheeler, Madelyn | Landline | 1:30 PM | 9:00 PM | |
| Williams, Claire | Landline | 1:30 PM | 9:00 PM | |
| Gaston, Charlotte | Landline | 3:00 PM | 9:00 PM | |
| Vakerics, Molly | Cells | 3:00 PM | 9:00 PM | |
| Moorman, Stephanie | 4:00 PM | 5:00 PM | ||
| Baldwin, Hailey | Cells | 4:00 PM | 7:00 PM | |
| Barfield, AnnMarie | Cells | 4:00 PM | 9:00 PM | |
| Merritt, Simeon | Landline | 5:30 PM | 9:00 PM | |
| Keeling Willis, Deidre | Cells | 6:00 PM | 9:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Amos, Colleen | Cells | 6:30 PM | 9:00 PM | |
| Mattson, Alyssa | Cells | 6:30 PM | 9:00 PM | |
| Preston, Deidra | Cells | 6:00 PM |
9:00 PM | |
| Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 82.5; Total Supervisor Hours: 15.5 | ||||
| Tuesday, August 17, 2021 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Payne, Sarah | Cells | 1:00 PM | 8:45 PM | |
| Arnold, Anita | Cells | 1:30 PM | 3:30 PM | |
| Evans, Meagen | Landline | 1:30 PM | 5:30 PM | |
| Whitt, Pam | Cells | 1:30 PM | 5:30 PM | |
| Sanders, Linda | Cells | 1:30 PM | 6:30 PM | Yes |
| Wheeler, Madelyn | Landline | 1:30 PM | 9:00 PM | |
| Barfield, AnnMarie | Cells | 2:00 PM | 7:00 PM | |
| Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
| Moorman, Stephanie | 4:00 PM | 5:00 PM | ||
| Baldwin, Hailey | Cells | 4:00 PM | 7:00 PM | |
| Stephens, Brooke | Cells | 1:30 PM |
4:30 PM |
|
| Kessler, Melissa | 4:00 PM | 9:00 PM | ||
| Amos, Colleen | Landline | 5:30 PM | 9:00 PM | |
| Shawyer, Bonnie | Cells | 6:00 PM | 8:30 PM | |
| Keeling Willis, Deidre | Cells | 7:22 PM |
9:00 PM | |
| Preston, Deidra | 6:00 PM | 9:00 PM | ||
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 61.25; Total Supervisor Hours: 7.5 | ||||
| Total Hours: 1145.67; Total Supervisor Hours: 201 |
| Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2025 |