Interviewer Schedule for Survey: October Election Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Thursday, October 14, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 1:00 PM | 6:30 PM | Yes |
Paige , Indeya | Cells | 1:30 PM | 2:30 PM | |
Kargl, Esther | Landline | 1:30 PM | 3:30 PM | |
Jones, Tamara | Cells | 1:30 PM | 4:30 PM | |
Hurley, April | Cells | 1:30 PM | 5:30 PM | |
Bivins, Don | Cells | 1:30 PM | 8:00 PM | |
King, Catherine | Landline | 4:45 PM |
9:00 PM | |
Kessler, Melissa | Landline | 2:00 PM | 4:00 PM | |
Richardson, Sharon | Cells | 3:00 PM | 9:00 PM | |
Sheppard, Patricia L | Landline | 3:30 PM | 5:30 PM | |
Glaser, Amelia | 3:30 PM | 6:00 PM | ||
Kivior, Devyn | Landline | 5:00 PM | 7:00 PM | |
Fox, Sophie | Cells | 5:00 PM | 8:00 PM | |
Paige , Indeya | Cells | 5:00 PM | 9:00 PM | |
Wells, Jessica | Cells | 5:00 PM | 9:00 PM | |
Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
Kessler, Melissa | Landline | 6:00 PM | 9:00 PM | |
Preston, Deidra | Cells | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Landline | 6:00 PM | 9:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Baldwin, Hailey | Cells | 7:00 PM | 8:00 PM | |
Total Hours: 63.5; Total Supervisor Hours: 8 |
Friday, October 15, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Yeager, Tabitha | Cells | 1:00 PM | 4:00 PM | |
Sanders, Linda | Cells | 1:00 PM | 6:30 PM | Yes |
King, Catherine | Cells | 1:30 PM | 4:00 PM | |
Jones, Tamara | Cells | 1:30 PM | 4:30 PM | |
Rivera-Marti, Danyelle | Cells | 1:55 PM |
9:00 PM |
|
Bivins, Don | Cells | 1:30 PM | 8:00 PM | |
Whitt, Pam | Cells | 2:00 PM | 6:00 PM |
|
Kargl, Esther | Cells | 2:00 PM | 8:00 PM | |
Kessler, Melissa | Cells | 2:30 PM | 4:30 PM | |
Glaser, Amelia | Landline | 3:43 PM |
5:30 PM |
|
Clark, Laura | Landline | 3:00 PM | 7:00 PM | |
Richardson, Sharon | Cells | 3:00 PM | 9:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 5:00 PM | |
Maus, Jennifer | Landline | 6:00 PM | 8:00 PM | |
Kessler, Melissa | Cells | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Landline | 6:00 PM | 9:00 PM | |
Wells, Jessica | Landline | 6:00 PM | 9:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 59; Total Supervisor Hours: 8 |
Saturday, October 16, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Kessler, Melissa | Cells | 12:00 PM | 3:14 PM |
|
Stephens, Brooke | Cells | 12:00 PM | 2:00 PM | |
Fox, Sophie | Cells | 12:00 PM | 3:00 PM | |
Easterling, Teresa | Cells | 12:00 PM | 4:00 PM | Yes |
King, Catherine | Cells | 12:00 PM | 4:00 PM | |
Maus, Jennifer | Cells | 12:00 PM | 4:00 PM | |
Payne, Sarah | Cells | 12:00 PM | 4:00 PM | |
Whitt, Pam | Landline | 12:00 PM | 5:00 PM | |
Amos, Colleen | Landline | 12:56 PM |
6:00 PM | |
Kargl, Esther | Landline | 12:00 PM | 6:00 PM | |
Richardson, Sharon | Cells | 1:00 PM |
6:00 PM | |
Rivera-Marti, Danyelle | 1:30 PM | 6:00 PM | ||
Edwards, Angela | 2:00 PM | 3:00 PM | ||
Clark, Laura | Cells | 2:00 PM | 6:00 PM | |
Kessler, Melissa | Cells | 4:14 PM |
6:00 PM | |
Wells, Jessica | Cells | 3:00 PM | 6:00 PM | |
Payne, Sarah | Cells | 4:00 PM | 6:00 PM | Yes |
Total Hours: 57.5; Total Supervisor Hours: 6 |
Sunday, October 17, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Fox, Sophie | Cells | 12:00 PM | 2:00 PM | |
Sheppard, Patricia L | Cells | 12:00 PM | 2:00 PM | |
Easterling, Teresa | Cells | 12:00 PM | 4:00 PM | Yes |
Glaser, Amelia | Cells | 12:00 PM | 4:00 PM | |
Payne, Sarah | Cells | 12:00 PM | 4:00 PM | |
Kargl, Esther | Cells | 12:00 PM | 6:00 PM | |
Whitt, Pam | Cells | 1:00 PM | 6:00 PM | |
Fox, Sophie | Landline | 2:00 PM | 3:00 PM | |
Williams, Claire | Landline | 2:00 PM | 4:00 PM | |
Evans, Meagen | Landline | 2:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 2:00 PM | 9:00 PM | |
Edwards, Angela | Landline | 3:00 PM | 5:30 PM | |
Amos, Colleen | Landline | 5:00 PM |
9:00 PM | |
Payne, Sarah | Cells | 4:00 PM | 6:30 PM | Yes |
Brenner, Sydney | Cells | 5:00 PM | 9:00 PM | |
Shirley, Avery | Cells | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Landline | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 8:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 7:20 PM |
Yes |
Butler, Victoria | Cells | 7:00 PM | 9:00 PM | |
Nuckles, Madison | Cells | 7:00 PM | 9:00 PM | |
Yeager, Tabitha | 7:15 PM | 9:00 PM | ||
Total Hours: 65.75; Total Supervisor Hours: 9 |
Monday, October 18, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 1:00 PM | 3:00 PM | Yes |
Yeager, Tabitha | 1:00 PM | 3:00 PM | ||
Butler, Victoria | Cells | 1:30 PM | 3:00 PM | |
Evans, Meagen | Cells | 1:30 PM | 3:00 PM | |
Fox, Sophie | Cells | 1:30 PM | 3:00 PM | |
Kivior, Devyn | Cells | 1:30 PM | 3:30 PM | |
Nuckles, Madison | Cells | 1:30 PM | 6:00 PM |
|
Jones, Tamara | Cells | 1:30 PM | 4:30 PM | |
Kessler, Melissa | Cells | 1:30 PM | 4:30 PM | |
Paige , Indeya | Landline | 1:30 PM | 5:00 PM | |
Glaser, Amelia | Cells | 1:30 PM | 6:00 PM | |
Agbaw, Mihdi | Cells | 1:30 PM | 6:30 PM | |
Kargl, Esther | Landline | 1:30 PM | 7:30 PM | |
Bivins, Don | Landline | 1:30 PM | 8:00 PM | |
Rivera-Marti, Danyelle | Landline | 4:30 PM |
9:00 PM | |
Baldwin, Hailey | Cells | 4:00 PM |
5:30 PM |
|
Regnier, Kathy | Cells | 2:00 PM | 6:00 PM | |
Whitt, Pam | 2:00 PM | 7:00 PM | ||
Payne, Sarah | Cells | 3:00 PM | 4:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Payne, Sarah | Cells | 3:00 PM | 6:30 PM | Yes |
Clark, Laura | Cells | 3:00 PM | 7:00 PM | |
Richardson, Sharon | Landline | 3:00 PM | 9:00 PM | |
Moorman, Stephanie | 5:00 PM | 6:00 PM | ||
Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | 6:00 PM | 9:00 PM | ||
Wells, Jessica | Cells | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 8:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Amos, Colleen | Cells | 6:30 PM | 9:00 PM | |
Conroy, Maura | Cells | 7:00 PM | 8:00 PM | |
Evans, Meagen | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 90.5; Total Supervisor Hours: 8 |
Tuesday, October 19, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 1:00 PM | 3:00 PM | Yes |
Butler, Victoria | Cells | 1:30 PM | 3:00 PM | |
Fox, Sophie | Cells | 1:30 PM | 3:00 PM | |
Nuckles, Madison | Cells | 1:30 PM | 3:00 PM | |
Kivior, Devyn | Cells | 1:30 PM | 3:30 PM | |
Jones, Tamara | Cells | 1:30 PM | 4:30 PM | |
Hurley, April | Cells | 1:30 PM | 5:30 PM | |
Glaser, Amelia | Landline | 1:30 PM | 6:00 PM | |
Agbaw, Mihdi | Cells | 1:30 PM | 6:30 PM | |
Bivins, Don | Landline | 1:30 PM | 8:00 PM | |
Evans, Meagen | Landline | 1:30 PM | 9:00 PM | |
Baldwin, Hailey | Cells | 2:00 PM | 4:30 PM | |
Conroy, Maura | Cells | 2:00 PM | 5:00 PM | |
Regnier, Kathy | Landline | 2:00 PM | 6:00 PM | |
Whitt, Pam | Cells | 2:00 PM | 7:00 PM | |
Payne, Sarah | Cells | 3:00 PM | 4:00 PM | Yes |
Kessler, Melissa | Cells | 3:00 PM | 5:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Kargl, Esther | Cells | 3:00 PM | 6:00 PM | |
Richardson, Sharon | Landline | 3:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 4:00 PM | 6:30 PM | Yes |
Clark, Laura | Cells | 4:00 PM | 7:00 PM | |
Paige , Indeya | Cells | 3:30 PM |
8:00 PM | |
Moorman, Stephanie | Cells | 4:35 PM | 5:30 PM | |
Church, Ashley | Cells | 5:15 PM | 9:00 PM | |
Arnold, Anita | Cells | 5:30 PM | 7:30 PM | |
Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
Brenner, Sydney | Cells | 6:00 PM | 9:00 PM | |
Preston, Deidra | Cells | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
Villalobos, Arcelia | Landline | 6:00 PM | 9:00 PM | |
Wells, Jessica | Cells | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 8:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Rivera-Marti, Danyelle | 7:00 PM | 9:00 PM | ||
Total Hours: 101.67; Total Supervisor Hours: 8 |
Wednesday, October 20, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Payne, Sarah | Cells | 12:50 PM | 4:00 PM | |
Kivior, Devyn | Cells | 1:30 PM | 3:30 PM | |
Easterling, Teresa | Cells | 1:30 PM | 3:50 PM | Yes |
Kessler, Melissa | Cells | 1:30 PM | 4:30 PM | |
Paige , Indeya | Cells | 1:30 PM | 6:00 PM |
|
Glaser, Amelia | Cells | 1:30 PM | 6:00 PM | |
Shirley, Avery | Landline | 1:30 PM | 6:30 PM | |
Kargl, Esther | Landline | 1:30 PM | 7:30 PM | |
Bivins, Don | Cells | 1:30 PM | 8:00 PM | |
Evans, Meagen | 1:30 PM | 8:30 PM | ||
Rivera-Marti, Danyelle | Landline | 1:30 PM | 2:55 PM |
|
Nuckles, Madison | Cells | 2:00 PM | 5:00 PM | |
Regnier, Kathy | Cells | 2:00 PM | 6:00 PM | |
Whitt, Pam | Landline | 2:00 PM | 7:00 PM | |
Moorman, Stephanie | 2:30 PM | 4:30 PM | ||
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 7:00 PM | |
Richardson, Sharon | Landline | 3:00 PM | 9:00 PM | |
Yeager, Tabitha | Cells | 4:00 PM | 6:00 PM | |
Payne, Sarah | Cells | 4:00 PM | 6:30 PM | Yes |
Church, Ashley | Cells | 5:15 PM | 9:00 PM | |
Rivera-Marti, Danyelle | 5:30 PM | 9:00 PM | ||
Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
Brenner, Sydney | Cells | 6:00 PM | 9:00 PM | |
Kessler, Melissa | Cells | 6:00 PM | 9:00 PM | |
Preston, Deidra | Cells | 6:00 PM | 9:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 9:00 PM | |
Wells, Jessica | Cells | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 6:45 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Amos, Colleen | Cells | 6:30 PM | 9:00 PM | |
Conroy, Maura | Landline | 7:00 PM | 8:00 PM | |
Total Hours: 104.17; Total Supervisor Hours: 7.33 |
Thursday, October 21, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 1:00 PM | 2:15 PM | Yes |
Fox, Sophie | Cells | 1:30 PM | 3:00 PM | |
Butler, Victoria | Cells | 1:30 PM | 4:00 PM | |
Nuckles, Madison | Cells | 1:30 PM | 4:00 PM | |
Kessler, Melissa | Cells | 1:30 PM | 4:30 PM | |
Paige , Indeya | Cells | 1:30 PM | 5:30 PM |
|
Hurley, April | Cells | 1:30 PM | 5:30 PM | |
Agbaw, Mihdi | Landline | 1:30 PM | 6:30 PM | |
Rivera-Marti, Danyelle | Landline | 3:58 PM |
9:00 PM |
|
Bivins, Don | Landline | 1:30 PM | 8:00 PM | |
Evans, Meagen | Landline | 1:30 PM | 8:30 PM | |
Conroy, Maura | Cells | 2:00 PM | 5:00 PM | |
Regnier, Kathy | Landline | 3:00 PM |
6:00 PM | |
Whitt, Pam | Cells | 2:00 PM | 7:00 PM | |
Kargl, Esther | Cells | 2:00 PM | 8:00 PM | |
Payne, Sarah | Cells | 2:10 PM | 4:00 PM | Yes |
Clark, Laura | Landline | 3:00 PM | 7:00 PM | |
Richardson, Sharon | Cells | 3:00 PM | 9:00 PM | |
Moorman, Stephanie | 4:00 PM | 5:00 PM | ||
Payne, Sarah | Cells | 4:00 PM | 6:30 PM | Yes |
Church, Ashley | Cells | 5:15 PM | 9:00 PM | |
Arnold, Anita | Cells | 5:30 PM | 7:30 PM | |
Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
Brenner, Sydney | Cells | 6:00 PM | 9:00 PM | |
Kessler, Melissa | Cells | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
Villalobos, Arcelia | Landline | 6:00 PM | 9:00 PM | |
Wells, Jessica | Cells | 6:00 PM | 8:40 PM |
|
Yeager, Tabitha | Landline | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 7:10 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Total Hours: 99.42; Total Supervisor Hours: 8.08 |
Friday, October 22, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 1:00 PM | 2:00 PM | Yes |
Yeager, Tabitha | Cells | 1:00 PM | 4:00 PM | |
Shirley, Avery | Cells | 1:30 PM | 2:30 PM | |
King, Catherine | Cells | 1:30 PM | 3:00 PM | |
Arnold, Anita | Cells | 1:30 PM | 4:00 PM | |
Agbaw, Mihdi | Cells | 1:30 PM | 6:30 PM | |
Williams, Claire | Cells | 2:00 PM | 4:00 PM | |
Nuckles, Madison | Cells | 2:00 PM | 4:30 PM | |
Payne, Sarah | Cells | 2:00 PM | 6:30 PM | Yes |
Whitt, Pam | Landline | 2:00 PM | 7:00 PM | |
Kargl, Esther | Landline | 2:00 PM | 8:00 PM | |
Regnier, Kathy | Landline | 3:00 PM | 6:00 PM | |
Clark, Laura | Cells | 3:00 PM | 7:00 PM | |
Kessler, Melissa | Cells | 3:00 PM | 7:00 PM | |
Richardson, Sharon | Landline | 3:00 PM | 9:00 PM | |
Moorman, Stephanie | 4:00 PM | 5:00 PM | ||
Conroy, Maura | Cells | 5:00 PM | 7:00 PM | |
Maus, Jennifer | Landline | 6:00 PM | 8:00 PM | |
Amos, Colleen | Cells | 6:22 PM |
9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 7:30 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Edwards, Angela | Landline | 7:00 PM | 9:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 9:00 PM | |
Total Hours: 58.5; Total Supervisor Hours: 8 |
Saturday, October 23, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Paige , Indeya | 12:00 PM | 1:00 PM | ||
Moorman, Stephanie | 12:00 PM | 2:00 PM | ||
Shirley, Avery | Cells | 12:00 PM | 2:00 PM | |
Stephens, Brooke | Cells | 12:00 PM | 2:00 PM | |
Kessler, Melissa | Cells | 12:30 PM |
3:00 PM | |
Easterling, Teresa | Cells | 12:00 PM | 4:00 PM | Yes |
Maus, Jennifer | Cells | 12:00 PM | 4:00 PM | |
Whitt, Pam | Cells | 12:00 PM | 5:00 PM | |
Amos, Colleen | Landline | 12:00 PM | 6:00 PM | |
Kargl, Esther | Landline | 12:00 PM | 6:00 PM | |
Richardson, Sharon | Landline | 12:00 PM | 3:30 PM |
|
Conroy, Maura | Cells | 1:00 PM | 4:00 PM | |
Payne, Sarah | Cells | 1:00 PM | 4:00 PM | |
Clark, Laura | Cells | 2:00 PM | 6:00 PM | |
Payne, Sarah | Cells | 4:00 PM | 6:00 PM | Yes |
Kessler, Melissa | Cells | 4:00 PM | 6:00 PM | |
Rivera-Marti, Danyelle | 5:05 PM | 6:00 PM | ||
Total Hours: 49.92; Total Supervisor Hours: 6 |
Sunday, October 24, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Easterling, Teresa | Cells | 12:00 PM | 4:00 PM | Yes |
Payne, Sarah | Cells | 12:00 PM | 4:00 PM | |
Kargl, Esther | Cells | 12:00 PM | 6:00 PM | |
Wells, Jessica | Cells | 12:00 PM | 6:00 PM | |
King, Catherine | Landline | 12:00 PM | 9:00 PM | |
Conroy, Maura | Landline | 1:00 PM | 3:00 PM | |
Whitt, Pam | Landline | 1:00 PM | 6:00 PM | |
Rivera-Marti, Danyelle | Cells | 2:51 PM |
8:00 PM |
|
Kessler, Melissa | Cells | 2:00 PM | 4:00 PM | |
Brenner, Sydney | Cells | 2:12 PM |
5:00 PM |
|
Richardson, Sharon | Landline | 2:00 PM | 9:00 PM | |
Edwards, Angela | Landline | 3:00 PM | 5:00 PM | |
Amos, Colleen | Cells | 3:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 4:00 PM | 6:30 PM | Yes |
Fox, Sophie | Landline | 5:00 PM | 8:00 PM | |
Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
Stephens, Brooke | Landline | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 8:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Paige , Indeya | Cells | 7:00 PM | 9:00 PM | |
Williams, Claire | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 72; Total Supervisor Hours: 9 |
Monday, October 25, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 1:00 PM | 2:35 PM |
Yes |
Yeager, Tabitha | Cells | 12:10 PM |
3:30 PM | |
Arnold, Anita | Cells | 1:30 PM | 4:00 PM | |
Fox, Sophie | Cells | 1:30 PM | 4:30 PM | |
Jones, Tamara | Cells | 1:30 PM | 4:30 PM | |
Kessler, Melissa | Cells | 1:30 PM | 4:30 PM | |
Paige , Indeya | Cells | 1:30 PM | 5:00 PM | |
Wheeler, Madelyn | Landline | 1:30 PM | 6:30 PM | |
Kargl, Esther | Landline | 1:30 PM | 7:30 PM | |
Bivins, Don | Landline | 1:30 PM | 8:30 PM | |
King, Catherine | Landline | 1:30 PM | 9:00 PM | |
Rivera-Marti, Danyelle | Cells | 1:41 PM |
9:00 PM | |
Payne, Sarah | Cells | 2:30 PM |
6:30 PM | Yes |
Regnier, Kathy | Cells | 3:00 PM | 5:00 PM | |
Richardson, Sharon | Landline | 3:00 PM | 9:00 PM | |
Williams, Claire | Cells | 3:30 PM | 4:30 PM | |
Kivior, Devyn | Cells | 4:30 PM | 6:30 PM | |
Shawyer, Bonnie | Cells | 5:00 PM | 8:00 PM | |
Church, Ashley | Cells | 5:15 PM | 9:00 PM | |
Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
Wells, Jessica | Cells | 7:00 PM |
9:00 PM |
|
Baldwin, Hailey | 6:00 PM | 8:30 PM | ||
Butler, Victoria | Landline | 6:00 PM | 9:00 PM | |
Kessler, Melissa | Cells | 6:00 PM | 9:00 PM | |
Preston, Deidra | Landline | 6:00 PM | 9:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM |
|
Payne, Sarah | Cells | 6:30 PM | 7:30 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Amos, Colleen | Landline | 6:30 PM | 9:00 PM | |
Conroy, Maura | Cells | 7:00 PM | 8:00 PM | |
Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
Pan, Jamie | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 96.75; Total Supervisor Hours: 8.67 |
Tuesday, October 26, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 1:00 PM | 2:15 PM | Yes |
Jones, Tamara | Cells | 1:30 PM | 4:30 PM | |
Richardson, Sharon | Cells | 1:30 PM | 5:00 PM | |
Hurley, April | Cells | 1:30 PM | 5:30 PM | |
Whitt, Pam | Cells | 1:30 PM | 2:30 PM |
|
Kargl, Esther | Cells | 1:30 PM | 7:30 PM | |
Bivins, Don | Landline | 1:30 PM | 8:30 PM | |
King, Catherine | Landline | 1:30 PM | 9:00 PM | |
Bartholomaus, Sophie | Cells | 2:00 PM | 5:50 PM | |
Payne, Sarah | Cells | 2:15 PM | 6:30 PM | Yes |
Regnier, Kathy | Landline | 3:00 PM | 6:00 PM | |
Whitt, Pam | 3:50 PM | 7:00 PM | ||
Moorman, Stephanie | Cells | 4:00 PM | 5:00 PM | |
Conroy, Maura | Cells | 4:00 PM | 6:00 PM | |
Baldwin, Hailey | 5:00 PM | 6:00 PM | ||
Kivior, Devyn | Cells | 5:00 PM | 7:00 PM | |
Shawyer, Bonnie | Cells | 5:00 PM | 8:00 PM | |
Paige , Indeya | Landline | 5:00 PM | 9:00 PM | |
Church, Ashley | Cells | 5:15 PM | 9:00 PM | |
Arnold, Anita | Cells | 5:30 PM | 6:30 PM | |
Amos, Colleen | Cells | 6:30 PM |
9:00 PM | |
Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
Yeager, Tabitha | Cells | 6:00 PM | 8:30 PM | |
Kessler, Melissa | Cells | 6:00 PM | 9:00 PM | |
Preston, Deidra | Cells | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
Villalobos, Arcelia | Landline | 6:00 PM | 9:00 PM | |
Wells, Jessica | Cells | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 8:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Baldwin, Hailey | 7:00 PM | 8:00 PM | ||
Pan, Jamie | Cells | 7:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 5:58 PM |
9:00 PM | |
Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 96.75; Total Supervisor Hours: 8 |
Wednesday, October 27, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Payne, Sarah | Cells | 1:00 PM | 4:00 PM | |
Jones, Tamara | Cells | 1:30 PM | 4:30 PM | |
Kessler, Melissa | Cells | 1:30 PM | 4:30 PM | |
Hurley, April | Cells | 1:30 PM | 5:30 PM | |
Paige , Indeya | Landline | 1:30 PM | 5:30 PM | |
Whitt, Pam | Cells | 1:47 PM |
7:00 PM | |
Kargl, Esther | Landline | 1:30 PM | 7:30 PM | |
Easterling, Teresa | Cells | 1:30 PM | 9:00 PM | Yes |
King, Catherine | Landline | 1:30 PM | 9:00 PM | |
Clark, Laura | Landline | 3:00 PM |
6:00 PM | |
Rivera-Marti, Danyelle | Cells | 5:00 PM |
9:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Regnier, Kathy | Cells | 3:00 PM | 6:00 PM | |
Richardson, Sharon | Landline | 3:00 PM | 9:00 PM | |
Williams, Claire | Cells | 3:30 PM | 4:30 PM | |
Nuckles, Madison | 4:00 PM | 5:00 PM | ||
Payne, Sarah | Cells | 4:00 PM | 6:30 PM | |
Moorman, Stephanie | 4:20 PM | 5:00 PM | ||
Kivior, Devyn | Cells | 4:30 PM | 6:30 PM | |
Baldwin, Hailey | Cells | 5:00 PM | 6:30 PM | |
Shawyer, Bonnie | Cells | 5:00 PM | 8:00 PM | |
Wells, Jessica | Landline | 5:00 PM | 9:00 PM | |
Maus, Jennifer | Landline | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
Brenner, Sydney | Cells | 2:30 PM |
5:15 PM |
|
Stephens, Brooke | Cells | 6:00 PM | 9:00 PM | |
Yeager, Tabitha | Landline | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 8:00 PM | |
Bartholomaus, Sophie | Cells | 6:30 PM | 8:30 PM | |
Amos, Colleen | Cells | 6:30 PM | 9:00 PM | |
Conroy, Maura | Cells | 7:00 PM | 8:00 PM | |
Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
Pan, Jamie | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 97.67; Total Supervisor Hours: 7.5 |
Thursday, October 28, 2021 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 1:00 PM | 2:45 PM |
Yes |
Sheppard, Patricia L | Cells | 1:30 PM | 3:30 PM | |
Bivins, Don | Cells | 1:30 PM | 4:30 PM | |
Jones, Tamara | Landline | 1:30 PM | 4:30 PM | |
Kessler, Melissa | Cells | 1:30 PM | 4:30 PM | |
Glaser, Amelia | 1:30 PM | 5:30 PM | ||
Hurley, April | Cells | 1:30 PM | 5:30 PM | |
Whitt, Pam | Cells | 1:30 PM | 7:00 PM | |
Kargl, Esther | Cells | 1:30 PM | 7:30 PM | |
King, Catherine | Landline | 1:30 PM | 9:00 PM | |
Richardson, Sharon | Landline | 1:30 PM | 9:00 PM | |
Wheeler, Madelyn | Landline | 1:30 PM | 9:00 PM | |
Payne, Sarah | Cells | 2:45 PM |
6:30 PM | Yes |
Williams, Claire | Cells | 3:00 PM | 4:00 PM | |
Regnier, Kathy | Landline | 3:00 PM | 6:00 PM | |
Bartholomaus, Sophie | Cells | 3:00 PM | 7:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 5:00 PM | |
Conroy, Maura | Cells | 4:00 PM | 6:00 PM | |
Rivera-Marti, Danyelle | Cells | 4:00 PM | 7:00 PM | |
Baldwin, Hailey | Cells | 5:00 PM | 6:00 PM | |
Kivior, Devyn | Landline | 5:00 PM | 7:00 PM | |
Paige , Indeya | Cells | 5:00 PM | 9:00 PM | |
Wells, Jessica | Cells | 5:00 PM | 9:00 PM | |
Church, Ashley | Cells | 5:15 PM | 9:00 PM | |
Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Landline | 6:00 PM | 8:00 PM | |
