| Interviewer Schedule for Survey: February Consumer Sentiment -- By Day, Interviewers, Ordered by Start Time |
| This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
| interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
| Jump To: | Monday (2/7) Tuesday (2/8) Wednesday (2/9) Thursday (2/10) Friday (2/11) Saturday (2/12) Sunday (2/13) Monday (2/14) Tuesday (2/15) Wednesday (2/16) Thursday (2/17) |
| Monday, February 7, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Moorman, Stephanie | 1:30 PM | 2:30 PM | ||
| Von Schilling, Taylor | Cells | 1:30 PM | 3:30 PM | |
| Hurley, April | Landline | 1:30 PM | 4:30 PM | |
| Jones, Tamara | Landline | 1:30 PM | 4:30 PM | |
| Payne, Sarah | Cells | 1:30 PM | 5:00 PM | |
| Sanders, Linda | Cells | 1:30 PM | 5:30 PM | Yes |
| Whitt, Pam | Landline | 1:30 PM | 7:00 PM |
|
| King, Catherine | Landline | 1:30 PM | 9:00 PM | |
| McGuire, Caitlin | Cells | 2:30 PM | 3:30 PM | |
| Kivior, Devyn | Landline | 3:00 PM | 5:00 PM | |
| Wheeler, Madelyn | Cells | 3:00 PM | 6:00 PM | |
| Clark, Laura | Landline | 3:00 PM | 7:00 PM | |
| Agbaw, Mihdi | Landline | 3:00 PM | 8:00 PM | |
| Vakerics, Molly | Cells | 3:00 PM | 9:00 PM | |
| Richardson, Sharon | Landline | 4:00 PM | 9:00 PM | |
| Jones, Janice | Cells | 5:00 PM | 6:00 PM | |
| Glaser, Amelia | Cells | 5:00 PM | 7:00 PM | |
| Kargl, Esther | Cells | 5:00 PM | 7:00 PM | |
| Shawyer, Bonnie | Cells | 5:00 PM | 8:00 PM | |
| Shirley, Avery | Cells | 5:00 PM | 8:00 PM | |
| Chatman, Azundai | Cells | 5:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 5:30 PM | 6:30 PM | Yes |
| Maus, Jennifer | Cells | 6:00 PM | 8:00 PM | |
| Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
| Stephens, Brooke | Landline | 6:00 PM | 8:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
| Von Schilling, Taylor | Cells | 6:00 PM | 8:00 PM | |
| Fox, Sophie | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Payne, Sarah | Cells | 6:50 PM | 8:15 PM | |
| D'Amour, Joey | Landline | 7:00 PM | 9:00 PM | |
| Edwards, Angela | Cells | 8:00 PM |
9:00 PM | |
| Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
| Miller, Jack | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 88.42; Total Supervisor Hours: 7.5 | ||||
| Tuesday, February 8, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| D'Amour, Joey | Cells | 1:30 PM | 4:00 PM | |
| Hurley, April | Landline | 1:30 PM | 4:30 PM | |
| Jones, Tamara | Landline | 1:30 PM | 4:30 PM | |
| Sanders, Linda | Cells | 1:30 PM | 5:30 PM | Yes |
| Whitt, Pam | Cells | 1:30 PM | 6:30 PM | |
| Butler, Victoria | Landline | 1:30 PM | 7:30 PM | |
| King, Catherine | Cells | 1:30 PM | 9:00 PM | |
| Von Schilling, Taylor | Cells | 3:00 PM | 4:00 PM | |
| Kessler, Melissa | Landline | 3:44 PM |
5:00 PM | |
| Kivior, Devyn | Cells | 3:00 PM | 5:00 PM | |
| Paige , Indeya | Landline | 3:00 PM | 5:00 PM | |
| Savarkar, Tanvi | Cells | 3:00 PM | 5:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Fox, Sophie | Landline | 3:00 PM | 5:30 PM | |
| Nuckles, Madison | 3:00 PM | 5:30 PM | ||
| Clark, Laura | Landline | 3:00 PM | 7:00 PM | |
| Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
| Moorman, Stephanie | Cells | 4:00 PM | 5:00 PM | |
| Kargl, Esther | Landline | 4:00 PM | 6:00 PM | |
| Richardson, Sharon | Cells | 4:00 PM | 9:00 PM | |
| Wheeler, Madelyn | Cells | 4:30 PM | 6:00 PM | |
| Payne, Sarah | Cells | 4:45 PM | 5:30 PM | |
| McGuire, Caitlin | Cells | 5:00 PM | 6:00 PM | |
| Glaser, Amelia | Landline | 4:10 PM |
7:00 PM | |
| Jones, Janice | Cells | 5:00 PM | 7:00 PM | |
| Amos, Colleen | Cells | 5:00 PM | 8:00 PM | |
| Maus, Jennifer | Cells | 5:00 PM | 8:00 PM | |
| Shawyer, Bonnie | 5:00 PM | 8:00 PM | ||
| Shirley, Avery | Cells | 5:00 PM | 8:00 PM | |
| Chatman, Azundai | Landline | 5:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 5:30 PM | 8:35 PM | Yes |
| Stephens, Brooke | Cells | 6:00 PM | 8:00 PM | |
| Villalobos, Arcelia | Landline | 6:00 PM | 8:00 PM | |
| Von Schilling, Taylor | Cells | 6:30 PM | 8:30 PM | |
| D'Amour, Joey | Cells | 7:00 PM | 8:00 PM | |
| Baldwin, Hailey | 7:00 PM | 9:00 PM | ||
| Miller, Jack | Landline | 7:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 8:30 PM | 9:00 PM | Yes |
| Total Hours: 95.25; Total Supervisor Hours: 7.58 | ||||
| Wednesday, February 9, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Von Schilling, Taylor | Cells | 1:30 PM | 3:30 PM | |
| Easterling, Teresa | Cells | 1:30 PM | 4:00 PM | Yes |
| Hurley, April | Cells | 1:30 PM | 4:30 PM | |
| Jones, Tamara | Landline | 1:30 PM | 4:30 PM | |
| Whitt, Pam | Landline | 1:30 PM | 6:30 PM | |
| King, Catherine | Landline | 1:30 PM | 9:00 PM | |
| McGuire, Caitlin | Cells | 2:30 PM | 3:30 PM | |
| Kivior, Devyn | Landline | 3:00 PM | 5:00 PM | |
| Vakerics, Molly | Cells | 3:00 PM | 6:00 PM | |
| Clark, Laura | Landline | 3:00 PM | 7:00 PM | |
| Moorman, Stephanie | Cells | 4:00 PM | 5:00 PM | |
| Paige , Indeya | Landline | 4:00 PM | 5:00 PM | |
| Butler, Victoria | Cells | 4:00 PM | 5:20 PM | |
| Payne, Sarah | Cells | 4:00 PM | 6:00 PM | Yes |
| Richardson, Sharon | Landline | 4:00 PM | 9:00 PM | |
| Sanders, Linda | Cells | 4:00 PM | 9:00 PM | |
| Amos, Colleen | Cells | 5:00 PM | 7:00 PM | |
| Baldwin, Hailey | 6:00 PM |
7:00 PM | ||
| Glaser, Amelia | Cells | 5:00 PM | 7:00 PM | |
| Jones, Janice | Cells | 6:00 PM |
8:00 PM |
|
| Maus, Jennifer | Cells | 5:00 PM | 8:00 PM | |
| Chatman, Azundai | Landline | 5:00 PM | 9:00 PM | |
| Fox, Sophie | Landline | 6:00 PM |
9:00 PM | |
| Roberts, Charleigh | Cells | 5:30 PM | 9:00 PM | |
| Kargl, Esther | Cells | 6:00 PM | 8:00 PM | |
| Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 8:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
| Von Schilling, Taylor | Cells | 6:00 PM | 8:00 PM | |
| Easterling, Teresa | Cells | 6:00 PM | 9:00 PM | Yes |
| Butler, Victoria | Cells | 6:20 PM | 9:00 PM | |
| Payne, Sarah | 6:30 PM | 8:30 PM | ||
| Bartholomaus, Sophie | Cells | 7:00 PM | 9:00 PM | |
| D'Amour, Joey | Cells | 7:00 PM | 9:00 PM | |
| Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
| Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
| Miller, Jack | Cells | 7:00 PM |
9:00 PM | |
| Total Hours: 90; Total Supervisor Hours: 7.5 | ||||
| Thursday, February 10, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Butler, Victoria | Cells | 1:30 PM | 3:45 PM | |
| D'Amour, Joey | Landline | 1:30 PM | 4:00 PM | |
| Hurley, April | Landline | 1:30 PM | 4:30 PM | |
| Jones, Tamara | Landline | 1:30 PM | 4:30 PM | |
| Sanders, Linda | Cells | 1:30 PM | 5:30 PM | Yes |
| Whitt, Pam | Cells | 1:30 PM | 6:30 PM | |
| Payne, Sarah | Cells | 2:30 PM | 8:30 PM | |
| King, Catherine | Landline | 2:30 PM | 9:00 PM | |
| Von Schilling, Taylor | Cells | 3:00 PM | 4:00 PM | |
| Baldwin, Hailey | 3:00 PM | 5:00 PM | ||
| Paige , Indeya | Landline | 3:00 PM | 5:00 PM | |
| Sheppard, Patricia L | Landline | 3:00 PM | 5:00 PM | |
| Fox, Sophie | Landline | 3:00 PM | 5:30 PM | |
| Nuckles, Madison | Landline | 3:00 PM | 5:30 PM | |
| Clark, Laura | Cells | 3:00 PM | 7:00 PM | |
| Moorman, Stephanie | Cells | 4:00 PM | 5:00 PM | |
| Savarkar, Tanvi | Cells | 4:00 PM | 6:00 PM | |
| Kessler, Melissa | Landline | 4:19 PM |
7:00 PM | |
| Richardson, Sharon | Landline | 4:00 PM | 9:00 PM | |
| Jones, Janice | Cells | 5:00 PM | 7:00 PM | |
| Butler, Victoria | Cells | 5:30 PM |
7:30 PM | |
| Maus, Jennifer | Landline | 5:00 PM | 8:00 PM | |
| Shawyer, Bonnie | Cells | 5:00 PM | 8:00 PM | |
| Shirley, Avery | Cells | 6:35 PM |
8:00 PM | |
| Chatman, Azundai | Cells | 5:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 5:30 PM | 6:30 PM | Yes |
| Roberts, Charleigh | Cells | 5:30 PM | 9:00 PM | |
| Stephens, Brooke | Landline | 6:00 PM | 8:00 PM | |
| Villalobos, Arcelia | Landline | 6:00 PM | 8:00 PM | |
| Von Schilling, Taylor | Landline | 6:30 PM | 8:30 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| D'Amour, Joey | Cells | 7:00 PM | 8:00 PM | |
| Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
| Miller, Jack | Cells | 7:00 PM | 9:00 PM | |
| Bermo, Destina | Cells | 8:00 PM | 9:00 PM | |
| Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 89.25; Total Supervisor Hours: 7.5 | ||||
| Friday, February 11, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Bartholomaus, Sophie | Cells | 1:30 PM | 3:30 PM | |
| Von Schilling, Taylor | Cells | 1:30 PM | 3:30 PM | |
| D'Amour, Joey | Landline | 1:30 PM | 4:00 PM | |
| Jones, Tamara | Landline | 1:30 PM | 4:30 PM | |
| Sanders, Linda | Cells | 1:30 PM | 5:30 PM | Yes |
| Whitt, Pam | Cells | 1:30 PM | 6:30 PM | |
| Roberts, Charleigh | Landline | 1:30 PM | 9:00 PM | |
| Jones, Janice | Landline | 2:00 PM | 4:00 PM | |
| McGuire, Caitlin | Cells | 2:30 PM | 3:30 PM | |
| Kessler, Melissa | Cells | 3:00 PM | 6:00 PM | |
| Clark, Laura | Landline | 3:00 PM | 7:00 PM | |
| Agbaw, Mihdi | Landline | 3:00 PM | 8:00 PM | |
| Payne, Sarah | Cells | 3:00 PM | 8:45 PM | |
| Butler, Victoria | Landline | 3:30 PM | 5:30 PM | |
| Moorman, Stephanie | Cells | 4:00 PM | 5:00 PM | |
| Kargl, Esther | Cells | 4:00 PM | 6:00 PM | |
| Nuckles, Madison | Landline | 4:00 PM | 6:00 PM | |
| Savarkar, Tanvi | Landline | 4:00 PM | 6:00 PM | |
| King, Catherine | Cells | 4:00 PM | 9:00 PM | |
| Richardson, Sharon | Landline | 7:00 PM |
9:00 PM | |
| Von Schilling, Taylor | Cells | 4:30 PM | 5:30 PM | |
| Bermo, Destina | Cells | 5:13 PM |
6:00 PM | |
| Maus, Jennifer | Cells | 5:00 PM | 8:00 PM | |
| Shirley, Avery | Landline | 5:00 PM | 8:00 PM | |
| Chatman, Azundai | Landline | 5:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 5:30 PM | 6:30 PM | Yes |
| D'Amour, Joey | Landline | 6:00 PM | 8:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 8:00 PM | |
| Amos, Colleen | Landline | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Bartholomaus, Sophie | Cells | 7:00 PM | 9:00 PM | |
| Miller, Jack | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 84.75; Total Supervisor Hours: 7.5 | ||||
| Saturday, February 12, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Easterling, Teresa | Cells | 12:00 PM | 1:00 PM | |
| D'Amour, Joey | Cells | 12:00 PM | 2:00 PM |
|
| Kessler, Melissa | Landline | 12:00 PM | 3:00 PM | |
| Whitt, Pam | Cells | 12:00 PM | 5:00 PM |
|
| Sanders, Linda | Cells | 12:00 PM | 6:00 PM |
Yes |
| Bartholomaus, Sophie | Landline | 12:00 PM | 4:00 PM | |
| Amos, Colleen | Landline | 12:00 PM | 6:00 PM | |
| Chatman, Azundai | Landline | 12:00 PM | 6:00 PM | |
| King, Catherine | Cells | 12:00 PM | 6:00 PM | |
| Vakerics, Molly | Cells | 12:00 PM | 3:54 PM |
|
| Fox, Sophie | Cells | 1:00 PM | 3:00 PM | |
| Nuckles, Madison | Cells | 1:00 PM | 3:00 PM | |
| Von Schilling, Taylor | Cells | 1:00 PM | 3:00 PM | |
| Agbaw, Mihdi | Cells | 1:00 PM | 6:00 PM | |
| Richardson, Sharon | Cells | 1:17 PM |
6:00 PM | |
| Edwards, Angela | 2:00 PM | 3:00 PM | ||
| Clark, Laura | Cells | 2:00 PM | 6:00 PM | |
| Kargl, Esther | Landline | 2:00 PM | 6:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Kessler, Melissa | Landline | 4:00 PM | 6:00 PM | |
| Miller, Jack | Cells | 4:00 PM | 6:00 PM | |
| Stephens, Brooke | Cells | 4:00 PM | 6:00 PM | |
| Total Hours: 71; Total Supervisor Hours: 4 | ||||
| Sunday, February 13, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Kessler, Melissa | Cells | 12:57 PM |
2:55 PM |
|
| D'Amour, Joey | 12:00 PM | 3:00 PM | ||
| McGuire, Caitlin | Cells | 12:00 PM | 3:00 PM | |
| Whitt, Pam | Landline | 12:00 PM | 3:00 PM | |
| Easterling, Teresa | Cells | 12:00 PM | 4:30 PM | Yes |
| King, Catherine | Landline | 12:00 PM | 5:00 PM | |
| Sanders, Linda | Cells | 12:00 PM | 5:00 PM | |
| Roberts, Charleigh | Landline | 12:00 PM | 6:30 PM | |
| Chatman, Azundai | Landline | 12:00 PM | 3:30 PM |
|
| Agbaw, Mihdi | Cells | 12:30 PM | 5:30 PM | |
| Von Schilling, Taylor | Cells | 1:00 PM | 2:45 PM | |
| Edwards, Angela | Cells | 2:00 PM |
4:00 PM |
|
| Bartholomaus, Sophie | Landline | 1:00 PM | 5:00 PM | |
| Richardson, Sharon | Landline | 1:00 PM | 6:00 PM | |
| Payne, Sarah | Cells | 1:30 PM | 8:00 PM | |
| Savarkar, Tanvi | Cells | 2:00 PM | 4:00 PM | |
| Stephens, Brooke | Landline | 2:23 PM |
4:00 PM | |
| Kargl, Esther | Landline | 2:00 PM | 8:00 PM | |
| Chatman, Azundai | Landline | 4:00 PM |
9:00 PM |
|
| Payne, Sarah | Cells | 4:30 PM | 5:00 PM | Yes |
| Easterling, Teresa | Cells | 5:00 PM | 9:00 PM | Yes |
| Amos, Colleen | Cells | 5:00 PM | 9:00 PM | |
| Stephens, Brooke | Landline | 5:30 PM | 6:30 PM | |
| King, Catherine | Landline | 5:30 PM | 9:00 PM | |
| Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
| Fox, Sophie | Cells | 6:00 PM | 9:00 PM | |
| Miller, Jack | Cells | 6:00 PM | 9:00 PM | |
| Roberts, Charleigh | Landline | 7:00 PM | 9:00 PM | |
| Total Hours: 94.25; Total Supervisor Hours: 9 | ||||
| Monday, February 14, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Eddins, Ashlynn | Cells | 1:30 PM | 3:30 PM | |
| Von Schilling, Taylor | Landline | 1:30 PM | 3:30 PM | |
| Jones, Tamara | Landline | 1:30 PM | 4:30 PM | |
| Sanders, Linda | Cells | 1:30 PM | 5:30 PM | Yes |
| Whitt, Pam | Landline | 1:30 PM | 7:00 PM |
|
| King, Catherine | Cells | 1:30 PM | 9:00 PM | |
| Dent, Keely | Cells | 2:00 PM | 4:00 PM | |
| McGuire, Caitlin | Cells | 2:30 PM | 3:30 PM | |
| Kessler, Melissa | Landline | 3:00 PM | 5:00 PM | |
| Kivior, Devyn | Landline | 3:00 PM | 5:00 PM | |
| Nuckles, Madison | Cells | 4:00 PM |
6:30 PM |
|
| Clark, Laura | Landline | 3:00 PM | 7:00 PM | |
| Agbaw, Mihdi | Landline | 3:00 PM | 8:00 PM | |
| Vakerics, Molly | Cells | 3:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 3:20 PM | 5:30 PM | |
| Savarkar, Tanvi | Landline | 4:00 PM | 5:15 PM |
|
| Gumm, Morgan | Cells | 4:00 PM | 6:00 PM | |
| Shawyer, Bonnie | Cells | 5:00 PM | 8:00 PM | |
| Shirley, Avery | Cells | 5:00 PM | 8:00 PM | |
| Chatman, Azundai | Cells | 4:26 PM |
9:00 PM | |
| Payne, Sarah | Cells | 5:30 PM | 6:30 PM | Yes |
| Maus, Jennifer | Landline | 5:00 PM |
8:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 8:00 PM | |
| Amos, Colleen | Landline | 6:00 PM | 9:00 PM | |
| Fox, Sophie | Landline | 6:00 PM | 9:00 PM | |
| Richardson, Sharon | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Edwards, Angela | Cells | 8:00 PM |
9:00 PM | |
| Miller, Jack | Landline | 7:00 PM | 9:00 PM | |
| Total Hours: 76.17; Total Supervisor Hours: 7.5 | ||||
| Tuesday, February 15, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| D'Amour, Joey | Landline | 6:30 PM |
8:30 PM |
|
| Jones, Tamara | Landline | 1:30 PM | 4:30 PM | |
| Sanders, Linda | Cells | 1:30 PM | 5:30 PM | Yes |
| Butler, Victoria | Landline | 1:30 PM | 6:00 PM | |
| Whitt, Pam | Landline | 1:30 PM | 7:30 PM |
|
| King, Catherine | Cells | 1:30 PM | 9:00 PM | |
| Kessler, Melissa | Landline | 3:00 PM | 5:00 PM | |
| Kivior, Devyn | Landline | 3:00 PM | 5:00 PM | |
| Savarkar, Tanvi | Landline | 3:00 PM | 5:00 PM | |
| Sheppard, Patricia L | Cells | 1:30 PM |
3:30 PM |
|
| Clark, Laura | Landline | 3:00 PM | 7:00 PM | |
| Vakerics, Molly | Cells | 3:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 4:00 PM |
5:30 PM | |
| Paige , Indeya | Landline | 4:00 PM | 7:00 PM | |
| Amos, Colleen | Cells | 5:00 PM | 7:00 PM |
|
| Maus, Jennifer | Cells | 5:00 PM | 8:00 PM | |
| Shawyer, Bonnie | Cells | 5:00 PM | 8:00 PM | |
| Shirley, Avery | Cells | 5:00 PM | 8:00 PM | |
| Chatman, Azundai | Cells | 4:22 PM |
9:00 PM | |
| Fox, Sophie | Landline | 6:00 PM |
9:00 PM | |
| McGuire, Caitlin | Landline | 7:00 PM |
9:00 PM | |
| Payne, Sarah | Cells | 5:30 PM | 6:30 PM | Yes |
| Roberts, Charleigh | Landline | 5:30 PM | 9:00 PM | |
| Nuckles, Madison | Landline | 6:00 PM | 8:00 PM | |
| Stephens, Brooke | Landline | 6:00 PM | 8:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
| Richardson, Sharon | Cells | 6:00 PM | 8:25 PM |
|
| Von Schilling, Taylor | Cells | 6:30 PM | 8:30 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Spangler, Ellasen | Cells | 6:30 PM | 9:00 PM | |
| Payne, Sarah | Cells | 6:50 PM | 8:30 PM | |
| Miller, Jack | Cells | 7:00 PM | 9:00 PM | |
| Dent, Keely | Cells | 8:00 PM | 9:00 PM | |
| Edwards, Angela | 8:00 PM | 9:00 PM | ||
| Total Hours: 91.83; Total Supervisor Hours: 7.5 | ||||
| Wednesday, February 16, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Von Schilling, Taylor | Landline | 1:30 PM | 3:30 PM | |
| Jones, Tamara | Landline | 1:30 PM | 4:30 PM | |
| Whitt, Pam | Landline | 1:30 PM | 5:00 PM |
|
| Sanders, Linda | Cells | 1:30 PM | 6:30 PM | |
| Easterling, Teresa | Cells | 1:30 PM | 9:00 PM | Yes |
| Dent, Keely | Cells | 2:00 PM | 4:00 PM | |
| McGuire, Caitlin | Cells | 2:30 PM | 3:30 PM | |
| Kivior, Devyn | Landline | 3:00 PM | 5:00 PM | |
| Payne, Sarah | Cells | 3:00 PM | 6:30 PM | |
| Clark, Laura | Landline | 3:00 PM | 7:00 PM | |
| Vakerics, Molly | Cells | 4:00 PM |
6:00 PM |
|
| Nuckles, Madison | Landline | 4:00 PM | 6:30 PM | |
| Butler, Victoria | Landline | 4:00 PM | 7:30 PM | |
| Shirley, Avery | Landline | 4:30 PM | 6:30 PM | |
| Kessler, Melissa | Landline | 5:00 PM | 8:00 PM | |
| Maus, Jennifer | Landline | 5:00 PM | 8:00 PM | |
| Savarkar, Tanvi | Landline | 5:00 PM | 7:30 PM |
|
| Chatman, Azundai | Landline | 5:00 PM | 9:00 PM | |
| King, Catherine | Cells | 5:00 PM | 9:00 PM | |
| D'Amour, Joey | Landline | 6:00 PM | 8:00 PM | |
| Stephens, Brooke | Landline | 6:00 PM | 8:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Fox, Sophie | Cells | 6:00 PM | 9:00 PM | |
| Richardson, Sharon | Cells | 6:00 PM | 9:00 PM | |
| Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
| Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
| Miller, Jack | Cells | 7:00 PM |
9:00 PM | |
| Total Hours: 78.5; Total Supervisor Hours: 7.5 | ||||
| Thursday, February 17, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Bartholomaus, Sophie | Landline | 3:00 PM | 3:30 PM | |
| D'Amour, Joey | Landline | 3:00 PM | 4:00 PM | |
| Von Schilling, Taylor | Landline | 3:00 PM | 4:00 PM | |
| Jones, Tamara | Landline | 3:00 PM | 5:00 PM | |
| Kessler, Melissa | Landline | 3:00 PM | 6:00 PM | |
| Sanders, Linda | Cells | 3:00 PM | 6:30 PM | Yes |
| Payne, Sarah | Cells | 3:00 PM | 8:30 PM | |
| King, Catherine | Cells | 3:00 PM | 9:00 PM | |
| Savarkar, Tanvi | Cells | 4:00 PM | 6:00 PM | |
| Paige , Indeya | Landline | 4:00 PM | 7:00 PM | |
| Maus, Jennifer | Cells | 5:00 PM | 8:00 PM | |
| Shirley, Avery | Cells | 5:00 PM | 8:00 PM | |
| Chatman, Azundai | Cells | 4:00 PM |
9:00 PM | |
| Eddins, Ashlynn | Landline | 5:00 PM | 9:00 PM | |
| McGuire, Caitlin | Landline | 5:00 PM | 9:00 PM | |
| Stephens, Brooke | Landline | 6:00 PM | 8:00 PM | |
| Villalobos, Arcelia | Landline | 6:00 PM | 8:00 PM | |
| Richardson, Sharon | Cells | 7:00 PM |
9:00 PM | |
| Von Schilling, Taylor | Cells | 6:15 PM |
8:15 PM |
|
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Spangler, Ellasen | Cells | 6:30 PM | 9:00 PM | |
| Bartholomaus, Sophie | Landline | 7:00 PM | 9:00 PM | |
| Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
| Miller, Jack | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 59.5; Total Supervisor Hours: 6 | ||||
| Total Hours: 918.92; Total Supervisor Hours: 79.08 |
| Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2025 |