| Interviewer Schedule for Survey: March/April Siena Help -- By Day, Interviewers, Ordered by Start Time |
| This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
| interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
| Sunday, March 20, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Demoss, Lessye | Cells | 3:00 PM | 5:00 PM | |
| Sanders, Linda | Cells | 3:00 PM | 6:30 PM | |
| Kargl, Esther | Landline | 3:00 PM | 7:00 PM | |
| Easterling, Teresa | Cells | 3:00 PM | 8:00 PM | Yes |
| Payne, Sarah | Cells | 3:00 PM | 8:00 PM | Yes |
| Amos, Colleen | Landline | 3:00 PM | 8:00 PM | |
| Jones, Tamara | Cells | 4:00 PM | 7:00 PM | |
| Farley, Tiffany | Cells | 5:00 PM | 8:00 PM | |
| Richardson, Sharon | Landline | 5:00 PM | 8:00 PM | |
| Arnold, Anita | Cells | 6:00 PM | 8:00 PM | |
| Demoss, Lessye | Cells | 6:00 PM | 8:00 PM | |
| Miller, Jack | Landline | 6:00 PM | 8:00 PM | |
| Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
| Stephens, Brooke | Landline | 6:00 PM | 8:00 PM | |
| Stevenson, Ethan | Cells | 6:00 PM | 8:00 PM | |
| Total Hours: 35.5; Total Supervisor Hours: 10 | ||||
| Monday, March 21, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
| Demoss, Lessye | Cells | 3:00 PM | 5:30 PM | |
| Flannagan, Debra | Cells | 3:00 PM | 6:00 PM | |
| Jones, Tamara | Landline | 3:00 PM | 7:00 PM | |
| Whitt, Pam | Landline | 3:00 PM | 7:00 PM | |
| Payne, Sarah | Cells | 3:30 PM |
8:00 PM | Yes |
| Richardson, Sharon | Cells | 3:30 PM |
8:30 PM | |
| Vakerics, Molly | Cells | 3:00 PM | 9:00 PM | |
| Kargl, Esther | Cells | 4:00 PM | 8:00 PM | |
| Bild, Emma | Cells | 5:00 PM | 9:00 PM | |
| Chatman, Azundai | Landline | 5:00 PM | 9:00 PM | |
| Arnold, Anita | Cells | 6:00 PM | 8:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
| Baldwin, Hailey | Cells | 6:00 PM | 8:30 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Stevenson, Ethan | Landline | 6:00 PM | 9:00 PM | |
| Von Schilling, Taylor | Landline | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Demoss, Lessye | Cells | 6:30 PM | 9:00 PM | |
| Farley, Tiffany | Landline | 6:30 PM | 9:00 PM | |
| Miller, Jack | Landline | 7:00 PM | 9:00 PM | |
| Butler, Victoria | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 60.5; Total Supervisor Hours: 11.5 | ||||
| Tuesday, March 22, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
| Von Schilling, Taylor | Cells | 3:00 PM | 4:00 PM | |
| Flannagan, Debra | Landline | 3:00 PM | 6:00 PM | |
| Jones, Tamara | Cells | 3:00 PM | 7:00 PM | |
| Whitt, Pam | Cells | 3:00 PM | 7:00 PM | |
| Payne, Sarah | Cells | 3:00 PM | 4:15 PM |
Yes |
| Richardson, Sharon | Landline | 3:00 PM | 8:30 PM | |
| Vakerics, Molly | Cells | 5:00 PM |
9:00 PM | |
| Glaser, Amelia | Landline | 5:30 PM |
8:00 PM |
|
| Payne, Sarah | 4:45 PM | 8:00 PM | ||
| Kargl, Esther | Cells | 5:00 PM | 8:00 PM | |
| Chatman, Azundai | Landline | 5:30 PM |
9:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
| Baldwin, Hailey | Cells | 6:00 PM | 8:30 PM | |
| Fox, Sophie | Landline | 6:00 PM | 9:00 PM | |
| Nuckles, Madison | Landline | 6:00 PM | 9:00 PM | |
| Paige , Indeya | Cells | 6:00 PM | 9:00 PM | |
| Arnold, Anita | Cells | 6:30 PM | 8:00 PM | |
| D'Amour, Joey | 6:30 PM | 8:30 PM | ||
| Von Schilling, Taylor | Cells | 6:30 PM | 8:30 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Farley, Tiffany | Cells | 6:30 PM | 9:00 PM | |
| Bartholomaus, Sophie | Landline | 7:00 PM | 9:00 PM | |
| Butler, Victoria | Landline | 7:00 PM | 9:00 PM | |
| Miller, Jack | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 64.25; Total Supervisor Hours: 11.5 | ||||
| Wednesday, March 23, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Demoss, Lessye | Landline | 3:00 PM | 5:30 PM | |
| Flannagan, Debra | Cells | 3:00 PM | 6:00 PM | |
| Kargl, Esther | Cells | 3:00 PM | 7:00 PM | |
| Whitt, Pam | Cells | 3:00 PM | 6:15 PM |
|
| Richardson, Sharon | Cells | 3:00 PM | 8:30 PM | |
| Easterling, Teresa | Cells | 3:00 PM | 9:00 PM | Yes |
| Butler, Victoria | Landline | 4:30 PM |
9:00 PM | |
| Nuckles, Madison | Cells | 4:00 PM | 5:00 PM | |
| Payne, Sarah | Cells | 4:00 PM |
8:00 PM | Yes |
| Savarkar, Tanvi | Cells | 5:00 PM | 7:30 PM | |
| Bartholomaus, Sophie | Cells | 5:00 PM | 9:00 PM | |
| Bild, Emma | Landline | 5:00 PM | 9:00 PM | |
| Chatman, Azundai | Landline | 5:00 PM | 9:00 PM | |
| D'Amour, Joey | Cells | 6:00 PM | 8:00 PM | |
| Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 8:00 PM | |
| Villalobos, Arcelia | Landline | 6:00 PM | 8:00 PM | |
| Baldwin, Hailey | Cells | 6:00 PM | 8:30 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Fox, Sophie | Cells | 6:00 PM | 9:00 PM | |
| Von Schilling, Taylor | Landline | 6:00 PM | 9:00 PM | |
| Demoss, Lessye | Landline | 6:30 PM | 9:00 PM | |
| Farley, Tiffany | Landline | 6:30 PM | 9:00 PM | |
| Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
| Miller, Jack | Cells | 7:00 PM | 8:00 PM |
|
| Stevenson, Ethan | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 70; Total Supervisor Hours: 10 | ||||
| Thursday, March 24, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
| Von Schilling, Taylor | Cells | 3:00 PM | 4:00 PM | |
| Nuckles, Madison | Cells | 3:00 PM | 5:00 PM | |
| Demoss, Lessye | Cells | 3:00 PM | 5:30 PM | |
| Payne, Sarah | Cells | 3:00 PM | 6:30 PM | Yes |
| Richardson, Sharon | Cells | 3:00 PM | 6:30 PM | |
| Vakerics, Molly | Cells | 3:00 PM | 6:30 PM | |
| Whitt, Pam | Landline | 3:00 PM | 6:30 PM | |
| Chatman, Azundai | Landline | 5:00 PM | 6:30 PM | |
| Kargl, Esther | Cells | 5:00 PM | 6:30 PM | |
| Savarkar, Tanvi | Landline | 5:00 PM | 6:30 PM | |
| Amos, Colleen | Cells | 6:00 PM | 6:30 PM | |
| Arnold, Anita | Cells | 6:00 PM | 6:30 PM | |
| Baldwin, Hailey | Cells | 6:00 PM | 6:30 PM | |
| Fox, Sophie | Landline | 6:00 PM | 6:30 PM | |
| Miller, Jack | Cells | 6:00 PM | 6:30 PM | |
| Nuckles, Madison | Landline | 6:00 PM | 6:30 PM | |
| Paige , Indeya | Cells | 6:00 PM | 6:30 PM | |
| Stephens, Brooke | Landline | 6:00 PM | 6:30 PM | |
| Stevenson, Ethan | Landline | 6:00 PM | 6:30 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 6:30 PM | |
| Von Schilling, Taylor | Cells | 6:00 PM |
6:30 PM |
|
| Easterling, Teresa | Cells | 6:30 PM | 6:30 PM | Yes |
| D'Amour, Joey | Cells | 6:00 PM |
6:30 PM | |
| Total Hours: 25; Total Supervisor Hours: 7.5 | ||||
| Friday, March 25, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Saturday, March 26, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Sunday, March 27, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Monday, March 28, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
| Demoss, Lessye | Cells | 3:00 PM | 5:30 PM | |
| Jones, Tamara | Cells | 3:00 PM | 7:00 PM | |
| Whitt, Pam | Landline | 3:00 PM | 7:00 PM | |
| Richardson, Sharon | Landline | 3:00 PM | 8:30 PM | |
| Payne, Sarah | Cells | 3:00 PM | 9:00 PM | Yes |
| King, Catherine | Landline | 3:00 PM | 9:00 PM | |
| Vakerics, Molly | Cells | 3:00 PM | 9:00 PM | |
| Kargl, Esther | Landline | 7:00 PM |
9:00 PM |
|
| Nuckles, Madison | Cells | 5:00 PM | 8:00 PM | |
| Bild, Emma | Landline | 5:00 PM | 7:00 PM |
|
| Chatman, Azundai | Landline | 5:00 PM | 9:00 PM | |
| Agbaw, Mihdi | Cells | 6:00 PM | 8:00 PM | |
| Arnold, Anita | Cells | 6:00 PM | 8:00 PM | |
| D'Amour, Joey | Landline | 6:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Fox, Sophie | Cells | 6:00 PM | 9:00 PM | |
| Stevenson, Ethan | Landline | 6:00 PM | 9:00 PM | |
| Von Schilling, Taylor | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Demoss, Lessye | Cells | 6:30 PM | 9:00 PM | |
| Bartholomaus, Sophie | Landline | 7:00 PM | 9:00 PM | |
| Miller, Jack | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 67.5; Total Supervisor Hours: 12.5 | ||||
| Tuesday, March 29, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
| Von Schilling, Taylor | Cells | 3:00 PM | 4:00 PM | |
| Demoss, Lessye | Cells | 3:00 PM | 5:30 PM | |
| Hurley, April | Landline | 3:00 PM | 6:00 PM | |
| Jones, Tamara | Landline | 3:00 PM | 7:00 PM | |
| Whitt, Pam | Landline | 3:00 PM | 7:00 PM | |
| Payne, Sarah | Cells | 3:00 PM | 9:00 PM | Yes |
| Bild, Emma | Cells | 5:00 PM | 7:00 PM | |
| Kargl, Esther | Cells | 5:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 5:00 PM | 9:00 PM | |
| Chatman, Azundai | Landline | 5:00 PM | 9:00 PM | |
| Nuckles, Madison | Cells | 5:00 PM | 9:00 PM | |
| Arnold, Anita | Cells | 6:00 PM | 8:00 PM | |
| Stephens, Brooke | Landline | 6:00 PM | 8:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
| Fox, Sophie | Cells | 6:00 PM | 9:00 PM | |
| D'Amour, Joey | Cells | 6:30 PM | 8:30 PM | |
| Von Schilling, Taylor | Cells | 6:30 PM | 8:30 PM | |
| Demoss, Lessye | Cells | 6:30 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | |
| Farley, Tiffany | Cells | 6:30 PM | 9:00 PM | |
| Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
| Miller, Jack | Landline | 7:00 PM | 9:00 PM | |
| Total Hours: 56; Total Supervisor Hours: 10 | ||||
| Wednesday, March 30, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Payne, Sarah | Cells | 3:00 PM | 4:15 PM | Yes |
| Flannagan, Debra | Cells | 3:00 PM | 6:00 PM | |
| Hurley, April | Landline | 3:00 PM | 6:00 PM | |
| Kargl, Esther | Landline | 3:00 PM | 7:00 PM | |
| Whitt, Pam | Cells | 3:00 PM | 7:00 PM | |
| Easterling, Teresa | Cells | 3:00 PM | 9:00 PM | Yes |
| Jones, Tamara | Landline | 5:00 PM | 7:30 PM | |
| Savarkar, Tanvi | Landline | 5:00 PM | 6:00 PM |
|
| Payne, Sarah | Cells | 5:00 PM | 9:00 PM | Yes |
| Chatman, Azundai | Landline | 4:30 PM |
9:00 PM | |
| Baldwin, Hailey | 5:30 PM | 8:30 PM | ||
| Conroy, Maura | Cells | 6:00 PM | 7:00 PM | |
| Arnold, Anita | Cells | 6:00 PM | 8:00 PM | |
| D'Amour, Joey | Landline | 6:00 PM | 8:00 PM | |
| Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 8:00 PM | |
| Amos, Colleen | Landline | 6:00 PM | 9:00 PM | |
| Fox, Sophie | Cells | 6:00 PM | 9:00 PM | |
| Von Schilling, Taylor | Landline | 6:00 PM | 9:00 PM | |
| Farley, Tiffany | Landline | 6:30 PM | 9:00 PM | |
| Bartholomaus, Sophie | 7:00 PM | 9:00 PM | ||
| Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
| Miller, Jack | Cells | 7:00 PM | 9:00 PM | |
| Stevenson, Ethan | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 53.5; Total Supervisor Hours: 11.25 | ||||
| Thursday, March 31, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
| Von Schilling, Taylor | Cells | 3:00 PM | 4:00 PM | |
| Demoss, Lessye | Landline | 3:00 PM | 5:30 PM | |
| Flannagan, Debra | Cells | 3:00 PM | 6:00 PM | |
| Hurley, April | Cells | 3:00 PM | 6:00 PM | |
| Whitt, Pam | Landline | 3:00 PM | 5:30 PM |
|
| Payne, Sarah | Cells | 3:45 PM | 4:30 PM | |
| Rivera-Marti, Danyelle | Cells | 5:30 PM |
7:00 PM | |
| Jones, Tamara | Cells | 5:00 PM | 7:30 PM | |
| Savarkar, Tanvi | Cells | 5:00 PM | 7:30 PM | |
| Kargl, Esther | Cells | 5:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 5:00 PM | 9:00 PM | |
| Bild, Emma | Landline | 5:00 PM | 9:00 PM | |
| Chatman, Azundai | Landline | 5:00 PM | 9:00 PM | |
| McGuire, Caitlin | Cells | 5:00 PM | 9:00 PM | |
| Conroy, Maura | Cells | 6:00 PM | 7:00 PM | |
| Stephens, Brooke | Landline | 6:00 PM | 8:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
| Fox, Sophie | Landline | 4:00 PM |
6:00 PM |
|
| Miller, Jack | Landline | 6:00 PM | 9:00 PM | |
| Stevenson, Ethan | Cells | 6:00 PM | 9:00 PM | |
| Von Schilling, Taylor | Cells | 6:30 PM | 8:30 PM | |
| Demoss, Lessye | Landline | 6:30 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | |
| Farley, Tiffany | Cells | 6:30 PM | 9:00 PM | |
| Bartholomaus, Sophie | Cells | 5:00 PM |
9:00 PM | |
| Nuckles, Madison | Cells | 4:00 PM |
6:00 PM |
|
| Total Hours: 68.75; Total Supervisor Hours: 4 | ||||
| Friday, April 1, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Saturday, April 2, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Sunday, April 3, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Edwards, Angela | Cells | 3:00 PM | 4:00 PM | |
| Demoss, Lessye | Cells | 3:00 PM | 5:00 PM | |
| Sanders, Linda | Cells | 3:00 PM | 6:15 PM |
|
| Kargl, Esther | Cells | 3:00 PM | 7:00 PM | |
| Easterling, Teresa | Cells | 3:00 PM | 8:00 PM | Yes |
| Payne, Sarah | Cells | 3:00 PM | 8:00 PM | Yes |
| Chatman, Azundai | Landline | 4:30 PM |
8:00 PM | |
| King, Catherine | Landline | 3:00 PM | 8:00 PM | |
| Richardson, Sharon | Landline | 3:00 PM | 8:00 PM | |
| Wheeler, Madelyn | Cells | 3:00 PM | 8:00 PM | |
| Bartholomaus, Sophie | Landline | 4:00 PM | 8:00 PM | |
| Farley, Tiffany | Cells | 5:00 PM | 8:00 PM | |
| McGuire, Caitlin | Cells | 6:09 PM |
7:00 PM | |
| Demoss, Lessye | Cells | 6:00 PM | 8:00 PM | |
| Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
| Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 8:00 PM | |
| Stevenson, Ethan | Cells | 6:00 PM | 8:00 PM | |
| Von Schilling, Taylor | Cells | 6:00 PM | 8:00 PM | |
| Total Hours: 51; Total Supervisor Hours: 10 | ||||
| Monday, April 4, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
| Demoss, Lessye | Landline | 3:00 PM | 5:30 PM | |
| Flannagan, Debra | Cells | 3:00 PM | 6:00 PM | |
| Jones, Tamara | Cells | 3:00 PM | 7:00 PM | |
| Wheeler, Madelyn | Landline | 3:00 PM | 7:00 PM | |
| Payne, Sarah | Cells | 3:00 PM | 8:30 PM | Yes |
| Richardson, Sharon | Cells | 3:00 PM | 8:30 PM | |
| King, Catherine | Cells | 3:00 PM | 9:00 PM | |
| Nuckles, Madison | Cells | 4:00 PM |
6:00 PM |
|
| Chatman, Azundai | Landline | 5:00 PM | 9:00 PM | |
| Conroy, Maura | Cells | 7:00 PM |
8:00 PM |
|
| Agbaw, Mihdi | Cells | 6:00 PM | 8:00 PM | |
| Stephens, Brooke | Landline | 6:00 PM | 8:00 PM | |
| Fox, Sophie | Cells | 4:00 PM |
6:00 PM |
|
| Stevenson, Ethan | Landline | 6:00 PM | 9:00 PM | |
| Von Schilling, Taylor | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Demoss, Lessye | Landline | 6:30 PM | 9:00 PM | |
| Farley, Tiffany | Cells | 6:30 PM | 9:00 PM | |
| Bartholomaus, Sophie | Cells | 7:00 PM | 9:00 PM | |
| McGuire, Caitlin | Landline | 7:00 PM | 9:00 PM | |
| Miller, Jack | Landline | 7:00 PM | 9:00 PM | |
| Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 58; Total Supervisor Hours: 12 | ||||
| Tuesday, April 5, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
| Von Schilling, Taylor | Cells | 3:00 PM | 4:00 PM | |
| Demoss, Lessye | Cells | 3:00 PM | 5:30 PM | |
| Flannagan, Debra | Cells | 3:00 PM | 6:00 PM | |
| Jones, Tamara | Landline | 3:00 PM | 7:00 PM | |
| Whitt, Pam | Landline | 3:00 PM | 7:00 PM | |
| Payne, Sarah | Cells | 3:52 PM |
8:45 PM |
Yes |
| Richardson, Sharon | Cells | 3:00 PM | 8:30 PM | |
| King, Catherine | Cells | 3:00 PM | 9:00 PM | |
| Paige , Indeya | Landline | 4:00 PM | 6:00 PM | |
| Kargl, Esther | Cells | 4:00 PM | 8:00 PM | |
| Chatman, Azundai | Cells | 5:00 PM | 9:00 PM | |
| McGuire, Caitlin | Landline | 5:00 PM | 9:00 PM | |
| Conroy, Maura | Cells | 6:00 PM | 7:00 PM | |
| Butler, Victoria | 6:00 PM | 8:00 PM | ||
| Fox, Sophie | Landline | 6:00 PM | 9:00 PM | |
| Nuckles, Madison | Landline | 6:00 PM | 9:00 PM | |
| Von Schilling, Taylor | Cells | 6:30 PM | 8:30 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Demoss, Lessye | Cells | 6:30 PM | 9:00 PM | |
| Baldwin, Hailey | 7:00 PM | 9:00 PM | ||
| Miller, Jack | Landline | 7:00 PM | 9:00 PM | |
| Total Hours: 57.5; Total Supervisor Hours: 12 | ||||
| Wednesday, April 6, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Flannagan, Debra | Cells | 3:00 PM | 6:00 PM | |
| Hurley, April | Cells | 3:00 PM | 6:00 PM | |
| Whitt, Pam | Cells | 3:00 PM | 7:00 PM | |
| Richardson, Sharon | Landline | 3:00 PM | 8:30 PM | |
| Easterling, Teresa | Cells | 3:00 PM | 9:00 PM | Yes |
| King, Catherine | Landline | 3:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 4:00 PM | 6:00 PM | Yes |
| Paige , Indeya | Landline | 4:00 PM | 7:00 PM | |
| Jones, Tamara | Cells | 5:00 PM | 7:30 PM | |
| Savarkar, Tanvi | Landline | 5:00 PM | 7:30 PM | |
| Nuckles, Madison | Cells | 5:00 PM | 8:00 PM | |
| Chatman, Azundai | Landline | 5:00 PM | 9:00 PM | |
| Conroy, Maura | Cells | 6:00 PM | 7:00 PM | |
| Butler, Victoria | Cells | 6:00 PM | 7:00 PM |
|
| Stephens, Brooke | Landline | 6:00 PM | 8:00 PM | |
| Fox, Sophie | Cells | 6:00 PM | 9:00 PM | |
| Von Schilling, Taylor | Landline | 6:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 6:30 PM | 8:15 PM | Yes |
| Farley, Tiffany | Cells | 6:30 PM | 9:00 PM | |
| McGuire, Caitlin | Cells | 7:00 PM | 9:00 PM | |
| Miller, Jack | Cells | 7:00 PM | 9:00 PM | |
| Baldwin, Hailey | 8:00 PM | 9:00 PM | ||
| Butler, Victoria | 8:00 PM | 9:00 PM | ||
| Stevenson, Ethan | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 57; Total Supervisor Hours: 9.75 | ||||
| Thursday, April 7, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
| Von Schilling, Taylor | Cells | 3:00 PM | 4:00 PM | |
| Fox, Sophie | Cells | 3:00 PM | 6:00 PM | |
| Hurley, April | Cells | 3:00 PM | 6:00 PM | |
| Whitt, Pam | Landline | 3:00 PM | 7:00 PM | |
| Payne, Sarah | Cells | 3:00 PM | 8:00 PM | Yes |
| King, Catherine | Cells | 3:00 PM | 9:00 PM | |
| Nuckles, Madison | Cells | 3:30 PM | 5:00 PM | |
| Paige , Indeya | Cells | 4:00 PM | 6:00 PM | |
| Kargl, Esther | Cells | 4:00 PM | 8:00 PM | |
| Jones, Tamara | Landline | 5:00 PM | 7:30 PM | |
| Savarkar, Tanvi | Cells | 5:00 PM | 6:08 PM |
|
| Chatman, Azundai | Cells | 5:30 PM |
9:00 PM | |
| McGuire, Caitlin | Landline | 5:00 PM | 9:00 PM | |
| Conroy, Maura | Cells | 6:00 PM | 7:00 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Stevenson, Ethan | Landline | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | |
| Farley, Tiffany | Cells | 6:30 PM | 9:00 PM | |
| Richardson, Sharon | 6:30 PM | 9:00 PM | ||
| Bartholomaus, Sophie | Cells | 7:00 PM | 9:00 PM | |
| Garcia, Angela | Cells | 7:30 PM |
9:00 PM | |
| Total Hours: 56; Total Supervisor Hours: 9 | ||||
| Friday, April 8, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Saturday, April 9, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Sunday, April 10, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Demoss, Lessye | Landline | 3:00 PM | 5:00 PM | |
| Paige , Indeya | Cells | 3:00 PM | 5:00 PM | |
| Sanders, Linda | Cells | 3:00 PM | 5:00 PM | |
| Kargl, Esther | Cells | 3:00 PM | 7:00 PM | |
| Easterling, Teresa | Cells | 3:00 PM | 8:00 PM | Yes |
| Payne, Sarah | Cells | 4:15 PM |
8:00 PM | Yes |
| Agbaw, Mihdi | Cells | 3:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 3:00 PM | 8:00 PM | |
| King, Catherine | Landline | 3:00 PM | 8:00 PM | |
| Richardson, Sharon | Cells | 3:00 PM | 8:00 PM | |
| Wheeler, Madelyn | Cells | 3:00 PM | 8:00 PM | |
| Savarkar, Tanvi | Cells | 4:20 PM |
8:00 PM | |
| Bartholomaus, Sophie | Landline | 5:00 PM | 8:00 PM | |
| Farley, Tiffany | Landline | 5:00 PM | 8:00 PM | |
| Nuckles, Madison | 5:00 PM | 8:00 PM | ||
| McGuire, Caitlin | Cells | 5:30 PM | 7:00 PM | |
| Baldwin, Hailey | 6:04 PM |
8:00 PM | ||
| Demoss, Lessye | Landline | 6:00 PM | 8:00 PM | |
| Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
| Miller, Jack | Landline | 6:00 PM | 8:00 PM | |
| Stephens, Brooke | Cells | 6:00 PM | 8:00 PM | |
| Von Schilling, Taylor | Cells | 6:00 PM | 8:00 PM | |
| Total Hours: 61.5; Total Supervisor Hours: 10 | ||||
| Monday, April 11, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sanders, Linda | Cells | 2:30 PM | 6:30 PM | Yes |
| Paige , Indeya | Cells | 3:00 PM | 5:00 PM | |
| Demoss, Lessye | Cells | 3:00 PM | 5:30 PM | |
| Flannagan, Debra | Landline | 3:00 PM | 6:00 PM | |
| Hurley, April | Cells | 3:00 PM | 6:00 PM | |
| Whitt, Pam | Landline | 3:00 PM | 6:00 PM | |
| Jones, Tamara | Cells | 3:00 PM | 7:00 PM | |
| Wheeler, Madelyn | Cells | 3:00 PM | 7:00 PM | |
| Richardson, Sharon | Landline | 3:00 PM | 8:30 PM | |
| King, Catherine | Landline | 3:00 PM | 9:00 PM | |
| Vakerics, Molly | Cells | 3:00 PM | 9:00 PM | |
| Nuckles, Madison | Cells | 3:30 PM | 5:00 PM | |
| Payne, Sarah | Cells | 3:45 PM | 8:00 PM | Yes |
| Kargl, Esther | Cells | 4:00 PM | 8:00 PM | |
| Chatman, Azundai | Cells | 5:00 PM | 9:00 PM | |
| Conroy, Maura | Cells | 6:00 PM | 7:00 PM | |
| Agbaw, Mihdi | Cells | 6:00 PM | 8:00 PM | |
| Stephens, Brooke | Landline | 6:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Baldwin, Hailey | 6:00 PM | 9:00 PM | ||
| Fox, Sophie | Cells | 6:00 PM | 9:00 PM | |
