| Interviewer Schedule for Survey: May Consumer Sentiment Survey -- By Day, Interviewers, Ordered by Start Time |
| This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
| interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
| Jump To: | Sunday (5/15) Monday (5/16) Tuesday (5/17) Wednesday (5/18) Thursday (5/19) Friday (5/20) Saturday (5/21) Sunday (5/22) Monday (5/23) Tuesday (5/24) Wednesday (5/25) Thursday (5/26) |
| Sunday, May 15, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Chatman, Azundai | Cells | 12:00 PM | 5:00 PM |
|
| Sanders, Linda | Cells | 3:00 PM |
6:00 PM |
|
| Farley, Tiffany | Cells | 12:00 PM | 4:30 PM | |
| King, Catherine | Landline | 12:00 PM | 4:45 PM |
|
| McGuire, Caitlin | Landline | 12:29 PM |
3:00 PM |
|
| Richardson, Sharon | Landline | 12:00 PM | 5:30 PM | |
| Payne, Sarah | Cells | 12:00 PM | 6:00 PM | |
| Easterling, Teresa | Cells | 12:00 PM | 9:00 PM | Yes |
| Kargl, Esther | Cells | 2:00 PM | 6:00 PM | |
| Wheeler, Madelyn | Cells | 5:00 PM | 8:00 PM | |
| Butler, Victoria | Cells | 5:00 PM | 9:00 PM | |
| Farley, Tiffany | Cells | 5:00 PM | 9:00 PM | |
| King, Catherine | Cells | 5:15 PM |
9:00 PM | |
| Chatman, Azundai | 5:30 PM | 9:00 PM | ||
| Jones, Tamara | Cells | 7:00 PM | 8:00 PM | |
| Akbar, Nadeali | 7:30 PM | 9:00 PM | ||
| Total Hours: 58.5; Total Supervisor Hours: 9 | ||||
| Monday, May 16, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Butler, Victoria | Cells | 1:30 PM | 4:30 PM | |
| Demoss, Lessye | Landline | 1:30 PM | 5:30 PM | |
| Jones, Tamara | Cells | 1:30 PM | 5:30 PM | |
| Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
| Agbaw, Mihdi | Landline | 1:30 PM | 9:00 PM | |
| Hurley, April | Landline | 2:00 PM | 5:00 PM | |
| Clark, Laura | Landline | 2:00 PM | 6:00 PM | |
| Kivior, Devyn | Cells | 3:30 PM | 5:30 PM | |
| King, Catherine | Landline | 3:30 PM | 9:00 PM | |
| Amos, Colleen | Cells | 5:00 PM | 9:18 PM |
|
| Chatman, Azundai | Landline | 5:00 PM | 9:21 PM |
|
| Wheeler, Madelyn | Cells | 5:00 PM | 9:00 PM | |
| Butler, Victoria | Cells | 5:30 PM | 9:00 PM | |
| Richardson, Sharon | Cells | 5:45 PM | 8:10 PM |
|
| Kargl, Esther | Cells | 6:00 PM | 8:00 PM | |
| Nuckles, Madison | 6:00 PM | 9:00 PM | ||
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM |
|
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Farley, Tiffany | Cells | 6:30 PM | 9:00 PM | |
| Akbar, Nadeali | 7:00 PM | 9:00 PM | ||
| Fox, Sophie | 7:00 PM | 9:00 PM | ||
| Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 66; Total Supervisor Hours: 7.5 | ||||
| Tuesday, May 17, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Butler, Victoria | Landline | 1:30 PM | 4:30 PM | |
| Demoss, Lessye | Cells | 1:30 PM | 5:30 PM | |
| Jones, Tamara | Landline | 1:30 PM | 5:30 PM | |
| Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
| Hurley, April | Cells | 2:00 PM | 5:00 PM | |
| Kessler, Melissa | Landline | 2:00 PM | 5:00 PM | |
| Clark, Laura | Cells | 2:30 PM | 6:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Whitt, Pam | Landline | 1:30 PM |
6:00 PM | |
| Kivior, Devyn | Cells | 3:30 PM | 5:30 PM | |
| King, Catherine | Landline | 2:30 PM |
9:00 PM | |
| Amos, Colleen | 5:00 PM | 9:00 PM | ||
| Chatman, Azundai | Cells | 5:00 PM | 9:03 PM |
|
| Wheeler, Madelyn | Cells | 5:00 PM | 9:00 PM | |
| Butler, Victoria | Landline | 5:30 PM | 9:00 PM | |
| Richardson, Sharon | Landline | 5:45 PM | 9:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
| Fox, Sophie | Cells | 6:00 PM | 9:00 PM | |
| Nuckles, Madison | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Farley, Tiffany | Cells | 6:30 PM | 9:00 PM | |
| Akbar, Nadeali | 6:57 PM |
9:00 PM | ||
| Bild, Emma | Cells | 7:00 PM | 9:03 PM |
|
| Total Hours: 65.75; Total Supervisor Hours: 7.5 | ||||
| Wednesday, May 18, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Butler, Victoria | Landline | 2:09 PM |
4:30 PM | |
| Conroy, Maura | Landline | 1:30 PM | 5:00 PM | |
| Easterling, Teresa | 1:30 PM | 9:00 PM | Yes | |
| Hurley, April | Landline | 2:00 PM | 5:00 PM | |
| Jones, Tamara | Landline | 2:00 PM | 5:00 PM | |
| Clark, Laura | Landline | 2:00 PM | 6:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Whitt, Pam | Landline | 1:30 PM |
6:00 PM | |
| Kivior, Devyn | Cells | 3:30 PM | 5:30 PM | |
| King, Catherine | Landline | 1:30 PM |
9:00 PM | |
| Amos, Colleen | Cells | 5:00 PM | 7:00 PM | |
| Amos, Colleen | 5:00 PM | 9:00 PM | ||
| Chatman, Azundai | Landline | 5:00 PM |
9:00 PM | |
| Nuckles, Madison | Cells | 5:00 PM | 9:00 PM | |
| Wheeler, Madelyn | Landline | 5:00 PM | 9:00 PM | |
| Butler, Victoria | Landline | 5:30 PM | 9:00 PM | |
| Richardson, Sharon | Cells | 5:45 PM | 9:00 PM | |
| Kargl, Esther | Cells | 4:00 PM |
8:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
| Fox, Sophie | Cells | 6:00 PM | 9:00 PM | |
| Farley, Tiffany | Cells | 6:30 PM | 9:00 PM | |
| Payne, Sarah | Cells | 7:00 PM | 8:00 PM | |
| Akbar, Nadeali | 7:00 PM | 9:00 PM | ||
| Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
| Payne, Sarah | 7:20 PM | 8:45 PM | ||
| Total Hours: 69.17; Total Supervisor Hours: 7.5 | ||||
| Thursday, May 19, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Conroy, Maura | Cells | 1:30 PM | 5:00 PM | |
| Demoss, Lessye | Landline | 1:30 PM | 5:30 PM | |
| Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
| Hurley, April | Cells | 2:00 PM | 5:00 PM | |
| Jones, Tamara | Landline | 2:00 PM | 5:00 PM | |
| Clark, Laura | Cells | 2:30 PM | 6:00 PM | |
| Whitt, Pam | Landline | 1:45 PM |
6:00 PM | |
| King, Catherine | 3:00 PM | 9:00 PM | ||
| Kivior, Devyn | Cells | 3:30 PM | 5:30 PM | |
| Amos, Colleen | Cells | 5:00 PM | 9:00 PM |
|
| Nuckles, Madison | Cells | 5:00 PM | 9:00 PM | |
| Wheeler, Madelyn | Cells | 6:00 PM |
9:00 PM | |
| Richardson, Sharon | Cells | 5:45 PM | 9:00 PM | |
| Kargl, Esther | Landline | 6:00 PM | 8:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
| Akbar, Nadeali | 6:00 PM | 9:00 PM | ||
| Fox, Sophie | Landline | 6:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 7:00 PM |
8:45 PM |
|
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Farley, Tiffany | Cells | 6:30 PM | 9:00 PM | |
| Bild, Emma | Cells | 7:00 PM | 9:00 PM | |
| Garcia, Angela | Cells | 7:45 PM |
9:00 PM | |
| Total Hours: 59.75; Total Supervisor Hours: 7.5 | ||||
| Friday, May 20, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Jones, Tamara | Cells | 1:30 PM | 3:30 PM | |
| Agbaw, Mihdi | Cells | 1:30 PM | 4:30 PM | |
| Whitt, Pam | Landline | 1:30 PM | 4:30 PM | |
| Conroy, Maura | Landline | 1:30 PM | 3:22 PM |
|
| Demoss, Lessye | Landline | 1:30 PM | 5:30 PM | |
| Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
| Kessler, Melissa | Cells | 3:08 PM |
4:00 PM | |
| Kivior, Devyn | Cells | 3:30 PM | 5:30 PM | |
| King, Catherine | Cells | 4:00 PM | 9:00 PM | |
| Wheeler, Madelyn | Landline | 5:00 PM | 9:00 PM | |
| Butler, Victoria | Cells | 5:30 PM | 9:00 PM | |
| Richardson, Sharon | Landline | 5:45 PM | 9:00 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Amos, Colleen | 6:30 PM | 9:00 PM | ||
| Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 39.75; Total Supervisor Hours: 7.5 | ||||
| Saturday, May 21, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sheppard, Patricia L | Cells | 12:00 PM | 2:00 PM | |
| Easterling, Teresa | 12:00 PM | 4:00 PM | Yes | |
| Amos, Colleen | Cells | 12:00 PM | 4:00 PM | |
| Demoss, Lessye | Cells | 12:00 PM | 4:00 PM | |
| Farley, Tiffany | Landline | 12:00 PM | 6:00 PM | |
| King, Catherine | Landline | 12:00 PM | 6:00 PM | |
| Wheeler, Madelyn | Landline | 12:00 PM | 6:00 PM | |
| Kessler, Melissa | Cells | 12:00 PM |
2:30 PM |
|
| Richardson, Sharon | Cells | 1:00 PM | 6:00 PM | |
| Conroy, Maura | Cells | 1:30 PM | 5:00 PM | |
| Kargl, Esther | Cells | 3:00 PM | 6:00 PM | |
| Kessler, Melissa | 3:13 PM |
6:00 PM | ||
| Sanders, Linda | 4:00 PM | 6:00 PM | Yes | |
| Total Hours: 45; Total Supervisor Hours: 6 | ||||
| Sunday, May 22, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sheppard, Patricia L | Cells | 12:00 PM | 2:00 PM | |
| Chatman, Azundai | Cells | 12:45 PM |
4:00 PM | |
| Sanders, Linda | Cells | 12:00 PM | 5:30 PM |
|
| Farley, Tiffany | Landline | 12:00 PM | 4:30 PM | |
| King, Catherine | Landline | 12:00 PM | 4:30 PM | |
| Easterling, Teresa | Cells | 2:00 PM |
4:00 PM |
Yes |
| Richardson, Sharon | Landline | 12:00 PM | 5:30 PM | |
| Demoss, Lessye | Cells | 1:00 PM | 5:00 PM | |
| Amos, Colleen | Landline | 4:00 PM | 9:00 PM | |
| Wheeler, Madelyn | Cells | 5:00 PM | 8:00 PM | |
| Farley, Tiffany | Landline | 5:00 PM | 9:00 PM | |
| King, Catherine | Landline | 5:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 5:30 PM | 8:00 PM | |
| Kargl, Esther | 6:00 PM | 7:00 PM | ||
| Akbar, Nadeali | 6:00 PM | 9:00 PM | ||
| Jones, Tamara | Cells | 7:00 PM | 8:00 PM | |
| Total Hours: 52; Total Supervisor Hours: 5 | ||||
| Monday, May 23, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| King, Catherine | Landline | 12:00 PM | 4:30 PM | |
| Kessler, Melissa | 1:30 PM | 4:30 PM | ||
| Conroy, Maura | Cells | 1:30 PM | 5:00 PM | |
| Jones, Tamara | Landline | 1:30 PM | 6:30 PM |
|
| Sanders, Linda | Cells | 1:30 PM | 6:30 PM | |
| Chatman, Azundai | Landline | 1:30 PM | 9:00 PM | |
| Evans, Meagen | 1:30 PM | 9:00 PM | ||
| Hurley, April | Cells | 2:00 PM | 5:00 PM | |
| Clark, Laura | Landline | 2:00 PM | 6:00 PM | |
| Whitt, Pam | Cells | 1:30 PM |
6:00 PM | |
| Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
| Kivior, Devyn | Landline | 3:30 PM | 5:30 PM | |
| Sheppard, Patricia L | Cells | 4:00 PM | 6:00 PM | |
| Amos, Colleen | Cells | 5:00 PM | 9:00 PM | |
| King, Catherine | Landline | 5:00 PM | 9:00 PM | |
| Wheeler, Madelyn | Landline | 5:00 PM | 9:00 PM | |
| Kargl, Esther | 5:30 PM | 6:30 PM | ||
| Richardson, Sharon | Cells | 5:45 PM | 7:30 PM | |
| Payne, Sarah | Landline | 6:00 PM | 8:00 PM | |
| Akbar, Nadeali | 6:00 PM | 9:00 PM | ||
| Fox, Sophie | 6:00 PM | 9:00 PM | ||
| Kessler, Melissa | Cells | 6:00 PM | 9:00 PM | |
| Nuckles, Madison | 6:00 PM | 9:00 PM | ||
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Farley, Tiffany | Cells | 6:30 PM | 9:00 PM | |
| Garcia, Angela | Cells | 7:00 PM | 8:30 PM |
|
| Kargl, Esther | 7:00 PM | 9:00 PM | ||
| Total Hours: 90.25; Total Supervisor Hours: 2.5 | ||||
| Tuesday, May 24, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| King, Catherine | Cells | 12:00 PM | 4:30 PM | |
| Nuckles, Madison | Cells | 1:30 PM | 3:30 PM | |
| Agbaw, Mihdi | Cells | 1:30 PM | 4:30 PM | |
| Conroy, Maura | Landline | 1:30 PM | 5:00 PM | |
| Demoss, Lessye | 1:30 PM | 5:30 PM | ||
| McGuire, Caitlin | Landline | 1:30 PM | 5:30 PM | |
| Whitt, Pam | Cells | 1:30 PM | 6:00 PM | |
| Sanders, Linda | 1:30 PM | 5:15 PM |
Yes | |
| Jones, Tamara | Landline | 1:30 PM | 6:30 PM | |
| Hurley, April | Cells | 2:00 PM | 5:00 PM | |
| Clark, Laura | Landline | 2:00 PM | 6:00 PM | |
| Dimino, Khyle | Cells | 3:00 PM | 7:00 PM | |
| Evans, Meagen | Landline | 3:30 PM |
9:00 PM | |
| Vakerics, Molly | Cells | 3:00 PM | 9:00 PM | |
| Kivior, Devyn | Landline | 3:30 PM | 5:30 PM | |
| Wheeler, Madelyn | Cells | 4:00 PM | 9:00 PM | |
| Kessler, Melissa | Cells | 5:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 5:00 PM | 9:00 PM | |
| Chatman, Azundai | Landline | 5:00 PM | 9:00 PM | |
| King, Catherine | Cells | 5:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 4:00 PM |
8:15 PM | |
| Richardson, Sharon | Landline | 5:45 PM | 9:00 PM | |
| Kargl, Esther | Cells | 3:00 PM |
8:00 PM | |
| Akbar, Nadeali | 6:00 PM | 9:00 PM | ||
| Villalobos, Arcelia | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Farley, Tiffany | Cells | 6:30 PM | 9:00 PM | |
| McGuire, Caitlin | Landline | 6:30 PM | 9:00 PM | |
| Total Hours: 94.5; Total Supervisor Hours: 7.5 | ||||
| Wednesday, May 25, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Conroy, Maura | Cells | 12:00 PM | 4:00 PM | |
| King, Catherine | Cells | 12:00 PM | 4:30 PM | |
| McGuire, Caitlin | Landline | 1:30 PM | 3:30 PM |
|
| Whitt, Pam | Landline | 1:30 PM | 6:00 PM | |
| Jones, Tamara | Cells | 1:30 PM | 6:45 PM |
|
| Easterling, Teresa | 1:30 PM | 9:00 PM | Yes | |
| Agbaw, Mihdi | Landline | 1:30 PM | 9:00 PM | |
| Hurley, April | Landline | 2:00 PM | 5:00 PM | |
| Clark, Laura | Cells | 2:00 PM | 6:00 PM | |
| Dimino, Khyle | Landline | 2:49 PM |
7:00 PM | |
| Evans, Meagen | Cells | 1:30 PM |
9:00 PM | |
| Vakerics, Molly | Cells | 3:00 PM | 4:30 PM |
|
| Kivior, Devyn | Landline | 3:30 PM | 5:30 PM | |
| Kargl, Esther | Cells | 2:30 PM |
6:30 PM | |
| Wheeler, Madelyn | Cells | 4:00 PM | 9:00 PM | |
| Amos, Colleen | Landline | 5:00 PM | 9:00 PM | |
| Chatman, Azundai | Cells | 5:00 PM | 9:00 PM | |
| King, Catherine | Landline | 5:00 PM | 9:00 PM | |
| Richardson, Sharon | Cells | 5:45 PM | 9:00 PM | |
| Payne, Sarah | 6:30 PM |
8:00 PM |
Yes | |
| Fox, Sophie | Cells | 6:00 PM | 9:00 PM | |
| Nuckles, Madison | Cells | 6:00 PM | 9:20 PM |
|
| Farley, Tiffany | Cells | 6:30 PM | 9:00 PM | |
| Vakerics, Molly | 6:30 PM | 9:00 PM | ||
| Payne, Sarah | 7:30 PM | 8:00 PM |
||
| Total Hours: 89.75; Total Supervisor Hours: 8 | ||||
| Thursday, May 26, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Demoss, Lessye | Cells | 1:30 PM | 5:30 PM | |
| Jones, Tamara | Landline | 1:30 PM | 5:30 PM | |
| Agbaw, Mihdi | Cells | 1:30 PM | 6:00 PM | |
| Kargl, Esther | 1:30 PM | 6:00 PM | ||
| Whitt, Pam | Landline | 2:20 PM |
7:00 PM |
|
| Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
| McGuire, Caitlin | Landline | 1:30 PM | 7:30 PM | |
| Akbar, Nadeali | Cells | 3:00 PM | 5:00 PM | |
| Dimino, Khyle | Landline | 3:00 PM | 7:00 PM | |
| Kessler, Melissa | 4:00 PM | 7:00 PM | ||
| King, Catherine | Landline | 4:00 PM | 6:00 PM |
|
| Vakerics, Molly | Cells | 5:00 PM | 9:13 PM |
|
| Wheeler, Madelyn | Cells | 5:00 PM | 9:00 PM | |
| Fox, Sophie | Landline | 6:00 PM | 9:00 PM | |
| Nuckles, Madison | Landline | 6:00 PM | 9:00 PM | |
| Richardson, Sharon | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Total Hours: 58.5; Total Supervisor Hours: 7.5 | ||||
| Total Hours: 788.92; Total Supervisor Hours: 83 |
| Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2025 |