Interviewer Schedule for Survey: May/June Siena Help -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Tuesday, May 31, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 2:30 PM | 9:00 PM | Yes | |
Hurley, April | Cells | 3:00 PM | 6:00 PM | |
Jones, Tamara | Cells | 3:00 PM | 7:00 PM | |
Whitt, Pam | Cells | 3:00 PM | 7:00 PM | |
Evans, Meagen | Cells | 3:00 PM | 9:00 PM | |
King, Catherine | Cells | 3:00 PM | 9:00 PM | |
Wheeler, Madelyn | Cells | 3:00 PM | 9:00 PM | |
Dimino, Khyle | Cells | 5:00 PM | 6:00 PM |
|
Amos, Colleen | Cells | 5:00 PM | 9:00 PM | |
Kessler, Melissa | Cells | 5:30 PM | 7:30 PM | |
Nuckles, Madison | Cells | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 43; Total Supervisor Hours: 6.5 |
Wednesday, June 1, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Hurley, April | Cells | 3:00 PM | 6:00 PM | |
Sanders, Linda | 3:00 PM | 6:30 PM | Yes | |
King, Catherine | Cells | 3:00 PM | 6:30 PM | |
Jones, Tamara | Cells | 3:00 PM | 7:00 PM | |
Whitt, Pam | Cells | 3:00 PM | 7:00 PM | |
Evans, Meagen | Cells | 3:00 PM | 9:00 PM | |
Wheeler, Madelyn | Cells | 3:00 PM | 9:00 PM | |
Kessler, Melissa | Cells | 4:30 PM |
7:00 PM | |
Dimino, Khyle | 5:00 PM | 7:00 PM | ||
Amos, Colleen | Cells | 5:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Cells | 6:00 PM | 9:00 PM | |
King, Catherine | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 43.5; Total Supervisor Hours: 6 |
Thursday, June 2, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Hurley, April | Cells | 3:00 PM | 6:00 PM | |
Sanders, Linda | 3:00 PM | 6:30 PM | Yes | |
Jones, Tamara | Cells | 3:00 PM | 7:00 PM | |
Whitt, Pam | Landline | 3:00 PM | 7:00 PM | |
Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
King, Catherine | Landline | 3:00 PM | 9:00 PM | |
Wheeler, Madelyn | Landline | 6:00 PM |
9:00 PM | |
Kessler, Melissa | Cells | 4:00 PM | 7:00 PM | |
Richardson, Sharon | Landline | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Cells | 6:00 PM | 9:00 PM | |
Dimino, Khyle | Cells | 4:58 PM |
7:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM | |
Total Hours: 39.5; Total Supervisor Hours: 6 |
Friday, June 3, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, June 4, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, June 5, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Conroy, Maura | Cells | 3:00 PM | 6:00 PM | |
Kessler, Melissa | Cells | 3:00 PM | 6:00 PM | |
Sanders, Linda | Cells | 3:00 PM | 5:00 PM |
|
Kargl, Esther | Landline | 3:00 PM | 6:30 PM | |
Easterling, Teresa | 3:00 PM | 8:00 PM | Yes | |
Chatman, Azundai | Landline | 3:00 PM | 8:00 PM | |
Evans, Meagen | Landline | 3:00 PM | 8:00 PM | |
King, Catherine | Landline | 3:00 PM | 8:00 PM | |
Butler, Victoria | Cells | 3:25 PM |
7:00 PM |
|
Richardson, Sharon | Cells | 4:00 PM | 8:00 PM | |
Akbar, Nadeali | Cells | 7:14 PM |
8:00 PM | |
Jones, Tamara | Cells | 7:00 PM | 8:00 PM | |
Total Hours: 37.5; Total Supervisor Hours: 5 |
Monday, June 6, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
King, Catherine | 1:00 PM | 9:00 PM | Yes | |
Conroy, Maura | Landline | 3:00 PM | 6:00 PM | |
Hurley, April | Cells | 3:00 PM | 6:00 PM | |
Kessler, Melissa | Cells | 3:00 PM | 6:00 PM | |
Whitt, Pam | Cells | 3:00 PM | 6:00 PM | |
Jones, Tamara | Landline | 3:00 PM | 7:00 PM | |
Evans, Meagen | Landline | 1:00 PM |
9:00 PM | |
Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
D'Amour, Joey | Cells | 4:30 PM | 6:30 PM | |
Sanders, Linda | Cells | 5:00 PM | 6:30 PM | |
Chatman, Azundai | Cells | 5:28 PM |
9:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 8:00 PM |
9:00 PM | |
D'Amour, Joey | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 44; Total Supervisor Hours: 8 |
Tuesday, June 7, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
King, Catherine | Landline | 1:00 PM | 9:00 PM | |
Sanders, Linda | 2:30 PM | 6:30 PM | Yes | |
Conroy, Maura | Cells | 3:00 PM | 6:00 PM | |
Hurley, April | Cells | 3:00 PM | 6:00 PM | |
Kargl, Esther | Landline | 3:00 PM | 6:30 PM | |
Jones, Tamara | Cells | 3:00 PM | 7:00 PM | |
Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
Evans, Meagen | Landline | 4:00 PM | 9:00 PM | |
Chatman, Azundai | Landline | 5:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Kessler, Melissa | Landline | 6:30 PM | 9:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | 7:00 PM | 9:00 PM | ||
Total Hours: 46; Total Supervisor Hours: 6.5 |
Wednesday, June 8, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Whitt, Pam | Landline | 1:00 PM | 4:00 PM | |
King, Catherine | Landline | 1:00 PM | 6:30 PM | |
Sanders, Linda | 2:30 PM | 6:30 PM | Yes | |
D'Amour, Joey | Landline | 3:00 PM | 5:00 PM | |
Conroy, Maura | Cells | 3:00 PM | 6:00 PM | |
Hurley, April | Cells | 3:00 PM | 6:00 PM | |
Jones, Tamara | Landline | 3:00 PM | 6:30 PM | |
Agbaw, Mihdi | Landline | 3:00 PM | 9:00 PM | |
Easterling, Teresa | Cells | 3:00 PM | 9:00 PM | |
Chatman, Azundai | Cells | 5:00 PM | 9:00 PM | |
Kessler, Melissa | Cells | 5:00 PM | 9:00 PM | |
Richardson, Sharon | Landline | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
King, Catherine | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM | |
Farley, Tiffany | Landline | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 51; Total Supervisor Hours: 6.5 |
Thursday, June 9, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Whitt, Pam | Cells | 1:00 PM | 4:00 PM | |
Agbaw, Mihdi | Cells | 1:00 PM | 6:00 PM | |
King, Catherine | Landline | 1:00 PM | 9:00 PM | |
Sanders, Linda | 2:30 PM | 6:30 PM | Yes | |
D'Amour, Joey | Cells | 3:00 PM | 5:00 PM | |
Conroy, Maura | Landline | 3:00 PM | 6:00 PM | |
Hurley, April | Landline | 3:00 PM | 6:00 PM | |
Jones, Tamara | Cells | 3:00 PM | 6:30 PM | |
Kargl, Esther | Landline | 3:00 PM | 6:30 PM | |
Chatman, Azundai | Landline | 5:00 PM | 9:00 PM | |
Vakerics, Molly | Landline | 5:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Landline | 6:00 PM | 8:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Kessler, Melissa | Landline | 6:30 PM | 9:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | Landline | 7:00 PM | 9:00 PM | |
Total Hours: 50.5; Total Supervisor Hours: 6.5 |
Friday, June 10, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, June 11, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, June 12, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 3:00 PM | 4:55 PM |
|
Conroy, Maura | Cells | 3:00 PM | 4:55 PM |
|
Payne, Sarah | Cells | 3:00 PM | 4:55 PM |
Yes |
Kargl, Esther | Cells | 3:00 PM | 4:55 PM |
|
Kessler, Melissa | Landline | 3:00 PM | 4:55 PM |
|
Easterling, Teresa | Cells | 3:00 PM | 4:55 PM |
Yes |
Agbaw, Mihdi | Landline | 3:00 PM | 4:55 PM |
|
King, Catherine | Landline | 3:00 PM | 4:55 PM |
|
Wheeler, Madelyn | Cells | 3:00 PM | 4:55 PM |
|
Garcia, Angela | 3:18 PM |
4:55 PM |
||
Richardson, Sharon | Landline | 4:00 PM | 4:55 PM |
|
Akbar, Nadeali | Cells | 7:00 PM | 7:00 PM |
|
Farley, Tiffany | Cells | 7:00 PM | 7:00 PM |
|
Jones, Tamara | Cells | 7:00 PM | 7:00 PM |
|
Stephens, Brooke | Cells | 7:00 PM | 7:00 PM |
|
Total Hours: 37.5; Total Supervisor Hours: 8.5 |
Monday, June 13, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Whitt, Pam | Landline | 1:00 PM | 4:00 PM | |
King, Catherine | Landline | 1:00 PM | 6:30 PM | |
Agbaw, Mihdi | Landline | 1:00 PM | 9:00 PM | |
Sanders, Linda | 2:30 PM | 6:30 PM | Yes | |
Conroy, Maura | Cells | 3:00 PM | 6:00 PM | |
Hurley, April | Cells | 3:00 PM | 6:00 PM | |
Jones, Tamara | Landline | 3:00 PM | 7:00 PM | |
Kessler, Melissa | Cells | 3:00 PM | 7:00 PM | |
Chatman, Azundai | Landline | 5:00 PM | 9:00 PM | |
King, Catherine | 6:30 PM | 9:00 PM | Yes | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | |
Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM | |
Farley, Tiffany | Landline | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 43; Total Supervisor Hours: 6.5 |
Tuesday, June 14, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Whitt, Pam | Cells | 1:00 PM | 4:00 PM | |
Agbaw, Mihdi | Landline | 1:00 PM | 5:00 PM | |
Evans, Meagen | Landline | 1:00 PM | 9:00 PM | |
King, Catherine | Landline | 1:00 PM | 9:00 PM | |
Wheeler, Madelyn | Landline | 1:00 PM | 9:00 PM | |
Sanders, Linda | 2:30 PM | 6:30 PM | Yes | |
Conroy, Maura | Landline | 3:00 PM | 6:00 PM | |
Hurley, April | Landline | 3:00 PM | 6:00 PM | |
Jones, Tamara | Cells | 3:00 PM | 6:00 PM | |
Kargl, Esther | Cells | 3:00 PM | 6:30 PM | |
Richardson, Sharon | Landline | 5:25 PM |
9:00 PM | |
Amos, Colleen | Landline | 5:00 PM | 9:00 PM | |
Chatman, Azundai | Landline | 5:00 PM | 9:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 61.5; Total Supervisor Hours: 6.5 |
Wednesday, June 15, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
King, Catherine | 1:00 PM | 4:00 PM | Yes | |
Whitt, Pam | Landline | 1:00 PM | 4:30 PM |
|
Agbaw, Mihdi | Landline | 1:00 PM | 9:00 PM | |
Evans, Meagen | Cells | 1:00 PM | 9:00 PM | |
Wheeler, Madelyn | Cells | 1:00 PM | 9:00 PM | |
Conroy, Maura | Landline | 3:00 PM | 6:00 PM | |
Hurley, April | Cells | 3:00 PM | 6:00 PM | |
Jones, Tamara | Landline | 3:00 PM | 6:30 PM | |
Payne, Sarah | 3:00 PM | 8:00 PM | Yes | |
Sanders, Linda | 4:00 PM | 6:00 PM | Yes | |
D'Amour, Joey | Landline | 4:00 PM | 6:00 PM | |
King, Catherine | Cells | 4:00 PM | 8:00 PM | |
Akbar, Nadeali | Landline | 4:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 4:00 PM | 9:00 PM | |
Chatman, Azundai | Cells | 5:00 PM | 9:00 PM | |
Villalobos, Arcelia | Landline | 6:00 PM | 8:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
D'Amour, Joey | Landline | 7:00 PM | 9:00 PM | |
Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
King, Catherine | 8:00 PM | 9:00 PM | Yes | |
Total Hours: 65.5; Total Supervisor Hours: 11 |
Thursday, June 16, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Whitt, Pam | Cells | 1:00 PM | 5:00 PM |
|
Agbaw, Mihdi | Landline | 1:00 PM | 6:00 PM | |
King, Catherine | Landline | 1:00 PM | 9:00 PM | |
Kargl, Esther | Landline | 1:30 PM | 3:30 PM | |
Sanders, Linda | 2:30 PM | 6:30 PM | Yes | |
Conroy, Maura | Cells | 3:00 PM | 6:00 PM | |
Hurley, April | Landline | 3:00 PM | 6:00 PM | |
Jones, Tamara | Cells | 3:00 PM | 6:30 PM | |
Kessler, Melissa | Landline | 3:00 PM | 7:00 PM | |
Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
D'Amour, Joey | Landline | 4:00 PM | 6:00 PM | |
Richardson, Sharon | Landline | 4:00 PM | 9:00 PM | |
Payne, Sarah | 6:00 PM | 8:00 PM | Yes | |
Chatman, Azundai | Cells | 7:00 PM |
9:00 PM | |
Wheeler, Madelyn | Landline | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM | |
D'Amour, Joey | Landline | 7:00 PM | 9:00 PM | |
Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:30 PM |
9:00 PM | |
Total Hours: 59.5; Total Supervisor Hours: 8.5 |
Friday, June 17, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, June 18, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, June 19, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 3:00 PM | 5:46 PM |
|
Kessler, Melissa | Cells | 3:00 PM | 7:00 PM | |
Easterling, Teresa | 3:00 PM | 8:00 PM | Yes | |
Evans, Meagen | Landline | 3:00 PM | 8:00 PM | |
Chatman, Azundai | Landline | 4:00 PM | 8:00 PM | |
Richardson, Sharon | Cells | 4:00 PM | 8:00 PM | |
D'Amour, Joey | Cells | 6:00 PM | 8:00 PM | |
Farley, Tiffany | Landline | 6:23 PM |
8:00 PM | |
Akbar, Nadeali | Cells | 6:00 PM |
8:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:15 PM |
|
Total Hours: 25; Total Supervisor Hours: 5 |
Monday, June 20, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Whitt, Pam | Landline | 1:00 PM | 5:00 PM |
|
King, Catherine | Landline | 1:00 PM | 6:30 PM | |
Agbaw, Mihdi | Cells | 1:00 PM | 9:00 PM | |
Evans, Meagen | Cells | 1:00 PM | 9:00 PM | |
Wheeler, Madelyn | Cells | 1:00 PM | 9:00 PM | |
Sanders, Linda | 2:30 PM | 6:30 PM | Yes | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Conroy, Maura | Landline | 3:00 PM | 6:00 PM | |
Hurley, April | Cells | 3:00 PM | 4:45 PM |
|
Payne, Sarah | 3:00 PM | 9:00 PM | Yes | |
Richardson, Sharon | Landline | 4:00 PM | 9:00 PM | |
Chatman, Azundai | Cells | 5:00 PM | 8:00 PM | |
D'Amour, Joey | Landline | 5:00 PM | 9:00 PM | |
King, Catherine | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM | |
Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Stevenson, Ethan | Cells | 7:30 PM | 9:00 PM | |
Total Hours: 61; Total Supervisor Hours: 12.5 |
Tuesday, June 21, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Kivior, Devyn | Cells | 1:00 PM | 3:00 PM | |
Sheppard, Patricia L | Landline | 1:00 PM | 3:00 PM | |
Payne, Sarah | Cells | 1:00 PM | 4:00 PM | |
Whitt, Pam | Cells | 1:30 PM |
5:30 PM |
|
King, Catherine | Landline | 1:00 PM | 6:30 PM | |
Evans, Meagen | Landline | 1:00 PM | 9:00 PM | |
Sanders, Linda | 2:30 PM | 6:30 PM | Yes | |
Conroy, Maura | Cells | 3:00 PM | 6:00 PM | |
Jones, Tamara | Landline | 3:00 PM | 7:00 PM | |
Kessler, Melissa | Landline | 3:00 PM | 7:00 PM | |
Wheeler, Madelyn | Landline | 3:00 PM | 9:00 PM | |
D'Amour, Joey | Cells | 4:00 PM | 6:00 PM | |
Payne, Sarah | 4:00 PM | 8:00 PM | Yes | |
Richardson, Sharon | Cells | 4:00 PM | 9:00 PM | |
Stevenson, Ethan | Landline | 5:00 PM | 6:30 PM | |
Chatman, Azundai | Landline | 4:30 PM |
6:00 PM |
|
Chatman, Azundai | Landline | 7:00 PM |
8:00 PM | |
King, Catherine | 6:30 PM | 9:15 PM |
Yes | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Cells | 7:00 PM | 9:00 PM | |
Stevenson, Ethan | Landline | 7:30 PM | 9:00 PM | |
Total Hours: 58.5; Total Supervisor Hours: 10.5 |
Wednesday, June 22, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Kivior, Devyn | Cells | 1:00 PM | 3:00 PM | |
King, Catherine | 1:00 PM | 9:00 PM | Yes | |
Agbaw, Mihdi | Landline | 1:00 PM | 4:00 PM |
|
Wheeler, Madelyn | Landline | 1:00 PM | 9:00 PM | |
Whitt, Pam | Cells | 2:00 PM | 6:00 PM |
|
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Conroy, Maura | Landline | 3:00 PM | 6:00 PM | |
Jones, Tamara | Cells | 3:00 PM | 7:00 PM | |
Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
Richardson, Sharon | Landline | 4:00 PM | 9:00 PM | |
Payne, Sarah | 6:30 PM |
8:00 PM | Yes | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM | |
Farley, Tiffany | Landline | 7:00 PM | 9:00 PM | |
Total Hours: 46; Total Supervisor Hours: 11.5 |
Thursday, June 23, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Evans, Meagen | Landline | 1:00 PM | 2:30 PM | |
Dent, Keely | Landline | 1:00 PM | 3:00 PM | |
Kivior, Devyn | Cells | 1:00 PM | 3:00 PM | |
Agbaw, Mihdi | Cells | 1:00 PM | 6:00 PM | |
King, Catherine | Landline | 1:00 PM | 6:30 PM | |
Whitt, Pam | Landline | 2:00 PM | 5:00 PM | |
Sanders, Linda | 2:30 PM | 6:30 PM |
Yes | |
Conroy, Maura | Cells | 3:00 PM | 6:00 PM | |
Hurley, April | Cells | 3:50 PM |
6:00 PM | |
Jones, Tamara | Landline | 3:00 PM | 7:00 PM | |
D'Amour, Joey | Landline | 4:00 PM | 6:00 PM | |
Payne, Sarah | 4:00 PM | 8:00 PM | Yes | |
Richardson, Sharon | Landline | 4:00 PM | 9:00 PM | |
Chatman, Azundai | Landline | 3:00 PM |
9:00 PM |
|
Wheeler, Madelyn | Cells | 6:00 PM |
9:00 PM | |
Evans, Meagen | 6:10 PM | 9:00 PM | ||
King, Catherine | 6:30 PM | 9:00 PM | Yes | |
Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM | |
D'Amour, Joey | Landline | 7:00 PM | 9:00 PM | |
Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:30 PM |
9:00 PM | |
Total Hours: 53.83; Total Supervisor Hours: 13 |
Friday, June 24, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, June 25, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, June 26, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 3:00 PM | 5:00 PM | ||
Williams, Claire | Cells | 3:00 PM | 5:00 PM | |
Conroy, Maura | Cells | 3:00 PM | 6:00 PM | |
Easterling, Teresa | 3:00 PM | 8:00 PM | Yes | |
Agbaw, Mihdi | Landline | 3:00 PM | 8:00 PM | |
Evans, Meagen | Cells | 3:00 PM | 8:00 PM | |
King, Catherine | Landline | 3:00 PM | 8:00 PM | |
D'Amour, Joey | Landline | 4:00 PM | 6:00 PM | |
Payne, Sarah | Landline | 4:00 PM | 7:00 PM | |
Amos, Colleen | Cells | 4:00 PM | 8:00 PM | |
Chatman, Azundai | Landline | 5:30 PM |
8:00 PM | |
Richardson, Sharon | Landline | 4:00 PM | 8:00 PM | |
Farley, Tiffany | Cells | 6:00 PM | 8:00 PM | |
Akbar, Nadeali | Cells | 4:00 PM |
6:00 PM |
|
D'Amour, Joey | Landline | 7:00 PM | 8:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Total Hours: 44; Total Supervisor Hours: 5 |
Monday, June 27, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Kessler, Melissa | Cells | 2:00 PM |
3:00 PM | |
Kivior, Devyn | Cells | 1:00 PM | 3:00 PM | |
King, Catherine | Cells | 1:00 PM | 6:30 PM | |
Payne, Sarah | Cells | 1:00 PM | 8:00 PM | |
Agbaw, Mihdi | Landline | 1:00 PM | 9:00 PM | |
Evans, Meagen | Landline | 1:00 PM | 9:00 PM | |
Whitt, Pam | Cells | 2:00 PM | 7:00 PM |
|
Sanders, Linda | 2:30 PM | 6:30 PM | Yes | |
Williams, Claire | Cells | 3:00 PM | 5:00 PM | |
Conroy, Maura | Cells | 3:00 PM | 6:00 PM | |
Hurley, April | Cells | 3:00 PM | 6:00 PM | |
Jones, Tamara | Cells | 3:00 PM | 7:00 PM | |
D'Amour, Joey | Landline | 4:00 PM | 6:00 PM | |
Richardson, Sharon | Cells | 4:00 PM | 9:00 PM | |
Chatman, Azundai | Cells | 3:00 PM |
8:00 PM | |
Amos, Colleen | Landline | 6:00 PM | 9:00 PM | |
King, Catherine | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM | |
D'Amour, Joey | Landline | 7:00 PM | 9:00 PM | |
Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Williams, Claire | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 71.5; Total Supervisor Hours: 6.5 |
Tuesday, June 28, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
King, Catherine | Landline | 1:00 PM | 2:00 PM | Yes |
Kessler, Melissa | Cells | 1:12 PM |
3:00 PM | |
Kivior, Devyn | Cells | 1:00 PM | 3:00 PM | |
D'Amour, Joey | Cells | 1:00 PM | 4:00 PM | |
Dent, Keely | Landline | 1:00 PM | 4:45 PM |
|
Whitt, Pam | Landline | 2:00 PM | 5:00 PM | |
Payne, Sarah | 2:00 PM | 8:00 PM | Yes | |
King, Catherine | Landline | 2:00 PM | 8:00 PM | |
Sanders, Linda | 3:00 PM |
6:30 PM | Yes | |
Williams, Claire | Cells | 3:00 PM | 5:00 PM | |
Conroy, Maura | Landline | 3:00 PM | 6:00 PM | |
Hurley, April | Landline | 3:00 PM | 6:00 PM | |
Jones, Tamara | Cells | 3:00 PM | 7:00 PM | |
Richardson, Sharon | Landline | 4:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:05 PM |
8:05 PM |
|
Akbar, Nadeali | Cells | 7:00 PM | 9:00 PM | |
Williams, Claire | Landline | 7:00 PM | 9:00 PM | |
King, Catherine | 8:00 PM | 9:00 PM | Yes | |
Total Hours: 42; Total Supervisor Hours: 12 |
Wednesday, June 29, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
D'Amour, Joey | Cells | 1:00 PM | 3:00 PM | |
Kivior, Devyn | Cells | 1:00 PM | 3:00 PM | |
Dent, Keely | Cells | 1:00 PM | 5:00 PM | |
Payne, Sarah | Landline | 1:00 PM | 8:00 PM | |
Agbaw, Mihdi | Landline | 1:00 PM | 9:00 PM | |
Evans, Meagen | Landline | 1:00 PM | 9:00 PM | |
Whitt, Pam | Cells | 2:00 PM | 7:00 PM |
|
Williams, Claire | Cells | 3:00 PM | 5:00 PM | |
Conroy, Maura | Cells | 3:00 PM | 6:00 PM | |
Hurley, April | Landline | 3:00 PM | 6:00 PM | |
Jones, Tamara | Landline | 3:00 PM | 6:00 PM | |
Easterling, Teresa | 3:00 PM | 9:00 PM | Yes | |
Richardson, Sharon | Landline | 4:00 PM | 9:00 PM | |
D'Amour, Joey | Cells | 5:00 PM | 7:00 PM | |
Chatman, Azundai | Cells | 5:00 PM | 9:00 PM |
|
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Williams, Claire | Cells | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Landline | 5:00 PM |
7:00 PM |
|
Farley, Tiffany | Cells | 7:00 PM | 8:30 PM |
|
