Interviewer Schedule for Survey: July Siena Help -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Tuesday, July 5, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Kivior, Devyn | Landline | 1:00 PM | 3:00 PM | |
Easterling, Teresa | 1:00 PM | 4:00 PM | Yes | |
Kessler, Melissa | Cells | 1:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 6:00 PM | |
Payne, Sarah | Cells | 1:30 PM | 6:15 PM | |
D'Amour, Joey | Landline | 3:00 PM |
6:00 PM | |
King, Catherine | Landline | 2:00 PM | 6:15 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Evans, Meagen | Cells | 3:00 PM | 10:00 PM | |
Williams, Claire | Cells | 3:30 PM | 5:30 PM | |
Chatman, Azundai | Landline | 5:00 PM | 8:00 PM | |
Amos, Colleen | Landline | 5:00 PM | 10:00 PM | |
Kessler, Melissa | Cells | 6:00 PM | 10:00 PM | |
King, Catherine | 6:15 PM | 7:00 PM | Yes | |
Stevenson, Ethan | Cells | 6:30 PM | 9:00 PM | |
Payne, Sarah | 6:45 PM | 7:30 PM | Yes | |
Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM | |
King, Catherine | Landline | 7:00 PM | 10:00 PM | |
Williams, Claire | Cells | 7:00 PM | 10:00 PM | |
Easterling, Teresa | 7:30 PM | 10:00 PM | Yes | |
Stephens, Brooke | Landline | 9:00 PM | 10:00 PM | |
Total Hours: 59.5; Total Supervisor Hours: 7 |
Wednesday, July 6, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Kivior, Devyn | Cells | 1:00 PM | 3:00 PM | |
Easterling, Teresa | 1:00 PM | 5:00 PM | Yes | |
King, Catherine | Landline | 1:00 PM | 5:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 6:00 PM | |
Payne, Sarah | Cells | 1:00 PM | 6:00 PM | |
Evans, Meagen | Landline | 1:00 PM | 7:30 PM | |
Kessler, Melissa | Landline | 1:48 PM |
4:00 PM | |
Clark, Laura | Landline | 3:00 PM | 6:00 PM | |
Williams, Claire | Cells | 3:30 PM | 5:30 PM | |
D'Amour, Joey | Landline | 4:00 PM | 7:00 PM | |
Chatman, Azundai | Cells | 5:00 PM | 8:00 PM | |
King, Catherine | Landline | 5:30 PM | 10:00 PM | |
Villalobos, Arcelia | Landline | 6:00 PM | 8:00 PM | |
Easterling, Teresa | 6:00 PM | 10:00 PM | Yes | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Dent, Keely | Cells | 7:00 PM | 9:00 PM | |
Amos, Colleen | Cells | 7:00 PM | 10:00 PM | |
Williams, Claire | Cells | 7:00 PM | 10:00 PM | |
D'Amour, Joey | Landline | 8:00 PM | 10:00 PM | |
Evans, Meagen | Landline | 8:00 PM | 10:00 PM | |
Kessler, Melissa | Landline | 7:51 PM |
10:00 PM | |
Total Hours: 57; Total Supervisor Hours: 8 |
Thursday, July 7, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Kivior, Devyn | Landline | 1:00 PM | 3:00 PM | |
King, Catherine | 1:00 PM | 5:00 PM | Yes | |
Kessler, Melissa | Cells | 1:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 6:00 PM | |
Williams, Claire | Landline | 1:30 PM | 6:00 PM | |
Payne, Sarah | Cells | 1:30 PM | 6:15 PM | |
Evans, Meagen | Landline | 1:30 PM | 10:00 PM | |
Stevenson, Ethan | Cells | 3:00 PM | 5:30 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
D'Amour, Joey | Landline | 4:00 PM | 7:00 PM | |
Chatman, Azundai | Landline | 5:30 PM |
8:00 PM | |
Easterling, Teresa | 5:00 PM | 10:00 PM | Yes | |
Amos, Colleen | Landline | 5:00 PM | 10:00 PM | |
King, Catherine | Landline | 5:30 PM | 10:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Kessler, Melissa | Cells | 6:07 PM |
10:00 PM | |
Payne, Sarah | 6:45 PM | 9:30 PM | Yes | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Cells | 7:39 PM |
9:00 PM | |
Dent, Keely | Landline | 7:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 7:00 PM | 9:00 PM | |
D'Amour, Joey | Landline | 8:00 PM | 10:00 PM | |
Total Hours: 64.75; Total Supervisor Hours: 11.75 |
Friday, July 8, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
King, Catherine | 4:00 PM | 6:30 PM | ||
Total Hours: 2.5; Total Supervisor Hours: 0 |
Saturday, July 9, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, July 10, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Monday, July 11, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Tuesday, July 12, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Jones, Tamara | Cells | 4:20 PM |
5:30 PM | |
Agbaw, Mihdi | Landline | 5:00 PM |
6:00 PM | |
Butler, Victoria | Landline | 4:00 PM |
6:00 PM |
|
King, Catherine | 4:00 PM |
6:30 PM | Yes | |
Payne, Sarah | Landline | 4:00 PM |
8:45 PM | |
Williams, Claire | Cells | 4:00 PM |
5:00 PM | |
Clark, Laura | Cells | 4:20 PM |
6:00 PM | |
Hurley, April | Cells | 4:20 PM |
6:00 PM | |
Evans, Meagen | Landline | 4:00 PM |
9:00 PM | |
Chatman, Azundai | Landline | 5:00 PM | 9:00 PM | |
Amos, Colleen | Cells | 7:24 PM |
9:00 PM | |
Butler, Victoria | Landline | 6:30 PM | 8:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
King, Catherine | Landline | 6:30 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Cells | 7:00 PM | 9:00 PM | |
Williams, Claire | Landline | 7:00 PM | 9:00 PM | |
Total Hours: 52.25; Total Supervisor Hours: 8 |
Wednesday, July 13, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Kivior, Devyn | Landline | 1:00 PM | 3:00 PM | |
Agbaw, Mihdi | Cells | 1:00 PM | 4:30 PM | |
Flannagan, Debra | Cells | 1:00 PM | 5:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
Payne, Sarah | Cells | 1:00 PM | 8:45 PM | |
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
Evans, Meagen | Landline | 1:00 PM | 9:00 PM | |
King, Catherine | Landline | 1:00 PM | 9:00 PM | |
Clark, Laura | Landline | 3:00 PM | 6:00 PM | |
Hurley, April | Cells | 3:00 PM | 6:00 PM | |
Williams, Claire | Cells | 4:30 PM | 6:00 PM | |
Butler, Victoria | Cells | 5:00 PM | 8:00 PM | |
D'Amour, Joey | Landline | 5:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Cells | 7:00 PM | 9:00 PM | |
Williams, Claire | Cells | 7:30 PM | 9:00 PM | |
Richardson, Sharon | Cells | 7:00 PM |
9:00 PM | |
Total Hours: 57.75; Total Supervisor Hours: 8 |
Thursday, July 14, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Jones, Tamara | Landline | 1:00 PM | 5:30 PM | |
Agbaw, Mihdi | Landline | 1:00 PM | 9:00 PM | |
D'Amour, Joey | Landline | 2:00 PM | 6:00 PM | |
Sanders, Linda | 2:30 PM | 6:30 PM | Yes | |
Payne, Sarah | 2:30 PM | 8:45 PM | Yes | |
Hurley, April | Landline | 3:00 PM | 6:00 PM | |
Evans, Meagen | Cells | 3:00 PM | 9:00 PM | |
Williams, Claire | Landline | 3:30 PM | 5:30 PM | |
Amos, Colleen | Cells | 6:00 PM |
8:00 PM |
|
Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM | |
Williams, Claire | Landline | 7:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 36; Total Supervisor Hours: 10.25 |
Friday, July 15, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, July 16, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, July 17, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Jones, Tamara | Cells | 3:00 PM | 5:00 PM | |
Demoss, Lessye | Cells | 3:00 PM | 7:00 PM | |
Easterling, Teresa | 3:00 PM | 8:00 PM | Yes | |
Agbaw, Mihdi | Landline | 3:15 PM |
8:00 PM | |
Evans, Meagen | Landline | 3:00 PM | 8:00 PM | |
Amos, Colleen | Landline | 4:00 PM | 8:00 PM | |
Chatman, Azundai | Landline | 4:00 PM | 8:00 PM | |
Butler, Victoria | Cells | 6:00 PM |
8:00 PM | |
Payne, Sarah | Cells | 5:00 PM | 8:00 PM | |
Richardson, Sharon | Cells | 5:00 PM | 8:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Total Hours: 34; Total Supervisor Hours: 5 |
Monday, July 18, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
King, Catherine | 1:00 PM | 3:00 PM | Yes | |
Butler, Victoria | Cells | 1:00 PM | 4:00 PM | |
Flannagan, Debra | Cells | 1:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 5:30 PM | |
Payne, Sarah | Cells | 1:00 PM | 6:00 PM | |
Evans, Meagen | Landline | 1:00 PM | 9:00 PM | |
Sanders, Linda | 2:30 PM | 6:30 PM | Yes | |
King, Catherine | Landline | 3:00 PM | 4:45 PM | |
Clark, Laura | Landline | 3:00 PM | 6:00 PM | |
Hurley, April | Cells | 3:00 PM | 6:00 PM | |
King, Catherine | 4:00 PM | 6:30 PM | Yes | |
Amos, Colleen | Cells | 5:00 PM | 9:00 PM | |
Chatman, Azundai | Landline | 6:00 PM |
9:00 PM | |
Payne, Sarah | 6:30 PM | 8:00 PM | Yes | |
King, Catherine | Landline | 6:30 PM | 9:00 PM | |
Akbar, Nadeali | Cells | 7:00 PM | 9:00 PM | |
Stevenson, Ethan | Landline | 7:30 PM | 9:00 PM | |
Total Hours: 46.25; Total Supervisor Hours: 10 |
Tuesday, July 19, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Wednesday, July 20, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Thursday, July 21, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Friday, July 22, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, July 23, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, July 24, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Butler, Victoria | Cells | 3:00 PM | 5:00 PM | |
Fowler, Grace | Cells | 3:00 PM | 5:00 PM | |
Demoss, Lessye | Cells | 3:00 PM | 7:00 PM | |
Easterling, Teresa | 3:00 PM | 8:00 PM | Yes | |
Evans, Meagen | Landline | 3:00 PM | 8:00 PM | |
King, Catherine | Landline | 3:00 PM | 8:00 PM | |
Payne, Sarah | Cells | 3:00 PM | 8:00 PM | |
Sehar, Fariha | Cells | 3:00 PM | 8:00 PM | |
Wheeler, Madelyn | Landline | 3:00 PM | 8:00 PM | |
Chatman, Azundai | Landline | 4:00 PM | 8:00 PM | |
Richardson, Sharon | Cells | 5:00 PM | 8:00 PM | |
Butler, Victoria | Cells | 6:00 PM | 8:00 PM | |
Yeager, Tabitha | Landline | 6:00 PM | 8:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Total Hours: 45; Total Supervisor Hours: 5 |
Monday, July 25, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Fowler, Grace | Cells | 1:00 PM | 3:00 PM | |
Butler, Victoria | Landline | 1:00 PM | 4:00 PM | |
Flannagan, Debra | Cells | 1:00 PM | 5:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
Payne, Sarah | 1:00 PM | 6:00 PM | Yes | |
King, Catherine | Landline | 1:00 PM | 6:00 PM | |
Evans, Meagen | Landline | 1:00 PM | 9:30 PM |
|
Sehar, Fariha | Landline | 1:00 PM | 9:00 PM | |
Wheeler, Madelyn | Landline | 1:00 PM | 9:30 PM |
|
Sanders, Linda | 2:30 PM | 6:30 PM | Yes | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Hurley, April | Cells | 3:00 PM | 6:00 PM | |
Butler, Victoria | Landline | 5:00 PM | 9:30 PM |
|
Chatman, Azundai | Landline | 4:30 PM |
9:00 PM |
|
King, Catherine | 6:00 PM | 9:30 PM |
Yes | |
Payne, Sarah | Cells | 6:30 PM | 9:13 PM |
|
Akbar, Nadeali | 6:30 PM | 9:30 PM |
||
Richardson, Sharon | Cells | 8:00 PM | 9:30 PM |
|
Total Hours: 62.25; Total Supervisor Hours: 12 |
Tuesday, July 26, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
King, Catherine | 1:00 PM | 2:30 PM | Yes | |
Kivior, Devyn | Cells | 1:00 PM | 3:00 PM | |
Flannagan, Debra | Cells | 1:00 PM | 4:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
Payne, Sarah | Cells | 1:00 PM | 6:00 PM | |
Sehar, Fariha | Landline | 1:30 PM |
9:00 PM | |
Wheeler, Madelyn | Landline | 1:00 PM | 9:30 PM |
|
Butler, Victoria | Landline | 2:00 PM | 5:30 PM | |
Sanders, Linda | 2:30 PM | 6:30 PM | Yes | |
King, Catherine | Landline | 2:30 PM | 6:30 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Hurley, April | Landline | 3:00 PM | 6:00 PM | |
Evans, Meagen | Landline | 3:00 PM | 9:30 PM |
|
Chatman, Azundai | Cells | 5:30 PM |
8:00 PM |
|
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Payne, Sarah | Landline | 6:30 PM | 8:45 PM | |
King, Catherine | 6:30 PM | 9:30 PM |
Yes | |
Butler, Victoria | Landline | 6:30 PM | 9:30 PM |
|
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Landline | 6:30 PM |
9:00 PM |
|
Fowler, Grace | Landline | 7:00 PM | 9:30 PM |
|
Richardson, Sharon | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 66.75; Total Supervisor Hours: 8 |
Wednesday, July 27, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Kivior, Devyn | Cells | 1:00 PM | 3:00 PM | |
Butler, Victoria | Cells | 1:00 PM | 4:00 PM | |
Flannagan, Debra | Cells | 1:00 PM | 4:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 5:30 PM | |
Payne, Sarah | Landline | 1:00 PM | 6:00 PM | |
Easterling, Teresa | 1:00 PM | 9:30 PM |
Yes | |
Callahan, Marcus | Cells | 1:00 PM | 4:00 PM |
|
Sehar, Fariha | Landline | 1:00 PM | 9:00 PM | |
Wheeler, Madelyn | Landline | 1:00 PM | 9:30 PM |
|
Evans, Meagen | Landline | 2:00 PM | 9:30 PM |
|
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Hurley, April | Cells | 3:00 PM | 6:00 PM | |
Castaneda, Stephanie | 5:00 PM | 7:00 PM | ||
Chatman, Azundai | Landline | 4:30 PM |
8:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Yeager, Tabitha | Landline | 4:00 PM |
6:00 PM |
|
Payne, Sarah | Cells | 6:30 PM | 8:45 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Cells | 7:00 PM | 9:30 PM |
|
Fowler, Grace | Cells | 7:00 PM | 9:30 PM |
|
Callahan, Marcus | 7:30 PM | 9:30 PM |
||
Chatman, Azundai | 8:30 PM | 9:00 PM | ||
Total Hours: 73.75; Total Supervisor Hours: 8 |
Thursday, July 28, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Callahan, Marcus | Landline | 1:00 PM | 3:30 PM |
|
Yates, Diana | Cells | 1:00 PM | 4:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 5:30 PM | |
Payne, Sarah | Cells | 1:00 PM | 6:00 PM | |
Wheeler, Madelyn | Landline | 1:00 PM | 6:45 PM |
|
Sehar, Fariha | Landline | 5:00 PM |
6:45 PM |
|
Sanders, Linda | 2:30 PM | 6:30 PM | Yes | |
Clark, Laura | Landline | 3:00 PM | 6:00 PM | |
Hurley, April | Cells | 3:00 PM | 6:00 PM | |
Evans, Meagen | Landline | 3:00 PM | 6:45 PM |
|
Chatman, Azundai | Landline | 4:30 PM |
6:45 PM |
|
Villalobos, Arcelia | Cells | 6:00 PM | 6:45 PM |
|
Yates, Diana | Cells | 6:00 PM | 6:45 PM |
|
Yeager, Tabitha | Cells | 6:00 PM | 6:45 PM |
|
Payne, Sarah | 6:30 PM | 8:45 PM | ||
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Cells | 7:00 PM | 7:00 PM |
|
Akbar, Nadeali | Cells | 7:00 PM | 7:00 PM |
|
Fowler, Grace | Landline | 7:00 PM | 7:00 PM |
|
Total Hours: 61.25; Total Supervisor Hours: 6.5 |
Friday, July 29, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, July 30, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, July 31, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Total Hours: 719; Total Supervisor Hours: 107.5 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |