Interviewer Schedule for Survey: August Consumer Sentiment Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Sunday (8/7) Monday (8/8) Tuesday (8/9) Wednesday (8/10) Thursday (8/11) Friday (8/12) Saturday (8/13) Sunday (8/14) Monday (8/15) Tuesday (8/16) Wednesday (8/17) |
Sunday, August 7, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Butler, Victoria | Cells | 12:00 PM | 2:00 PM | |
Sanders, Linda | 12:00 PM | 3:45 PM |
Yes | |
Agbaw, Mihdi | Cells | 12:00 PM | 4:30 PM | |
Evans, Meagen | Cells | 3:00 PM |
7:30 PM | |
Wheeler, Madelyn | Landline | 12:00 PM | 8:00 PM | |
Payne, Sarah | Cells | 12:00 PM | 8:15 PM | |
Easterling, Teresa | 12:00 PM | 9:00 PM | Yes | |
King, Ashley | Landline | 12:00 PM | 4:00 PM |
|
King, Catherine | Landline | 12:00 PM | 9:00 PM | |
Stephens, Brooke | Landline | 1:00 PM | 2:00 PM | |
Kessler, Melissa | Cells | 1:00 PM | 5:00 PM | |
Kargl, Esther | Cells | 1:00 PM | 7:00 PM | |
Sehar, Fariha | Landline | 1:00 PM | 9:00 PM | |
Whitt, Pam | Cells | 2:00 PM | 4:00 PM | |
Farley, Tiffany | Cells | 2:00 PM | 5:00 PM | |
Williams, Claire | Cells | 2:00 PM | 5:00 PM | |
Gomez, Jezebela | Cells | 2:00 PM | 6:00 PM | |
Hengst, Dana | Landline | 2:00 PM | 9:00 PM | |
Jones, Tamara | Cells | 3:00 PM | 5:00 PM | |
Demoss, Lessye | Cells | 3:00 PM | 7:00 PM | |
Butler, Victoria | Cells | 4:00 PM | 6:00 PM | |
Chatman, Azundai | Landline | 4:00 PM | 8:00 PM | |
King, Ashley | 4:30 PM | 9:00 PM | ||
Edwards, Angela | Cells | 6:00 PM | 8:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Cells | 7:00 PM | 9:00 PM | |
Gomez, Jezebela | Cells | 7:30 PM | 9:00 PM | |
Evans, Meagen | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 110.25; Total Supervisor Hours: 12 |
Monday, August 8, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Butler, Victoria | Cells | 1:30 PM | 3:30 PM | |
Kessler, Melissa | Landline | 1:30 PM | 3:30 PM | |
Hurley, April | Landline | 1:30 PM | 4:30 PM | |
Fowler, Grace | Landline | 1:30 PM | 5:00 PM | |
Jones, Tamara | Landline | 1:30 PM | 5:30 PM | |
D'Amour, Joey | Landline | 1:30 PM | 6:00 PM | |
Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
Agbaw, Mihdi | Landline | 1:30 PM | 9:00 PM | |
Bild, Emma | Cells | 2:00 PM | 4:00 PM | |
Clark, Laura | Landline | 2:00 PM | 6:00 PM | |
Gomez, Jezebela | Landline | 2:00 PM | 6:30 PM | |
Evans, Meagen | Landline | 2:00 PM | 9:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Whitt, Pam | Landline | 3:00 PM | 6:18 PM |
|
Payne, Sarah | 3:00 PM | 6:00 PM | Yes | |
Williams, Claire | Cells | 3:00 PM | 6:00 PM | |
King, Catherine | Landline | 3:00 PM | 9:00 PM | |
Butler, Victoria | Cells | 4:00 PM | 6:00 PM | |
Stevenson, Ethan | Landline | 4:00 PM | 6:30 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Sehar, Fariha | Landline | 4:00 PM | 9:00 PM | |
Dix, Megan | Cells | 6:00 PM | 8:00 PM | |
Roberts, Charleigh | Cells | 6:00 PM | 9:00 PM | |
Yeager, Tabitha | Cells | 6:00 PM | 9:00 PM | |
Chatman, Azundai | Landline | 6:30 PM | 8:00 PM | |
Payne, Sarah | 6:30 PM | 8:30 PM | Yes | |
Buchanan, Winston | Cells | 6:30 PM | 9:00 PM | |
King, Ashley | Cells | 6:30 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
Williams, Claire | Cells | 7:00 PM | 9:00 PM | |
Stevenson, Ethan | Landline | 7:30 PM | 9:00 PM | |
Gomez, Jezebela | Landline | 8:00 PM | 9:00 PM | |
Total Hours: 91.5; Total Supervisor Hours: 10 |
Tuesday, August 9, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Hurley, April | Cells | 1:30 PM | 4:30 PM | |
Holmgaard, Laura | Landline | 1:30 PM | 5:30 PM | |
Jones, Tamara | Landline | 1:30 PM | 5:30 PM | |
D'Amour, Joey | Landline | 1:30 PM | 6:00 PM | |
Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
Rivera-Marti, Danyelle | Landline | 1:30 PM | 7:00 PM | |
Bild, Emma | Cells | 2:00 PM | 4:00 PM | |
Clark, Laura | Landline | 2:00 PM | 6:00 PM | |
Gomez, Jezebela | Landline | 2:00 PM | 6:30 PM | |
Whitt, Pam | Landline | 2:00 PM |
5:00 PM | |
Williams, Claire | Cells | 3:00 PM | 5:30 PM | |
Payne, Sarah | 3:00 PM | 6:00 PM | Yes | |
Conroy, Maura | Landline | 4:34 PM |
7:00 PM |
|
Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
Yeager, Tabitha | Cells | 3:00 PM |
5:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 8:00 PM | |
Sehar, Fariha | Landline | 4:00 PM | 9:00 PM | |
Wheeler, Madelyn | Landline | 4:00 PM | 9:00 PM | |
King, Catherine | Cells | 4:30 PM | 9:00 PM | |
Dix, Megan | Cells | 6:00 PM | 8:00 PM | |
Roberts, Charleigh | Cells | 6:00 PM | 9:00 PM | |
Chatman, Azundai | Landline | 6:30 PM | 8:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 8:30 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Buchanan, Winston | Cells | 6:30 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Cells | 5:00 PM |
9:00 PM | |
Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
Fowler, Grace | Cells | 7:00 PM | 9:00 PM | |
Stevenson, Ethan | Landline | 7:30 PM | 9:00 PM | |
Gomez, Jezebela | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 85.5; Total Supervisor Hours: 10.5 |
Wednesday, August 10, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
Hurley, April | Cells | 1:30 PM | 3:00 PM | |
Holmgaard, Laura | Landline | 1:30 PM | 5:00 PM | |
Jones, Tamara | Cells | 1:30 PM | 5:30 PM | |
D'Amour, Joey | Landline | 1:30 PM | 6:00 PM | |
Kessler, Melissa | Landline | 2:00 PM | 5:00 PM | |
Clark, Laura | Cells | 2:00 PM | 6:00 PM | |
Gomez, Jezebela | Cells | 2:00 PM | 6:30 PM | |
Williams, Claire | Cells | 3:00 PM | 4:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Whitt, Pam | Cells | 2:30 PM |
5:00 PM | |
Payne, Sarah | 3:00 PM | 6:00 PM | Yes | |
Conroy, Maura | Cells | 3:00 PM | 6:00 PM | |
Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Sehar, Fariha | Cells | 4:00 PM | 9:00 PM | |
Wheeler, Madelyn | Landline | 4:00 PM | 9:00 PM | |
King, Catherine | Landline | 4:30 PM | 9:00 PM | |
Stevenson, Ethan | Landline | 5:00 PM | 6:30 PM | |
Dix, Megan | Cells | 6:00 PM | 8:00 PM | |
King, Ashley | Cells | 6:00 PM | 9:00 PM | |
Roberts, Charleigh | Landline | 6:00 PM | 9:00 PM | |
Yeager, Tabitha | Cells | 6:00 PM | 9:00 PM | |
Chatman, Azundai | Landline | 6:30 PM | 8:00 PM | |
Payne, Sarah | 6:30 PM | 8:30 PM | Yes | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Cells | 5:00 PM |
9:00 PM | |
Fowler, Grace | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Williams, Claire | Cells | 7:00 PM | 9:00 PM | |
Gomez, Jezebela | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 80.5; Total Supervisor Hours: 13 |
Thursday, August 11, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Williams, Claire | Cells | 1:30 PM | 3:00 PM | |
Butler, Victoria | Landline | 1:30 PM | 5:30 PM | |
Holmgaard, Laura | Cells | 1:30 PM | 6:00 PM |
|
Jones, Tamara | Landline | 1:30 PM | 5:30 PM | |
D'Amour, Joey | Cells | 1:30 PM | 6:00 PM | |
Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
Bild, Emma | Cells | 3:00 PM |
4:00 PM | |
Clark, Laura | Cells | 2:00 PM | 6:00 PM | |
Gomez, Jezebela | Cells | 2:00 PM | 6:30 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Whitt, Pam | Cells | 3:00 PM | 5:00 PM | |
Conroy, Maura | Cells | 5:00 PM |
7:00 PM |
|
Payne, Sarah | Cells | 3:00 PM | 6:00 PM | |
Williams, Claire | Landline | 3:00 PM | 6:00 PM | |
Demoss, Lessye | Cells | 3:00 PM | 7:00 PM | |
Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 8:00 PM | |
King, Catherine | Cells | 4:00 PM | 9:00 PM | |
Sehar, Fariha | Cells | 4:00 PM | 9:00 PM | |
Wheeler, Madelyn | Cells | 4:00 PM | 9:00 PM | |
Akbar, Nadeali | Cells | 5:00 PM | 8:45 PM |
|
Dix, Megan | Cells | 6:00 PM | 8:00 PM | |
Kessler, Melissa | Cells | 6:00 PM | 9:00 PM | |
King, Ashley | Landline | 6:00 PM | 9:00 PM | |
Chatman, Azundai | Landline | 6:30 PM | 8:00 PM | |
Payne, Sarah | 6:30 PM | 8:30 PM | Yes | |
Buchanan, Winston | Landline | 6:30 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
Fowler, Grace | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Stevenson, Ethan | Landline | 7:30 PM | 9:00 PM | |
Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
Gomez, Jezebela | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 97; Total Supervisor Hours: 7 |
Friday, August 12, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Whitt, Pam | Cells | 1:30 PM | 3:00 PM | |
Holmgaard, Laura | Cells | 1:30 PM | 6:00 PM |
|
Jones, Tamara | Landline | 1:30 PM | 5:30 PM | |
D'Amour, Joey | 1:30 PM | 6:00 PM | ||
Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
Clark, Laura | Cells | 2:00 PM | 6:00 PM | |
Gomez, Jezebela | Cells | 2:00 PM | 6:30 PM | |
Payne, Sarah | Cells | 2:30 PM | 8:00 PM | |
Conroy, Maura | Landline | 3:00 PM | 6:00 PM | |
Evans, Meagen | Cells | 3:00 PM | 9:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 9:00 PM | |
Sehar, Fariha | Landline | 2:30 PM |
5:30 PM |
|
Kessler, Melissa | Cells | 5:00 PM | 8:02 PM |
|
Dix, Megan | Cells | 5:18 PM |
8:00 PM | |
King, Ashley | Landline | 6:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 9:00 PM | |
Chatman, Azundai | Landline | 6:58 PM |
9:00 PM |
|
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Buchanan, Winston | Cells | 6:30 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | 7:00 PM | 9:00 PM | ||
Fowler, Grace | Landline | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:30 PM |
9:00 PM | |
Stevenson, Ethan | Cells | 7:30 PM | 9:00 PM | |
Gomez, Jezebela | Landline | 8:00 PM | 9:00 PM | |
Total Hours: 72.5; Total Supervisor Hours: 7.5 |
Saturday, August 13, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Payne, Sarah | 12:00 PM | 3:00 PM | Yes | |
King, Catherine | Cells | 12:00 PM | 3:00 PM | |
Hengst, Dana | Cells | 12:00 PM | 6:00 PM | |
Kargl, Esther | Landline | 12:00 PM | 6:00 PM | |
King, Ashley | Landline | 12:00 PM | 6:00 PM | |
Kessler, Melissa | Cells | 1:00 PM | 4:00 PM | |
Stevenson, Ethan | Landline | 1:00 PM | 4:00 PM | |
Richardson, Sharon | Cells | 1:00 PM | 6:00 PM |
|
D'Amour, Joey | Landline | 1:00 PM | 6:00 PM | |
Stephens, Brooke | Cells | 2:00 PM | 3:00 PM | |
Whitt, Pam | Cells | 2:00 PM | 4:00 PM | |
Buchanan, Winston | Cells | 2:00 PM | 6:00 PM | |
Chatman, Azundai | Cells | 2:00 PM | 6:00 PM | |
Clark, Laura | Landline | 2:00 PM | 6:00 PM | |
Farley, Tiffany | Cells | 2:00 PM | 6:00 PM | |
Gomez, Jezebela | Landline | 2:00 PM | 6:00 PM | |
Sehar, Fariha | Cells | 2:00 PM | 6:00 PM | |
Evans, Meagen | Landline | 2:30 PM | 5:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
King, Catherine | 3:00 PM | 6:00 PM | Yes | |
Edwards, Angela | Cells | 5:00 PM | 6:00 PM | |
Stephens, Brooke | Cells | 5:00 PM | 6:00 PM | |
Total Hours: 69.5; Total Supervisor Hours: 6 |
Sunday, August 14, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 12:00 PM | 3:00 PM | ||
Easterling, Teresa | 12:00 PM | 9:00 PM | Yes | |
King, Ashley | Landline | 12:00 PM | 9:00 PM | |
King, Catherine | Landline | 12:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 1:00 PM | 2:00 PM | |
D'Amour, Joey | Landline | 1:00 PM | 3:00 PM | |
Farley, Tiffany | Cells | 1:58 PM |
3:00 PM | |
Butler, Victoria | Cells | 1:00 PM | 4:00 PM | |
Stevenson, Ethan | Cells | 1:00 PM | 4:00 PM | |
Sehar, Fariha | Cells | 1:00 PM | 3:45 PM |
|
Whitt, Pam | Landline | 2:00 PM | 6:00 PM |
|
Bild, Emma | Cells | 4:00 PM |
6:00 PM | |
Buchanan, Winston | Cells | 2:00 PM | 6:00 PM | |
Gomez, Jezebela | Cells | 2:00 PM | 6:00 PM | |
Hengst, Dana | Landline | 2:00 PM | 9:00 PM | |
Dix, Megan | Cells | 3:00 PM | 6:00 PM | |
Demoss, Lessye | Landline | 3:00 PM | 7:00 PM | |
Evans, Meagen | Landline | 3:00 PM | 9:00 PM |
|
Farley, Tiffany | Cells | 4:00 PM | 7:00 PM | |
Chatman, Azundai | Landline | 4:00 PM | 8:00 PM | |
Butler, Victoria | Cells | 6:00 PM | 6:30 PM |
|
Edwards, Angela | 7:00 PM | 8:00 PM | ||
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Gomez, Jezebela | Cells | 7:30 PM | 9:00 PM | |
Total Hours: 82; Total Supervisor Hours: 9 |
Monday, August 15, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Hurley, April | Cells | 1:30 PM | 4:30 PM | |
Kessler, Melissa | Cells | 1:30 PM | 4:30 PM | |
Fowler, Grace | Landline | 2:00 PM |
5:00 PM | |
D'Amour, Joey | Landline | 1:30 PM | 6:00 PM | |
Jones, Tamara | Landline | 1:30 PM | 6:00 PM | |
Payne, Sarah | Cells | 1:30 PM | 6:00 PM | |
Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
King, Catherine | Landline | 1:30 PM | 9:00 PM | |
Bild, Emma | Cells | 2:00 PM | 6:00 PM | |
Clark, Laura | Landline | 2:00 PM | 6:00 PM | |
Gomez, Jezebela | Landline | 2:00 PM | 6:30 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Whitt, Pam | Cells | 2:15 PM |
5:00 PM | |
Conroy, Maura | Cells | 3:00 PM | 6:00 PM | |
Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
Williams, Claire | Cells | 3:30 PM | 6:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Turner, Sharrone | Cells | 5:15 PM | 8:00 PM | |
Dix, Megan | Cells | 6:00 PM | 8:00 PM | |
King, Ashley | Cells | 6:00 PM | 9:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 9:00 PM | |
Payne, Sarah | 6:30 PM | 8:45 PM | Yes | |
Chatman, Azundai | Landline | 6:30 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Cells | 6:00 PM |
8:45 PM |
|
Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Williams, Claire | Cells | 7:00 PM | 9:00 PM | |
Gomez, Jezebela | Landline | 8:00 PM | 9:00 PM | |
Total Hours: 86.75; Total Supervisor Hours: 7.25 |
Tuesday, August 16, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Evans, Meagen | 4:00 PM |
8:00 PM |
||
Hurley, April | Cells | 1:30 PM | 3:50 PM |
|
D'Amour, Joey | Landline | 1:30 PM | 6:00 PM | |
Jones, Tamara | Landline | 1:30 PM | 6:00 PM | |
Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
Agbaw, Mihdi | Cells | 1:30 PM | 9:00 PM | |
King, Catherine | Landline | 1:30 PM | 9:35 PM |
|
Wheeler, Madelyn | Cells | 1:30 PM | 9:00 PM | |
Clark, Laura | Landline | 2:00 PM | 4:35 PM |
|
Gomez, Jezebela | Landline | 2:00 PM | 6:00 PM | |
Whitt, Pam | Landline | 3:00 PM | 5:00 PM | |
Conroy, Maura | Landline | 3:00 PM | 6:00 PM | |
Sehar, Fariha | Landline | 3:00 PM | 6:00 PM | |
Yeager, Tabitha | Cells | 3:30 PM | 5:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 8:00 PM | |
Payne, Sarah | Landline | 4:30 PM | 8:00 PM | |
Turner, Sharrone | Landline | 5:15 PM | 8:00 PM | |
Dix, Megan | Cells | 6:00 PM | 8:00 PM | |
Akbar, Nadeali | Landline | 6:00 PM | 9:00 PM | |
King, Ashley | Landline | 6:00 PM | 9:00 PM | |
Roberts, Charleigh | Landline | 6:00 PM | 9:00 PM | |
Villalobos, Arcelia | Landline | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Buchanan, Winston | Cells | 6:30 PM | 9:00 PM | |
Chatman, Azundai | Landline | 6:30 PM | 9:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Fowler, Grace | Cells | 7:00 PM | 9:00 PM | |
Edwards, Angela | Landline | 8:00 PM | 9:00 PM | |
Richardson, Sharon | Landline | 8:00 PM | 9:00 PM | |
Total Hours: 87.25; Total Supervisor Hours: 7.5 |
Wednesday, August 17, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
Hurley, April | Cells | 1:30 PM | 4:30 PM | |
D'Amour, Joey | Cells | 1:30 PM | 6:00 PM | |
Jones, Tamara | Landline | 1:30 PM | 6:00 PM | |
Payne, Sarah | Cells | 1:30 PM | 6:00 PM | |
Agbaw, Mihdi | Landline | 1:49 PM |
9:00 PM | |
Wheeler, Madelyn | Landline | 1:30 PM | 9:00 PM | |
Gomez, Jezebela | Landline | 2:00 PM | 6:30 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Conroy, Maura | Cells | 3:00 PM | 6:00 PM | |
Sehar, Fariha | Landline | 3:00 PM | 6:00 PM | |
King, Catherine | 3:35 PM | 9:00 PM | ||
Hengst, Dana | Cells | 4:00 PM | 8:00 PM | |
Turner, Sharrone | Landline | 5:15 PM | 8:00 PM | |
Dix, Megan | Cells | 5:15 PM |
8:00 PM | |
King, Ashley | Cells | 6:00 PM | 9:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 9:00 PM | |
Yeager, Tabitha | Landline | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 8:30 PM | |
Chatman, Azundai | Landline | 6:30 PM | 9:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM | |
Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
Fowler, Grace | Landline | 7:00 PM | 9:15 PM |
|
Gomez, Jezebela | Landline | 8:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 80.67; Total Supervisor Hours: 8 |
Total Hours: 943.42; Total Supervisor Hours: 97.75 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |