Interviewer Schedule for Survey: September 2022 Siena Polling -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Tuesday, September 6, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Fox, Sophie | Cells | 1:00 PM | 4:00 PM | |
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Dix, Megan | Cells | 1:00 PM | 5:00 PM | |
Nuckles, Madison | Landline | 1:00 PM | 5:00 PM | |
D'Amour, Joey | Landline | 1:00 PM | 6:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 6:00 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Chatman, Azundai | Landline | 1:00 PM | 7:30 PM | |
King, Jasmine | Cells | 1:00 PM | 9:00 PM | |
Whitt, Pam | Landline | 1:45 PM |
4:00 PM | |
Yeager, Tabitha | Landline | 2:00 PM | 4:00 PM | |
Payne, Sarah | Cells | 2:15 PM | 8:15 PM | |
Krull, Elizabeth | Landline | 3:00 PM | 5:00 PM | |
Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
Harrington, Tess | Cells | 3:30 PM | 5:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 6:00 PM | |
Gomez, Jezebela | Cells | 4:00 PM | 7:00 PM | |
Sehar, Fariha | Landline | 6:22 PM |
9:00 PM | |
Turner, Sharrone | Cells | 5:00 PM | 8:00 PM | |
Blassingame, Tawanna | Cells | 5:30 PM | 7:30 PM | |
Richardson, Sharon | Cells | 5:30 PM |
7:30 PM | |
Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
King, Ashley | Landline | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Nuckles, Madison | Landline | 7:00 PM | 9:00 PM | |
Akbar, Nadeali | Cells | 7:30 PM | 9:00 PM | |
Krull, Elizabeth | Cells | 7:30 PM | 9:00 PM | |
Total Hours: 85.5; Total Supervisor Hours: 8 |
Wednesday, September 7, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Flannagan, Debra | Landline | 1:00 PM | 4:00 PM | |
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Payne, Sarah | Cells | 1:20 PM |
7:20 PM |
|
D'Amour, Joey | Cells | 1:00 PM | 6:00 PM | |
Chatman, Azundai | Landline | 1:00 PM | 7:30 PM | |
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
King, Jasmine | Landline | 1:00 PM | 9:00 PM | |
Fowler, Grace | Cells | 2:00 PM | 4:00 PM | |
Whitt, Pam | Cells | 2:00 PM | 5:30 PM |
|
Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
Kargl, Esther | Cells | 1:30 PM |
6:30 PM |
|
Nuckles, Madison | Cells | 4:00 PM | 6:00 PM | |
Gomez, Jezebela | Landline | 4:00 PM | 7:00 PM | |
Hengst, Dana | Landline | 4:00 PM | 9:00 PM | |
Krull, Elizabeth | Cells | 4:30 PM | 6:00 PM | |
Dix, Megan | Landline | 5:00 PM | 8:00 PM | |
Turner, Sharrone | Landline | 5:20 PM |
8:00 PM | |
Agbaw, Mihdi | Cells | 5:30 PM | 8:30 PM | |
Richardson, Sharon | Cells | 5:30 PM |
7:30 PM | |
Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
Blassingame, Tawanna | Landline | 6:00 PM | 9:15 PM |
|
King, Ashley | Cells | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Farley, Tiffany | Landline | 7:00 PM | 9:00 PM | |
Nuckles, Madison | Cells | 7:00 PM | 9:00 PM | |
Akbar, Nadeali | Cells | 7:30 PM | 9:00 PM | |
Total Hours: 78; Total Supervisor Hours: 8 |
Thursday, September 8, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Krull, Elizabeth | Cells | 1:00 PM | 3:00 PM | |
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Nuckles, Madison | Landline | 1:00 PM | 5:00 PM | |
D'Amour, Joey | Cells | 1:00 PM | 6:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 6:00 PM | |
Payne, Sarah | 1:00 PM | 6:45 PM | Yes | |
Chatman, Azundai | Landline | 1:12 PM |
7:30 PM | |
Agbaw, Mihdi | Landline | 1:00 PM | 9:00 PM | |
King, Jasmine | Landline | 1:09 PM |
9:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Evans, Meagen | Cells | 3:00 PM | 9:00 PM | |
Harrington, Tess | Cells | 3:30 PM | 5:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 6:00 PM | |
Gomez, Jezebela | Cells | 4:00 PM | 7:00 PM | |
Dix, Megan | Cells | 5:00 PM | 8:00 PM | |
Blassingame, Tawanna | Cells | 5:30 PM | 7:30 PM | |
Richardson, Sharon | Cells | 6:00 PM | 7:30 PM | |
Fowler, Grace | Landline | 6:00 PM | 8:00 PM | |
Kargl, Esther | Landline | 6:00 PM | 8:30 PM |
|
King, Ashley | Landline | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
Nuckles, Madison | Landline | 7:00 PM | 9:00 PM | |
Akbar, Nadeali | Cells | 7:30 PM | 9:00 PM | |
Harrington, Tess | Cells | 7:30 PM | 9:00 PM | |
Total Hours: 77.5; Total Supervisor Hours: 8.25 |
Friday, September 9, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
King, Jasmine | Cells | 1:00 PM | 2:00 PM | |
Stevenson, Ethan | Landline | 1:00 PM | 3:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 5:00 PM | |
Kargl, Esther | Cells | 1:00 PM | 5:00 PM | |
D'Amour, Joey | Landline | 1:00 PM | 6:00 PM | |
Payne, Sarah | Cells | 1:00 PM | 6:00 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Chatman, Azundai | Landline | 1:00 PM | 7:30 PM | |
Fowler, Grace | Cells | 2:00 PM | 3:00 PM | |
Whitt, Pam | Landline | 2:00 PM | 4:45 PM |
|
Fox, Sophie | Landline | 5:00 PM |
9:00 PM |
|
Hengst, Dana | Landline | 4:00 PM | 9:00 PM | |
Wheeler, Madelyn | Landline | 4:00 PM | 9:00 PM | |
Blassingame, Tawanna | Cells | 5:30 PM | 7:30 PM | |
Richardson, Sharon | Landline | 6:00 PM | 7:30 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Total Hours: 47; Total Supervisor Hours: 8 |
Saturday, September 10, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, September 11, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Fowler, Grace | Cells | 3:00 PM | 4:00 PM | |
Jones, Tamara | Cells | 3:00 PM | 5:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Whitt, Pam | Cells | 3:00 PM | 6:00 PM |
|
Stevenson, Ethan | Cells | 3:00 PM | 5:30 PM | |
Sanders, Linda | 3:00 PM | 6:00 PM | Yes | |
Butler, Victoria | Cells | 3:00 PM | 6:00 PM | |
D'Amour, Joey | Cells | 3:00 PM | 6:00 PM | |
Payne, Sarah | Cells | 3:00 PM | 6:00 PM | |
Kargl, Esther | Cells | 3:00 PM | 6:30 PM | |
Gomez, Jezebela | Cells | 3:00 PM | 7:00 PM | |
Blassingame, Tawanna | Cells | 3:00 PM | 8:00 PM | |
Evans, Meagen | Cells | 3:00 PM | 8:00 PM | |
King, Ashley | Cells | 3:00 PM | 8:00 PM | |
Chatman, Azundai | Cells | 4:00 PM | 8:00 PM | |
Harrington, Tess | Cells | 4:30 PM | 8:00 PM | |
Payne, Sarah | 6:00 PM | 8:00 PM | Yes | |
Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
Krull, Elizabeth | Cells | 6:30 PM | 8:00 PM | |
Richardson, Sharon | Cells | 7:00 PM | 8:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Total Hours: 56; Total Supervisor Hours: 5 |
Monday, September 12, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
McGuire, Caitlin | 1:00 PM | 2:00 PM | ||
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Whitt, Pam | 1:00 PM | 4:00 PM | ||
Greene, Alvena | Cells | 1:00 PM | 5:00 PM | |
Nuckles, Madison | Cells | 4:00 PM |
6:00 PM |
|
D'Amour, Joey | Cells | 1:00 PM | 6:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 6:00 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Chatman, Azundai | Cells | 1:00 PM | 7:20 PM |
|
King, Jasmine | Cells | 1:00 PM | 6:19 PM |
|
Kargl, Esther | Cells | 2:00 PM | 6:30 PM | |
Yeager, Tabitha | Cells | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Payne, Sarah | Cells | 3:00 PM | 8:00 PM | Yes |
Evans, Meagen | Cells | 3:00 PM | 9:00 PM | |
Butler, Victoria | Cells | 3:30 PM | 5:20 PM | |
Hengst, Dana | Cells | 4:00 PM | 6:00 PM | |
Gomez, Jezebela | Cells | 4:00 PM | 7:00 PM | |
Agbaw, Mihdi | 5:00 PM | 8:00 PM | ||
Dix, Megan | Cells | 5:00 PM | 8:00 PM | |
Turner, Sharrone | Cells | 5:00 PM | 8:00 PM | |
Blassingame, Tawanna | Cells | 5:30 PM | 8:00 PM | |
Fox, Sophie | Cells | 6:00 PM | 9:00 PM | |
King, Ashley | Cells | 6:00 PM | 9:00 PM | |
Kargl, Esther | 7:00 PM | 8:00 PM | ||
Richardson, Sharon | Cells | 7:16 PM |
9:00 PM |
|
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
Akbar, Nadeali | Cells | 7:30 PM | 9:00 PM | |
Sanders, Linda | 8:00 PM | 9:00 PM | Yes | |
Fowler, Grace | Cells | 8:00 PM | 9:00 PM | |
Nuckles, Madison | 8:00 PM | 9:00 PM | ||
Total Hours: 87.83; Total Supervisor Hours: 11.5 |
Tuesday, September 13, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Flannagan, Debra | 1:00 PM | 4:00 PM | ||
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Whitt, Pam | Cells | 1:00 PM | 5:00 PM |
|
Nuckles, Madison | Cells | 1:00 PM | 5:00 PM | |
D'Amour, Joey | Cells | 1:00 PM | 6:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 6:00 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Chatman, Azundai | 1:00 PM | 7:00 PM |
||
King, Jasmine | Cells | 1:00 PM | 9:00 PM | |
McGuire, Caitlin | Cells | 3:00 PM | 4:30 PM | |
Demoss, Lessye | Cells | 3:00 PM | 5:00 PM | |
Fox, Sophie | Cells | 3:00 PM | 5:00 PM | |
Krull, Elizabeth | Cells | 3:00 PM | 5:00 PM | |
Sheppard, Patricia L | Cells | 3:21 PM |
5:00 PM | |
Yeager, Tabitha | Cells | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Payne, Sarah | 4:20 PM |
8:00 PM | Yes | |
Evans, Meagen | Cells | 3:00 PM | 9:00 PM | |
Harrington, Tess | Cells | 3:30 PM | 6:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 6:00 PM | |
Gomez, Jezebela | Cells | 4:00 PM | 8:00 PM | |
Dix, Megan | Cells | 5:00 PM | 8:00 PM | |
Turner, Sharrone | Cells | 5:00 PM | 8:00 PM | |
Blassingame, Tawanna | Cells | 5:30 PM | 8:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
King, Ashley | Cells | 6:00 PM | 9:00 PM | |
Fowler, Grace | Cells | 6:30 PM | 8:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
Fox, Sophie | Cells | 7:00 PM | 9:00 PM | |
Akbar, Nadeali | Cells | 7:30 PM | 9:00 PM | |
Krull, Elizabeth | Cells | 7:30 PM | 9:00 PM | |
Total Hours: 91.5; Total Supervisor Hours: 13 |
Wednesday, September 14, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Knight, Shonte | Landline | 1:00 PM | 3:15 PM |
|
Flannagan, Debra | Cells | 1:00 PM | 4:00 PM | |
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Whitt, Pam | Cells | 1:00 PM | 4:00 PM | |
Holmgaard, Laura | Cells | 1:00 PM | 5:00 PM | |
D'Amour, Joey | Cells | 1:00 PM | 6:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 6:00 PM | |
Chatman, Azundai | Landline | 2:00 PM |
7:30 PM | |
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
King, Jasmine | Landline | 1:00 PM | 9:00 PM | |
Fowler, Grace | Landline | 2:00 PM | 5:00 PM | |
Yeager, Tabitha | Cells | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Payne, Sarah | 3:00 PM | 8:00 PM | Yes | |
Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
McGuire, Caitlin | Cells | 3:30 PM | 5:30 PM | |
Butler, Victoria | Cells | 4:00 PM | 6:00 PM | |
Nuckles, Madison | Cells | 4:15 PM |
6:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Gomez, Jezebela | Cells | 4:00 PM | 8:00 PM | |
Krull, Elizabeth | Cells | 4:30 PM | 6:00 PM | |
Knight, Shonte | Cells | 5:00 PM | 7:00 PM | |
Dix, Megan | Cells | 5:00 PM | 8:00 PM | |
Turner, Sharrone | Cells | 5:00 PM | 8:00 PM | |
Blassingame, Tawanna | Cells | 5:30 PM | 8:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Fox, Sophie | Cells | 6:00 PM | 9:00 PM | |
King, Ashley | Landline | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Akbar, Nadeali | Cells | 7:30 PM | 9:00 PM | |
Nuckles, Madison | Cells | 8:00 PM | 9:00 PM | |
Stevenson, Ethan | Landline | 8:00 PM | 9:00 PM | |
Total Hours: 93; Total Supervisor Hours: 13 |
Thursday, September 15, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Fowler, Grace | Cells | 1:00 PM | 3:00 PM | |
Knight, Shonte | Cells | 1:00 PM | 3:00 PM | |
Krull, Elizabeth | Cells | 1:00 PM | 3:00 PM | |
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Whitt, Pam | Landline | 1:00 PM | 4:00 PM | |
Nuckles, Madison | Cells | 1:00 PM | 5:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 6:00 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Chatman, Azundai | Landline | 1:00 PM | 7:30 PM | |
King, Jasmine | Landline | 1:00 PM | 9:00 PM | |
Agbaw, Mihdi | Cells | 1:30 PM | 3:30 PM | |
Demoss, Lessye | Cells | 3:00 PM | 5:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Yeager, Tabitha | Cells | 3:00 PM | 5:00 PM | |
McGuire, Caitlin | Cells | 3:00 PM | 5:30 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Evans, Meagen | Cells | 3:00 PM | 9:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Payne, Sarah | 4:00 PM | 9:00 PM | Yes | |
Harrington, Tess | Cells | 4:30 PM | 6:00 PM | |
Kargl, Esther | Landline | 2:30 PM |
7:30 PM | |
Knight, Shonte | Cells | 5:00 PM | 7:00 PM | |
Dix, Megan | Landline | 5:00 PM | 8:00 PM | |
Turner, Sharrone | Landline | 5:00 PM | 8:00 PM | |
Blassingame, Tawanna | Cells | 5:30 PM | 8:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 7:19 PM |
|
Fox, Sophie | Landline | 6:00 PM | 9:00 PM | |
King, Ashley | Cells | 7:00 PM |
9:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
Nuckles, Madison | Cells | 7:00 PM | 9:00 PM | |
Krull, Elizabeth | Landline | 7:30 PM | 9:00 PM | |
Greene, Alvena | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 90.5; Total Supervisor Hours: 10.5 |
Friday, September 16, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Knight, Shonte | Cells | 1:00 PM | 3:00 PM | |
Stevenson, Ethan | Cells | 1:00 PM | 3:00 PM | |
D'Amour, Joey | Cells | 1:00 PM | 4:00 PM | |
Flannagan, Debra | Landline | 1:50 PM |
4:00 PM | |
Whitt, Pam | Cells | 1:00 PM | 4:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 5:00 PM | |
Kargl, Esther | Landline | 1:00 PM | 5:00 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Chatman, Azundai | Cells | 2:00 PM |
9:00 PM | |
Agbaw, Mihdi | Landline | 3:00 PM |
9:00 PM |
|
Fowler, Grace | Landline | 2:00 PM | 5:00 PM | |
Yeager, Tabitha | Cells | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Fox, Sophie | Landline | 3:00 PM | 6:00 PM | |
Payne, Sarah | Cells | 3:00 PM | 7:30 PM | |
Nuckles, Madison | Cells | 4:00 PM | 6:00 PM |
|
Hengst, Dana | Cells | 4:00 PM | 9:00 PM | |
Knight, Shonte | Landline | 5:00 PM | 7:00 PM | |
Dix, Megan | 5:00 PM | 8:00 PM | ||
King, Ashley | Cells | 6:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
Greene, Alvena | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 64.5; Total Supervisor Hours: 8 |
Saturday, September 17, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, September 18, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Payne, Sarah | 2:00 PM | 6:00 PM | ||
Butler, Victoria | Cells | 3:00 PM | 5:30 PM | |
Stevenson, Ethan | Cells | 3:00 PM | 5:30 PM | |
Kargl, Esther | Cells | 3:00 PM | 7:00 PM |
|
Gomez, Jezebela | Cells | 3:00 PM | 7:00 PM | |
Easterling, Teresa | 3:00 PM | 8:00 PM | Yes | |
Evans, Meagen | Landline | 3:00 PM | 8:00 PM | |
King, Ashley | Landline | 3:00 PM | 8:00 PM | |
Greene, Alvena | Cells | 4:00 PM | 5:00 PM | |
Nuckles, Madison | 4:00 PM | 5:00 PM | ||
Chatman, Azundai | Landline | 4:00 PM | 8:00 PM | |
Fowler, Grace | Cells | 5:30 PM | 6:30 PM | |
McGuire, Caitlin | Cells | 5:30 PM | 6:30 PM | |
Jones, Tamara | 6:30 PM | 8:00 PM | ||
Payne, Sarah | 6:30 PM | 8:00 PM | ||
Agbaw, Mihdi | Cells | 7:00 PM | 8:00 PM | |
Blassingame, Tawanna | Cells | 7:00 PM | 8:00 PM | |
Kessler, Melissa | Cells | 7:00 PM | 8:00 PM | |
Richardson, Sharon | Cells | 7:00 PM | 8:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Total Hours: 42.5; Total Supervisor Hours: 5 |
Monday, September 19, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
McGuire, Caitlin | Landline | 1:00 PM | 2:00 PM | |
Flannagan, Debra | Cells | 1:00 PM | 4:00 PM | |
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Holmgaard, Laura | Cells | 1:00 PM | 5:00 PM | |
Payne, Sarah | 1:00 PM | 6:00 PM | Yes | |
D'Amour, Joey | Cells | 1:00 PM | 6:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 6:00 PM | |
Kargl, Esther | Cells | 1:00 PM | 6:30 PM | |
Yeager, Tabitha | Cells | 2:30 PM | 4:30 PM | |
Fowler, Grace | Landline | 3:00 PM | 5:00 PM | |
Evans, Meagen | Cells | 3:00 PM | 9:00 PM | |
Greene, Alvena | Landline | 4:00 PM | 6:00 PM | |
Hengst, Dana | Landline | 4:00 PM | 6:00 PM | |
Gomez, Jezebela | Cells | 4:00 PM | 7:00 PM | |
Chatman, Azundai | Cells | 5:00 PM |
8:00 PM | |
Dix, Megan | Cells | 5:00 PM | 8:00 PM | |
Turner, Sharrone | Cells | 5:00 PM | 8:00 PM | |
Sanders, Linda | 5:30 PM | 9:00 PM | Yes | |
Fox, Sophie | Landline | 6:00 PM | 9:00 PM | |
King, Ashley | Cells | 6:00 PM | 9:00 PM | |
Nuckles, Madison | Cells | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 8:30 PM | |
Richardson, Sharon | Cells | 7:00 PM | 8:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Blassingame, Tawanna | Landline | 7:00 PM | 9:00 PM | |
Fowler, Grace | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 69.5; Total Supervisor Hours: 8.5 |
Tuesday, September 20, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Frye, Skyler | Cells | 1:15 PM |
4:00 PM | |
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 5:00 PM | |
Little, Eli | Cells | 1:00 PM | 3:30 PM |
|
D'Amour, Joey | Landline | 1:00 PM | 6:00 PM | |
Chatman, Azundai | Landline | 1:00 PM | 7:30 PM | |
Fox, Sophie | Landline | 2:00 PM | 5:00 PM | |
Nuckles, Madison | Cells | 2:00 PM | 5:00 PM | |
Payne, Sarah | 2:00 PM | 6:00 PM | Yes | |
Evans, Meagen | Landline | 2:00 PM | 9:30 PM |
|
McGuire, Caitlin | Cells | 3:00 PM | 4:30 PM | |
Krull, Elizabeth | Cells | 3:00 PM | 5:00 PM | |
Yeager, Tabitha | Landline | 3:00 PM | 5:00 PM | |
Sanders, Linda | 3:00 PM | 6:30 PM | Yes | |
Butler, Victoria | Cells | 3:00 PM | 7:00 PM | |
Visel, Jessie | 3:30 PM | 7:00 PM | ||
Harrington, Tess | Cells | 4:00 PM | 5:30 PM | |
Hengst, Dana | Cells | 4:00 PM | 6:00 PM | |
Gomez, Jezebela | Cells | 4:00 PM | 7:00 PM | |
Dix, Megan | Cells | 5:00 PM | 8:00 PM | |
Turner, Sharrone | Landline | 5:00 PM | 8:00 PM | |
Blassingame, Tawanna | Cells | 5:30 PM | 8:00 PM | |
Akbar, Nadeali | Landline | 6:00 PM | 9:00 PM | |
King, Ashley | Cells | 6:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 6:30 PM | 8:30 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Richardson, Sharon | Cells | 6:06 PM |
8:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Fowler, Grace | Cells | 7:00 PM | 8:30 PM | |
Fox, Sophie | Cells | 7:00 PM | 9:00 PM | |
Nuckles, Madison | Cells | 7:00 PM | 9:00 PM | |
Krull, Elizabeth | Cells | 7:30 PM | 9:00 PM | |
D'Amour, Joey | 8:00 PM | 10:00 PM | ||
Total Hours: 86; Total Supervisor Hours: 10 |
Wednesday, September 21, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
McGuire, Caitlin | Cells | 1:00 PM | 2:00 PM | |
Flannagan, Debra | Cells | 1:00 PM | 4:00 PM | |
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Knight, Shonte | 1:00 PM | 4:00 PM | ||
Holmgaard, Laura | Cells | 1:00 PM | 5:00 PM | |
D'Amour, Joey | Landline | 1:00 PM | 6:00 PM | |
Chatman, Azundai | Landline | 1:00 PM | 8:00 PM |
|
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
Fowler, Grace | Cells | 2:30 PM | 4:55 PM |
|
Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
Little, Eli | Cells | 3:30 PM | 5:30 PM | |
Butler, Victoria | Cells | 5:00 PM |
8:00 PM |
|
Gomez, Jezebela | Cells | 4:00 PM | 7:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Sanders, Linda | Cells | 4:00 PM | 7:00 PM | |
Krull, Elizabeth | Cells | 4:30 PM | 6:00 PM | |
Kargl, Esther | 5:00 PM | 6:30 PM | ||
Blassingame, Tawanna | Cells | 5:30 PM | 8:00 PM | |
Agbaw, Mihdi | Cells | 5:30 PM | 9:00 PM | |
Fox, Sophie | Landline | 6:00 PM | 8:00 PM | |
Richardson, Sharon | Landline | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Akbar, Nadeali | Cells | 6:00 PM | 9:00 PM | |
Frye, Skyler | Cells | 6:00 PM | 9:04 PM |
|
King, Ashley | Landline | 6:00 PM | 9:00 PM | |
Nuckles, Madison | Cells | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
McGuire, Caitlin | Cells | 7:00 PM | 9:00 PM | |
Payne, Sarah | Cells | 7:05 PM | 8:30 PM | |
Chatman, Azundai | 8:20 PM | 9:00 PM | ||
Total Hours: 80.08; Total Supervisor Hours: 8 |
Thursday, September 22, 2022 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Krull, Elizabeth | Cells | 1:00 PM | 3:00 PM | |
Frye, Skyler | Cells | 1:00 PM | 4:00 PM | |
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Knight, Shonte | 1:00 PM | 4:00 PM | ||
Holmgaard, Laura | Cells | 1:00 PM | 5:00 PM | |
D'Amour, Joey | Cells | 1:00 PM | 6:00 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM |
Yes | |
Kargl, Esther | Landline | 1:00 PM | 6:30 PM | |
Chatman, Azundai | Landline | 1:00 PM | 6:00 PM |
|
Agbaw, Mihdi | Landline | 1:00 PM | 9:00 PM | |
Nuckles, Madison | Cells | 2:00 PM | 5:00 PM | |
Evans, Meagen | Landline | 2:00 PM | 9:00 PM | |
Visel, Jessie | Cells | 2:44 PM |
7:45 PM |
|
