| Interviewer Schedule for Survey: October 2022 Siena Polling -- By Day, Interviewers, Ordered by Start Time |
| This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
| interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
| Sunday, October 2, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Stevenson, Ethan | Landline | 3:00 PM | 5:30 PM | |
| Frye, Skyler | Cells | 3:00 PM | 6:00 PM | |
| Jones, Tamara | Cells | 3:00 PM | 6:00 PM | |
| Easterling, Teresa | 3:00 PM | 8:00 PM | Yes | |
| Evans, Meagen | Landline | 3:00 PM | 8:00 PM | |
| King, Ashley | Landline | 3:00 PM | 8:00 PM | |
| Kargl, Esther | Landline | 3:30 PM | 6:30 PM | |
| Chatman, Azundai | Cells | 4:00 PM | 8:00 PM | |
| Fowler, Grace | Cells | 6:00 PM | 8:00 PM | |
| Richardson, Sharon | Landline | 6:00 PM | 8:00 PM | |
| Fox, Sophie | Cells | 7:00 PM | 8:00 PM | |
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Total Hours: 31.5; Total Supervisor Hours: 5 | ||||
| Monday, October 3, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Flannagan, Debra | 1:00 PM | 4:00 PM | ||
| Hurley, April | Cells | 1:00 PM | 4:00 PM | |
| Knight, Shonte | Cells | 1:00 PM | 4:00 PM | |
| D'Amour, Joey | Cells | 1:00 PM | 6:00 PM | |
| Jones, Tamara | Landline | 1:00 PM | 6:00 PM | |
| Kargl, Esther | Landline | 1:00 PM | 6:00 PM | |
| Chatman, Azundai | Landline | 1:00 PM | 2:00 PM |
|
| Sanders, Linda | 1:00 PM | 9:00 PM | Yes | |
| King, Jasmine | 1:20 PM | 8:20 PM |
||
| Whitt, Pam | 2:00 PM | 6:00 PM |
||
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Yeager, Tabitha | Cells | 3:00 PM | 5:00 PM | |
| Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
| Chatman, Azundai | 4:10 PM |
7:00 PM | ||
| Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
| Butler, Victoria | Cells | 3:45 PM | 5:20 PM | |
| Greene, Alvena | Cells | 4:00 PM | 5:00 PM | |
| Nuckles, Madison | Cells | 4:00 PM | 5:00 PM | |
| Gomez, Jezebela | Cells | 4:00 PM | 7:00 PM | |
| Hengst, Dana | Landline | 4:00 PM | 7:00 PM | |
| Dix, Megan | Cells | 5:00 PM | 8:00 PM | |
| Turner, Sharrone | Landline | 4:00 PM |
5:13 PM |
|
| Blassingame, Tawanna | Cells | 5:45 PM | 7:45 PM | |
| Jones, Janice | Cells | 6:00 PM | 7:00 PM | |
| Buchanan, Winston | 6:00 PM | 9:00 PM | ||
| Fox, Sophie | Landline | 6:00 PM | 9:00 PM | |
| King, Ashley | Cells | 6:00 PM | 9:00 PM | |
| Nuckles, Madison | Cells | 6:00 PM | 9:00 PM | |
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Farley, Tiffany | Landline | 7:00 PM | 9:00 PM | |
| Akbar, Nadeali | Cells | 7:30 PM | 9:00 PM | |
| Fowler, Grace | Cells | 8:00 PM | 9:00 PM | |
| Richardson, Sharon | Cells | 7:41 PM |
9:00 PM | |
| Total Hours: 95.25; Total Supervisor Hours: 8 | ||||
| Tuesday, October 4, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Stevenson, Ethan | Landline | 1:00 PM | 3:30 PM | |
| Flannagan, Debra | Cells | 1:00 PM | 4:30 PM |
|
| Frye, Skyler | Landline | 1:00 PM | 4:00 PM | |
| Hurley, April | Cells | 1:00 PM | 4:00 PM | |
| Hurley, April | 1:00 PM | 4:00 PM | ||
| Knight, Shonte | Cells | 1:00 PM | 4:00 PM | |
| D'Amour, Joey | Cells | 1:00 PM | 6:00 PM | |
| Jones, Tamara | Cells | 1:00 PM | 6:00 PM | |
| Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
| Chatman, Azundai | Landline | 1:00 PM | 9:00 PM |
|
| Fox, Sophie | Cells | 2:00 PM | 5:00 PM | |
| Nuckles, Madison | Cells | 2:00 PM | 5:00 PM | |
| Whitt, Pam | Landline | 2:00 PM | 5:00 PM | |
| King, Jasmine | 2:00 PM | 9:07 PM |
||
| Krull, Elizabeth | Cells | 3:00 PM | 5:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Yeager, Tabitha | Cells | 3:00 PM | 5:00 PM | |
| Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
| Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
| Hengst, Dana | Cells | 4:00 PM | 6:00 PM | |
| Gomez, Jezebela | Cells | 4:00 PM | 7:00 PM | |
| Kargl, Esther | Landline | 4:30 PM | 6:30 PM | |
| Demoss, Lessye | Cells | 5:00 PM | 8:00 PM | |
| Dix, Megan | Landline | 5:12 PM |
9:00 PM |
|
| Blassingame, Tawanna | Cells | 5:45 PM | 7:45 PM | |
| Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
| Buchanan, Winston | Landline | 6:00 PM | 9:00 PM | |
| Fox, Sophie | Cells | 6:00 PM | 9:00 PM | |
| King, Ashley | Cells | 7:00 PM |
9:00 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Agbaw, Mihdi | Cells | 6:30 PM | 9:00 PM | |
| Fowler, Grace | Landline | 6:30 PM | 9:00 PM | |
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
| Akbar, Nadeali | Landline | 7:30 PM | 9:00 PM | |
| Total Hours: 100.5; Total Supervisor Hours: 8 | ||||
| Wednesday, October 5, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Flannagan, Debra | Cells | 1:00 PM | 4:00 PM | |
| Hurley, April | Cells | 1:00 PM | 4:00 PM | |
| Knight, Shonte | Cells | 1:00 PM | 4:00 PM | |
| Easterling, Teresa | 1:00 PM | 5:00 PM | Yes | |
| Jones, Tamara | Landline | 1:00 PM | 5:30 PM | |
| D'Amour, Joey | Landline | 1:00 PM | 6:00 PM | |
| Kargl, Esther | Cells | 1:00 PM | 6:00 PM | |
| King, Jasmine | Landline | 1:00 PM | 9:00 PM | |
| Whitt, Pam | Cells | 1:15 PM |
5:00 PM | |
| Evans, Meagen | Landline | 2:00 PM | 9:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Yeager, Tabitha | Landline | 3:00 PM | 5:00 PM | |
| Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
| Visel, Jessie | 3:00 PM | 7:00 PM | ||
| Butler, Victoria | Cells | 3:30 PM | 4:30 PM | |
| Nuckles, Madison | Cells | 4:00 PM | 5:00 PM | |
| Frye, Skyler | Cells | 6:30 PM |
9:00 PM |
|
| Gomez, Jezebela | Cells | 4:00 PM | 7:00 PM | |
| Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
| Sanders, Linda | 5:00 PM | 8:00 PM | Yes | |
| Agbaw, Mihdi | Landline | 5:00 PM | 8:00 PM | |
| Jones, Janice | Cells | 6:00 PM | 7:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
| Fox, Sophie | Cells | 6:00 PM | 9:00 PM | |
| King, Ashley | Landline | 6:00 PM | 9:00 PM | |
| Nuckles, Madison | 6:00 PM | 9:00 PM | ||
| Fowler, Grace | Cells | 6:30 PM | 9:00 PM | |
| Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
| Richardson, Sharon | Cells | 7:00 PM | 9:00 PM | |
| Easterling, Teresa | 8:00 PM | 9:00 PM | Yes | |
| Stevenson, Ethan | Landline | 8:00 PM | 9:00 PM | |
| Total Hours: 85; Total Supervisor Hours: 8 | ||||
| Thursday, October 6, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Krull, Elizabeth | Cells | 1:00 PM | 3:30 PM | |
| Flannagan, Debra | Cells | 1:00 PM | 4:00 PM | |
| Frye, Skyler | Cells | 3:00 PM |
6:30 PM |
|
| Hurley, April | Landline | 1:00 PM | 4:00 PM | |
| Dix, Megan | Landline | 1:00 PM | 5:00 PM | |
| Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
| D'Amour, Joey | Cells | 1:00 PM | 6:00 PM | |
| Kargl, Esther | Cells | 1:00 PM | 6:00 PM | |
| Agbaw, Mihdi | Cells | 1:00 PM | 6:30 PM | |
| Chatman, Azundai | Landline | 4:00 PM |
8:00 PM |
|
| Sanders, Linda | 1:00 PM | 9:00 PM | Yes | |
| Evans, Meagen | Landline | 1:00 PM | 9:00 PM | |
| King, Jasmine | Landline | 2:00 PM |
9:00 PM | |
| Visel, Jessie | Cells | 1:00 PM | 7:00 PM |
|
| Nuckles, Madison | Cells | 2:00 PM | 5:00 PM | |
| Whitt, Pam | Landline | 1:00 PM |
5:00 PM | |
| Yeager, Tabitha | Cells | 2:35 PM |
5:00 PM | |
| Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
| Butler, Victoria | Cells | 4:00 PM | 7:00 PM | |
| Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
| Demoss, Lessye | Landline | 5:00 PM | 8:00 PM | |
| Blassingame, Tawanna | Cells | 5:45 PM | 7:45 PM | |
| Nuckles, Madison | Cells | 6:00 PM | 8:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
| Buchanan, Winston | Landline | 6:00 PM | 9:00 PM | |
| Fox, Sophie | Cells | 6:00 PM | 9:00 PM | |
| King, Ashley | Cells | 6:00 PM | 9:00 PM | |
| Richardson, Sharon | Landline | 6:00 PM | 9:00 PM | |
| Fowler, Grace | Cells | 6:30 PM | 7:35 PM |
|
| Farley, Tiffany | Landline | 7:00 PM | 9:00 PM | |
| Krull, Elizabeth | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 109; Total Supervisor Hours: 8 | ||||
| Friday, October 7, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Flannagan, Debra | 1:00 PM | 3:00 PM | ||
| Stevenson, Ethan | Landline | 1:00 PM | 3:00 PM | |
| Jones, Tamara | Cells | 1:00 PM | 4:00 PM | |
| Knight, Shonte | Cells | 1:00 PM | 4:00 PM | |
| Ogle, Debbie | Cells | 1:00 PM | 4:00 PM | |
| Whitt, Pam | Cells | 1:00 PM | 5:00 PM | |
| D'Amour, Joey | Landline | 1:00 PM | 6:00 PM | |
| Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
| Visel, Jessie | 1:00 PM | 7:00 PM | ||
| Yeager, Tabitha | Landline | 1:30 PM | 3:30 PM | |
| Dix, Megan | 1:30 PM | 6:00 PM | ||
| Evans, Meagen | Cells | 2:00 PM | 8:00 PM | |
| Krull, Elizabeth | Landline | 2:30 PM | 3:30 PM | |
| Fox, Sophie | Cells | 3:00 PM | 6:00 PM | |
| Frye, Skyler | Landline | 3:52 PM |
6:00 PM | |
| Agbaw, Mihdi | Cells | 3:00 PM | 7:00 PM | |
| Chatman, Azundai | Landline | 3:00 PM | 9:00 PM | |
| Nuckles, Madison | Cells | 4:00 PM | 5:00 PM | |
| Butler, Victoria | Cells | 4:00 PM | 6:00 PM | |
| Kargl, Esther | Cells | 3:00 PM |
6:00 PM | |
| Hengst, Dana | Cells | 4:00 PM | 8:00 PM | |
| Fowler, Grace | Landline | 4:30 PM |
6:00 PM | |
| Akbar, Nadeali | Landline | 5:00 PM | 7:00 PM | |
| Blassingame, Tawanna | Cells | 5:45 PM | 6:30 PM |
|
| Barton, Alexis | Cells | 6:00 PM | 9:00 PM | |
| Buchanan, Winston | Landline | 6:00 PM | 9:00 PM | |
| King, Ashley | Cells | 6:00 PM | 9:00 PM | |
| Richardson, Sharon | Landline | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| King, Jasmine | 6:40 PM | 9:00 PM | ||
| Total Hours: 85.83; Total Supervisor Hours: 8 | ||||
| Saturday, October 8, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Sunday, October 9, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Barton, Alexis | Cells | 3:00 PM | 4:30 PM | |
| Sanders, Linda | Cells | 3:00 PM | 5:00 PM | Yes |
| Fox, Sophie | Cells | 3:00 PM | 5:00 PM | |
| Stevenson, Ethan | Landline | 3:00 PM | 5:30 PM | |
| Blassingame, Tawanna | Cells | 3:00 PM | 6:00 PM | |
| Kargl, Esther | Cells | 3:00 PM | 7:00 PM | |
| Easterling, Teresa | 3:00 PM | 8:00 PM | Yes | |
| King, Ashley | Landline | 3:00 PM | 8:00 PM | |
| Nuckles, Madison | 4:00 PM | 5:00 PM | ||
| Ogle, Debbie | Cells | 4:00 PM | 6:00 PM | |
| Chatman, Azundai | Landline | 4:31 PM |
8:00 PM | |
| King, Jasmine | 4:15 PM | 8:00 PM | ||
| Jones, Tamara | Cells | 5:00 PM | 7:00 PM | |
| Barton, Alexis | Cells | 6:00 PM | 7:00 PM | |
| Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
| Nuckles, Madison | 6:00 PM | 8:00 PM | ||
| Payne, Sarah | Cells | 5:20 PM |
8:00 PM | |
| Total Hours: 37.75; Total Supervisor Hours: 7 | ||||
| Monday, October 10, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Flannagan, Debra | Cells | 1:00 PM | 5:00 PM |
|
| Hurley, April | Cells | 1:00 PM | 4:00 PM | |
| Ogle, Debbie | Cells | 1:00 PM | 4:00 PM | |
| Whitt, Pam | Landline | 1:00 PM | 5:00 PM | |
| Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
| Kargl, Esther | Cells | 1:00 PM | 6:30 PM | |
| Visel, Jessie | 1:00 PM | 7:00 PM | ||
| Sanders, Linda | 1:00 PM | 7:15 PM | Yes | |
| King, Jasmine | Landline | 1:00 PM | 9:00 PM | |
| Barton, Alexis | Cells | 2:30 PM | 5:30 PM | |
| Yeager, Tabitha | Cells | 3:00 PM | 5:00 PM | |
| Chatman, Azundai | Landline | 3:00 PM | 8:00 PM | |
| Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
| Butler, Victoria | Cells | 3:45 PM | 5:20 PM | |
| Greene, Alvena | 4:00 PM | 5:00 PM | ||
| Nuckles, Madison | Cells | 4:00 PM | 5:00 PM | |
| Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
| Payne, Sarah | 5:15 PM | 7:00 PM |
||
| Blassingame, Tawanna | Cells | 5:45 PM | 7:45 PM | |
| Fox, Sophie | Landline | 6:00 PM | 9:00 PM | |
| King, Ashley | Cells | 6:00 PM | 9:00 PM | |
| Nuckles, Madison | Cells | 6:00 PM | 9:00 PM | |
| Fowler, Grace | Landline | 7:00 PM | 9:00 PM | |
| Payne, Sarah | 7:31 PM |
8:30 PM | Yes | |
| Akbar, Nadeali | 8:30 PM |
9:00 PM | ||
| Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
| Sanders, Linda | 8:30 PM | 9:00 PM | Yes | |
| Total Hours: 76.58; Total Supervisor Hours: 8 | ||||
| Tuesday, October 11, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Flannagan, Debra | 1:00 PM | 4:00 PM | ||
| Hurley, April | Cells | 1:00 PM | 4:00 PM | |
| Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
| D'Amour, Joey | Cells | 1:16 PM |
6:00 PM | |
| Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
| Kargl, Esther | Cells | 1:00 PM | 6:30 PM | |
| Visel, Jessie | 1:00 PM | 7:00 PM | ||
| Evans, Meagen | Landline | 1:00 PM | 9:00 PM | |
| King, Jasmine | Cells | 1:00 PM | 9:00 PM | |
| Nuckles, Madison | Cells | 2:00 PM | 5:00 PM | |
| Whitt, Pam | Landline | 2:00 PM | 5:00 PM | |
| Yeager, Tabitha | Landline | 3:00 PM | 5:00 PM | |
| Chatman, Azundai | Landline | 3:00 PM | 8:00 PM | |
| Butler, Victoria | Cells | 4:00 PM | 6:00 PM | |
| Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
| Fox, Sophie | Landline | 6:00 PM | 8:00 PM | |
| Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
| Payne, Sarah | 6:00 PM | 8:30 PM | Yes | |
| Buchanan, Winston | Landline | 6:00 PM | 9:00 PM | |
| King, Ashley | Cells | 6:00 PM | 9:00 PM | |
| Agbaw, Mihdi | Cells | 6:30 PM | 9:00 PM | |
| Fowler, Grace | Cells | 7:00 PM | 9:00 PM | |
| Frye, Skyler | Landline | 7:00 PM | 9:00 PM | |
| Krull, Elizabeth | Cells | 7:00 PM | 9:00 PM | |
| Nuckles, Madison | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 81.5; Total Supervisor Hours: 8 | ||||
| Wednesday, October 12, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Conti, Valeria | Cells | 1:00 PM | 2:00 PM | |
| Flannagan, Debra | Landline | 1:00 PM | 4:00 PM | |
| Hurley, April | Cells | 1:00 PM | 4:00 PM | |
| Whitt, Pam | Cells | 1:00 PM | 4:45 PM |
|
| Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
| D'Amour, Joey | Landline | 1:00 PM | 6:00 PM | |
| Visel, Jessie | 1:00 PM | 7:00 PM | ||
| Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
| King, Jasmine | Landline | 1:00 PM | 9:00 PM | |
| Barton, Alexis | Cells | 2:30 PM | 4:30 PM | |
| Chatman, Azundai | Cells | 3:00 PM | 8:00 PM | |
| Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
| Nuckles, Madison | Landline | 4:00 PM | 5:00 PM | |
| Butler, Victoria | Cells | 4:00 PM | 7:00 PM | |
| Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
| Marvelli, Juliet | Cells | 4:00 PM | 9:00 PM | |
| Kargl, Esther | 4:30 PM | 6:30 PM | ||
| Fowler, Grace | Landline | 5:00 PM | 7:00 PM | |
| Blassingame, Tawanna | Cells | 5:45 PM | 7:45 PM | |
| Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
| Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
| King, Ashley | Cells | 6:00 PM | 9:30 PM |
|
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Nuckles, Madison | Landline | 7:00 PM | 9:00 PM | |
| Stevenson, Ethan | Landline | 8:00 PM | 9:00 PM | |
| Visel, Jessie | 8:00 PM | 9:00 PM | ||
| Total Hours: 77.5; Total Supervisor Hours: 8 | ||||
| Thursday, October 13, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Krull, Elizabeth | Cells | 1:00 PM | 3:00 PM | |
| Hurley, April | Cells | 1:00 PM | 4:00 PM | |
| Whitt, Pam | Landline | 1:00 PM | 5:00 PM | |
| Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
| D'Amour, Joey | Cells | 1:00 PM | 6:00 PM | |
| Sanders, Linda | 1:00 PM | 9:00 PM | Yes | |
| Agbaw, Mihdi | Cells | 1:00 PM | 9:00 PM | |
| Evans, Meagen | Cells | 1:00 PM | 9:00 PM | |
| King, Jasmine | Landline | 1:00 PM | 9:00 PM | |
| Fowler, Grace | Cells | 1:30 PM | 3:00 PM | |
| Nuckles, Madison | Cells | 2:00 PM | 5:00 PM | |
| Barton, Alexis | Cells | 2:30 PM | 4:30 PM | |
| Chatman, Azundai | Landline | 3:22 PM |
7:20 PM |
|
| Butler, Victoria | Cells | 4:00 PM | 6:00 PM | |
| Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
| Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
| Buchanan, Winston | Landline | 6:00 PM | 9:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 9:00 PM | |
| Fowler, Grace | Cells | 6:30 PM | 7:30 PM |
|
| Marvelli, Juliet | Cells | 6:45 PM |
9:00 PM | |
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM | |
| Frye, Skyler | Landline | 7:00 PM | 9:00 PM | |
| Krull, Elizabeth | Cells | 7:00 PM | 9:00 PM | |
| Nuckles, Madison | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 80; Total Supervisor Hours: 8 | ||||
| Friday, October 14, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Stevenson, Ethan | Cells | 1:00 PM | 3:00 PM | |
| Flannagan, Debra | Cells | 1:00 PM | 4:00 PM | |
| Jones, Tamara | Cells | 1:00 PM | 4:00 PM | |
| Marvelli, Juliet | Cells | 1:00 PM | 4:00 PM | |
| Whitt, Pam | Cells | 1:00 PM | 5:00 PM | |
| D'Amour, Joey | Cells | 2:16 PM |
7:16 PM |
|
| Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
| Kargl, Esther | Cells | 3:00 PM | 6:30 PM | |
| Chatman, Azundai | Cells | 3:00 PM | 8:00 PM | |
| Evans, Meagen | Landline | 4:00 PM |
8:00 PM |
|
| Butler, Victoria | Cells | 3:30 PM |
5:30 PM |
|
| Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
| Frye, Skyler | Cells | 5:20 PM |
7:00 PM | |
| Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Fowler, Grace | Landline | 7:00 PM | 9:00 PM | |
| Krull, Elizabeth | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 48.5; Total Supervisor Hours: 8 | ||||
| Saturday, October 15, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Sunday, October 16, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Whitt, Pam | Cells | 3:00 PM | 5:00 PM | |
| Butler, Victoria | Cells | 3:00 PM | 6:00 PM | |
| Dix, Megan | Cells | 3:00 PM | 5:00 PM |
|
| Jones, Tamara | Cells | 3:00 PM | 6:00 PM | |
| Blassingame, Tawanna | Landline | 3:00 PM | 7:00 PM | |
| Kargl, Esther | Landline | 3:00 PM | 7:00 PM | |
| Easterling, Teresa | 3:00 PM | 8:00 PM | Yes | |
| Evans, Meagen | Landline | 3:00 PM | 8:00 PM | |
| Greene, Alvena | Cells | 4:00 PM | 5:00 PM | |
| Fowler, Grace | Cells | 5:00 PM | 8:00 PM | |
| Payne, Sarah | 6:15 PM | 8:00 PM | ||
| Butler, Victoria | Cells | 7:00 PM | 8:00 PM | |
| Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
| Total Hours: 31.75; Total Supervisor Hours: 5 | ||||
| Monday, October 17, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Fowler, Grace | Cells | 1:00 PM | 4:00 PM |
|
| Hurley, April | Cells | 1:00 PM | 4:00 PM | |
| Jones, Tamara | Landline | 1:00 PM | 5:00 PM | |
| D'Amour, Joey | Cells | 1:00 PM | 6:00 PM | |
| Sanders, Linda | 1:00 PM | 6:15 PM | Yes | |
| Kargl, Esther | Landline | 1:00 PM | 6:30 PM | |
| Visel, Jessie | 1:00 PM | 8:00 PM | ||
| Krull, Elizabeth | Cells | 2:00 PM | 4:00 PM | |
| Conroy, Maura | Cells | 2:00 PM | 5:00 PM | |
| Whitt, Pam | Landline | 2:00 PM | 5:00 PM | |
| Butler, Victoria | Cells | 3:30 PM |
6:00 PM | |
| Chatman, Azundai | Landline | 3:00 PM | 8:00 PM | |
| Evans, Meagen | Landline | 3:00 PM | 9:00 PM |
|
| Greene, Alvena | Cells | 4:00 PM | 5:00 PM | |
| Stevenson, Ethan | Landline | 4:00 PM | 6:30 PM | |
| Gomez, Jezebela | Cells | 4:00 PM | 7:00 PM | |
| Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
| Dix, Megan | Cells | 4:45 PM | 8:00 PM | |
| Blassingame, Tawanna | Cells | 5:45 PM | 7:45 PM | |
| Fowler, Grace | Cells | 8:00 PM |
9:00 PM |
|
| Buchanan, Winston | Landline | 6:00 PM | 9:00 PM | |
| Richardson, Sharon | 6:00 PM | 9:00 PM | ||
| Payne, Sarah | 6:15 PM | 8:00 PM | Yes | |
| Jones, Tamara | Cells | 7:00 PM | 8:00 PM | |
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Butler, Victoria | Landline | 7:00 PM | 9:00 PM | |
| Frye, Skyler | Landline | 7:00 PM | 9:00 PM | |
| Sanders, Linda | 8:00 PM | 9:00 PM | Yes | |
| Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 77.25; Total Supervisor Hours: 8 | ||||
| Tuesday, October 18, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Fowler, Grace | Landline | 1:00 PM | 3:00 PM | |
| Whitt, Pam | Landline | 1:00 PM | 3:00 PM | |
| Ogle, Debbie | Cells | 1:00 PM | 3:30 PM | |
| Flannagan, Debra | Cells | 1:00 PM | 4:00 PM | |
| Hurley, April | Cells | 1:00 PM | 4:00 PM | |
| Jones, Tamara | Landline | 1:00 PM | 5:00 PM | |
| D'Amour, Joey | Cells | 1:00 PM | 6:00 PM | |
| Sanders, Linda | Cells | 1:00 PM | 6:30 PM | Yes |
| Visel, Jessie | 1:00 PM | 9:00 PM |
||
| Conroy, Maura | Cells | 3:30 PM |
5:30 PM |
|
| Butler, Victoria | Cells | 3:00 PM | 6:00 PM | |
| Chatman, Azundai | Landline | 3:00 PM | 8:00 PM | |
| Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
| Hengst, Dana | Cells | 4:00 PM | 6:00 PM | |
| Stevenson, Ethan | Cells | 4:00 PM | 6:30 PM | |
| Gomez, Jezebela | Landline | 4:00 PM | 7:00 PM | |
| Dix, Megan | Cells | 4:45 PM | 8:00 PM | |
| Conti, Valeria | Landline | 5:00 PM | 9:00 PM | |
| Blassingame, Tawanna | Cells | 5:30 PM |
7:30 PM |
|
| Buchanan, Winston | Landline | 6:00 PM | 9:00 PM | |
| Richardson, Sharon | Landline | 6:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 6:15 PM | 8:00 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Jones, Tamara | Cells | 7:00 PM | 8:00 PM | |
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Butler, Victoria | Landline | 7:00 PM | 9:00 PM | |
| Frye, Skyler | Cells | 7:00 PM | 9:00 PM | |
| Edwards, Angela | Landline | 8:00 PM | 9:00 PM | |
| Total Hours: 76; Total Supervisor Hours: 8 | ||||
| Wednesday, October 19, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Flannagan, Debra | Landline | 1:00 PM | 4:00 PM | |
| Hurley, April | Cells | 1:00 PM | 4:00 PM | |
