| Interviewer Schedule for Survey: November Consumer Sentiment Survey -- By Day, Interviewers, Ordered by Start Time |
| This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
| interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
| Jump To: | Sunday (11/13) Monday (11/14) Tuesday (11/15) Wednesday (11/16) Thursday (11/17) Friday (11/18) Saturday (11/19) Sunday (11/20) Monday (11/21) Tuesday (11/22) Wednesday (11/23) |
| Sunday, November 13, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Easterling, Teresa | 12:00 PM | 1:00 PM | Yes | |
| Jones, Tamara | Cells | 12:00 PM | 3:00 PM | |
| Gomez, Jezebela | Cells | 12:00 PM | 5:00 PM | |
| Kargl, Esther | Cells | 12:00 PM | 6:00 PM | |
| King, Ashley | Cells | 12:00 PM | 9:00 PM | |
| King, Catherine | 12:00 PM | 9:00 PM | ||
| Visel, Jessie | Cells | 12:00 PM | 5:45 PM |
|
| Payne, Sarah | Cells | 12:58 PM |
3:30 PM | |
| Moorman, Stephanie | 1:00 PM | 1:30 PM | ||
| Sheppard, Patricia L | Cells | 1:00 PM | 3:00 PM | |
| Sanders, Linda | 1:00 PM | 3:39 PM |
Yes | |
| Nuckles, Madison | Cells | 2:00 PM | 5:00 PM | |
| Barton, Alexis | Cells | 2:30 PM | 4:30 PM | |
| Butler, Victoria | Cells | 3:00 PM | 5:00 PM | |
| Richardson, Sharon | Cells | 3:00 PM | 5:30 PM | |
| Fox, Sophie | Cells | 3:00 PM | 6:00 PM | |
| Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
| Stevenson, Ethan | Cells | 3:00 PM | 6:00 PM | |
| Patterson, Kristal | Cells | 3:15 PM |
6:00 PM |
|
| Easterling, Teresa | 4:00 PM | 9:00 PM | Yes | |
| Evans, Meagen | Cells | 4:30 PM | 9:00 PM | |
| Jones, Tamara | Cells | 5:00 PM | 7:00 PM | |
| Turner, Sharrone | Cells | 5:00 PM | 7:00 PM | |
| Marvelli, Juliet | Cells | 5:00 PM | 9:00 PM | |
| Smith, Teresa | Cells | 5:00 PM | 9:00 PM | |
| Fowler, Grace | Cells | 8:00 PM |
9:00 PM |
|
| Chatman, Azundai | 6:00 PM | 9:00 PM | ||
| Garrett, Tina | Cells | 6:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 6:15 PM | 8:10 PM | |
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Akbar, Nadeali | Cells | 7:29 PM |
9:00 PM | |
| Edwards, Angela | Cells | 8:00 PM |
9:10 PM |
|
| Total Hours: 97.92; Total Supervisor Hours: 9 | ||||
| Monday, November 14, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Hurley, April | Landline | 1:30 PM | 4:30 PM | |
| Ogle, Debbie | Cells | 1:30 PM | 4:30 PM | |
| Conti, Valeria | Landline | 1:30 PM | 5:30 PM | |
| Flannagan, Debra | Landline | 1:30 PM | 5:30 PM | |
| Sanders, Linda | 1:30 PM | 6:00 PM | Yes | |
| Yeager, Tabitha | Landline | 3:00 PM | 5:00 PM | |
| Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
| Jones, Tamara | Landline | 3:00 PM | 7:00 PM | |
| Evans, Meagen | Landline | 3:00 PM | 9:00 PM | |
| Butler, Victoria | Cells | 3:30 PM | 5:20 PM | |
| Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
| Fox, Sophie | Cells | 4:00 PM | 5:00 PM | |
| Nuckles, Madison | Cells | 4:00 PM | 5:00 PM | |
| Kargl, Esther | 4:00 PM | 6:00 PM | ||
| Gomez, Jezebela | Cells | 4:00 PM | 7:00 PM | |
| Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
| Marvelli, Juliet | Landline | 4:00 PM | 9:00 PM | |
| Turner, Sharrone | Cells | 5:00 PM | 7:00 PM | |
| Richardson, Sharon | Cells | 5:00 PM | 8:30 PM | |
| Chatman, Azundai | Landline | 5:30 PM | 7:00 PM | |
| Conroy, Maura | Cells | 6:00 PM | 7:00 PM | |
| Fowler, Grace | Cells | 6:00 PM | 8:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
| Payne, Sarah | 6:00 PM | 9:00 PM | Yes | |
| Buchanan, Winston | Landline | 6:00 PM | 9:13 PM |
|
| Dix, Megan | 6:00 PM | 9:00 PM | ||
| King, Ashley | 6:00 PM | 9:00 PM | ||
| Patterson, Kristal | Cells | 6:00 PM | 9:00 PM | |
| Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
| King, Catherine | Landline | 6:30 PM | 9:00 PM | |
| Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
| Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
| Fox, Sophie | Cells | 7:00 PM | 9:00 PM | |
| Garrett, Tina | Cells | 7:00 PM | 9:00 PM | |
| Rivera-Marti, Danyelle | Landline | 7:30 PM | 9:00 PM | |
| Total Hours: 84.33; Total Supervisor Hours: 7.5 | ||||
| Tuesday, November 15, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Moorman, Stephanie | Cells | 1:30 PM | 2:00 PM | |
| Hurley, April | Landline | 1:30 PM | 4:30 PM | |
| Conti, Valeria | Landline | 1:30 PM | 5:30 PM | |
| Flannagan, Debra | Cells | 1:30 PM | 5:30 PM | |
| Kargl, Esther | 1:30 PM | 5:30 PM | ||
| Ogle, Debbie | Landline | 1:30 PM | 5:30 PM | |
| Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
| Evans, Meagen | Cells | 1:30 PM | 9:00 PM | |
| Patterson, Kristal | 2:00 PM | 4:18 PM |
||
| Nuckles, Madison | Landline | 3:00 PM | 5:00 PM | |
| Sheppard, Patricia L | Landline | 3:00 PM | 5:00 PM | |
| Yeager, Tabitha | Landline | 3:00 PM | 5:00 PM | |
| Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
| Jones, Tamara | Landline | 3:00 PM | 7:00 PM | |
| Gomez, Jezebela | Cells | 4:00 PM | 6:00 PM | |
| Hengst, Dana | Landline | 4:00 PM | 6:00 PM | |
| Butler, Victoria | Landline | 4:00 PM | 6:30 PM |
|
| Turner, Sharrone | Cells | 5:00 PM | 7:00 PM | |
| Dix, Megan | Landline | 5:00 PM | 9:05 PM |
|
| Richardson, Sharon | 5:00 PM | 9:00 PM | ||
| Chatman, Azundai | Cells | 5:30 PM | 7:00 PM | |
| Blassingame, Tawanna | Cells | 5:57 PM |
8:00 PM | |
| Conroy, Maura | Cells | 6:00 PM | 7:00 PM | |
| Nuckles, Madison | Landline | 6:00 PM | 8:00 PM | |
| Villalobos, Arcelia | Landline | 6:00 PM | 8:00 PM | |
| Buchanan, Winston | Landline | 6:00 PM | 9:00 PM | |
| Frye, Skyler | Cells | 6:53 PM |
9:11 PM |
|
| King, Ashley | 6:00 PM | 9:00 PM | ||
| Smith, Teresa | Landline | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Agbaw, Mihdi | Landline | 6:30 PM | 9:00 PM | |
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
| Fowler, Grace | Cells | 7:00 PM | 9:00 PM | |
| Fox, Sophie | Cells | 7:00 PM | 9:00 PM | |
| Garrett, Tina | Cells | 7:00 PM | 9:00 PM | |
| Rivera-Marti, Danyelle | Cells | 7:30 PM | 9:17 PM |
|
| Total Hours: 94.75; Total Supervisor Hours: 7.5 | ||||
| Wednesday, November 16, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Patterson, Kristal | Cells | 1:30 PM | 4:00 PM | |
| Conti, Valeria | Landline | 1:30 PM | 5:30 PM | |
| Flannagan, Debra | Landline | 1:30 PM | 5:30 PM | |
| Kargl, Esther | Landline | 1:30 PM | 5:30 PM | |
| Ogle, Debbie | Landline | 1:30 PM | 5:30 PM | |
| Easterling, Teresa | 1:30 PM | 9:00 PM | Yes | |
| Evans, Meagen | Landline | 1:30 PM | 9:00 PM | |
| Whitt, Pam | Cells | 2:00 PM | 5:00 PM | |
| Clark, Laura | Landline | 3:00 PM | 6:00 PM | |
| Jones, Tamara | Landline | 3:00 PM | 7:00 PM | |
| Butler, Victoria | Cells | 3:30 PM | 6:30 PM | |
| Moorman, Stephanie | Cells | 3:52 PM |
4:30 PM | |
| Fox, Sophie | Cells | 4:00 PM | 5:00 PM | |
| Nuckles, Madison | Cells | 4:00 PM | 5:00 PM | |
| Gomez, Jezebela | Landline | 4:00 PM | 7:00 PM | |
| Fowler, Grace | Cells | 4:44 PM |
6:00 PM | |
| Turner, Sharrone | Cells | 4:57 PM |
7:00 PM | |
| Richardson, Sharon | Landline | 5:00 PM | 9:00 PM |
|
| Dix, Megan | Landline | 5:00 PM | 9:10 PM |
|
| King, Jasmine | 5:00 PM | 9:00 PM | ||
| Rivera-Marti, Danyelle | Landline | 7:45 PM |
9:00 PM | |
| Conroy, Maura | Cells | 6:00 PM | 7:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
| King, Ashley | Landline | 6:00 PM | 9:00 PM | |
| Nuckles, Madison | Cells | 6:00 PM | 9:00 PM | |
| Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
| Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
| Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM | |
| Fox, Sophie | Cells | 7:00 PM | 9:00 PM | |
| Garrett, Tina | Cells | 7:00 PM | 9:00 PM | |
| Edwards, Angela | Cells | 8:00 PM | 9:09 PM |
|
| Stevenson, Ethan | Landline | 8:00 PM | 9:00 PM | |
| Total Hours: 83.5; Total Supervisor Hours: 7.5 | ||||
| Thursday, November 17, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Hurley, April | Cells | 1:30 PM | 4:30 PM | |
| Kargl, Esther | Landline | 1:30 PM | 5:30 PM | |
| Ogle, Debbie | Landline | 1:30 PM | 5:30 PM | |
| Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
| Whitt, Pam | Cells | 2:00 PM | 4:00 PM | |
| Nuckles, Madison | Landline | 3:00 PM |
5:00 PM | |
| Clark, Laura | Landline | 3:00 PM | 6:00 PM | |
| Demoss, Lessye | Cells | 3:00 PM | 6:00 PM | |
| Jones, Tamara | Landline | 3:00 PM | 7:00 PM | |
| Visel, Jessie | Cells | 3:18 PM |
7:20 PM |
|
| Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
| Fox, Sophie | Landline | 4:00 PM | 5:00 PM | |
| Hengst, Dana | Landline | 4:00 PM | 7:00 PM | |
| Dix, Megan | Cells | 5:00 PM | 6:00 PM | |
| Turner, Sharrone | Landline | 5:00 PM | 6:00 PM |
|
| Richardson, Sharon | Cells | 5:00 PM | 8:30 PM | |
| King, Jasmine | Landline | 5:00 PM | 9:00 PM | |
| Chatman, Azundai | Cells | 5:30 PM | 7:00 PM | |
| Blassingame, Tawanna | Cells | 5:45 PM | 8:00 PM | |
| Conroy, Maura | Cells | 6:00 PM | 7:00 PM | |
| Butler, Victoria | Cells | 6:00 PM | 8:00 PM | |
| Payne, Sarah | Cells | 6:00 PM | 8:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
| Buchanan, Winston | Landline | 6:00 PM | 9:00 PM | |
| King, Ashley | 6:00 PM | 9:00 PM | ||
| Nuckles, Madison | Cells | 6:00 PM | 9:00 PM | |
| Patterson, Kristal | Cells | 6:00 PM | 9:00 PM | |
| Smith, Teresa | Landline | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Akbar, Nadeali | Landline | 6:00 PM |
9:00 PM | |
| Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
| Fowler, Grace | Cells | 7:00 PM | 9:00 PM | |
| Fox, Sophie | Landline | 7:00 PM | 9:00 PM | |
| Garrett, Tina | Cells | 6:00 PM |
9:00 PM | |
| Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 83.75; Total Supervisor Hours: 7.5 | ||||
| Friday, November 18, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Stevenson, Ethan | Landline | 1:30 PM | 3:00 PM | |
| Flannagan, Debra | 1:30 PM | 4:00 PM | ||
| Kargl, Esther | Landline | 1:30 PM | 5:30 PM | |
| Ogle, Debbie | Landline | 1:30 PM | 3:30 PM |
|
| Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
| King, Jasmine | 1:40 PM | 3:25 PM | ||
| Garrett, Tina | Cells | 2:00 PM | 3:00 PM | |
| Whitt, Pam | Cells | 2:00 PM | 4:00 PM | |
| Fox, Sophie | Landline | 2:30 PM | 5:30 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Clark, Laura | Landline | 3:00 PM | 6:00 PM | |
| Butler, Victoria | Landline | 3:30 PM | 8:30 PM | |
| Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
| Nuckles, Madison | Cells | 4:00 PM | 6:00 PM | |
| Hengst, Dana | Landline | 4:00 PM | 7:00 PM | |
| Visel, Jessie | Cells | 4:00 PM | 4:30 PM |
|
| Fowler, Grace | Cells | 5:23 PM |
7:00 PM | |
| Richardson, Sharon | Landline | 5:00 PM | 9:00 PM | |
| Garrett, Tina | 5:15 PM | 6:15 PM | ||
| Blassingame, Tawanna | Cells | 5:45 PM | 8:09 PM |
|
| Conroy, Maura | Cells | 6:00 PM | 7:00 PM | |
| Payne, Sarah | Cells | 6:00 PM | 8:00 PM | |
| Buchanan, Winston | Landline | 6:00 PM | 9:00 PM | |
| Marvelli, Juliet | Landline | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
| Akbar, Nadeali | Landline | 5:30 PM |
7:00 PM |
|
| Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
| Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 62.5; Total Supervisor Hours: 7.5 | ||||
| Saturday, November 19, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Nuckles, Madison | Cells | 12:00 PM | 1:00 PM | |
| Jones, Tamara | Cells | 12:00 PM | 2:00 PM | |
| Chatman, Azundai | Landline | 12:07 PM |
3:00 PM | |
| Easterling, Teresa | 12:00 PM | 4:00 PM | Yes | |
| Kargl, Esther | Landline | 12:00 PM | 6:00 PM | |
| Fowler, Grace | Cells | 12:30 PM | 1:30 PM | |
| Moorman, Stephanie | Cells | 1:09 PM |
1:30 PM | |
| Stephens, Brooke | Cells | 1:00 PM | 2:00 PM | |
| Demoss, Lessye | Landline | 2:00 PM |
5:00 PM |
|
| Payne, Sarah | Cells | 2:45 PM |
6:00 PM |
|
| Whitt, Pam | Cells | 2:00 PM | 4:00 PM | |
| Butler, Victoria | Landline | 2:00 PM | 6:00 PM | |
| Akbar, Nadeali | 3:00 PM | 5:00 PM | ||
| Fox, Sophie | Cells | 3:00 PM | 6:00 PM | |
| Hengst, Dana | Cells | 3:00 PM | 6:00 PM | |
| Marvelli, Juliet | Cells | 3:00 PM | 6:00 PM | |
| Richardson, Sharon | Landline | 3:00 PM | 6:00 PM | |
| Kessler, Melissa | 3:49 PM |
6:00 PM | ||
| Sanders, Linda | 4:00 PM | 6:00 PM | Yes | |
| Sheppard, Patricia L | Cells | 3:15 PM |
6:00 PM | |
| Fowler, Grace | Cells | 4:30 PM | 5:30 PM | |
| Edwards, Angela | Cells | 5:00 PM | 6:00 PM | |
| Total Hours: 46.92; Total Supervisor Hours: 6 | ||||
| Sunday, November 20, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Easterling, Teresa | 12:00 PM | 1:00 PM | Yes | |
| Turner, Sharrone | Cells | 12:00 PM | 2:00 PM | |
| Jones, Tamara | Landline | 12:00 PM | 3:00 PM | |
| Gomez, Jezebela | Landline | 12:00 PM | 6:00 PM | |
| Kargl, Esther | Cells | 12:00 PM | 6:00 PM | |
| Visel, Jessie | 12:20 PM | 6:20 PM |
||
| Moorman, Stephanie | Cells | 12:30 PM |
2:00 PM |
|
| Garrett, Tina | Cells | 1:00 PM | 3:00 PM | |
| Sheppard, Patricia L | Landline | 1:00 PM | 3:00 PM | |
| Sanders, Linda | 1:00 PM | 4:00 PM | Yes | |
| Fox, Sophie | Landline | 1:00 PM | 4:00 PM | |
| Nuckles, Madison | 1:00 PM | 5:00 PM | ||
| Demoss, Lessye | Cells | 2:00 PM | 5:00 PM | |
| Richardson, Sharon | Cells | 2:00 PM | 7:00 PM | |
| Payne, Sarah | 2:30 PM | 4:30 PM | ||
| Payne, Sarah | 2:40 PM | 4:30 PM | ||
| Chatman, Azundai | Cells | 3:00 PM | 8:00 PM |
|
| Stevenson, Ethan | Landline | 3:00 PM | 6:00 PM | |
| Easterling, Teresa | 4:00 PM | 9:00 PM | Yes | |
| Garcia, Angela | 4:20 PM | 9:00 PM | ||
| Jones, Tamara | Landline | 5:00 PM | 7:00 PM | |
| Marvelli, Juliet | Landline | 5:00 PM | 9:00 PM | |
| Smith, Teresa | Cells | 5:00 PM | 9:00 PM | |
| Akbar, Nadeali | 6:35 PM |
9:00 PM | ||
| Fowler, Grace | Cells | 5:30 PM | 7:30 PM |
|
| Patterson, Kristal | Cells | 5:30 PM | 9:00 PM | |
| King, Jasmine | 6:00 PM | 8:15 PM |
||
| Yeager, Tabitha | 6:41 PM |
8:30 PM |
||
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Edwards, Angela | Landline | 7:00 PM | 9:00 PM | |
| Fox, Sophie | Landline | 7:00 PM | 9:00 PM | |
| Garrett, Tina | 7:30 PM | 9:00 PM | ||
| Total Hours: 84.92; Total Supervisor Hours: 9 | ||||
| Monday, November 21, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Whitt, Pam | Cells | 1:00 PM | 4:00 PM | |
| Fowler, Grace | Landline | 1:30 PM | 3:30 PM | |
| Hurley, April | Landline | 1:30 PM | 4:30 PM | |
| Conti, Valeria | Cells | 1:30 PM | 5:30 PM | |
| Flannagan, Debra | Cells | 1:30 PM | 5:30 PM | |
| Kargl, Esther | Landline | 1:30 PM | 5:30 PM | |
| Ogle, Debbie | Landline | 1:30 PM | 5:30 PM | |
| Sanders, Linda | 1:30 PM | 6:00 PM | Yes | |
| Jones, Tamara | Landline | 1:30 PM | 6:00 PM | |
| Garrett, Tina | Cells | 2:00 PM | 3:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Yeager, Tabitha | Cells | 3:00 PM | 5:00 PM | |
| Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
| Richardson, Sharon | Landline | 3:00 PM | 9:00 PM |
|
| Moorman, Stephanie | Cells | 3:36 PM |
4:30 PM | |
| Fox, Sophie | Cells | 4:00 PM | 5:00 PM | |
| Nuckles, Madison | Cells | 4:00 PM | 5:00 PM | |
| Gomez, Jezebela | Cells | 4:00 PM | 7:00 PM | |
| Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
| Turner, Sharrone | Cells | 5:00 PM | 7:00 PM | |
| Agbaw, Mihdi | Landline | 5:00 PM | 9:00 PM | |
| Chatman, Azundai | Cells | 5:30 PM | 9:00 PM |
|
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
| Payne, Sarah | 6:00 PM | 9:00 PM | Yes | |
| Akbar, Nadeali | Landline | 6:00 PM | 9:00 PM | |
| Deel, Andrew | Cells | 6:00 PM | 9:00 PM | |
| Marvelli, Juliet | Cells | 6:00 PM | 9:00 PM | |
| Nuckles, Madison | Landline | 6:00 PM | 9:00 PM | |
| Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
| Evans, Meagen | Landline | 6:30 PM | 9:00 PM | |
| Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
| Jones, Tamara | 7:00 PM | 8:30 PM | ||
| Farley, Tiffany | Cells | 7:00 PM | 9:00 PM | |
| Fox, Sophie | Cells | 7:00 PM | 9:00 PM | |
| Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
| Patterson, Kristal | Cells | 7:00 PM | 9:00 PM | |
| Garrett, Tina | 7:30 PM | 9:00 PM | ||
| Total Hours: 89; Total Supervisor Hours: 7.5 | ||||
| Tuesday, November 22, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Whitt, Pam | Cells | 1:00 PM | 4:00 PM | |
| Richardson, Sharon | Cells | 1:00 PM | 5:00 PM | |
| Fowler, Grace | Landline | 1:54 PM |
3:30 PM | |
| Patterson, Kristal | Landline | 1:30 PM | 4:00 PM | |
| Hurley, April | Cells | 1:30 PM | 4:30 PM | |
| Conti, Valeria | Cells | 1:30 PM | 5:30 PM | |
| Flannagan, Debra | Landline | 1:30 PM | 5:30 PM | |
| Kargl, Esther | Landline | 1:30 PM | 5:30 PM | |
| Ogle, Debbie | Cells | 1:30 PM | 5:30 PM | |
| Jones, Tamara | Cells | 1:30 PM | 6:00 PM | |
| Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
| Evans, Meagen | Landline | 1:30 PM | 9:00 PM | |
| Garrett, Tina | Cells | 2:00 PM | 3:00 PM | |
| Demoss, Lessye | Landline | 2:27 PM |
5:30 PM |
|
| Yeager, Tabitha | Landline | 3:00 PM | 5:00 PM | |
| Visel, Jessie | 3:00 PM | 5:30 PM | ||
| Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
| Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
| Hengst, Dana | Landline | 4:00 PM | 7:00 PM | |
| Agbaw, Mihdi | Cells | 5:00 PM | 9:15 PM |
|
| Villalobos, Arcelia | Landline | 6:00 PM | 8:00 PM | |
| Garrett, Tina | Cells | 6:00 PM | 9:00 PM | |
| Kessler, Melissa | Cells | 6:00 PM | 9:00 PM | |
| Richardson, Sharon | Landline | 6:00 PM | 9:00 PM | |
| Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Payne, Sarah | Cells | 6:45 PM | 9:00 PM | |
| Edwards, Angela | Cells | 7:00 PM | 8:00 PM | |
| Jones, Tamara | Landline | 7:00 PM | 8:00 PM | |
| Ogle, Debbie | Landline | 7:00 PM | 8:00 PM | |
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Deel, Andrew | Cells | 7:00 PM | 9:00 PM | |
| Farley, Tiffany | Landline | 7:00 PM | 9:00 PM | |
| Marvelli, Juliet | Landline | 7:00 PM | 9:00 PM | |
| Murphy, Elizabeth | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 89.75; Total Supervisor Hours: 7.5 | ||||
| Wednesday, November 23, 2022 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Total Hours: 817.33; Total Supervisor Hours: 76.5 |
| Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2025 |