| Interviewer Schedule for Survey: January 2023 Siena Survey -- By Day, Interviewers, Ordered by Start Time |
| This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
| interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
| Tuesday, January 3, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Wednesday, January 4, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Hunley, Christine | Cells | 1:00 PM | 3:00 PM | |
| Knight, Shonte | 1:00 PM | 3:00 PM | ||
| Hurley, April | Cells | 1:00 PM | 4:00 PM | |
| Conroy, Maura | Cells | 1:00 PM | 5:00 PM | |
| Jones, Tamara | Landline | 1:00 PM | 5:30 PM | |
| Butler, Victoria | Landline | 3:00 PM |
6:00 PM | |
| Richardson, Sharon | Landline | 2:00 PM |
6:00 PM | |
| Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
| Patterson, Kristal | Cells | 2:00 PM | 4:00 PM | |
| Chatman, Azundai | Landline | 2:00 PM | 6:00 PM | |
| Evans, Meagen | 3:00 PM | 9:00 PM | ||
| Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
| Decker, Dana | Cells | 4:00 PM | 6:00 PM | |
| Payne, Sarah | Landline | 4:00 PM | 8:00 PM | |
| McGuire, Caitlin | Landline | 5:30 PM | 8:00 PM | |
| Garrett, Tina | 6:00 PM | 9:00 PM | ||
| Knight, Shonte | Cells | 6:00 PM | 9:00 PM | |
| Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
| Richardson, Sharon | Landline | 6:30 PM | 9:00 PM | |
| Chatman, Azundai | Landline | 7:00 PM | 9:00 PM | |
| Patterson, Kristal | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 61; Total Supervisor Hours: 8 | ||||
| Thursday, January 5, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Fowler, Grace | Cells | 1:00 PM | 4:00 PM | |
| Hurley, April | Landline | 1:00 PM | 4:00 PM | |
| Knight, Shonte | 1:00 PM | 3:00 PM |
||
| Patterson, Kristal | Cells | 3:17 PM |
4:00 PM | |
| Conroy, Maura | Landline | 1:00 PM | 5:00 PM | |
| Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
| Butler, Victoria | Landline | 1:00 PM | 6:00 PM | |
| Richardson, Sharon | Landline | 1:00 PM | 6:00 PM | |
| Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
| Williams, Claire | Cells | 2:00 PM | 4:00 PM | |
| Chatman, Azundai | Landline | 2:30 PM |
6:30 PM |
|
| Decker, Dana | Cells | 3:00 PM | 4:00 PM | |
| Stevenson, Ethan | Landline | 3:00 PM | 6:00 PM | |
| Evans, Meagen | Cells | 3:00 PM | 9:00 PM | |
| Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
| Payne, Sarah | 6:00 PM | 7:30 PM |
||
| Garrett, Tina | Landline | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Richardson, Sharon | Landline | 6:30 PM | 9:00 PM | |
| Chatman, Azundai | Landline | 7:00 PM | 9:00 PM | |
| McGuire, Caitlin | Cells | 7:00 PM | 9:00 PM | |
| Decker, Dana | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 60; Total Supervisor Hours: 8 | ||||
| Friday, January 6, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Saturday, January 7, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Sunday, January 8, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sanders, Linda | 2:00 PM | 4:00 PM | Yes | |
| Decker, Dana | Cells | 2:00 PM | 4:00 PM | |
| Knight, Shonte | Landline | 2:00 PM | 5:00 PM | |
| Williams, Claire | Cells | 2:00 PM | 5:00 PM | |
| Chatman, Azundai | Cells | 2:00 PM | 8:00 PM | |
| Evans, Meagen | Landline | 2:00 PM | 8:00 PM | |
| Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
| Patterson, Kristal | Landline | 3:00 PM | 6:00 PM | |
| Payne, Sarah | Cells | 3:00 PM | 8:00 PM | |
| Richardson, Sharon | Cells | 4:00 PM | 6:00 PM | |
| Easterling, Teresa | 4:00 PM | 8:00 PM | Yes | |
| Jones, Tamara | Landline | 5:00 PM | 7:00 PM | |
| Smith, Teresa | Cells | 5:00 PM | 8:00 PM | |
| Dulaney, Christine | 6:00 PM | 7:00 PM | ||
| Fowler, Grace | Landline | 6:00 PM | 8:00 PM | |
| Richardson, Sharon | Cells | 7:00 PM | 8:16 PM |
|
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Total Hours: 43; Total Supervisor Hours: 6 | ||||
| Monday, January 9, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Hurley, April | Cells | 1:00 PM | 4:00 PM | |
| Conroy, Maura | Cells | 1:00 PM | 5:00 PM | |
| Flannagan, Debra | Landline | 1:00 PM | 5:00 PM | |
| Hunley, Christine | Cells | 1:00 PM | 5:00 PM | |
| Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
| Butler, Victoria | Landline | 1:00 PM | 6:00 PM | |
| Richardson, Sharon | Landline | 1:00 PM | 6:00 PM | |
| Conti, Valeria | Landline | 3:37 PM |
6:15 PM | |
| Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
| Chatman, Azundai | Landline | 2:08 PM |
6:00 PM | |
| Williams, Claire | Cells | 2:00 PM | 6:00 PM | |
| Ogle, Debbie | Landline | 3:00 PM | 6:00 PM | |
| Moorman, Stephanie | Cells | 4:17 PM |
5:25 PM |
|
| Fowler, Grace | Cells | 4:00 PM | 6:00 PM | |
| Garrett, Tina | Cells | 6:00 PM | 8:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
| Knight, Shonte | Landline | 6:00 PM | 9:00 PM | |
| Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Stephens, Brooke | Cells | 7:24 PM |
8:25 PM |
|
| Chatman, Azundai | Landline | 7:00 PM | 9:00 PM | |
| Patterson, Kristal | Cells | 7:00 PM | 9:15 PM |
|
| Richardson, Sharon | Landline | 7:00 PM | 9:00 PM | |
| Williams, Claire | Cells | 7:00 PM | 9:00 PM | |
| Yeager, Tabitha | Cells | 5:30 PM |
7:40 PM |
|
| Total Hours: 69.25; Total Supervisor Hours: 8 | ||||
| Tuesday, January 10, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Hurley, April | Landline | 1:00 PM | 4:00 PM | |
| Patterson, Kristal | Cells | 1:00 PM | 3:15 PM |
|
| Conroy, Maura | Landline | 1:00 PM | 5:00 PM | |
| Flannagan, Debra | Cells | 1:00 PM | 5:00 PM | |
| Hunley, Christine | Cells | 1:00 PM | 5:00 PM | |
| Jones, Tamara | Landline | 1:00 PM | 5:30 PM | |
| Richardson, Sharon | Cells | 1:00 PM | 6:00 PM | |
| Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
| Chatman, Azundai | Cells | 1:00 PM | 6:30 PM | |
| Evans, Meagen | 1:00 PM | 9:00 PM | ||
| Decker, Dana | Cells | 3:00 PM | 4:00 PM | |
| Fowler, Grace | Cells | 3:00 PM | 6:00 PM | |
| Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
| Stevenson, Ethan | Landline | 3:00 PM | 6:00 PM | |
| Williams, Claire | Landline | 3:00 PM | 6:00 PM | |
| Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
| McGuire, Caitlin | Landline | 5:00 PM | 8:00 PM | |
| Butler, Victoria | Landline | 5:00 PM | 9:00 PM | |
| Dulaney, Christine | Cells | 5:45 PM | 7:30 PM | |
| Garrett, Tina | Cells | 6:00 PM | 8:00 PM | |
| Villalobos, Arcelia | Landline | 6:00 PM | 8:00 PM | |
| Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Chatman, Azundai | Cells | 7:00 PM | 9:00 PM | |
| Richardson, Sharon | Cells | 7:00 PM | 9:00 PM | |
| Williams, Claire | Landline | 7:00 PM | 9:00 PM | |
| Decker, Dana | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 77.25; Total Supervisor Hours: 8 | ||||
| Wednesday, January 11, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Evans, Meagen | Cells | 1:00 PM | 2:30 PM | |
| Hurley, April | Cells | 1:00 PM | 4:00 PM | |
| Conroy, Maura | Landline | 1:00 PM | 5:00 PM | |
| Flannagan, Debra | Landline | 1:00 PM | 5:00 PM | |
| Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
| Richardson, Sharon | Landline | 1:00 PM | 5:30 PM | |
| Butler, Victoria | Cells | 5:30 PM |
9:00 PM |
|
| Conti, Valeria | Cells | 1:00 PM | 6:15 PM | |
| Chatman, Azundai | Landline | 1:00 PM | 6:30 PM | |
| Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
| Whitt, Pam | Cells | 1:30 PM | 3:00 PM | |
| Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
| Patterson, Kristal | Cells | 3:00 PM | 9:00 PM | |
| Moorman, Stephanie | Cells | 3:53 PM |
4:30 PM | |
| Williams, Claire | Cells | 4:30 PM | 6:00 PM | |
| Fowler, Grace | Landline | 4:30 PM |
6:30 PM | |
| Villalobos, Jennifer | 5:00 PM | 8:00 PM | ||
| Dulaney, Christine | Cells | 5:45 PM | 7:30 PM | |
| Garrett, Tina | Landline | 6:00 PM | 8:00 PM | |
| Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
| Yeager, Tabitha | Landline | 6:42 PM |
9:00 PM | |
| Chatman, Azundai | Landline | 7:00 PM | 9:00 PM | |
| Williams, Claire | Cells | 7:00 PM | 9:00 PM | |
| Richardson, Sharon | Landline | 7:30 PM | 9:00 PM | |
| Total Hours: 69; Total Supervisor Hours: 8 | ||||
| Thursday, January 12, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Evans, Meagen | Cells | 1:00 PM | 2:00 PM | |
| McGuire, Caitlin | Cells | 1:00 PM | 3:00 PM | |
| Flannagan, Debra | 1:00 PM | 4:00 PM | ||
| Hurley, April | Cells | 1:00 PM | 4:00 PM | |
| Patterson, Kristal | Landline | 1:00 PM | 4:00 PM | |
| Conroy, Maura | Cells | 1:00 PM | 5:00 PM | |
| Jones, Tamara | Landline | 1:00 PM | 5:30 PM | |
| Richardson, Sharon | Landline | 1:00 PM | 5:00 PM |
|
| Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
| Chatman, Azundai | Landline | 1:00 PM | 6:30 PM | |
| Hunley, Christine | Cells | 2:00 PM | 5:00 PM | |
| Williams, Claire | Cells | 2:30 PM | 6:00 PM | |
| Ogle, Debbie | Landline | 3:00 PM | 6:00 PM | |
| Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
| Kargl, Esther | Landline | 4:00 PM | 6:00 PM | |
| Demoss, Lessye | Cells | 5:00 PM | 8:00 PM | |
| Villalobos, Jennifer | Landline | 5:00 PM | 8:00 PM | |
| Dulaney, Christine | Cells | 6:00 PM |
7:30 PM | |
| Garrett, Tina | Landline | 6:00 PM | 8:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
| Chatman, Azundai | Landline | 7:00 PM | 9:00 PM | |
| Evans, Meagen | Cells | 7:00 PM | 9:00 PM | |
| Williams, Claire | Cells | 7:00 PM | 9:00 PM | |
| Decker, Dana | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 62.75; Total Supervisor Hours: 8 | ||||
| Friday, January 13, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Saturday, January 14, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Sunday, January 15, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Butler, Victoria | Cells | 2:00 PM | 4:00 PM | |
| Decker, Dana | Landline | 2:00 PM | 4:00 PM | |
| Dulaney, Christine | Cells | 2:00 PM | 4:00 PM | |
| Fowler, Grace | Landline | 2:00 PM | 4:00 PM | |
| McGuire, Caitlin | Cells | 2:20 PM |
4:00 PM | |
| Sheppard, Patricia L | Cells | 2:00 PM | 4:00 PM | |
| Sanders, Linda | 2:00 PM | 5:00 PM | Yes | |
| Evans, Meagen | Landline | 2:00 PM | 8:00 PM | |
| King, Ashley | Landline | 2:00 PM | 8:00 PM | |
| Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
| Richardson, Sharon | Cells | 4:00 PM | 6:00 PM | |
| Jones, Tamara | Landline | 5:00 PM | 7:00 PM | |
| Easterling, Teresa | 5:00 PM | 8:00 PM | Yes | |
| Demoss, Lessye | Landline | 5:00 PM | 8:00 PM | |
| Dulaney, Christine | Cells | 6:00 PM | 7:37 PM |
|
| Edwards, Angela | Cells | 6:00 PM | 8:00 PM | |
| Patterson, Kristal | Cells | 6:00 PM | 8:00 PM | |
| Yeager, Tabitha | Cells | 2:00 PM |
4:00 PM |
|
| Fowler, Grace | Landline | 7:00 PM | 8:00 PM | |
| Richardson, Sharon | Cells | 7:00 PM | 8:00 PM | |
| Stephens, Brooke | Landline | 7:00 PM | 8:14 PM |
|
| Total Hours: 44; Total Supervisor Hours: 6 | ||||
| Monday, January 16, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Whitt, Pam | 1:00 PM | 2:00 PM | ||
| Garrett, Tina | 1:00 PM | 3:00 PM | ||
| Hurley, April | Landline | 1:00 PM | 4:00 PM | |
| Flannagan, Debra | 1:00 PM | 4:30 PM | ||
| Butler, Victoria | Cells | 1:00 PM | 5:00 PM | |
| Conroy, Maura | Cells | 1:00 PM | 5:00 PM | |
| Ellis, Michelle | Cells | 1:00 PM | 5:00 PM | |
| Hunley, Christine | Landline | 1:00 PM | 5:00 PM | |
| Richardson, Sharon | Cells | 1:00 PM | 5:00 PM | |
| Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
| Conti, Valeria | Landline | 1:00 PM | 6:00 PM | |
| Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
| Evans, Meagen | Landline | 1:00 PM | 9:00 PM | |
| Dulaney, Christine | Landline | 2:00 PM | 5:00 PM | |
| Fowler, Grace | Cells | 2:30 PM | 4:00 PM | |
| Edwards, Angela | Cells | 3:00 PM | 4:00 PM | |
| Yeager, Tabitha | Landline | 3:00 PM | 5:00 PM | |
| Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
| Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
| Hengst, Dana | Landline | 4:00 PM | 7:00 PM | |
| Patterson, Kristal | Landline | 6:00 PM | 9:00 PM | |
| Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM | |
| Richardson, Sharon | Cells | 7:00 PM | 9:00 PM | |
| Edwards, Angela | 8:00 PM | 9:00 PM | ||
| Fowler, Grace | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 74; Total Supervisor Hours: 8 | ||||
| Tuesday, January 17, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Fowler, Grace | Cells | 1:00 PM | 2:00 PM | |
| Stevenson, Ethan | Landline | 1:00 PM | 3:00 PM | |
| Whitt, Pam | Landline | 1:00 PM | 3:00 PM | |
| Hurley, April | Cells | 1:00 PM | 4:00 PM | |
| Flannagan, Debra | Cells | 1:00 PM | 4:30 PM | |
| Hunley, Christine | Cells | 1:00 PM | 5:00 PM | |
| Richardson, Sharon | Landline | 1:00 PM | 5:00 PM | |
| Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
| Conti, Valeria | Landline | 2:00 PM |
7:00 PM |
|
| Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
| Chatman, Azundai | Landline | 1:30 PM |
6:30 PM | |
| Patterson, Kristal | Cells | 2:00 PM | 4:00 PM | |
| Kargl, Esther | Cells | 2:00 PM | 6:00 PM | |
| Evans, Meagen | Landline | 2:00 PM | 9:00 PM | |
| Mekonnen, Selam | Cells | 2:50 PM | 5:50 PM | |
| Sheppard, Patricia L | Landline | 3:00 PM | 5:00 PM | |
| Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
| Gomez, Jezebela | Cells | 4:00 PM | 6:00 PM | |
| Hengst, Dana | Cells | 4:00 PM | 6:00 PM | |
| Butler, Victoria | Cells | 5:00 PM | 7:00 PM | |
| Garrett, Tina | Landline | 5:30 PM | 7:30 PM | |
| Dulaney, Christine | Cells | 5:45 PM | 7:30 PM | |
| King, Ashley | Landline | 6:00 PM | 9:00 PM | |
| Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Fowler, Grace | Cells | 7:00 PM | 8:00 PM | |
| Knight, Shonte | Landline | 7:00 PM | 8:00 PM | |
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Chatman, Azundai | Landline | 7:00 PM | 9:00 PM | |
| Decker, Dana | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 74.75; Total Supervisor Hours: 8 | ||||
| Wednesday, January 18, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Evans, Meagen | Cells | 1:00 PM | 2:30 PM | |
| Hunley, Christine | Cells | 1:00 PM | 3:00 PM | |
| Whitt, Pam | Cells | 1:00 PM | 3:00 PM | |
| Hurley, April | Landline | 1:00 PM | 4:00 PM | |
| Flannagan, Debra | Landline | 1:00 PM | 4:30 PM | |
| Richardson, Sharon | Cells | 1:00 PM | 5:00 PM | |
| Jones, Tamara | Landline | 1:00 PM | 5:30 PM | |
| Conti, Valeria | Landline | 1:00 PM | 6:00 PM | |
| Chatman, Azundai | Landline | 1:00 PM | 7:00 PM |
|
| Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
| Gomez, Jezebela | Cells | 2:00 PM | 5:00 PM | |
| Kargl, Esther | Landline | 2:00 PM | 6:00 PM | |
| McGuire, Caitlin | Cells | 2:30 PM | 3:30 PM | |
| Mekonnen, Selam | Cells | 3:00 PM | 5:00 PM | |
| Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
| Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
| Decker, Dana | Landline | 4:00 PM | 6:00 PM | |
| Villalobos, Jennifer | Landline | 5:00 PM | 8:00 PM | |
| Garrett, Tina | Cells | 5:30 PM | 7:30 PM | |
| Butler, Victoria | Cells | 6:00 PM | 8:00 PM | |
| Frye, Skyler | Cells | 6:00 PM | 8:00 PM | |
| King, Ashley | Landline | 6:15 PM |
9:00 PM | |
| Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
| Knight, Shonte | Landline | 7:00 PM | 8:00 PM | |
| Ogle, Debbie | Cells | 7:00 PM | 8:00 PM | |
| Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM | |
| Chatman, Azundai | Landline | 7:00 PM | 9:00 PM | |
| Mekonnen, Selam | 7:00 PM | 9:00 PM | ||
| Patterson, Kristal | Landline | 7:00 PM | 9:00 PM | |
| Yeager, Tabitha | Cells | 6:15 PM |
9:00 PM | |
| Fowler, Grace | Landline | 7:30 PM | 9:00 PM | |
| Richardson, Sharon | Cells | 7:30 PM | 9:00 PM | |
| Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 77.5; Total Supervisor Hours: 8 | ||||
| Thursday, January 19, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Whitt, Pam | Landline | 1:00 PM | 3:00 PM | |
| Hurley, April | Cells | 1:00 PM | 4:00 PM | |
| Richardson, Sharon | Landline | 1:00 PM | 5:00 PM | |
| Jones, Tamara | Cells | 1:00 PM | 5:00 PM |
|
| Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
| Chatman, Azundai | Landline | 1:00 PM | 5:00 PM |
|
| Evans, Meagen | Landline | 1:00 PM | 5:00 PM |
|
| Total Hours: 27; Total Supervisor Hours: 5.5 | ||||
| Friday, January 20, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Saturday, January 21, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Sunday, January 22, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Monday, January 23, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Deel, Andrew | Cells | 1:00 PM | 2:00 PM | |
| Marvelli, Juliet | Landline | 1:00 PM | 2:00 PM | |
| Murphy, Elizabeth | Cells | 1:00 PM | 2:00 PM | |
| Whitt, Pam | Cells | 1:00 PM | 4:00 PM |
|
| Evans, Meagen | Landline | 1:00 PM | 2:30 PM | |
| Richardson, Sharon | Cells | 1:00 PM | 6:00 PM |
|
| Hurley, April | Landline | 1:00 PM | 4:00 PM | |
| Hunley, Christine | Cells | 1:00 PM | 5:00 PM | |
| Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
| Conti, Valeria | Landline | 1:00 PM | 6:00 PM | |
| Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
| Chatman, Azundai | Landline | 1:00 PM | 6:30 PM | |
| Patterson, Kristal | Landline | 2:00 PM | 4:00 PM | |
| Gomez, Jezebela | Cells | 3:00 PM | 6:00 PM | |
| Mekonnen, Selam | Landline | 3:00 PM | 6:00 PM | |
| Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
| Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
| Richardson, Sharon | Landline | 6:30 PM |
8:00 PM |
|
| Garrett, Tina | Landline | 5:30 PM | 7:30 PM | |
| Payne, Sarah | Cells | 5:45 PM | 8:30 PM | |
| Frye, Skyler | Cells | 6:15 PM |
8:00 PM | |
| Knight, Shonte | Landline | 6:30 PM |
9:00 PM | |
| Smith, Teresa | Cells | 6:20 PM |
9:00 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
| Chatman, Azundai | Landline | 7:00 PM | 9:00 PM | |
| Deel, Andrew | Cells | 7:00 PM | 9:00 PM | |
| Fowler, Grace | Cells | 7:00 PM | 9:00 PM | |
| Patterson, Kristal | 7:00 PM | 9:00 PM | ||
| Akbar, Nadeali | Landline | 7:30 PM | 9:00 PM | |
| Evans, Meagen | Landline | 8:00 PM | 9:00 PM | |
| Total Hours: 69.75; Total Supervisor Hours: 8 | ||||
| Tuesday, January 24, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Murphy, Elizabeth | Cells | 1:17 PM |
2:00 PM | |
| Whitt, Pam | Cells | 1:20 PM |
4:00 PM |
|
| Stevenson, Ethan | Landline | 1:00 PM | 3:00 PM | |
| Hurley, April | Cells | 1:00 PM | 4:00 PM | |
| Flannagan, Debra | Landline | 1:00 PM | 4:30 PM | |
| Hunley, Christine | Cells | 1:00 PM | 5:00 PM | |
| Conti, Valeria | Cells | 3:00 PM |
6:00 PM | |
| Jones, Tamara | Landline | 1:00 PM | 6:00 PM | |
| Richardson, Sharon | Landline | 1:00 PM | 6:00 PM | |
| Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
| Chatman, Azundai | Landline | 1:00 PM | 7:00 PM |
|
| Evans, Meagen | Landline | 1:00 PM | 9:00 PM | |
| Patterson, Kristal | 2:00 PM | 3:15 PM | ||
| Marvelli, Juliet | Cells | 2:00 PM | 6:00 PM | |
| Yeager, Tabitha | 2:30 PM | 4:30 PM | ||
| Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
| Gomez, Jezebela | Cells | 4:00 PM | 6:00 PM | |
| Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
| Payne, Sarah | Landline | 4:00 PM | 8:13 PM |
|
| Butler, Victoria | 5:00 PM | 7:00 PM | ||
| Garrett, Tina | Landline | 5:00 PM | 7:00 PM | |
| Villalobos, Jennifer | Cells | 5:00 PM | 8:00 PM | |
| Dulaney, Christine | Cells | 5:45 PM | 7:30 PM | |
| Frye, Skyler | Landline | 6:00 PM | 6:30 PM |
|
| Knight, Shonte | Landline | 6:00 PM | 9:00 PM | |
| Fowler, Grace | Cells | 6:00 PM |
7:30 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Mekonnen, Selam | Cells | 6:30 PM | 9:00 PM | |
| Richardson, Sharon | Landline | 6:30 PM | 9:00 PM | |
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Chatman, Azundai | Landline | 7:30 PM |
9:00 PM | |
| Decker, Dana | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 83.5; Total Supervisor Hours: 8 | ||||
| Wednesday, January 25, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Deel, Andrew | Cells | 1:00 PM | 2:00 PM | |
| Marvelli, Juliet | Cells | 1:00 PM | 2:00 PM | |
| Whitt, Pam | Landline | 1:30 PM |
2:00 PM | |
| Hunley, Christine | Landline | 1:00 PM | 3:00 PM | |
| Patterson, Kristal | Cells | 1:00 PM | 3:00 PM | |
| Hurley, April | Landline | 1:00 PM | 4:00 PM | |
| Flannagan, Debra | Cells | 1:00 PM | 4:30 PM | |
| Easterling, Teresa | 1:00 PM | 5:30 PM | Yes | |
| Conti, Valeria | Landline | 1:00 PM | 6:00 PM | |
| Jones, Tamara | Landline | 1:00 PM | 6:00 PM | |
| Richardson, Sharon | Cells | 1:00 PM | 6:00 PM | |
| Chatman, Azundai | Cells | 1:00 PM | 6:30 PM | |
| Gomez, Jezebela | Landline | 2:00 PM | 5:00 PM | |
| Conroy, Maura | Cells | 3:00 PM | 6:00 PM |
|
| Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
| Decker, Dana | Landline | 4:00 PM | 6:00 PM | |
| Payne, Sarah | Landline | 3:25 PM |
8:00 PM | |
| Evans, Meagen | Cells | 4:00 PM | 9:00 PM | |
| Villalobos, Jennifer | Landline | 5:00 PM | 8:00 PM | |
| Yeager, Tabitha | 5:00 PM | 8:00 PM | ||
| Garrett, Tina | Cells | 5:30 PM | 7:30 PM | |
| Sanders, Linda | 5:30 PM | 8:30 PM | Yes | |
| Dulaney, Christine | Cells | 5:49 PM |
7:00 PM | |
| Butler, Victoria | Cells | 6:00 PM | 8:00 PM | |
