Interviewer Schedule for Survey: February 2023 Siena Surveys -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Wednesday (2/1) Thursday (2/2) Friday (2/3) Saturday (2/4) Sunday (2/5) Monday (2/6) Tuesday (2/7) Wednesday (2/8) Thursday (2/9) |
Wednesday, February 1, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Deel, Andrew | Landline | 1:00 PM | 2:00 PM | |
Marvelli, Juliet | Cells | 1:00 PM | 2:00 PM | |
Evans, Meagen | Cells | 1:00 PM | 3:30 PM | |
Hurley, April | Cells | 1:00 PM | 4:11 PM |
|
Flannagan, Debra | Cells | 1:00 PM | 5:00 PM | |
Liguez, Rolando | Landline | 1:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 6:00 PM | |
Chatman, Azundai | Landline | 3:00 PM |
9:05 PM |
|
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
Conti, Valeria | Cells | 2:00 PM | 6:00 PM | |
Fox, Sophie | Cells | 3:00 PM | 4:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
Yeager, Tabitha | Landline | 3:30 PM | 7:15 PM |
|
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Decker, Dana | Landline | 4:00 PM | 6:00 PM | |
Gomez, Jezebela | Landline | 4:00 PM | 6:00 PM | |
Payne, Sarah | 4:00 PM | 6:00 PM | ||
Patterson, Kristal | Landline | 5:00 PM | 8:00 PM | |
Dulaney, Christine | Cells | 5:45 PM | 7:00 PM | |
Newton, Lacey | Cells | 6:00 PM | 7:00 PM | |
Butler, Victoria | Cells | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Landline | 6:00 PM | 8:00 PM | |
Knight, Shonte | 6:00 PM | 9:00 PM | ||
Richardson, Sharon | Cells | 6:00 PM | 9:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Payne, Sarah | 6:30 PM | 8:15 PM | ||
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Deel, Andrew | Landline | 7:00 PM | 9:00 PM | |
Fowler, Grace | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:10 PM |
9:00 PM | |
Akbar, Nadeali | Landline | 7:30 PM | 9:00 PM | |
Edwards, Angela | 8:00 PM | 9:00 PM | ||
Total Hours: 74; Total Supervisor Hours: 8 |
Thursday, February 2, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Patterson, Kristal | Cells | 1:00 PM | 3:00 PM | |
Fox, Sophie | Landline | 1:00 PM | 4:00 PM | |
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Liguez, Rolando | Cells | 1:00 PM | 5:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 6:00 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Evans, Meagen | Landline | 1:00 PM | 9:00 PM | |
Fowler, Grace | Landline | 2:00 PM | 4:00 PM | |
Richardson, Sharon | Cells | 2:00 PM | 4:00 PM | |
Butler, Victoria | Landline | 2:00 PM | 7:00 PM | |
Decker, Dana | Cells | 3:00 PM | 4:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Yeager, Tabitha | Cells | 7:00 PM |
9:00 PM |
|
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Gomez, Jezebela | Cells | 4:00 PM | 6:00 PM | |
Hengst, Dana | Landline | 4:00 PM | 7:00 PM | |
Ogle, Debbie | Cells | 4:30 PM | 6:30 PM | |
Villalobos, Jennifer | 5:00 PM | 8:00 PM | ||
Chatman, Azundai | Landline | 1:00 PM |
6:30 PM |
|
Marvelli, Juliet | Cells | 5:00 PM | 9:00 PM | |
Garrett, Tina | Cells | 5:30 PM | 7:30 PM | |
Dulaney, Christine | Cells | 5:45 PM | 6:57 PM |
|
Newton, Lacey | Landline | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Knight, Shonte | Landline | 6:00 PM | 6:30 PM |
|
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Chatman, Azundai | 7:00 PM | 9:10 PM |
||
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Decker, Dana | Cells | 8:00 PM | 9:00 PM | |
Fowler, Grace | Landline | 8:00 PM | 9:00 PM | |
Total Hours: 75.25; Total Supervisor Hours: 8 |
Friday, February 3, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, February 4, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, February 5, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Liguez, Rolando | Cells | 2:00 PM | 3:00 PM | |
Decker, Dana | Cells | 2:00 PM | 4:00 PM | |
Dulaney, Christine | Cells | 2:00 PM | 4:00 PM | |
Sanders, Linda | 2:00 PM | 5:00 PM | Yes | |
Stevenson, Ethan | Landline | 2:00 PM | 2:17 PM |
|
Newton, Lacey | Cells | 2:00 PM | 6:00 PM | |
Chatman, Azundai | Landline | 2:00 PM | 8:37 PM |
|
Mekonnen, Selam | Cells | 2:30 PM | 6:00 PM | |
Norton, Emily | Cells | 3:00 PM | 5:00 PM | |
Payne, Sarah | Landline | 3:00 PM | 6:00 PM | |
Richardson, Sharon | Landline | 4:00 PM | 5:30 PM | |
Stevenson, Ethan | 4:05 PM | 5:00 PM | ||
Fowler, Grace | Cells | 5:00 PM | 7:00 PM | |
Easterling, Teresa | 5:00 PM | 8:00 PM | Yes | |
Smith, Teresa | Cells | 5:00 PM | 8:00 PM | |
Dulaney, Christine | Cells | 5:30 PM | 7:00 PM | |
Edwards, Angela | Landline | 6:00 PM | 8:00 PM | |
Evans, Meagen | Cells | 6:00 PM | 8:00 PM | |
Hunley, Christine | Cells | 6:00 PM | 8:00 PM | |
Akbar, Nadeali | Landline | 6:30 PM | 8:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:35 PM |
|
Total Hours: 43.92; Total Supervisor Hours: 6 |
Monday, February 6, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Deel, Andrew | Cells | 1:00 PM | 2:00 PM | |
Marvelli, Juliet | Cells | 1:00 PM | 2:00 PM | |
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Flannagan, Debra | Cells | 1:00 PM | 4:30 PM | |
Jones, Tamara | Landline | 1:00 PM | 5:00 PM | |
Liguez, Rolando | Landline | 1:00 PM | 5:00 PM | |
Conti, Valeria | Landline | 1:00 PM | 5:00 PM |
|
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Chatman, Azundai | Landline | 1:00 PM | 6:30 PM | |
Norton, Emily | Cells | 1:30 PM | 4:30 PM | |
Mekonnen, Selam | Cells | 2:30 PM | 5:30 PM | |
Decker, Dana | Cells | 3:00 PM | 4:00 PM | |
Sheppard, Patricia L | Cells | 4:12 PM |
6:00 PM |
|
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Payne, Sarah | Landline | 4:17 PM |
6:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Evans, Meagen | Cells | 4:00 PM | 9:00 PM | |
Butler, Victoria | Landline | 5:00 PM | 8:00 PM | |
Dulaney, Christine | 6:00 PM | 7:00 PM | ||
Jones, Tamara | Cells | 6:00 PM | 7:30 PM | |
Newton, Lacey | Cells | 6:00 PM | 9:10 PM |
|
Richardson, Sharon | Landline | 6:00 PM | 9:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Chatman, Azundai | Landline | 7:00 PM | 9:00 PM | |
Deel, Andrew | Cells | 7:00 PM | 9:00 PM | |
Fowler, Grace | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 8:00 PM |
9:00 PM | |
Nuckles, Madison | Landline | 7:00 PM | 9:00 PM | |
Total Hours: 72; Total Supervisor Hours: 8 |
Tuesday, February 7, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Whitt, Pam | Cells | 1:00 PM | 2:00 PM | |
Marvelli, Juliet | Cells | 1:00 PM | 3:00 PM | |
Stevenson, Ethan | Landline | 1:00 PM | 3:00 PM | |
Fox, Sophie | Cells | 1:00 PM | 4:00 PM | |
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Evans, Meagen | Landline | 1:00 PM | 9:00 PM |
|
Jones, Tamara | Cells | 1:00 PM | 5:00 PM | |
Liguez, Rolando | Landline | 1:00 PM | 5:00 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Chatman, Azundai | Cells | 1:14 PM |
9:00 PM |
|
Richardson, Sharon | Landline | 2:00 PM | 5:30 PM | |
Decker, Dana | Cells | 3:00 PM | 4:00 PM | |
Nuckles, Madison | Cells | 3:00 PM | 5:00 PM | |
Mekonnen, Selam | Cells | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Landline | 3:00 PM | 6:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Hengst, Dana | Landline | 4:00 PM | 6:00 PM | |
Heck, Jacob | Cells | 4:00 PM | 6:00 PM |
|
Dulaney, Christine | Landline | 5:45 PM | 7:47 PM |
|
Jones, Tamara | Cells | 6:00 PM | 7:30 PM | |
Conti, Valeria | Landline | 6:00 PM | 9:00 PM | |
Smith, Teresa | Cells | 6:10 PM |
9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Fowler, Grace | Landline | 6:30 PM | 9:00 PM | |
Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM | |
Marvelli, Juliet | Cells | 7:00 PM | 9:00 PM | |
Nuckles, Madison | Cells | 7:00 PM | 9:00 PM | |
Richardson, Sharon | Landline | 7:00 PM | 9:00 PM | |
Decker, Dana | 8:00 PM | 9:00 PM | ||
Total Hours: 66.75; Total Supervisor Hours: 8 |
Wednesday, February 8, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Deel, Andrew | Cells | 1:00 PM | 2:00 PM | |
Marvelli, Juliet | Cells | 1:00 PM | 2:00 PM | |
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Flannagan, Debra | Landline | 1:00 PM | 5:00 PM | |
Liguez, Rolando | Cells | 1:00 PM | 5:00 PM | |
Conti, Valeria | Cells | 1:00 PM | 6:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 6:00 PM | |
Chatman, Azundai | Landline | 1:00 PM | 6:30 PM | |
Easterling, Teresa | 1:30 PM |
9:00 PM | Yes | |
Norton, Emily | Cells | 1:30 PM | 4:30 PM | |
Richardson, Sharon | Cells | 3:00 PM |
6:30 PM |
|
Fox, Sophie | Landline | 3:00 PM | 5:00 PM | |
Nuckles, Madison | Landline | 3:00 PM | 5:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
Decker, Dana | Landline | 4:00 PM | 6:00 PM | |
Mekonnen, Selam | Cells | 4:00 PM | 6:00 PM | |
Payne, Sarah | Landline | 4:00 PM | 6:00 PM | |
Dulaney, Christine | Cells | 5:45 PM | 7:00 PM | |
Newton, Lacey | Cells | 6:00 PM | 7:00 PM | |
Butler, Victoria | 6:00 PM | 8:00 PM | ||
Fox, Sophie | Landline | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Landline | 6:00 PM | 8:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Chatman, Azundai | Landline | 7:00 PM | 9:00 PM | |
Deel, Andrew | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Nuckles, Madison | Landline | 7:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 7:00 PM | 9:00 PM | |
Payne, Sarah | 6:24 PM |
8:30 PM |
||
Akbar, Nadeali | Landline | 7:30 PM | 9:00 PM | |
Fowler, Grace | Cells | 8:00 PM | 9:00 PM | |
Murphy, Elizabeth | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 76.42; Total Supervisor Hours: 8 |
Thursday, February 9, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Marvelli, Juliet | Cells | 1:00 PM | 3:00 PM | |
Stevenson, Ethan | Cells | 1:00 PM | 3:00 PM | |
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Flannagan, Debra | Landline | 1:00 PM | 5:00 PM | |
Liguez, Rolando | Landline | 1:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 6:00 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Richardson, Sharon | Cells | 2:00 PM | 5:30 PM | |
Evans, Meagen | Landline | 2:10 PM | 9:00 PM | |
Murphy, Elizabeth | Cells | 3:00 PM | 4:00 PM | |
Fox, Sophie | Cells | 3:00 PM | 5:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 5:00 PM | |
Mekonnen, Selam | Cells | 3:00 PM | 6:00 PM | |
Payne, Sarah | 4:00 PM | 6:00 PM | ||
Heck, Jacob | Cells | 4:00 PM | 5:00 PM |
|
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Chatman, Azundai | Landline | 5:00 PM | 6:00 PM | |
Akbar, Nadeali | Landline | 5:30 PM | 7:00 PM | |
Dulaney, Christine | Landline | 5:45 PM | 7:30 PM | |
Newton, Lacey | Landline | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Chatman, Azundai | Landline | 7:15 PM | 9:08 PM |
|
Murphy, Elizabeth | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 61.33; Total Supervisor Hours: 8 |
Total Hours: 469.67; Total Supervisor Hours: 54 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |