Interviewer Schedule for Survey: February Consumer Sentiment Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Sunday (2/12) Monday (2/13) Tuesday (2/14) Wednesday (2/15) Thursday (2/16) Friday (2/17) Saturday (2/18) Sunday (2/19) Monday (2/20) Tuesday (2/21) Wednesday (2/22) |
Sunday, February 12, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Murphy, Elizabeth | Cells | 12:00 PM | 2:22 PM |
|
Patterson, Kristal | Cells | 12:00 PM | 3:00 PM | |
King, Catherine | Cells | 12:00 PM | 6:00 PM | |
Chatman, Azundai | Cells | 12:00 PM | 6:30 PM | |
Easterling, Teresa | 12:00 PM | 9:00 PM | Yes | |
Nuckles, Madison | Cells | 1:00 PM | 4:00 PM | |
Fox, Sophie | Cells | 1:16 PM |
5:00 PM | |
Sanders, Linda | 2:00 PM | 4:00 PM | Yes | |
Dulaney, Christine | Cells | 2:00 PM | 4:00 PM | |
Heck, Jacob | Cells | 2:00 PM | 5:00 PM | |
Stevenson, Ethan | Cells | 2:00 PM | 5:00 PM | |
Gomez, Jezebela | Cells | 2:00 PM | 6:00 PM | |
Newton, Lacey | Cells | 2:00 PM | 6:00 PM | |
Decker, Dana | Cells | 2:00 PM |
4:00 PM | |
King, Ashley | Cells | 2:15 PM |
7:00 PM | |
Richardson, Sharon | Cells | 3:30 PM | 5:00 PM | |
Conti, Valeria | 4:00 PM | 6:00 PM | ||
Ogle, Debbie | Cells | 4:00 PM | 6:00 PM | |
Jones, Tamara | Cells | 4:00 PM | 6:30 PM | |
Payne, Sarah | Cells | 3:00 PM |
6:55 PM |
|
Smith, Teresa | Cells | 5:00 PM | 8:00 PM | |
Villalobos, Jennifer | Cells | 5:00 PM | 8:00 PM | |
Fowler, Grace | Cells | 5:30 PM | 6:30 PM | |
Dulaney, Christine | Cells | 5:30 PM | 7:00 PM | |
Demoss, Lessye | Cells | 6:00 PM | 8:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Chatman, Azundai | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 68.33; Total Supervisor Hours: 11 |
Monday, February 13, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Conti, Valeria | Cells | 1:30 PM | 3:00 PM | |
Hunley, Christine | Cells | 1:30 PM | 3:30 PM | |
Norton, Emily | 1:30 PM | 3:30 PM | ||
Whitt, Pam | 1:30 PM | 4:00 PM |
||
Hurley, April | Landline | 1:30 PM | 4:30 PM | |
Jones, Tamara | Landline | 1:30 PM | 5:30 PM | |
Kargl, Esther | Cells | 1:30 PM | 5:30 PM | |
Liguez, Rolando | Landline | 1:30 PM | 5:30 PM | |
Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
Chatman, Azundai | Landline | 1:30 PM | 6:30 PM | |
Evans, Meagen | Landline | 1:30 PM | 9:00 PM | |
Gomez, Jezebela | Landline | 3:00 PM |
5:00 PM | |
Mekonnen, Selam | Cells | 2:30 PM | 5:30 PM | |
Nuckles, Madison | Landline | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Conroy, Maura | Cells | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Landline | 3:00 PM | 6:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Sheppard, Patricia L | Cells | 4:00 PM | 6:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
King, Catherine | Landline | 4:00 PM | 9:00 PM | |
Frye, Skyler | Cells | 4:30 PM | 6:00 PM | |
Payne, Sarah | Landline | 5:00 PM | 6:50 PM | |
Butler, Victoria | Cells | 5:00 PM | 7:00 PM | |
Villalobos, Jennifer | Cells | 5:00 PM | 8:00 PM | |
King, Ashley | Landline | 6:00 PM | 9:00 PM | |
Newton, Lacey | Landline | 6:00 PM | 9:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Jones, Tamara | Cells | 6:35 PM | 7:45 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Chatman, Azundai | Landline | 7:00 PM | 9:00 PM | |
Fowler, Grace | Cells | 7:00 PM | 9:00 PM | |
Fox, Sophie | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Nuckles, Madison | Cells | 7:00 PM | 9:00 PM | |
Wheatley, Amelia | Cells | 7:00 PM | 9:00 PM | |
Payne, Sarah | Landline | 7:20 PM | 8:30 PM | |
Akbar, Nadeali | Landline | 7:30 PM | 9:00 PM | |
Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 97.67; Total Supervisor Hours: 7.5 |
Tuesday, February 14, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Hunley, Christine | Cells | 1:30 PM | 3:30 PM | |
Stevenson, Ethan | Cells | 1:30 PM | 3:30 PM | |
Whitt, Pam | Landline | 1:30 PM | 3:30 PM | |
Fox, Sophie | Cells | 1:30 PM | 4:00 PM | |
Marvelli, Juliet | Landline | 1:30 PM | 4:00 PM | |
Hurley, April | Cells | 1:30 PM | 4:30 PM | |
Jones, Tamara | Landline | 1:30 PM | 5:30 PM | |
Liguez, Rolando | Landline | 1:30 PM | 5:30 PM | |
Sanders, Linda | 1:00 PM |
6:30 PM | Yes | |
Chatman, Azundai | Landline | 1:30 PM | 6:30 PM | |
Kessler, Melissa | Landline | 2:00 PM | 4:00 PM | |
Ogle, Debbie | Landline | 2:00 PM | 4:00 PM | |
Richardson, Sharon | Cells | 2:30 PM |
6:00 PM | |
Butler, Victoria | Landline | 2:54 PM |
7:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Mekonnen, Selam | Cells | 3:00 PM | 6:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Murphy, Elizabeth | Cells | 4:00 PM | 5:00 PM | |
Payne, Sarah | Landline | 4:06 PM |
5:50 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Villalobos, Jennifer | Cells | 5:00 PM | 8:00 PM | |
Wheatley, Amelia | Cells | 5:00 PM | 8:00 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:00 PM | |
Demoss, Lessye | Landline | 6:00 PM | 8:00 PM | |
Knight, Shonte | Landline | 6:13 PM |
8:00 PM | |
King, Ashley | Cells | 6:00 PM | 9:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Payne, Sarah | Landline | 6:10 PM | 8:20 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Jones, Tamara | Landline | 6:35 PM | 7:45 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Chatman, Azundai | Landline | 7:00 PM | 9:00 PM | |
Fowler, Grace | Cells | 7:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 7:00 PM | 9:00 PM | |
Kessler, Melissa | Landline | 8:00 PM | 9:00 PM | |
Total Hours: 80.67; Total Supervisor Hours: 7.5 |
Wednesday, February 15, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 3:30 PM | Yes | |
Deel, Andrew | Cells | 1:30 PM | 2:00 PM | |
Marvelli, Juliet | Cells | 1:30 PM | 2:00 PM | |
Dulaney, Christine | Cells | 1:30 PM | 3:00 PM | |
Evans, Meagen | Cells | 1:30 PM | 3:30 PM | |
Hunley, Christine | Cells | 1:30 PM | 3:30 PM | |
Whitt, Pam | Landline | 1:30 PM | 3:30 PM | |
Conti, Valeria | Landline | 1:30 PM | 4:30 PM | |
Hurley, April | Landline | 1:30 PM | 4:30 PM | |
Nuckles, Madison | Landline | 2:00 PM |
5:00 PM | |
Kargl, Esther | Landline | 1:30 PM | 5:30 PM | |
Liguez, Rolando | Landline | 1:30 PM | 5:30 PM | |
Jones, Tamara | Landline | 1:30 PM | 6:00 PM | |
King, Jasmine | Landline | 2:30 PM |
8:15 PM |
|
Chatman, Azundai | Landline | 1:30 PM | 6:30 PM | |
Frye, Skyler | Cells | 2:00 PM | 3:00 PM | |
Gomez, Jezebela | Landline | 2:00 PM | 5:25 PM |
|
Richardson, Sharon | Cells | 2:00 PM | 6:00 PM | |
Fox, Sophie | Landline | 3:00 PM | 5:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
Easterling, Teresa | 3:30 PM | 9:00 PM | Yes | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Heck, Jacob | Cells | 4:00 PM | 5:00 PM | |
Decker, Dana | Cells | 3:00 PM |
5:00 PM |
|
Dulaney, Christine | Cells | 4:30 PM |
6:00 PM | |
Mekonnen, Selam | Cells | 4:00 PM | 6:00 PM | |
Frye, Skyler | Cells | 4:30 PM | 6:00 PM | |
Villalobos, Jennifer | Cells | 5:00 PM | 8:00 PM | |
Neece, Sherri | 5:00 PM | 9:00 PM | ||
Knight, Shonte | Landline | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Fox, Sophie | Landline | 6:00 PM | 9:00 PM | |
Newton, Lacey | Cells | 6:00 PM | 9:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Wheatley, Amelia | Cells | 6:00 PM | 9:00 PM | |
Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM | |
Chatman, Azundai | Landline | 7:00 PM | 9:00 PM | |
Deel, Andrew | Cells | 7:00 PM | 9:00 PM | |
Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Nuckles, Madison | Landline | 7:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 7:00 PM | 9:00 PM | |
Fowler, Grace | Cells | 8:15 PM | 9:00 PM | |
Total Hours: 103.75; Total Supervisor Hours: 8 |
Thursday, February 16, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | Cells | 1:00 PM | 6:30 PM | Yes |
Fowler, Grace | Cells | 1:30 PM | 2:30 PM | |
Dulaney, Christine | Cells | 1:30 PM | 3:00 PM | |
Conti, Valeria | Landline | 1:30 PM | 3:30 PM | |
Deel, Andrew | 1:30 PM | 3:30 PM | ||
Stevenson, Ethan | Cells | 1:30 PM | 3:30 PM | |
Whitt, Pam | Landline | 1:30 PM | 3:30 PM | |
Fox, Sophie | Landline | 1:30 PM | 4:00 PM | |
Flannagan, Debra | Landline | 1:30 PM | 4:30 PM | |
Hurley, April | Landline | 1:30 PM | 4:30 PM | |
Neece, Sherri | Cells | 1:30 PM | 4:30 PM | |
Kargl, Esther | Landline | 1:30 PM | 5:30 PM | |
Marvelli, Juliet | Landline | 1:30 PM | 5:30 PM | |
Jones, Tamara | Landline | 1:30 PM | 6:00 PM | |
Evans, Meagen | Landline | 1:30 PM | 9:00 PM | |
Norton, Emily | 2:00 PM | 3:00 PM | ||
Kessler, Melissa | Landline | 2:00 PM | 4:00 PM | |
Richardson, Sharon | Cells | 2:00 PM | 6:30 PM | |
Decker, Dana | Cells | 3:00 PM | 5:00 PM | |
Nuckles, Madison | Cells | 3:00 PM | 5:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Yeager, Tabitha | Landline | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Mekonnen, Selam | Landline | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Landline | 3:00 PM | 6:00 PM | |
Chatman, Azundai | Cells | 3:00 PM | 6:30 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Payne, Sarah | Landline | 3:22 PM |
7:22 PM |
|
Dulaney, Christine | Cells | 4:00 PM | 6:00 PM | |
Gomez, Jezebela | Cells | 4:00 PM | 6:00 PM | |
Heck, Jacob | Cells | 4:00 PM | 4:30 PM |
|
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Wheatley, Amelia | Landline | 5:00 PM | 7:00 PM | |
Demoss, Lessye | Cells | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Chatman, Azundai | Cells | 7:00 PM | 9:00 PM | |
Fowler, Grace | Cells | 8:00 PM |
9:00 PM | |
Hunley, Christine | Landline | 7:00 PM | 9:00 PM | |
Nuckles, Madison | Cells | 7:00 PM | 9:00 PM | |
Akbar, Nadeali | Landline | 7:30 PM | 9:00 PM | |
Kessler, Melissa | Cells | 8:00 PM | 9:00 PM | |
Murphy, Elizabeth | Cells | 8:00 PM | 8:01 PM |
|
Total Hours: 102.83; Total Supervisor Hours: 8 |
Friday, February 17, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Moorman, Stephanie | Cells | 3:30 PM | 4:30 PM |
|
Jones, Tamara | Landline | 3:30 PM | 5:30 PM | |
Kargl, Esther | Landline | 3:30 PM | 5:30 PM | |
Clark, Laura | Cells | 3:30 PM | 6:00 PM | |
Ogle, Debbie | Landline | 3:30 PM | 5:00 PM |
|
Murphy, Elizabeth | Cells | 4:00 PM | 5:00 PM | |
Nuckles, Madison | Cells | 4:00 PM | 5:00 PM | |
Payne, Sarah | Landline | 4:00 PM | 5:50 PM | |
Richardson, Sharon | Cells | 4:00 PM | 6:30 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Chatman, Azundai | Landline | 4:00 PM | 8:00 PM | |
Dix, Megan | Cells | 5:00 PM | 8:00 PM | |
Payne, Sarah | Landline | 6:10 PM | 8:20 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Evans, Meagen | Cells | 7:00 PM | 9:00 PM | |
Fowler, Grace | Landline | 7:00 PM | 9:00 PM | |
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Hunley, Christine | Cells | 7:00 PM | 9:00 PM | |
Marvelli, Juliet | Landline | 7:00 PM | 9:25 PM |
|
Richardson, Sharon | Cells | 7:00 PM | 9:00 PM | |
Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
Neece, Sherri | Cells | 7:30 PM |
9:00 PM | |
Rivera-Marti, Danyelle | Landline | 8:00 PM | 9:00 PM | |
Total Hours: 44; Total Supervisor Hours: 8 |
Saturday, February 18, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Moorman, Stephanie | Cells | 12:00 PM | 1:22 PM |
|
Stephens, Brooke | Cells | 12:00 PM | 1:10 PM |
|
Demoss, Lessye | Cells | 12:00 PM | 2:00 PM | |
Jones, Tamara | Landline | 12:00 PM | 2:00 PM | |
King, Ashley | Landline | 12:00 PM | 2:00 PM | |
Murphy, Elizabeth | Cells | 12:00 PM | 2:00 PM | |
Sheppard, Patricia L | Cells | 12:00 PM | 2:00 PM | |
Easterling, Teresa | 12:00 PM | 4:00 PM | Yes | |
Evans, Meagen | Landline | 12:30 PM | 6:00 PM | |
Norton, Emily | Cells | 1:00 PM | 3:00 PM | |
Payne, Sarah | Landline | 1:00 PM | 5:00 PM |
|
Edwards, Angela | Cells | 2:30 PM |
3:30 PM |
|
Dix, Megan | Cells | 2:00 PM | 5:00 PM | |
Kargl, Esther | Landline | 2:00 PM | 6:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Richardson, Sharon | 3:00 PM | 6:00 PM | ||
Nuckles, Madison | Cells | 3:15 PM | 6:00 PM | |
Hunley, Christine | Landline | 3:30 PM | 5:30 PM | |
Sanders, Linda | 4:00 PM | 6:00 PM | Yes | |
Norton, Emily | Cells | 4:00 PM | 6:00 PM | |
Fowler, Grace | 5:00 PM | 6:00 PM | ||
Total Hours: 44.75; Total Supervisor Hours: 6 |
Sunday, February 19, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Easterling, Teresa | 12:00 PM | 1:00 PM | Yes | |
King, Ashley | Cells | 12:00 PM | 2:00 PM | |
Murphy, Elizabeth | Cells | 12:00 PM | 2:00 PM | |
Sheppard, Patricia L | Cells | 12:00 PM | 2:00 PM | |
Sanders, Linda | 1:00 PM | 4:00 PM | Yes | |
Chatman, Azundai | Cells | 1:00 PM | 6:30 PM | |
Dulaney, Christine | Cells | 2:00 PM | 4:00 PM | |
Stevenson, Ethan | Landline | 2:00 PM | 5:00 PM | |
Gomez, Jezebela | Landline | 2:00 PM | 6:00 PM | |
Newton, Lacey | Landline | 2:00 PM | 6:00 PM | |
Conti, Valeria | Cells | 3:00 PM | 6:00 PM | |
Richardson, Sharon | Cells | 3:30 PM | 5:00 PM | |
Jones, Tamara | Cells | 4:00 PM | 6:00 PM | |
Easterling, Teresa | 4:00 PM | 9:00 PM | Yes | |
Butler, Victoria | Landline | 5:00 PM | 7:00 PM | |
Fowler, Grace | Landline | 5:00 PM | 7:00 PM | |
Smith, Teresa | Cells | 5:14 PM |
8:00 PM | |
Dulaney, Christine | Cells | 5:30 PM | 7:00 PM | |
Knight, Shonte | 5:30 PM | 8:00 PM | ||
Demoss, Lessye | Cells | 6:00 PM | 8:00 PM | |
Edwards, Angela | Cells | 6:00 PM | 8:00 PM | |
Evans, Meagen | Landline | 6:00 PM | 9:00 PM | |
Nuckles, Madison | Landline | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Chatman, Azundai | Cells | 7:00 PM | 9:00 PM | |
Neece, Sherri | Landline | 8:00 PM | 9:06 PM |
|
Total Hours: 56; Total Supervisor Hours: 9 |
Monday, February 20, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Murphy, Elizabeth | Cells | 1:15 PM |
2:00 PM | |
Flannagan, Debra | Cells | 1:40 PM |
5:00 PM |
|
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Chatman, Azundai | Cells | 1:00 PM | 6:30 PM | |
Deel, Andrew | Cells | 1:30 PM | 2:00 PM | |
Marvelli, Juliet | Cells | 1:30 PM | 2:00 PM | |
Norton, Emily | Landline | 1:42 PM |
3:30 PM | |
Whitt, Pam | Landline | 1:30 PM | 4:30 PM |
|
Hurley, April | Landline | 1:30 PM | 4:30 PM | |
Dix, Megan | Landline | 1:30 PM | 5:30 PM | |
Jones, Tamara | Landline | 1:30 PM | 5:30 PM | |
Gomez, Jezebela | Cells | 3:00 PM |
6:00 PM |
|
Richardson, Sharon | Landline | 2:00 PM | 6:30 PM | |
Mekonnen, Selam | Landline | 2:30 PM | 5:30 PM | |
Dulaney, Christine | Landline | 3:00 PM | 5:00 PM | |
Nuckles, Madison | Cells | 4:00 PM |
5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Payne, Sarah | Landline | 4:00 PM | 5:50 PM | |
Decker, Dana | Cells | 4:00 PM | 6:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Frye, Skyler | Cells | 3:30 PM |
5:00 PM |
|
Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
Knight, Shonte | Landline | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Newton, Lacey | Cells | 6:00 PM | 9:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Wheatley, Amelia | Landline | 6:00 PM | 9:00 PM | |
Payne, Sarah | Landline | 6:24 PM |
8:20 PM | |
Jones, Tamara | Landline | 6:30 PM | 7:30 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Fowler, Grace | Landline | 6:30 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Chatman, Azundai | Cells | 7:00 PM | 9:11 PM |
|
Garcia, Angela | Cells | 7:00 PM | 9:00 PM | |
Hunley, Christine | Landline | 7:00 PM | 9:00 PM | |
Nuckles, Madison | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 86; Total Supervisor Hours: 8 |
Tuesday, February 21, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Neece, Sherri | Cells | 1:16 PM |
4:30 PM | |
Flannagan, Debra | Cells | 1:00 PM | 5:00 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Chatman, Azundai | Landline | 1:00 PM | 6:30 PM | |
Stevenson, Ethan | Landline | 1:30 PM | 3:30 PM | |
Whitt, Pam | Landline | 1:09 PM |
5:00 PM |
|
Hurley, April | Cells | 1:30 PM | 4:30 PM | |
Fox, Sophie | Landline | 1:30 PM | 5:30 PM | |
Marvelli, Juliet | Cells | 3:05 PM |
4:00 PM | |
Butler, Victoria | Cells | 2:00 PM | 5:00 PM | |
Richardson, Sharon | Landline | 2:00 PM | 6:00 PM | |
Nuckles, Madison | Cells | 3:00 PM | 5:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Conti, Valeria | Cells | 3:00 PM | 6:00 PM | |
Mekonnen, Selam | Cells | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Landline | 3:00 PM | 6:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Payne, Sarah | Landline | 4:00 PM | 5:50 PM | |
Gomez, Jezebela | Cells | 4:00 PM | 6:00 PM | |
Wheatley, Amelia | Cells | 4:00 PM | 6:00 PM | |
Hengst, Dana | Landline | 4:00 PM | 6:00 PM |
|
Dix, Megan | Cells | 4:45 PM | 6:45 PM | |
Norton, Emily | Cells | 4:30 PM |
7:00 PM | |
Jones, Tamara | Landline | 5:00 PM | 8:00 PM | |
Villalobos, Jennifer | Cells | 5:00 PM | 8:00 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:00 PM | |
Demoss, Lessye | Landline | 6:00 PM | 8:00 PM | |
Newton, Lacey | Cells | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Knight, Shonte | Landline | 6:00 PM | 7:57 PM |
|
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Payne, Sarah | Landline | 6:10 PM | 8:20 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Fox, Sophie | Cells | 7:00 PM | 8:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Chatman, Azundai | Landline | 7:00 PM | 9:00 PM | |
Fowler, Grace | Cells | 7:00 PM | 9:00 PM | |
Hunley, Christine | Cells | 7:00 PM | 9:00 PM | |
Nuckles, Madison | Cells | 7:00 PM | 9:00 PM | |
Richardson, Sharon | Landline | 7:00 PM | 9:00 PM | |
Akbar, Nadeali | Landline | 7:30 PM | 9:00 PM | |
Decker, Dana | Cells | 5:00 PM |
6:00 PM |
|
Neece, Sherri | 8:10 PM | 9:00 PM | ||
Total Hours: 98.83; Total Supervisor Hours: 8 |
Wednesday, February 22, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Flannagan, Debra | Landline | 1:00 PM | 5:00 PM | |
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
Whitt, Pam | Cells | 1:10 PM |
3:30 PM | |
Conti, Valeria | Cells | 2:10 PM |
4:30 PM | |
Hurley, April | Landline | 1:30 PM | 4:30 PM | |
Norton, Emily | Cells | 1:30 PM | 4:30 PM | |
Nuckles, Madison | Cells | 1:30 PM | 5:00 PM | |
Jones, Tamara | Landline | 1:30 PM | 6:00 PM | |
Fowler, Grace | Cells | 2:00 PM | 3:30 PM | |
Gomez, Jezebela | Cells | 4:00 PM |
6:00 PM |
|
Chatman, Azundai | Landline | 2:15 PM |
5:15 PM |
|
Richardson, Sharon | Landline | 2:00 PM | 6:00 PM | |
Conroy, Maura | Landline | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Payne, Sarah | Landline | 4:00 PM | 5:50 PM | |
Decker, Dana | Cells | 4:15 PM |
6:15 PM |
|
Mekonnen, Selam | Cells | 4:00 PM | 6:00 PM | |
Villalobos, Jennifer | Landline | 5:18 PM |
8:00 PM | |
Dulaney, Christine | Cells | 5:45 PM | 6:47 PM |
|
Newton, Lacey | Cells | 6:00 PM | 7:00 PM | |
Butler, Victoria | Cells | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Payne, Sarah | Landline | 6:10 PM | 8:20 PM | |
Fowler, Grace | Cells | 7:00 PM | 9:00 PM |
|
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Hunley, Christine | Cells | 7:00 PM | 9:00 PM | |
Nuckles, Madison | Cells | 7:00 PM | 9:00 PM | |
Richardson, Sharon | Landline | 7:00 PM | 9:00 PM | |
Wheatley, Amelia | Cells | 7:00 PM | 9:00 PM | |
Akbar, Nadeali | Landline | 7:30 PM | 9:00 PM | |
Neece, Sherri | Cells | 7:00 PM |
9:00 PM | |
Total Hours: 73.25; Total Supervisor Hours: 8 |
Total Hours: 856.08; Total Supervisor Hours: 89 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |