Interviewer Schedule for Survey: March 2023 Siena Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Wednesday, March 1, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Deel, Andrew | Cells | 1:00 PM | 2:00 PM | |
Marvelli, Juliet | Cells | 1:00 PM | 2:00 PM | |
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Richardson, Sharon | Cells | 1:00 PM | 4:30 PM | |
Evans, Meagen | Landline | 1:00 PM | 5:00 PM | |
Flannagan, Debra | Landline | 1:00 PM | 5:00 PM | |
Liguez, Rolando | Landline | 1:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 6:00 PM | |
Chatman, Azundai | Landline | 1:00 PM | 6:30 PM | |
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
Kargl, Esther | Cells | 1:30 PM | 5:30 PM | |
Decker, Dana | Cells | 3:00 PM | 5:00 PM | |
Fox, Sophie | Landline | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Mekonnen, Selam | Cells | 4:00 PM | 6:00 PM | |
Payne, Sarah | Landline | 4:00 PM | 6:00 PM | |
Perdue-Johnson, Monica | Landline | 4:30 PM | 6:30 PM | |
Wheatley, Amelia | Landline | 4:30 PM | 8:00 PM | |
Richardson, Sharon | Cells | 5:30 PM | 9:00 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:00 PM | |
Butler, Victoria | Cells | 6:00 PM | 8:00 PM | |
Fox, Sophie | Landline | 6:00 PM | 8:00 PM | |
Neece, Sherri | Landline | 6:00 PM | 9:00 PM | |
Nuckles, Madison | Cells | 6:00 PM | 9:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Yeager, Tabitha | Cells | 6:00 PM | 9:00 PM | |
Payne, Sarah | Landline | 6:20 PM | 8:00 PM | |
Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM |
|
Norton, Emily | 7:00 PM | 8:00 PM | ||
Chatman, Azundai | Landline | 7:24 PM |
9:00 PM | |
Deel, Andrew | Cells | 7:00 PM | 9:00 PM | |
Fowler, Grace | Landline | 7:00 PM | 9:00 PM | |
Total Hours: 82.17; Total Supervisor Hours: 8 |
Thursday, March 2, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Marvelli, Juliet | Cells | 1:00 PM | 2:00 PM | |
Stevenson, Ethan | Cells | 1:00 PM | 3:00 PM | |
Whitt, Pam | Landline | 1:00 PM | 4:15 PM |
|
Flannagan, Debra | Cells | 1:00 PM | 4:00 PM | |
Fox, Sophie | Cells | 1:00 PM | 4:00 PM | |
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Richardson, Sharon | Landline | 1:00 PM | 4:15 PM |
|
Liguez, Rolando | Cells | 1:00 PM | 4:15 PM |
|
Nuckles, Madison | Landline | 1:00 PM | 4:15 PM |
|
Jones, Tamara | Cells | 1:00 PM | 4:15 PM |
|
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Evans, Meagen | Landline | 2:00 PM | 4:15 PM |
|
Ogle, Debbie | Cells | 2:00 PM | 4:15 PM |
|
Kargl, Esther | Landline | 2:30 PM | 4:15 PM |
|
Decker, Dana | Landline | 3:00 PM | 4:15 PM |
|
Clark, Laura | Cells | 3:00 PM | 4:15 PM |
|
Payne, Sarah | Landline | 4:00 PM | 4:15 PM |
|
Hengst, Dana | Cells | 4:00 PM | 4:15 PM |
|
Wheatley, Amelia | Cells | 4:00 PM | 4:15 PM |
|
Total Hours: 52.5; Total Supervisor Hours: 5.5 |
Friday, March 3, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, March 4, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, March 5, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Monday, March 6, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Tuesday, March 7, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Wednesday, March 8, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Thursday, March 9, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Friday, March 10, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, March 11, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, March 12, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Monday, March 13, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Tuesday, March 14, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Wednesday, March 15, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Thursday, March 16, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Friday, March 17, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, March 18, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, March 19, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Dulaney, Christine | Landline | 2:00 PM | 4:00 PM | |
Perdue-Johnson, Monica | 2:00 PM | 4:15 PM |
||
Ferand, Natalie | Cells | 2:00 PM | 4:30 PM | |
Bolden, Kimberly | Cells | 2:00 PM | 5:00 PM | |
Coe, Julia | Cells | 2:00 PM | 5:00 PM | |
Stevenson, Ethan | Landline | 2:00 PM | 5:00 PM | |
Butler, Victoria | Cells | 2:00 PM | 6:00 PM | |
Fox, Sophie | Cells | 2:00 PM | 6:00 PM | |
Gomez, Jezebela | Landline | 2:00 PM | 6:00 PM | |
Payne, Sarah | Landline | 2:00 PM | 6:00 PM | |
Easterling, Teresa | 2:00 PM | 8:00 PM | Yes | |
Chatman, Azundai | Landline | 2:00 PM | 8:00 PM | |
Wilks, Jaleesa | Cells | 2:00 PM | 8:00 PM | |
Wheatley, Amelia | Cells | 2:30 PM | 5:30 PM | |
Ogle, Debbie | Cells | 3:00 PM | 5:00 PM | |
Kargl, Esther | 3:00 PM | 7:00 PM | ||
Richardson, Sharon | Landline | 4:00 PM | 8:00 PM |
|
Perdue-Johnson, Monica | 4:30 PM | 6:30 PM | ||
Dulaney, Christine | Landline | 5:00 PM | 6:30 PM | |
Smith, Teresa | Cells | 5:00 PM | 8:00 PM | |
Coe, Julia | Cells | 6:00 PM | 8:00 PM | |
Evans, Meagen | Landline | 6:00 PM | 8:00 PM | |
Newton, Lacey | Landline | 6:00 PM | 8:00 PM | |
Nuckles, Madison | 6:00 PM | 8:00 PM | ||
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Neece, Sherri | Cells | 7:30 PM | 8:00 PM | |
Total Hours: 70.5; Total Supervisor Hours: 6 |
Monday, March 20, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Evans, Meagen | Cells | 1:00 PM | 4:00 PM | |
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Nuckles, Madison | Landline | 1:09 PM |
5:00 PM | |
Sanders, Linda | 1:00 PM | 5:00 PM |
Yes | |
Kargl, Esther | Cells | 1:30 PM | 5:30 PM | |
Ogle, Debbie | Landline | 2:00 PM | 5:00 PM | |
Mekonnen, Selam | 2:30 PM | 5:30 PM | ||
Gomez, Jezebela | Cells | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Richardson, Sharon | Cells | 2:30 PM |
6:00 PM | |
Neece, Sherri | Landline | 3:12 PM |
9:00 PM | |
Payne, Sarah | Landline | 3:30 PM | 6:00 PM | |
Heck, Jacob | Cells | 4:00 PM | 6:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Wilks, Jaleesa | Landline | 4:00 PM | 9:00 PM | |
Perdue-Johnson, Monica | Cells | 5:00 PM | 7:00 PM | |
Villalobos, Jennifer | 5:00 PM | 7:00 PM | ||
Wheatley, Amelia | Landline | 5:00 PM | 8:00 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:30 PM | |
Butler, Victoria | Landline | 6:00 PM | 8:00 PM | |
Fox, Sophie | Cells | 6:00 PM | 8:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 5:00 PM |
9:00 PM | Yes | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Chatman, Azundai | Cells | 7:00 PM | 9:00 PM | |
Deel, Andrew | Cells | 7:00 PM | 9:00 PM | |
Fowler, Grace | Landline | 6:00 PM |
9:00 PM | |
Marvelli, Juliet | Cells | 7:00 PM | 9:00 PM | |
Nuckles, Madison | Landline | 7:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 7:00 PM | 9:00 PM | |
Perdue-Johnson, Monica | Cells | 7:30 PM | 8:30 PM | |
Total Hours: 76; Total Supervisor Hours: 8 |
Tuesday, March 21, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Butler, Victoria | Cells | 1:00 PM | 2:00 PM | |
Deel, Andrew | Cells | 7:00 PM |
8:00 PM |
|
Stevenson, Ethan | Cells | 1:00 PM | 3:00 PM | |
Evans, Meagen | Cells | 1:00 PM | 3:30 PM | |
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Flannagan, Debra | Landline | 1:23 PM |
5:00 PM | |
Fox, Sophie | Landline | 1:00 PM | 5:00 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Knight, Shonte | 1:15 PM | 2:35 PM | ||
Hunley, Christine | Cells | 1:30 PM | 3:30 PM | |
Richardson, Sharon | Landline | 1:30 PM | 3:30 PM | |
Heck, Jacob | Cells | 2:00 PM | 4:00 PM | |
Yeager, Tabitha | Cells | 2:00 PM | 4:00 PM | |
Conti, Valeria | Cells | 2:00 PM | 5:00 PM | |
Ogle, Debbie | Landline | 2:00 PM | 5:00 PM | |
Mekonnen, Selam | Cells | 2:30 PM | 6:00 PM | |
Fowler, Grace | 3:00 PM | 4:00 PM | ||
Decker, Dana | Cells | 2:00 PM |
4:00 PM |
|
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Kargl, Esther | Landline | 3:30 PM | 5:30 PM | |
Wheatley, Amelia | Cells | 5:00 PM |
8:00 PM |
|
Butler, Victoria | Landline | 3:30 PM | 6:30 PM | |
Nuckles, Madison | Cells | 4:00 PM | 5:00 PM | |
Gomez, Jezebela | Cells | 4:00 PM | 6:00 PM | |
Hengst, Dana | Landline | 4:00 PM | 6:00 PM | |
Richardson, Sharon | Landline | 4:00 PM | 6:00 PM | |
Villalobos, Jennifer | Cells | 5:00 PM | 7:00 PM | |
Bolden, Kimberly | Cells | 5:00 PM | 8:00 PM | |
Wilks, Jaleesa | Landline | 5:00 PM | 9:00 PM | |
Ferand, Natalie | Landline | 6:00 PM |
8:00 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:30 PM | |
Newton, Lacey | Landline | 6:00 PM | 9:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Fox, Sophie | Cells | 7:00 PM | 8:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Chatman, Azundai | Landline | 7:00 PM | 9:00 PM | |
Fowler, Grace | Cells | 7:00 PM | 9:00 PM | |
Hunley, Christine | Landline | 7:00 PM | 9:00 PM | |
Marvelli, Juliet | Landline | 7:00 PM | 9:00 PM | |
Nuckles, Madison | Landline | 7:00 PM | 9:00 PM | |
Neece, Sherri | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 88.33; Total Supervisor Hours: 8 |
Wednesday, March 22, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Evans, Meagen | Cells | 1:00 PM | 3:00 PM | |
Hunley, Christine | Cells | 1:00 PM | 4:00 PM | |
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Conti, Valeria | Landline | 1:30 PM |
4:30 PM | |
Flannagan, Debra | Cells | 1:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 5:00 PM | |
Liguez, Rolando | Cells | 1:00 PM | 1:39 PM |
|
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
Richardson, Sharon | Cells | 1:30 PM | 3:30 PM | |
Kargl, Esther | Landline | 1:30 PM | 5:30 PM | |
Decker, Dana | Cells | 2:00 PM | 4:00 PM | |
Gomez, Jezebela | Landline | 2:00 PM | 4:00 PM | |
Ogle, Debbie | Cells | 3:00 PM |
5:00 PM |
|
Coe, Julia | Cells | 2:30 PM | 3:30 PM | |
Nuckles, Madison | Cells | 3:00 PM | 5:00 PM | |
Yeager, Tabitha | Landline | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Wheatley, Amelia | Landline | 3:30 PM | 5:30 PM | |
Fox, Sophie | Cells | 4:00 PM | 5:00 PM | |
Mekonnen, Selam | Landline | 4:00 PM | 5:30 PM | |
Richardson, Sharon | Cells | 4:00 PM | 6:00 PM | |
Bolden, Kimberly | Cells | 5:00 PM | 6:30 PM | |
Perdue-Johnson, Monica | Landline | 5:00 PM | 7:00 PM | |
Wilks, Jaleesa | Landline | 5:00 PM | 7:20 PM |
|
Dulaney, Christine | Cells | 6:00 PM | 7:30 PM |
|
Fox, Sophie | Landline | 6:00 PM | 7:20 PM |
|
Smith, Teresa | Cells | 6:00 PM | 7:20 PM |
|
Akbar, Nadeali | Landline | 7:00 PM | 7:20 PM |
|
Chatman, Azundai | Cells | 7:00 PM | 7:20 PM |
|
Coe, Julia | Cells | 7:00 PM | 7:20 PM |
|
Deel, Andrew | Landline | 7:00 PM | 7:30 PM |
|
Fowler, Grace | Landline | 7:00 PM | 7:20 PM |
|
Nuckles, Madison | Cells | 7:00 PM | 7:20 PM |
|
Total Hours: 77; Total Supervisor Hours: 8 |
Thursday, March 23, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Friday, March 24, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, March 25, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, March 26, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Monday, March 27, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Fowler, Grace | Cells | 1:00 PM | 2:00 PM | |
Richardson, Sharon | Landline | 1:00 PM | 4:30 PM | |
Conti, Valeria | Cells | 4:30 PM |
7:00 PM |
|
Flannagan, Debra | Cells | 1:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 5:00 PM | |
Liguez, Rolando | Cells | 1:00 PM | 5:00 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Hunley, Christine | Cells | 1:30 PM | 3:30 PM | |
Kargl, Esther | Landline | 1:30 PM | 5:30 PM | |
Coe, Julia | Cells | 2:15 PM | 3:15 PM | |
Decker, Dana | Cells | 2:00 PM |
2:20 PM |
|
Gomez, Jezebela | Cells | 3:00 PM | 5:00 PM | |
Nuckles, Madison | 3:00 PM | 5:00 PM | ||
Yeager, Tabitha | Landline | 3:29 PM |
5:00 PM | |
Payne, Sarah | Landline | 4:00 PM | 6:00 PM | |
Wilks, Jaleesa | Landline | 4:00 PM | 9:00 PM | |
Bolden, Kimberly | Cells | 5:50 PM |
8:00 PM | |
Richardson, Sharon | Landline | 5:30 PM | 9:00 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:30 PM | |
Butler, Victoria | Landline | 6:00 PM | 7:00 PM |
|
Newton, Lacey | Landline | 6:00 PM | 9:00 PM | |
Nuckles, Madison | 6:00 PM | 9:00 PM | ||
Payne, Sarah | Landline | 6:20 PM | 7:37 PM |
|
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Akbar, Nadeali | 7:00 PM | 9:00 PM |
||
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Fowler, Grace | Landline | 7:00 PM | 9:00 PM | |
Hunley, Christine | Cells | 7:00 PM | 9:00 PM | |
Neece, Sherri | Cells | 7:30 PM | 9:00 PM | |
Smith, Hannah | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 67.67; Total Supervisor Hours: 8 |
Tuesday, March 28, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Stevenson, Ethan | Cells | 1:00 PM | 3:00 PM | |
Evans, Meagen | Cells | 1:00 PM | 3:30 PM | |
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Butler, Victoria | Cells | 1:24 PM |
5:00 PM | |
Conti, Valeria | Cells | 1:00 PM | 5:00 PM | |
Flannagan, Debra | Landline | 1:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 5:00 PM | |
Liguez, Rolando | Landline | 1:00 PM | 5:00 PM | |
Chatman, Azundai | Landline | 1:00 PM | 5:15 PM | |
Fox, Sophie | Landline | 1:00 PM | 6:00 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Richardson, Sharon | Cells | 1:00 PM |
3:30 PM | |
Coe, Julia | Landline | 3:00 PM | 4:30 PM |
|
Nuckles, Madison | Cells | 3:00 PM | 5:00 PM | |
Kargl, Esther | Cells | 3:30 PM | 5:30 PM | |
Gomez, Jezebela | Landline | 5:00 PM |
6:00 PM | |
Richardson, Sharon | Cells | 4:00 PM | 9:00 PM |
|
Wheatley, Amelia | Landline | 4:00 PM | 9:00 PM | |
Yeager, Tabitha | Cells | 3:00 PM |
5:00 PM |
|
Bolden, Kimberly | Landline | 5:00 PM | 8:00 PM | |
Perdue-Johnson, Monica | Landline | 5:30 PM | 8:30 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:30 PM | |
Ferand, Natalie | Landline | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Cells | 6:33 PM |
8:00 PM | |
Newton, Lacey | Cells | 6:00 PM | 9:00 PM | |
Nuckles, Madison | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Norton, Emily | Landline | 6:30 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Fowler, Grace | Cells | 7:00 PM | 9:00 PM | |
Hunley, Christine | Cells | 7:00 PM | 9:00 PM | |
Neece, Sherri | Landline | 7:30 PM | 9:00 PM | |
Smith, Hannah | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 82.25; Total Supervisor Hours: 8 |
Wednesday, March 29, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Flannagan, Debra | Cells | 1:00 PM | 4:00 PM | |
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Richardson, Sharon | Landline | 1:00 PM | 4:30 PM | |
Evans, Meagen | Landline | 1:00 PM | 4:30 PM |
|
Jones, Tamara | Cells | 1:00 PM | 5:00 PM | |
Liguez, Rolando | Cells | 1:00 PM | 5:00 PM | |
Chatman, Azundai | Landline | 1:00 PM | 5:15 PM | |
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
Hunley, Christine | Cells | 1:30 PM | 3:30 PM | |
Kargl, Esther | Landline | 1:30 PM | 5:30 PM | |
Nuckles, Madison | Cells | 1:30 PM | 6:00 PM | |
Gomez, Jezebela | Cells | 2:00 PM | 4:00 PM | |
Conti, Valeria | Cells | 2:00 PM | 4:30 PM | |
Ogle, Debbie | Landline | 2:00 PM | 5:00 PM | |
Coe, Julia | Landline | 2:30 PM | 3:30 PM | |
Yeager, Tabitha | Cells | 2:00 PM |
5:00 PM | |
Wilks, Jaleesa | Landline | 4:00 PM | 9:00 PM | |
Wheatley, Amelia | Cells | 4:30 PM | 8:30 PM | |
Bolden, Kimberly | Cells | 5:00 PM | 6:30 PM | |
Jones, Jodie | Landline | 5:00 PM | 9:07 PM |
|
Richardson, Sharon | Landline | 5:30 PM | 9:00 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:30 PM | |
Butler, Victoria | Cells | 6:00 PM | 8:00 PM | |
Akbar, Nadeali | Landline | 7:00 PM | 9:00 PM |
|
Stephens, Brooke | Landline | 7:00 PM | 8:18 PM |
|
Fowler, Grace | Cells | 7:30 PM | 9:00 PM | |
Smith, Hannah | Landline | 8:00 PM | 9:00 PM | |
Total Hours: 72.75; Total Supervisor Hours: 8 |
Thursday, March 30, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Fowler, Grace | Landline | 1:00 PM | 2:30 PM | |
Stevenson, Ethan | Cells | 1:00 PM | 3:00 PM | |
Evans, Meagen | Landline | 1:00 PM | 4:00 PM | |
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 5:00 PM | |
Liguez, Rolando | Cells | 1:00 PM | 5:00 PM | |
Richardson, Sharon | Landline | 1:00 PM | 5:00 PM | |
Chatman, Azundai | Cells | 1:00 PM | 9:00 PM |
|
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Kargl, Esther | Cells | 2:00 PM | 5:00 PM | |
Nuckles, Madison | Landline | 3:00 PM | 4:30 PM | |
Ogle, Debbie | Cells | 3:00 PM | 5:00 PM | |
Gomez, Jezebela | Landline | 4:00 PM | 6:00 PM | |
Bolden, Kimberly | Cells | 5:00 PM | 7:30 PM |
|
Perdue-Johnson, Monica | Cells | 5:00 PM | 7:00 PM | |
Jones, Jodie | Landline | 6:00 PM |
9:00 PM | |
Wilks, Jaleesa | Landline | 5:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 5:30 PM | 6:30 PM | |
Dulaney, Christine | Cells | 6:00 PM | 6:55 PM |
|
Villalobos, Arcelia | Landline | 6:00 PM | 8:00 PM | |
Newton, Lacey | Landline | 6:00 PM | 9:00 PM | |
Yeager, Tabitha | Landline | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Norton, Emily | Cells | 7:14 PM |
9:00 PM | |
Evans, Meagen | 7:00 PM | 9:00 PM | ||
Hunley, Christine | Landline | 7:00 PM | 9:00 PM | |
Perdue-Johnson, Monica | Cells | 7:30 PM | 8:30 PM | |
Nuckles, Madison | Landline | 7:30 PM | 9:00 PM | |
Smith, Hannah | Cells | 6:30 PM |
7:30 PM |
|
Fowler, Grace | Cells | 7:00 PM |
9:00 PM | |
Total Hours: 67.5; Total Supervisor Hours: 8 |
Friday, March 31, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Total Hours: 736.67; Total Supervisor Hours: 75.5 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |