Interviewer Schedule for Survey: July 2023 Siena Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Sunday, July 2, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Monday, July 3, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Tuesday, July 4, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Wednesday, July 5, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Thursday, July 6, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Friday, July 7, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, July 8, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, July 9, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Monday, July 10, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Jones, Tamara | Landline | 4:00 PM |
6:00 PM |
|
Sanders, Linda | 4:00 PM |
6:30 PM | Yes | |
Hunley, Christine | Cells | 7:00 PM |
9:00 PM |
|
Yeager, Tabitha | Landline | 6:00 PM |
9:00 PM |
|
Hengst, Dana | Landline | 4:00 PM | 7:00 PM | |
Kargl, Esther | 4:30 PM | 6:30 PM | ||
Ogle, Debbie | Cells | 4:00 PM |
6:30 PM | |
Pierce, Alicia | Landline | 4:30 PM | 9:00 PM | |
Dulaney, Christine | Cells | 5:45 PM |
7:00 PM |
|
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Richardson, Sharon | Cells | 6:30 PM | 9:00 PM | |
Villalobos, Jennifer | 6:50 PM | 8:00 PM | ||
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Total Hours: 30.17; Total Supervisor Hours: 8 |
Tuesday, July 11, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Deel, Andrew | Cells | 5:00 PM |
6:00 PM |
|
Marvelli, Juliet | Cells | 1:00 PM | 2:00 PM | |
Pierce, Alicia | Cells | 1:00 PM | 9:00 PM |
|
Evans, Meagen | 1:00 PM | 3:00 PM | ||
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Liguez, Rolando | Landline | 1:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 5:30 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Hunley, Christine | Landline | 1:30 PM | 4:30 PM | |
Conti, Valeria | Cells | 2:00 PM | 4:00 PM | |
Chatman, Azundai | Cells | 2:15 PM |
5:15 PM |
|
Conroy, Maura | Cells | 2:00 PM | 6:00 PM | |
Yeager, Tabitha | Cells | 3:00 PM | 6:00 PM |
|
Easterling, Teresa | Cells | 3:45 PM |
4:33 PM |
|
Moorman, Stephanie | 3:30 PM | 4:30 PM | ||
Hengst, Dana | Landline | 4:00 PM | 7:00 PM | |
Bolden, Kimberly | Landline | 5:30 PM | 8:30 PM | |
Dulaney, Christine | Landline | 6:00 PM | 7:30 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Richardson, Sharon | Landline | 6:47 PM |
9:03 PM |
|
Villalobos, Jennifer | 6:30 PM | 9:00 PM | ||
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Total Hours: 52; Total Supervisor Hours: 8 |
Wednesday, July 12, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Evans, Meagen | Cells | 1:00 PM | 2:30 PM | |
Kargl, Esther | 1:00 PM | 3:00 PM | ||
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Liguez, Rolando | Landline | 1:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 5:30 PM | |
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
Hunley, Christine | Cells | 1:30 PM | 3:30 PM | |
Yeager, Tabitha | 2:00 PM | 5:00 PM |
||
Conti, Valeria | Cells | 2:00 PM | 4:30 PM | |
Conroy, Maura | Landline | 2:00 PM | 6:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 5:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Pierce, Alicia | Landline | 3:30 PM |
5:30 PM |
|
Kargl, Esther | 5:00 PM | 6:00 PM | ||
Dulaney, Christine | Cells | 6:00 PM | 7:00 PM | |
Richardson, Sharon | Landline | 6:30 PM | 9:00 PM | |
Yeager, Tabitha | Landline | 7:30 PM | 9:00 PM | |
Total Hours: 40; Total Supervisor Hours: 8 |
Thursday, July 13, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Evans, Meagen | Cells | 1:00 PM | 2:30 PM | |
Kargl, Esther | Landline | 1:00 PM | 3:00 PM | |
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 5:30 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Hunley, Christine | Landline | 1:30 PM | 4:30 PM | |
Yeager, Tabitha | 2:00 PM | 4:00 PM | ||
Conroy, Maura | Cells | 2:00 PM | 6:00 PM | |
Demoss, Lessye | Landline | 2:00 PM | 6:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 5:00 PM | |
Hengst, Dana | Landline | 4:00 PM | 7:00 PM | |
Pierce, Alicia | Landline | 1:00 PM |
9:00 PM | |
Bolden, Kimberly | Landline | 5:00 PM | 8:07 PM |
|
Villalobos, Jennifer | 5:30 PM | 8:00 PM | ||
Dulaney, Christine | Cells | 6:00 PM | 7:30 PM | |
Wilks, Jaleesa | 6:00 PM | 9:00 PM | ||
Yeager, Tabitha | Landline | 7:00 PM |
9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Richardson, Sharon | Cells | 6:30 PM | 9:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:11 PM |
|
Total Hours: 49; Total Supervisor Hours: 8 |
Friday, July 14, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, July 15, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, July 16, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Demoss, Lessye | Cells | 2:00 PM | 4:00 PM | |
Norton, Emily | Cells | 2:00 PM | 4:00 PM | |
Easterling, Teresa | 2:00 PM | 5:00 PM | Yes | |
Chatman, Azundai | Landline | 2:00 PM | 5:00 PM | |
Dulaney, Christine | Landline | 2:00 PM | 5:00 PM | |
Kargl, Esther | Cells | 2:30 PM | 6:30 PM | |
Richardson, Sharon | Landline | 3:30 PM | 5:30 PM | |
Perdue-Johnson, Monica | Cells | 3:30 PM | 6:30 PM | |
Ogle, Debbie | Cells | 4:00 PM | 6:00 PM | |
Bolden, Kimberly | Landline | 4:00 PM | 7:00 PM |
|
Jones, Tamara | Cells | 5:00 PM | 6:30 PM | |
Sanders, Linda | 5:00 PM | 8:00 PM | Yes | |
Pierce, Alicia | Cells | 6:00 PM | 8:00 PM | |
Richardson, Sharon | Landline | 6:00 PM | 8:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Total Hours: 30; Total Supervisor Hours: 6 |
Monday, July 17, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Deel, Andrew | Landline | 1:00 PM | 2:00 PM | |
Evans, Meagen | Cells | 1:00 PM | 2:30 PM | |
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Marvelli, Juliet | Cells | 1:00 PM | 4:00 PM | |
Norton, Emily | Landline | 1:25 PM |
4:30 PM | |
Liguez, Rolando | Cells | 1:00 PM | 5:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
Sanders, Linda | 1:00 PM | 9:00 PM | Yes | |
Hunley, Christine | Landline | 1:30 PM | 4:30 PM | |
Conti, Valeria | Landline | 1:30 PM |
3:00 PM |
|
Kargl, Esther | Landline | 2:00 PM | 6:00 PM | |
Yeager, Tabitha | Landline | 2:15 PM | 4:00 PM | |
Ogle, Debbie | Landline | 3:00 PM | 5:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 5:00 PM | |
Pierce, Alicia | Landline | 4:00 PM |
9:00 PM | |
Bolden, Kimberly | Landline | 5:30 PM | 8:00 PM | |
Perdue-Johnson, Monica | Cells | 5:45 PM | 7:45 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:30 PM | |
Smith, Teresa | Landline | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Kargl, Esther | 7:00 PM | 9:00 PM | ||
Total Hours: 51.25; Total Supervisor Hours: 8 |
Tuesday, July 18, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Pierce, Alicia | Cells | 1:00 PM | 2:00 PM | |
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Marvelli, Juliet | Cells | 1:00 PM | 4:00 PM | |
Norton, Emily | Landline | 1:00 PM | 4:30 PM | |
Deel, Andrew | Landline | 1:00 PM | 5:00 PM | |
Liguez, Rolando | Cells | 1:00 PM | 4:00 PM |
|
Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Chatman, Azundai | Landline | 1:15 PM | 5:45 PM | |
Hunley, Christine | Cells | 1:30 PM | 3:30 PM | |
Conti, Valeria | Landline | 2:30 PM | 5:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 5:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 5:00 PM | |
Kargl, Esther | Landline | 2:00 PM |
8:00 PM | |
Pierce, Alicia | Cells | 2:00 PM |
9:00 PM | |
Evans, Meagen | Cells | 7:00 PM |
9:00 PM | |
Bolden, Kimberly | Landline | 5:30 PM | 8:00 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:30 PM | |
Smith, Teresa | Landline | 6:00 PM | 6:15 PM |
|
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Richardson, Sharon | Cells | 6:30 PM | 9:00 PM | |
Total Hours: 57.5; Total Supervisor Hours: 8 |
Wednesday, July 19, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Norton, Emily | Landline | 1:00 PM | 4:30 PM | |
Conti, Valeria | Cells | 1:00 PM | 5:00 PM | |
Deel, Andrew | Cells | 1:00 PM | 5:00 PM | |
Liguez, Rolando | Landline | 1:00 PM | 5:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
Chatman, Azundai | Cells | 1:15 PM | 6:05 PM |
|
Hunley, Christine | Cells | 1:30 PM | 3:30 PM | |
Yeager, Tabitha | Landline | 2:00 PM | 4:00 PM | |
Conroy, Maura | Landline | 2:00 PM | 6:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 5:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 5:00 PM | |
Hengst, Dana | Landline | 4:00 PM | 7:00 PM | |
Kargl, Esther | Cells | 4:00 PM | 8:00 PM | |
Pierce, Alicia | Cells | 4:00 PM |
9:00 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:00 PM | |
Marvelli, Juliet | Cells | 6:00 PM | 9:00 PM | |
Richardson, Sharon | Landline | 6:30 PM | 9:00 PM | |
Evans, Meagen | Landline | 7:00 PM | 9:00 PM | |
Yeager, Tabitha | Landline | 6:00 PM |
9:00 PM | |
Total Hours: 57.5; Total Supervisor Hours: 8 |
Thursday, July 20, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Pierce, Alicia | Cells | 1:00 PM | 2:00 PM | |
Evans, Meagen | Cells | 1:00 PM | 3:00 PM | |
Norton, Emily | Cells | 1:00 PM | 4:30 PM | |
Deel, Andrew | Cells | 1:00 PM | 5:00 PM | |
Demoss, Lessye | Landline | 1:00 PM | 5:00 PM | |
Liguez, Rolando | Landline | 1:00 PM | 5:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Chatman, Azundai | Cells | 1:15 PM | 5:45 PM | |
Hunley, Christine | Cells | 1:30 PM | 3:30 PM | |
Conroy, Maura | Landline | 2:00 PM | 6:00 PM | |
Kargl, Esther | 3:00 PM | 4:30 PM | ||
Ogle, Debbie | Cells | 3:00 PM | 5:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 5:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Pierce, Alicia | Cells | 4:00 PM | 9:00 PM | |
Bolden, Kimberly | Landline | 5:30 PM | 9:00 PM | |
Dulaney, Christine | Landline | 6:00 PM | 7:30 PM | |
Yeager, Tabitha | Landline | 6:00 PM | 8:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Richardson, Sharon | Landline | 6:30 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Evans, Meagen | 7:00 PM | 9:00 PM | ||
Total Hours: 58.5; Total Supervisor Hours: 8 |
Friday, July 21, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, July 22, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, July 23, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Demoss, Lessye | Cells | 2:00 PM | 4:00 PM | |
Dulaney, Christine | Cells | 2:00 PM | 3:08 PM |
|
Sheppard, Patricia L | Cells | 2:00 PM | 4:30 PM | |
Chatman, Azundai | Cells | 2:00 PM | 5:00 PM | |
Easterling, Teresa | 2:00 PM | 8:00 PM | Yes | |
Kargl, Esther | Landline | 2:00 PM | 8:00 PM | |
Norton, Emily | Landline | 2:52 PM |
8:00 PM | |
Richardson, Sharon | Cells | 3:30 PM | 5:30 PM | |
Jones, Tamara | Cells | 4:00 PM | 5:30 PM | |
Bolden, Kimberly | Landline | 4:00 PM | 6:00 PM | |
Demoss, Lessye | 5:00 PM | 7:00 PM | ||
Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Total Hours: 32.5; Total Supervisor Hours: 6 |
Monday, July 24, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Conti, Valeria | Cells | 1:00 PM | 4:00 PM | |
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 6:00 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Hengst, Dana | Landline | 1:00 PM | 9:00 PM | |
Pierce, Alicia | Landline | 1:00 PM | 9:00 PM | |
Chatman, Azundai | Landline | 1:15 PM | 3:02 PM |
|
Hunley, Christine | Cells | 2:00 PM | 4:00 PM | |
Conroy, Maura | Cells | 2:00 PM | 5:00 PM | |
Moorman, Stephanie | 3:30 PM | 4:30 PM | ||
Chatman, Azundai | 4:40 PM | 5:45 PM | ||
Bolden, Kimberly | Landline | 5:00 PM | 7:00 PM | |
Perdue-Johnson, Monica | Cells | 5:30 PM | 7:30 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Richardson, Sharon | Landline | 6:30 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Total Hours: 47.08; Total Supervisor Hours: 8 |
Tuesday, July 25, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Pierce, Alicia | Cells | 1:00 PM | 3:00 PM |
|
Sheppard, Patricia L | Cells | 1:00 PM | 2:30 PM | |
Demoss, Lessye | Landline | 1:00 PM | 3:00 PM | |
Kargl, Esther | 1:00 PM | 3:00 PM | ||
Conti, Valeria | Landline | 1:00 PM | 4:00 PM | |
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 6:00 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Hengst, Dana | Landline | 1:00 PM | 9:00 PM | |
Chatman, Azundai | Cells | 1:42 PM |
4:14 PM |
|
Hunley, Christine | Landline | 1:30 PM | 4:30 PM | |
Conroy, Maura | Landline | 2:00 PM | 5:00 PM | |
Ogle, Debbie | Cells | 2:00 PM | 5:00 PM | |
Moorman, Stephanie | Cells | 3:30 PM | 4:30 PM | |
Demoss, Lessye | Landline | 3:30 PM | 5:30 PM | |
Pierce, Alicia | Cells | 4:00 PM | 9:00 PM | |
Bolden, Kimberly | Landline | 5:00 PM | 7:00 PM | |
Chatman, Azundai | 5:05 PM | 5:50 PM | ||
Kargl, Esther | 5:30 PM | 6:30 PM | ||
Villalobos, Arcelia | Cells | 6:18 PM |
8:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Richardson, Sharon | Landline | 6:30 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Total Hours: 56.25; Total Supervisor Hours: 8 |
Wednesday, July 26, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Jones, Tamara | Landline | 1:00 PM | 6:00 PM | |
Kargl, Esther | Landline | 1:00 PM | 6:00 PM | |
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
Hengst, Dana | Cells | 1:00 PM | 9:00 PM | |
Chatman, Azundai | Cells | 1:23 PM |
4:23 PM |
|
Hunley, Christine | Cells | 1:30 PM | 3:30 PM | |
Conroy, Maura | Cells | 2:00 PM | 5:00 PM | |
Ogle, Debbie | Landline | 2:00 PM | 5:00 PM | |
Yeager, Tabitha | 2:24 PM |
4:30 PM | ||
Evans, Meagen | 3:00 PM | 5:00 PM | ||
Sheppard, Patricia L | Landline | 3:00 PM | 5:00 PM | |
Moorman, Stephanie | Cells | 3:30 PM | 4:30 PM | |
Pierce, Alicia | Landline | 4:30 PM | 9:00 PM | |
Chatman, Azundai | 4:50 PM | 5:45 PM | ||
Perdue-Johnson, Monica | Landline | 5:30 PM | 6:25 PM |
|
Richardson, Sharon | Landline | 6:30 PM | 9:00 PM | |
Total Hours: 47.42; Total Supervisor Hours: 8 |
Thursday, July 27, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Conti, Valeria | Cells | 1:00 PM | 2:00 PM | |
Demoss, Lessye | Landline | 1:00 PM | 3:00 PM | |
Pierce, Alicia | 1:00 PM | 3:00 PM | ||
Pierce, Alicia | 1:00 PM | 3:00 PM | ||
Hurley, April | 1:00 PM | 4:00 PM | ||
Kargl, Esther | Cells | 1:00 PM | 4:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 6:00 PM | |
Sanders, Linda | 1:00 PM | 9:00 PM | Yes | |
Hengst, Dana | Landline | 1:00 PM | 9:00 PM | |
Chatman, Azundai | Landline | 1:15 PM | 5:45 PM | |
Hunley, Christine | Landline | 1:30 PM | 4:30 PM | |
Conroy, Maura | Cells | 2:00 PM | 5:00 PM | |
Ogle, Debbie | Cells | 2:00 PM | 5:00 PM | |
Moorman, Stephanie | Cells | 3:30 PM | 4:30 PM | |
Demoss, Lessye | Landline | 3:30 PM | 5:30 PM | |
Pierce, Alicia | Cells | 4:00 PM |
9:00 PM | |
Bolden, Kimberly | Landline | 5:00 PM | 7:00 PM | |
Villalobos, Arcelia | Landline | 6:00 PM | 8:00 PM | |
Richardson, Sharon | Cells | 6:30 PM | 9:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Total Hours: 54.5; Total Supervisor Hours: 8 |
Friday, July 28, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 4:00 PM | Yes | |
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 5:00 PM | |
Richardson, Sharon | Landline | 3:00 PM | 5:00 PM | |
Easterling, Teresa | 4:00 PM | 8:00 PM | Yes | |
Hengst, Dana | Cells | 4:00 PM | 8:00 PM | |
Kargl, Esther | 4:00 PM | 8:00 PM | ||
Pierce, Alicia | Cells | 4:30 PM | 8:00 PM | |
Bolden, Kimberly | Landline | 5:30 PM | 7:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
Hunley, Christine | 7:00 PM | 8:00 PM | ||
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Total Hours: 26; Total Supervisor Hours: 7 |
Saturday, July 29, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Dulaney, Christine | Landline | 10:00 AM | 12:00 PM | |
Hengst, Dana | Landline | 10:00 AM | 2:00 PM | |
Easterling, Teresa | 10:00 AM | 4:00 PM | Yes | |
Bolden, Kimberly | Landline | 11:00 AM | 12:30 PM | |
Jones, Tamara | Landline | 11:00 AM | 2:00 PM | |
Richardson, Sharon | Cells | 12:00 PM | 4:00 PM |
|
Kargl, Esther | 12:00 PM | 4:00 PM | ||
Stephens, Brooke | Cells | 1:00 PM | 2:00 PM | |
Pierce, Alicia | Cells | 3:00 PM | 4:00 PM | |
Total Hours: 18.5; Total Supervisor Hours: 6 |
Sunday, July 30, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Demoss, Lessye | Landline | 2:00 PM | 4:00 PM | |
Chatman, Azundai | Cells | 2:00 PM | 3:30 PM |
|
Kargl, Esther | Landline | 2:00 PM | 6:00 PM | |
Easterling, Teresa | 2:00 PM | 8:00 PM | Yes | |
Pierce, Alicia | Cells | 2:00 PM | 8:00 PM | |
Richardson, Sharon | Cells | 3:30 PM | 5:30 PM | |
Bolden, Kimberly | Landline | 4:00 PM | 5:00 PM |
|
Ogle, Debbie | Cells | 4:00 PM | 6:00 PM | |
Chatman, Azundai | 4:15 PM | 4:30 PM |
||
Demoss, Lessye | Landline | 4:30 PM | 6:30 PM | |
Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Total Hours: 26.75; Total Supervisor Hours: 6 |
Monday, July 31, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Flannagan, Debra | Cells | 1:00 PM | 5:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 5:00 PM | |
Liguez, Rolando | Landline | 1:00 PM | 5:00 PM | |
Kargl, Esther | Cells | 1:00 PM | 6:00 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Hengst, Dana | Landline | 1:00 PM | 9:00 PM | |
Chatman, Azundai | Cells | 1:23 PM |
5:45 PM | |
Pierce, Alicia | 1:30 PM | 2:30 PM | ||
Hunley, Christine | 1:30 PM | 4:30 PM | ||
Ogle, Debbie | Landline | 2:00 PM | 5:00 PM | |
Moorman, Stephanie | Cells | 5:00 PM |
6:00 PM |
|
Pierce, Alicia | Cells | 3:30 PM |
10:00 PM |
|
Bolden, Kimberly | Landline | 5:00 PM | 7:00 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Richardson, Sharon | Landline | 4:45 PM |
9:00 PM |
|
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Flannagan, Debra | Cells | 8:30 PM | 10:00 PM | |
Sanders, Linda | 9:00 PM | 10:00 PM | Yes | |
Hunley, Christine | Cells | 9:00 PM | 10:00 PM | |
Moorman, Stephanie | Cells | 9:00 PM | 10:00 PM | |
Pierce, Alicia | Cells | 9:00 PM | 10:00 PM | |
Richardson, Sharon | Cells | 9:00 PM | 10:00 PM | |
Stephens, Brooke | Cells | 9:00 PM | 10:00 PM | |
Total Hours: 54.75; Total Supervisor Hours: 9 |
Tuesday, August 1, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Pierce, Alicia | Landline | 1:00 PM | 3:00 PM |
|
Demoss, Lessye | Cells | 1:00 PM | 3:00 PM | |
Sheppard, Patricia L | Cells | 1:00 PM | 3:00 PM | |
Hunley, Christine | Landline | 1:00 PM | 4:00 PM | |
Hurley, April | 1:00 PM | 4:00 PM | ||
Flannagan, Debra | Landline | 1:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 5:00 PM | |
Liguez, Rolando | Cells | 1:00 PM | 3:00 PM |
|
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Hengst, Dana | Cells | 1:00 PM | 8:30 PM |
|
Chatman, Azundai | Landline | 1:15 PM | 5:12 PM |
|
Ogle, Debbie | Cells | 2:00 PM | 5:00 PM | |
Moorman, Stephanie | Cells | 3:30 PM | 4:30 PM | |
Demoss, Lessye | Cells | 3:30 PM | 5:30 PM | |
Richardson, Sharon | 3:30 PM | 8:00 PM |
||
Pierce, Alicia | Landline | 4:00 PM | 8:00 PM |
|
Bolden, Kimberly | Landline | 5:00 PM | 6:30 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:00 PM | |
Easterling, Teresa | 6:30 PM | 10:00 PM | Yes | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Total Hours: 56.5; Total Supervisor Hours: 9 |
Wednesday, August 2, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Flannagan, Debra | Cells | 1:00 PM | 5:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 5:00 PM | |
Liguez, Rolando | Landline | 1:00 PM | 5:00 PM | |
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
Chatman, Azundai | Landline | 1:15 PM | 5:45 PM | |
Moorman, Stephanie | Cells | 3:30 PM | 4:30 PM | |
Pierce, Alicia | 4:30 PM | 5:45 PM |
||
Dulaney, Christine | Cells | 6:00 PM | 7:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Pierce, Alicia | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 21.5; Total Supervisor Hours: 8 |
Thursday, August 3, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Demoss, Lessye | Cells | 1:34 PM |
3:00 PM | |
Hunley, Christine | Landline | 1:00 PM | 4:00 PM | |
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 5:00 PM | |
Sanders, Linda | 1:00 PM | 9:00 PM | Yes | |
Chatman, Azundai | Landline | 1:45 PM |
5:51 PM |
|
Richardson, Sharon | Cells | 2:30 PM | 5:30 PM | |
Moorman, Stephanie | Cells | 3:30 PM | 5:30 PM |
|
