Interviewer Schedule for Survey: August Consumer Sentiment -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Sunday (8/6) Monday (8/7) Tuesday (8/8) Wednesday (8/9) Thursday (8/10) Friday (8/11) Saturday (8/12) Sunday (8/13) Monday (8/14) Tuesday (8/15) Wednesday (8/16) |
Sunday, August 6, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Easterling, Teresa | 12:00 PM | 2:00 PM | Yes | |
Sheppard, Patricia L | Cells | 12:00 PM | 2:00 PM | |
Kargl, Esther | Cells | 12:00 PM | 6:00 PM | |
Pierce, Alicia | Cells | 12:00 PM | 9:00 PM | |
Demoss, Lessye | Cells | 2:00 PM | 4:00 PM | |
Chatman, Azundai | Cells | 2:00 PM | 5:00 PM | |
Dulaney, Christine | Cells | 12:30 PM |
2:30 PM |
|
Richardson, Sharon | Cells | 2:00 PM | 5:00 PM | |
Sanders, Linda | 2:00 PM | 5:30 PM | Yes | |
Dulaney, Christine | 3:00 PM | 5:00 PM | ||
Hunley, Christine | Cells | 4:00 PM | 6:00 PM | |
Demoss, Lessye | Cells | 4:30 PM | 6:30 PM | |
Jones, Tamara | Cells | 4:30 PM | 6:38 PM |
|
Evans, Meagen | 4:45 PM | 8:15 PM | ||
Easterling, Teresa | 5:30 PM | 9:00 PM | Yes | |
Edwards, Angela | Cells | 6:00 PM | 8:00 PM | |
Richardson, Sharon | Cells | 5:49 PM |
9:00 PM | |
Fowler, Grace | 7:00 PM | 8:00 PM | ||
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Dickson, Ashley | 7:00 PM | 9:17 PM |
||
Total Hours: 48.5; Total Supervisor Hours: 9 |
Monday, August 7, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Whitt, Pam | Cells | 1:30 PM | 2:30 PM |
|
Kessler, Melissa | Cells | 1:30 PM | 4:00 PM | |
Conti, Valeria | Landline | 1:30 PM | 4:30 PM | |
Hunley, Christine | Landline | 1:30 PM | 4:30 PM | |
Hurley, April | Landline | 1:30 PM | 4:30 PM | |
Flannagan, Debra | Cells | 1:30 PM | 5:30 PM |
|
Kargl, Esther | Landline | 1:30 PM | 5:30 PM | |
Wilks, Jaleesa | 1:30 PM | 5:30 PM | ||
Jones, Tamara | Landline | 1:30 PM | 6:00 PM | |
Hengst, Dana | Landline | 1:30 PM | 9:00 PM | |
Richardson, Sharon | Landline | 2:00 PM | 5:00 PM | |
Edwards, Angela | 3:00 PM | 4:00 PM | ||
Yeager, Tabitha | 3:00 PM | 5:30 PM | ||
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Pierce, Alicia | Landline | 4:30 PM | 9:00 PM | |
Kessler, Melissa | Cells | 5:30 PM | 8:00 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:00 PM | |
Richardson, Sharon | Landline | 6:00 PM | 9:00 PM | |
Garcia, Angela | 6:15 PM | 9:00 PM |
||
Jones, Tamara | Cells | 6:30 PM | 7:30 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Fowler, Grace | Cells | 7:00 PM | 8:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Chatman, Azundai | Cells | 7:15 PM |
9:00 PM | |
Dickson, Ashley | Cells | 7:00 PM | 9:00 PM | |
Neece, Sherri | Landline | 7:00 PM | 9:00 PM | |
Edwards, Angela | 8:00 PM | 9:07 PM |
||
Total Hours: 69.25; Total Supervisor Hours: 8 |
Tuesday, August 8, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Pierce, Alicia | Cells | 1:30 PM | 2:30 PM | |
Demoss, Lessye | Cells | 1:30 PM | 3:30 PM | |
Whitt, Pam | Cells | 1:30 PM | 2:30 PM |
|
Kessler, Melissa | Landline | 1:30 PM | 4:00 PM | |
Hunley, Christine | Landline | 1:30 PM | 4:30 PM | |
Hurley, April | Landline | 1:30 PM | 4:30 PM | |
Rivera-Marti, Danyelle | Landline | 1:30 PM | 4:30 PM | |
Flannagan, Debra | Landline | 1:30 PM | 4:30 PM |
|
Dickson, Ashley | Landline | 1:30 PM | 5:30 PM | |
Jones, Tamara | Cells | 1:30 PM | 6:00 PM | |
Hengst, Dana | Landline | 1:30 PM | 9:00 PM | |
Richardson, Sharon | Cells | 2:00 PM | 5:00 PM | |
Wilks, Jaleesa | Landline | 2:00 PM | 7:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Clark, Laura | Landline | 3:00 PM | 6:00 PM | |
Moorman, Stephanie | Cells | 3:30 PM | 4:30 PM | |
Yeager, Tabitha | Cells | 3:30 PM | 5:30 PM | |
Demoss, Lessye | Cells | 4:00 PM | 6:00 PM | |
Garcia, Angela | 4:45 PM | 6:30 PM | ||
Bolden, Kimberly | Landline | 5:05 PM |
6:30 PM |
|
Kessler, Melissa | Landline | 5:46 PM |
8:09 PM |
|
Beavers, Beth | Cells | 6:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 9:00 PM | |
Smith, Hannah | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Chatman, Azundai | Landline | 7:00 PM | 9:00 PM | |
Dickson, Ashley | Landline | 7:00 PM | 9:00 PM | |
Pierce, Alicia | Cells | 5:30 PM |
9:00 PM | |
Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 76.75; Total Supervisor Hours: 8 |
Wednesday, August 9, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Whitt, Pam | Cells | 1:30 PM | 3:30 PM | |
Kessler, Melissa | Landline | 1:30 PM | 4:00 PM | |
Conti, Valeria | Landline | 1:30 PM | 4:30 PM | |
Hurley, April | Landline | 1:30 PM | 4:30 PM | |
Flannagan, Debra | Cells | 1:30 PM | 5:30 PM |
|
Kargl, Esther | Landline | 1:30 PM | 5:30 PM | |
Jones, Tamara | Landline | 1:30 PM | 6:00 PM | |
Easterling, Teresa | 1:30 PM | 9:00 PM | Yes | |
Hengst, Dana | Landline | 1:30 PM | 9:00 PM | |
Hunley, Christine | Landline | 2:00 PM | 4:00 PM | |
Conroy, Maura | Cells | 2:00 PM | 5:00 PM | |
Richardson, Sharon | Cells | 2:00 PM | 5:00 PM | |
Wilks, Jaleesa | Landline | 2:00 PM | 7:00 PM | |
Sheppard, Patricia L | Landline | 3:00 PM | 5:00 PM | |
Clark, Laura | Landline | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
Moorman, Stephanie | Cells | 3:30 PM | 4:30 PM | |
Yeager, Tabitha | Landline | 3:30 PM | 5:30 PM | |
Pierce, Alicia | Landline | 4:30 PM | 9:00 PM | |
Dulaney, Christine | Landline | 6:00 PM | 7:00 PM | |
Beavers, Beth | Cells | 6:00 PM | 9:00 PM | |
Garcia, Angela | 6:30 PM | 9:00 PM | ||
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Chatman, Azundai | Cells | 7:00 PM | 9:00 PM | |
Dickson, Ashley | Landline | 7:00 PM | 9:00 PM | |
Neece, Sherri | Landline | 7:00 PM | 9:35 PM |
|
Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
Rivera-Marti, Danyelle | Landline | 8:00 PM | 9:00 PM | |
Smith, Hannah | Cells | 7:43 PM |
9:00 PM | |
Total Hours: 75; Total Supervisor Hours: 7.5 |
Thursday, August 10, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Kessler, Melissa | Cells | 2:00 PM |
3:00 PM | |
Demoss, Lessye | Cells | 1:30 PM | 3:30 PM | |
Whitt, Pam | Landline | 1:30 PM | 4:30 PM |
|
Conti, Valeria | Cells | 1:30 PM | 3:30 PM |
|
Hurley, April | Landline | 1:30 PM | 4:30 PM | |
King, Catherine | 1:30 PM | 9:00 PM |
||
Flannagan, Debra | Landline | 1:30 PM | 5:30 PM | |
Kargl, Esther | 1:30 PM | 6:30 PM | ||
Hengst, Dana | Landline | 1:30 PM | 9:00 PM | |
Conroy, Maura | Cells | 2:00 PM | 5:00 PM | |
Richardson, Sharon | Landline | 2:45 PM |
5:00 PM | |
Clark, Laura | Landline | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
Moorman, Stephanie | Cells | 3:30 PM | 4:30 PM | |
Yeager, Tabitha | Cells | 3:30 PM | 4:30 PM | |
Murphy, Elizabeth | 3:30 PM | 5:30 PM | ||
Demoss, Lessye | Cells | 4:00 PM | 6:00 PM | |
Bolden, Kimberly | Landline | 5:00 PM | 6:00 PM | |
Smith, Hannah | Cells | 5:00 PM | 6:00 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:00 PM | |
Villalobos, Arcelia | Landline | 6:00 PM | 8:00 PM | |
Beavers, Beth | Landline | 6:00 PM | 9:00 PM | |
Dickson, Ashley | Cells | 6:00 PM | 9:00 PM | |
Richardson, Sharon | Landline | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Fowler, Grace | Cells | 7:00 PM | 8:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Chatman, Azundai | Cells | 7:16 PM |
9:00 PM | |
Hunley, Christine | Cells | 7:00 PM | 9:00 PM | |
Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
Pierce, Alicia | Cells | 3:00 PM |
9:00 PM | |
Total Hours: 71.5; Total Supervisor Hours: 8 |
Friday, August 11, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 5:30 PM |
Yes | |
Fowler, Grace | Cells | 1:30 PM | 2:30 PM | |
Whitt, Pam | Cells | 1:30 PM | 3:30 PM | |
Kessler, Melissa | Landline | 1:30 PM | 4:00 PM | |
Neece, Sherri | Landline | 2:00 PM |
4:00 PM | |
Conti, Valeria | Cells | 1:30 PM | 4:30 PM | |
Dickson, Ashley | Landline | 1:30 PM | 5:30 PM |
|
Hunley, Christine | Cells | 1:30 PM | 4:30 PM | |
Flannagan, Debra | Landline | 1:30 PM | 5:30 PM | |
Jones, Tamara | Landline | 1:30 PM | 5:30 PM | |
Ogle, Debbie | Cells | 2:00 PM | 5:00 PM | |
Richardson, Sharon | Cells | 2:00 PM | 5:00 PM | |
Edwards, Angela | 3:00 PM | 4:00 PM | ||
Moorman, Stephanie | Cells | 3:30 PM | 4:30 PM | |
Hengst, Dana | Cells | 4:00 PM | 9:00 PM | |
Pierce, Alicia | Landline | 4:30 PM | 9:00 PM |
|
Kessler, Melissa | Landline | 5:23 PM |
8:00 PM | |
Richardson, Sharon | Landline | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 5:30 PM |
9:00 PM | Yes | |
Chatman, Azundai | Cells | 7:00 PM | 9:00 PM | |
Dickson, Ashley | Landline | 7:00 PM | 9:00 PM | |
Hunley, Christine | 7:00 PM | 9:00 PM | ||
Edwards, Angela | 8:00 PM | 9:00 PM | ||
Total Hours: 54.5; Total Supervisor Hours: 8 |
Saturday, August 12, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Hunley, Christine | Cells | 12:00 PM | 2:00 PM | |
Jones, Tamara | Cells | 12:00 PM | 4:00 PM |
|
Kessler, Melissa | Landline | 12:00 PM | 3:00 PM | |
Easterling, Teresa | 12:00 PM | 4:00 PM | Yes | |
King, Catherine | 12:00 PM | 4:00 PM | ||
Chatman, Azundai | Landline | 12:00 PM | 4:22 PM |
|
Kargl, Esther | Cells | 12:00 PM | 6:00 PM | |
Dulaney, Christine | Cells | 12:30 PM | 2:30 PM | |
Richardson, Sharon | Cells | 12:30 PM | 3:30 PM | |
Garcia, Angela | 12:45 PM | 3:45 PM | ||
Stephens, Brooke | Landline | 1:00 PM | 2:00 PM | |
Dickson, Ashley | Cells | 2:00 PM | 6:00 PM | |
Dulaney, Christine | Cells | 3:00 PM | 4:00 PM | |
Clark, Laura | Landline | 3:00 PM | 6:00 PM | |
Pierce, Alicia | Cells | 3:00 PM | 6:00 PM | |
Villalobos, Jennifer | 4:00 PM | 5:00 PM | ||
Sanders, Linda | 4:00 PM | 6:00 PM | Yes | |
Richardson, Sharon | Cells | 4:00 PM | 6:00 PM | |
Edwards, Angela | Cells | 5:00 PM | 6:00 PM | |
Total Hours: 47.5; Total Supervisor Hours: 6 |
Sunday, August 13, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sheppard, Patricia L | Landline | 12:00 PM | 2:00 PM | |
Jones, Tamara | Cells | 12:00 PM | 2:30 PM | |
Easterling, Teresa | 12:00 PM | 3:00 PM | Yes | |
Dickson, Ashley | Landline | 12:00 PM | 6:00 PM | |
King, Ashley | Landline | 12:29 PM |
6:18 PM |
|
Pierce, Alicia | Cells | 12:00 PM | 9:00 PM | |
Demoss, Lessye | Cells | 2:00 PM | 4:00 PM | |
Dulaney, Christine | Landline | 2:00 PM | 4:00 PM | |
Richardson, Sharon | Cells | 2:00 PM | 5:00 PM | |
Kargl, Esther | Landline | 2:00 PM | 6:00 PM | |
Moorman, Stephanie | 3:00 PM | 6:00 PM |
||
Hunley, Christine | Landline | 3:00 PM | 5:00 PM | |
Beavers, Beth | Landline | 3:00 PM | 6:00 PM | |
Neece, Sherri | Landline | 3:16 PM |
6:00 PM | |
Sanders, Linda | 3:00 PM | 6:30 PM | Yes | |
Chatman, Azundai | Landline | 3:00 PM | 9:00 PM | |
Ogle, Debbie | Cells | 4:00 PM | 6:00 PM | |
Demoss, Lessye | Cells | 4:30 PM | 7:30 PM |
|
Edwards, Angela | Landline | 6:00 PM | 8:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Total Hours: 64.5; Total Supervisor Hours: 9 |
Monday, August 14, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Deel, Andrew | Cells | 2:00 PM |
3:00 PM |
|
Evans, Meagen | 1:30 PM | 3:30 PM | ||
Whitt, Pam | Cells | 1:30 PM | 3:30 PM | |
Kessler, Melissa | Cells | 1:30 PM | 4:00 PM | |
Hunley, Christine | Landline | 1:30 PM | 4:30 PM | |
Hurley, April | Landline | 1:30 PM | 4:30 PM | |
Flannagan, Debra | 1:30 PM | 5:00 PM | ||
Jones, Tamara | Landline | 1:30 PM | 6:00 PM | |
Kargl, Esther | Landline | 1:30 PM | 6:00 PM | |
Hengst, Dana | Landline | 1:30 PM | 9:00 PM | |
Richardson, Sharon | Cells | 2:00 PM | 5:00 PM | |
King, Jasmine | 2:00 PM | 9:00 PM | ||
Clark, Laura | Landline | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
King, Catherine | 3:00 PM | 9:00 PM | ||
Moorman, Stephanie | Cells | 3:30 PM | 4:30 PM | |
Yeager, Tabitha | Cells | 4:30 PM | 6:30 PM | |
Kumah, Susie | Cells | 5:00 PM | 9:00 PM | |
Bolden, Kimberly | Landline | 5:30 PM | 7:00 PM | |
Kessler, Melissa | Cells | 5:30 PM | 8:00 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
King, Ashley | Landline | 6:00 PM | 9:00 PM | |
Pierce, Alicia | Landline | 6:00 PM | 9:00 PM | |
Richardson, Sharon | Landline | 7:20 PM |
9:00 PM | |
Jones, Tamara | Cells | 6:30 PM | 7:30 PM | |
Dickson, Ashley | Cells | 6:30 PM | 8:30 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Evans, Meagen | 6:30 PM | 9:00 PM | ||
Fowler, Grace | Cells | 7:00 PM | 8:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Chatman, Azundai | Cells | 7:00 PM | 9:00 PM | |
Kargl, Esther | Cells | 7:00 PM | 9:00 PM | |
Lambert, Brittany | Cells | 7:00 PM | 9:00 PM | |
Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 93; Total Supervisor Hours: 8 |
Tuesday, August 15, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Demoss, Lessye | Cells | 2:00 PM |
4:00 PM |
|
Liguez, Rolando | Cells | 1:00 PM | 4:00 PM |
|
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
King, Ashley | 1:15 PM | 4:00 PM |
||
King, Catherine | 1:25 PM | 4:00 PM |
||
Whitt, Pam | Cells | 1:30 PM | 3:30 PM | |
Hunley, Christine | Landline | 1:30 PM | 4:00 PM |
|
Hurley, April | Landline | 1:30 PM | 4:00 PM |
|
Richardson, Sharon | Cells | 1:00 PM |
4:00 PM |
|
Flannagan, Debra | Cells | 1:30 PM | 4:00 PM |
|
Jones, Tamara | Landline | 1:30 PM | 4:00 PM |
|
Hengst, Dana | Landline | 1:30 PM | 4:00 PM |
|
Wilks, Jaleesa | Landline | 2:00 PM | 3:00 PM |
|
Sheppard, Patricia L | Cells | 3:00 PM | 4:40 PM |
|
Clark, Laura | Landline | 3:00 PM | 4:00 PM |
|
Ogle, Debbie | Cells | 3:00 PM | 4:00 PM |
|
Pierce, Alicia | Cells | 3:00 PM | 4:00 PM |
|
Moorman, Stephanie | Cells | 3:30 PM | 4:16 PM |
|
Kessler, Melissa | Cells | 2:30 PM |
4:00 PM |
|
Total Hours: 63.83; Total Supervisor Hours: 5.5 |
Wednesday, August 16, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Total Hours: 664.33; Total Supervisor Hours: 77 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |