Interviewer Schedule for Survey: May 2023 Consumer Sentiment Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Sunday (5/14) Monday (5/15) Tuesday (5/16) Wednesday (5/17) Thursday (5/18) Friday (5/19) Saturday (5/20) Sunday (5/21) Monday (5/22) Tuesday (5/23) |
Sunday, May 14, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Chatman, Azundai | Cells | 2:00 PM | 4:30 PM | |
Dulaney, Christine | Cells | 2:00 PM | 4:30 PM | |
Easterling, Teresa | 2:00 PM | 8:00 PM | Yes | |
Evans, Meagen | Cells | 2:00 PM | 8:00 PM | |
Heck, Jacob | Cells | 2:00 PM | 8:00 PM | |
Kessler, Melissa | Cells | 3:00 PM | 6:00 PM | |
Bolden, Kimberly | Cells | 4:00 PM | 6:00 PM | |
Pfeiffer, Debbie | Cells | 5:56 PM |
8:00 PM | |
Chatman, Azundai | 5:50 PM | 8:00 PM | ||
Hunley, Christine | Cells | 6:00 PM | 8:00 PM | |
Marvelli, Juliet | Cells | 6:00 PM | 8:00 PM | |
Pierce, Alicia | Cells | 6:00 PM | 8:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
Jones, Tamara | Cells | 7:00 PM | 8:00 PM | |
Total Hours: 36.17; Total Supervisor Hours: 6 |
Monday, May 15, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Evans, Meagen | Landline | 1:30 PM | 3:30 PM | |
Hunley, Christine | Landline | 1:30 PM | 3:30 PM | |
Whitt, Pam | Cells | 1:30 PM | 3:30 PM | |
Hurley, April | Cells | 1:30 PM | 4:30 PM | |
Jones, Tamara | Landline | 1:30 PM | 4:30 PM | |
Flannagan, Debra | Cells | 1:30 PM | 5:30 PM | |
Kargl, Esther | Landline | 1:30 PM | 5:30 PM | |
Sanders, Linda | 1:00 PM |
6:30 PM | Yes | |
Heck, Jacob | Landline | 1:30 PM | 9:00 PM | |
Neece, Sherri | Landline | 3:00 PM |
9:00 PM | |
Fowler, Grace | Cells | 2:00 PM | 2:20 PM |
|
Norton, Emily | Cells | 2:00 PM | 4:00 PM | |
Ogle, Debbie | Landline | 2:00 PM | 5:00 PM | |
Patterson, Kristal | Landline | 3:00 PM | 5:00 PM | |
Yeager, Tabitha | Landline | 2:00 PM |
5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Murphy, Elizabeth | Cells | 4:00 PM | 5:00 PM | |
Easterling, Teresa | Cells | 4:00 PM | 6:30 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
King, Catherine | 4:00 PM | 9:00 PM | ||
Wilks, Jaleesa | Landline | 4:00 PM | 9:00 PM | |
Bolden, Kimberly | Cells | 5:00 PM | 7:00 PM | |
Jones, Tamara | Landline | 5:00 PM | 7:00 PM | |
Sheppard, Patricia L | Cells | 5:00 PM | 7:00 PM | |
Pierce, Alicia | Cells | 5:00 PM | 8:00 PM | |
Perdue-Johnson, Monica | Cells | 5:30 PM | 7:30 PM | |
Norton, Emily | Cells | 5:30 PM | 8:00 PM | |
Dulaney, Christine | Cells | 6:26 PM |
7:30 PM | |
Deel, Andrew | Cells | 6:00 PM | 8:00 PM | |
Marvelli, Juliet | Landline | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Richardson, Sharon | Cells | 7:00 PM | 8:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Hunley, Christine | Landline | 7:00 PM | 9:00 PM | |
Smith, Hannah | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 94; Total Supervisor Hours: 7.5 |
Tuesday, May 16, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Fowler, Grace | Cells | 1:30 PM | 3:00 PM | |
Coe, Julia | Cells | 1:30 PM | 3:30 PM | |
Hunley, Christine | Landline | 1:30 PM | 3:30 PM | |
Whitt, Pam | Cells | 1:30 PM | 3:30 PM | |
Demoss, Lessye | Landline | 1:30 PM | 4:30 PM | |
Hurley, April | Landline | 1:30 PM | 4:30 PM | |
Jones, Tamara | Cells | 1:30 PM | 4:30 PM | |
Neece, Sherri | Landline | 1:30 PM | 4:30 PM | |
Flannagan, Debra | Landline | 1:30 PM | 5:30 PM | |
Kargl, Esther | Landline | 1:30 PM | 5:30 PM | |
Heck, Jacob | Landline | 1:30 PM | 9:00 PM | |
Ogle, Debbie | Cells | 2:00 PM | 5:00 PM | |
Kessler, Melissa | Landline | 3:00 PM | 5:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Yeager, Tabitha | Cells | 3:00 PM | 5:00 PM | |
Clark, Laura | Landline | 3:00 PM | 6:00 PM | |
Villalobos, Jennifer | Landline | 3:00 PM | 9:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Murphy, Elizabeth | Cells | 4:00 PM | 5:00 PM | |
Hengst, Dana | Landline | 4:00 PM | 6:00 PM | |
Easterling, Teresa | Cells | 4:00 PM | 6:30 PM | |
Chatman, Azundai | 4:15 PM | 5:45 PM | ||
Bolden, Kimberly | Cells | 5:00 PM | 7:00 PM | |
Jones, Tamara | Cells | 5:00 PM | 7:00 PM | |
King, Jasmine | 5:00 PM | 9:00 PM | ||
Patterson, Kristal | Cells | 5:00 PM | 9:00 PM | |
Wilks, Jaleesa | 5:00 PM | 7:15 PM |
||
Perdue-Johnson, Monica | Cells | 5:30 PM | 7:30 PM | |
Demoss, Lessye | Landline | 5:30 PM | 8:00 PM | |
Pierce, Alicia | Cells | 5:30 PM | 8:30 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:30 PM | |
Deel, Andrew | Cells | 6:00 PM | 8:00 PM | |
Marvelli, Juliet | Cells | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Richardson, Sharon | Landline | 7:00 PM | 8:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Evans, Meagen | Cells | 7:00 PM | 9:00 PM | |
Hunley, Christine | Landline | 7:00 PM | 9:00 PM | |
Kessler, Melissa | Landline | 7:00 PM | 9:00 PM | |
Smith, Hannah | Cells | 7:30 PM |
9:00 PM | |
Total Hours: 103.5; Total Supervisor Hours: 8 |
Wednesday, May 17, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Norton, Emily | 1:00 PM | 3:00 PM | ||
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
Evans, Meagen | Landline | 1:30 PM | 3:00 PM | |
Hunley, Christine | Cells | 1:30 PM | 3:30 PM | |
Whitt, Pam | Landline | 1:30 PM | 3:30 PM | |
Coe, Julia | Landline | 1:30 PM | 4:30 PM | |
Hurley, April | Cells | 1:30 PM | 4:30 PM | |
Jones, Tamara | Landline | 1:30 PM | 4:30 PM | |
Flannagan, Debra | Landline | 1:30 PM | 5:30 PM | |
Ogle, Debbie | Landline | 2:00 PM | 5:00 PM | |
Kessler, Melissa | Cells | 3:00 PM | 5:15 PM |
|
Sheppard, Patricia L | Landline | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Kargl, Esther | Cells | 2:00 PM |
8:00 PM |
|
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Norton, Emily | 4:00 PM | 5:55 PM |
||
Bolden, Kimberly | Landline | 5:00 PM | 7:00 PM | |
Jones, Tamara | Landline | 5:00 PM | 7:00 PM | |
Pierce, Alicia | Cells | 5:30 PM | 6:00 PM | |
Deel, Andrew | Cells | 6:00 PM | 8:31 PM |
|
Marvelli, Juliet | Cells | 6:00 PM | 8:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 7:00 PM | 8:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:17 PM |
|
Demoss, Lessye | Cells | 7:00 PM | 9:00 PM | |
Kessler, Melissa | Cells | 7:54 PM |
9:00 PM | |
Yeager, Tabitha | Landline | 7:00 PM | 9:00 PM | |
Neece, Sherri | Landline | 7:30 PM | 9:20 PM |
|
Smith, Hannah | Cells | 5:30 PM |
7:00 PM |
|
Pierce, Alicia | Cells | 8:30 PM | 9:00 PM | |
Total Hours: 59.5; Total Supervisor Hours: 8 |
Thursday, May 18, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Hunley, Christine | Cells | 1:30 PM | 3:30 PM | |
Whitt, Pam | Landline | 1:30 PM | 3:30 PM | |
Patterson, Kristal | Landline | 1:30 PM | 4:00 PM | |
Demoss, Lessye | Cells | 1:30 PM | 4:30 PM | |
Hurley, April | Landline | 1:30 PM | 4:30 PM | |
Evans, Meagen | Landline | 1:30 PM | 5:30 PM | |
Jones, Tamara | Cells | 1:30 PM | 6:00 PM | |
Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
Heck, Jacob | Landline | 1:30 PM | 9:00 PM | |
Kessler, Melissa | Landline | 2:00 PM | 4:00 PM | |
Ogle, Debbie | Cells | 2:00 PM | 5:00 PM | |
Chatman, Azundai | Landline | 2:00 PM | 4:00 PM |
|
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Gomez, Jezebela | Landline | 3:00 PM | 6:00 PM | |
Villalobos, Jennifer | Landline | 3:00 PM | 9:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Clark, Laura | Cells | 4:00 PM | 7:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Easterling, Teresa | Cells | 5:00 PM | 6:30 PM | |
Wilks, Jaleesa | Landline | 5:00 PM | 9:00 PM | |
Demoss, Lessye | Cells | 5:30 PM | 8:00 PM | |
Pierce, Alicia | Landline | 5:30 PM | 9:00 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:30 PM | |
Deel, Andrew | Landline | 6:00 PM | 8:00 PM | |
Marvelli, Juliet | Landline | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Richardson, Sharon | Landline | 7:00 PM | 8:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:05 PM |
|
Hunley, Christine | Cells | 7:00 PM | 9:00 PM | |
Yeager, Tabitha | Cells | 7:00 PM | 9:00 PM | |
Smith, Hannah | 8:00 PM | 9:00 PM | ||
Total Hours: 83.5; Total Supervisor Hours: 7.5 |
Friday, May 19, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Hunley, Christine | Landline | 1:30 PM | 3:30 PM | |
Kessler, Melissa | Landline | 1:30 PM | 4:30 PM | |
Heck, Jacob | Landline | 1:30 PM | 3:05 PM |
|
Jones, Tamara | Landline | 1:30 PM | 5:30 PM | |
Sanders, Linda | 1:30 PM | 6:30 PM | Yes | |
Neece, Sherri | Cells | 1:30 PM | 7:30 PM | |
Liguez, Rolando | Cells | 2:00 PM | 6:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 5:00 PM | |
Yeager, Tabitha | Landline | 2:00 PM |
4:15 PM |
|
Gomez, Jezebela | Landline | 3:00 PM | 6:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Murphy, Elizabeth | Cells | 4:00 PM | 5:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Easterling, Teresa | Cells | 4:45 PM | 6:30 PM | |
Wilks, Jaleesa | Landline | 5:00 PM | 9:00 PM | |
Pierce, Alicia | Landline | 5:00 PM |
9:00 PM | |
Deel, Andrew | Landline | 6:00 PM | 8:00 PM | |
Marvelli, Juliet | Cells | 6:00 PM | 8:00 PM | |
Villalobos, Jennifer | Cells | 6:00 PM | 9:00 PM |
|
Smith, Teresa | Cells | 7:00 PM |
9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Richardson, Sharon | Cells | 7:00 PM | 9:00 PM |
|
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Hunley, Christine | Landline | 7:00 PM | 9:00 PM | |
Total Hours: 56.5; Total Supervisor Hours: 7.5 |
Saturday, May 20, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Moorman, Stephanie | 12:00 PM | 1:00 PM | ||
Dulaney, Christine | Cells | 12:00 PM | 2:00 PM | |
Jones, Tamara | Cells | 12:00 PM | 2:00 PM | |
Murphy, Elizabeth | Cells | 12:00 PM | 2:00 PM | |
Patterson, Kristal | Landline | 12:00 PM | 2:00 PM | |
Kessler, Melissa | Landline | 12:00 PM | 3:00 PM | |
Easterling, Teresa | 12:00 PM | 3:30 PM |
Yes | |
Kargl, Esther | 12:00 PM | 4:00 PM | ||
Liguez, Rolando | Landline | 12:00 PM | 4:00 PM | |
Evans, Meagen | Landline | 2:00 PM |
6:00 PM | |
Stephens, Brooke | Landline | 1:00 PM | 2:00 PM | |
Hunley, Christine | Landline | 1:30 PM | 4:30 PM |
|
Coe, Julia | Cells | 2:00 PM | 4:00 PM | |
Chatman, Azundai | Cells | 2:00 PM | 6:00 PM | |
Villalobos, Jennifer | Landline | 2:00 PM | 6:00 PM | |
Dulaney, Christine | Cells | 3:00 PM | 4:30 PM | |
Sanders, Linda | 3:00 PM | 6:00 PM | Yes | |
Gomez, Jezebela | Cells | 3:00 PM | 6:00 PM | |
Perdue-Johnson, Monica | Cells | 3:00 PM | 6:00 PM | |
Pierce, Alicia | Cells | 3:00 PM | 6:00 PM | |
Richardson, Sharon | 3:40 PM | 6:00 PM | ||
Deel, Andrew | Landline | 4:00 PM | 6:00 PM | |
Marvelli, Juliet | Cells | 4:00 PM | 6:00 PM | |
Total Hours: 55.83; Total Supervisor Hours: 7 |
Sunday, May 21, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sheppard, Patricia L | Cells | 12:00 PM | 2:00 PM |
|
Murphy, Elizabeth | Landline | 12:00 PM | 2:00 PM | |
Pierce, Alicia | Landline | 12:00 PM | 6:00 PM | |
Easterling, Teresa | 12:00 PM | 8:00 PM |
Yes | |
Stephens, Brooke | Landline | 1:00 PM | 2:05 PM |
|
Kessler, Melissa | Cells | 1:00 PM | 3:00 PM | |
Dulaney, Christine | Landline | 2:00 PM | 4:30 PM | |
Neece, Sherri | Landline | 2:00 PM | 6:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 5:00 PM | |
Gomez, Jezebela | Cells | 3:00 PM | 6:13 PM |
|
Jones, Tamara | Landline | 5:00 PM | 7:00 PM | |
Smith, Teresa | Cells | 5:00 PM | 8:00 PM | |
Deel, Andrew | Landline | 6:00 PM | 8:10 PM |
|
Marvelli, Juliet | Landline | 6:00 PM | 8:00 PM | |
Perdue-Johnson, Monica | Cells | 6:00 PM | 8:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
Pfeiffer, Debbie | Cells | 7:00 PM | 8:00 PM | |
Total Hours: 37.5; Total Supervisor Hours: 9 |
Monday, May 22, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Pfeiffer, Debbie | Cells | 1:30 PM | 3:00 PM | |
Hunley, Christine | Cells | 1:30 PM | 3:30 PM | |
Whitt, Pam | 1:30 PM | 3:30 PM | ||
Kessler, Melissa | Cells | 1:30 PM | 4:00 PM | |
Coe, Julia | Landline | 1:30 PM | 3:00 PM |
|
Hurley, April | Landline | 1:30 PM | 4:30 PM | |
Jones, Tamara | Cells | 1:30 PM | 4:30 PM | |
Yeager, Tabitha | 2:00 PM | 4:00 PM | ||
Ogle, Debbie | Landline | 2:00 PM | 5:00 PM | |
Liguez, Rolando | Cells | 2:00 PM | 6:00 PM | |
Villalobos, Jennifer | Landline | 2:00 PM | 9:00 PM | |
Patterson, Kristal | 3:00 PM | 4:00 PM | ||
Clark, Laura | Landline | 3:00 PM | 6:00 PM | |
Gomez, Jezebela | Landline | 3:00 PM | 6:00 PM | |
Easterling, Teresa | Cells | 3:00 PM | 6:30 PM | |
King, Catherine | 3:00 PM | 9:00 PM | ||
Coe, Julia | 3:30 PM | 5:00 PM | ||
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Jones, Tamara | Cells | 5:00 PM | 7:00 PM | |
Sheppard, Patricia L | Cells | 5:00 PM | 7:00 PM | |
Perdue-Johnson, Monica | Cells | 5:30 PM | 7:30 PM | |
Pfeiffer, Debbie | Cells | 5:30 PM | 7:12 PM |
|
Pierce, Alicia | Cells | 5:30 PM | 9:00 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:30 PM | |
Deel, Andrew | Landline | 6:00 PM | 8:00 PM | |
Kessler, Melissa | Cells | 6:00 PM | 8:00 PM | |
Marvelli, Juliet | Cells | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Smith, Teresa | Landline | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Hunley, Christine | Cells | 7:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 7:00 PM | 9:00 PM | |
Wilks, Jaleesa | Landline | 5:00 PM |
9:11 PM |
|
Smith, Hannah | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 87; Total Supervisor Hours: 8 |
Tuesday, May 23, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Patterson, Kristal | Cells | 1:30 PM | 3:00 PM | |
Whitt, Pam | Cells | 1:30 PM | 3:30 PM | |
Kessler, Melissa | Landline | 1:30 PM | 4:00 PM | |
Hunley, Christine | Landline | 1:30 PM | 4:30 PM | |
Hurley, April | Landline | 1:30 PM | 4:30 PM | |
Jones, Tamara | Landline | 1:30 PM | 4:30 PM | |
Conti, Valeria | Landline | 1:30 PM | 5:30 PM | |
Easterling, Teresa | Cells | 1:30 PM | 6:30 PM | |
Liguez, Rolando | Landline | 2:00 PM | 6:00 PM | |
Villalobos, Jennifer | Landline | 2:00 PM | 9:00 PM | |
Wilks, Jaleesa | Landline | 2:00 PM | 4:15 PM |
|
Yeager, Tabitha | Cells | 2:30 PM | 5:00 PM | |
Ogle, Debbie | Cells | 4:00 PM |
6:00 PM |
|
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Gomez, Jezebela | Cells | 3:00 PM | 6:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Chatman, Azundai | Cells | 4:50 PM |
5:50 PM |
|
Murphy, Elizabeth | Cells | 4:00 PM | 6:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Bolden, Kimberly | 5:00 PM | 6:30 PM | ||
Jones, Tamara | Landline | 5:00 PM | 7:00 PM | |
Pierce, Alicia | Cells | 5:00 PM | 9:00 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:30 PM | |
Deel, Andrew | Landline | 3:30 PM |
4:30 PM |
|
Kessler, Melissa | Landline | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Landline | 6:00 PM | 8:20 PM |
|
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Richardson, Sharon | Cells | 6:49 PM |
9:00 PM | |
Total Hours: 80.5; Total Supervisor Hours: 8 |
Total Hours: 694; Total Supervisor Hours: 76.5 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |