Interviewer Schedule for Survey: June 2023 Siena Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Sunday, June 4, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Kessler, Melissa | Landline | 2:45 PM |
4:00 PM | |
Chatman, Azundai | Cells | 3:00 PM |
5:00 PM |
|
Dulaney, Christine | Cells | 3:15 PM |
4:30 PM | |
Hunley, Christine | Cells | 3:00 PM |
5:00 PM | |
Easterling, Teresa | 2:00 PM | 8:00 PM | Yes | |
Pierce, Alicia | Cells | 2:45 PM |
8:00 PM | |
Jones, Tamara | Landline | 5:00 PM | 6:30 PM | |
Dulaney, Christine | Cells | 5:30 PM | 7:00 PM |
|
Kessler, Melissa | Landline | 6:00 PM | 8:00 PM | |
Richardson, Sharon | Cells | 4:29 PM |
8:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Total Hours: 23.5; Total Supervisor Hours: 6 |
Monday, June 5, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Chatman, Azundai | Landline | 2:40 PM |
5:40 PM |
|
Jones, Tamara | Landline | 1:00 PM | 5:30 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Kessler, Melissa | Cells | 2:00 PM | 4:00 PM | |
Yeager, Tabitha | Landline | 2:00 PM | 4:05 PM |
|
Kargl, Esther | Landline | 2:00 PM | 6:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Hengst, Dana | Landline | 4:00 PM | 7:00 PM | |
Richardson, Sharon | Landline | 5:00 PM | 8:00 PM | |
Marvelli, Juliet | Cells | 5:00 PM | 9:00 PM | |
Pierce, Alicia | Landline | 5:00 PM | 9:00 PM | |
Wilks, Jaleesa | 5:00 PM | 9:00 PM | ||
Dulaney, Christine | Cells | 6:00 PM | 7:30 PM | |
Kessler, Melissa | Cells | 6:00 PM | 8:00 PM | |
Neece, Sherri | Landline | 6:17 PM |
9:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Garcia, Angela | 6:10 PM | 9:00 PM | ||
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Hunley, Christine | Landline | 7:00 PM | 9:00 PM | |
Rivera-Marti, Danyelle | Landline | 8:00 PM | 9:00 PM | |
Total Hours: 55.33; Total Supervisor Hours: 8 |
Tuesday, June 6, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Whitt, Pam | Landline | 1:00 PM | 3:00 PM | |
Hunley, Christine | Landline | 1:00 PM | 4:00 PM | |
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Marvelli, Juliet | Cells | 1:00 PM | 4:00 PM | |
Conti, Valeria | Landline | 1:00 PM | 4:30 PM | |
Flannagan, Debra | Cells | 1:00 PM | 5:00 PM | |
Chatman, Azundai | Cells | 1:40 PM |
5:40 PM |
|
Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
Deel, Andrew | Landline | 1:00 PM | 6:00 PM | |
Sanders, Linda | 1:00 PM | 9:00 PM | Yes | |
Fowler, Grace | Landline | 2:00 PM | 2:25 PM |
|
Kessler, Melissa | Cells | 2:00 PM | 4:00 PM | |
Richardson, Sharon | Cells | 2:47 PM |
4:30 PM | |
Yeager, Tabitha | Landline | 3:00 PM | 5:00 PM | |
Garcia, Angela | 3:15 PM | 7:30 PM | ||
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Hengst, Dana | Cells | 4:00 PM | 6:00 PM | |
Pierce, Alicia | Landline | 4:00 PM | 9:00 PM | |
Bolden, Kimberly | Cells | 3:00 PM |
5:00 PM |
|
Richardson, Sharon | Landline | 5:00 PM | 8:00 PM | |
Perdue-Johnson, Monica | Cells | 6:00 PM |
7:30 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:30 PM | |
Kessler, Melissa | Cells | 6:00 PM | 8:00 PM | |
Marvelli, Juliet | Landline | 6:00 PM | 9:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Wilks, Jaleesa | Landline | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Neece, Sherri | Cells | 8:00 PM | 9:00 PM | |
Rivera-Marti, Danyelle | Landline | 8:00 PM | 9:00 PM | |
Total Hours: 73.25; Total Supervisor Hours: 8 |
Wednesday, June 7, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Whitt, Pam | Cells | 1:00 PM | 3:00 PM | |
Hunley, Christine | Landline | 1:00 PM | 4:00 PM | |
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Conti, Valeria | Cells | 1:00 PM | 4:30 PM | |
Flannagan, Debra | Landline | 1:00 PM | 5:00 PM | |
Chatman, Azundai | Cells | 1:00 PM | 5:00 PM |
|
Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
Deel, Andrew | Landline | 1:00 PM | 6:00 PM | |
Sanders, Linda | 1:00 PM | 9:00 PM | Yes | |
Kessler, Melissa | Cells | 1:30 PM | 3:30 PM | |
Richardson, Sharon | Landline | 2:00 PM |
4:00 PM |
|
Ogle, Debbie | Landline | 2:00 PM | 5:00 PM | |
Kargl, Esther | Landline | 2:00 PM | 6:00 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Bolden, Kimberly | Cells | 5:00 PM | 6:30 PM | |
Pierce, Alicia | Landline | 5:00 PM | 9:00 PM | |
Neece, Sherri | Cells | 4:30 PM |
9:00 PM | |
Richardson, Sharon | 6:00 PM | 9:00 PM | ||
Smith, Teresa | Landline | 6:00 PM | 9:00 PM | |
Wilks, Jaleesa | Cells | 6:00 PM | 9:00 PM | |
Fowler, Grace | Landline | 7:00 PM | 8:00 PM | |
Edwards, Angela | 7:51 PM |
9:00 PM | ||
Yeager, Tabitha | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 64; Total Supervisor Hours: 8 |
Thursday, June 8, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Whitt, Pam | Landline | 1:18 PM |
3:30 PM |
|
Yeager, Tabitha | Landline | 1:00 PM | 3:30 PM | |
Flannagan, Debra | 1:00 PM | 4:00 PM | ||
Hunley, Christine | Cells | 1:00 PM | 4:00 PM | |
Hurley, April | Landline | 1:00 PM | 3:00 PM |
|
Conti, Valeria | Cells | 1:20 PM |
4:40 PM |
|
Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
Deel, Andrew | Landline | 1:00 PM | 6:00 PM | |
Sanders, Linda | 1:00 PM | 8:00 PM |
Yes | |
Kessler, Melissa | Landline | 1:30 PM | 3:30 PM | |
Garcia, Angela | Cells | 2:46 PM |
5:00 PM | |
Ogle, Debbie | Cells | 2:00 PM | 5:00 PM | |
Richardson, Sharon | Landline | 2:30 PM | 4:30 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Hengst, Dana | Landline | 4:00 PM | 7:00 PM | |
Bolden, Kimberly | Cells | 5:48 PM |
7:00 PM | |
Richardson, Sharon | Landline | 5:00 PM | 8:00 PM | |
Perdue-Johnson, Monica | Landline | 5:30 PM | 7:30 PM | |
Dulaney, Christine | Cells | 6:00 PM | 7:30 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Total Hours: 49.5; Total Supervisor Hours: 8 |
Friday, June 9, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, June 10, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, June 11, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Moorman, Stephanie | 2:00 PM | 2:56 PM |
||
Liguez, Rolando | Cells | 2:00 PM | 4:00 PM | |
Chatman, Azundai | Landline | 2:00 PM | 4:30 PM | |
Dulaney, Christine | Cells | 2:00 PM | 4:30 PM | |
Easterling, Teresa | 2:00 PM | 8:00 PM | Yes | |
Ogle, Debbie | Cells | 3:00 PM | 5:00 PM | |
Richardson, Sharon | Landline | 3:00 PM | 5:30 PM | |
Bolden, Kimberly | Cells | 4:00 PM | 5:10 PM |
|
Jones, Tamara | Cells | 5:00 PM | 6:30 PM | |
Smith, Teresa | Landline | 6:15 PM |
8:00 PM | |
Dulaney, Christine | Cells | 5:30 PM | 6:30 PM | |
Hunley, Christine | Landline | 6:00 PM | 8:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Total Hours: 23.5; Total Supervisor Hours: 6 |
Monday, June 12, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Hunley, Christine | Cells | 1:00 PM | 3:00 PM | |
Whitt, Pam | 1:00 PM | 3:00 PM | ||
Conti, Valeria | Cells | 3:16 PM |
5:00 PM |
|
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Liguez, Rolando | Landline | 1:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 5:30 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Chatman, Azundai | Cells | 1:39 PM |
2:15 PM |
|
Conroy, Maura | Cells | 2:00 PM | 4:00 PM |
|
Ogle, Debbie | Cells | 3:00 PM |
5:00 PM |
|
Yeager, Tabitha | Landline | 2:00 PM | 4:30 PM |
|
Richardson, Sharon | Cells | 2:30 PM | 4:30 PM | |
Easterling, Teresa | Cells | 3:00 PM | 6:30 PM | |
Chatman, Azundai | 3:50 PM | 5:45 PM | ||
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Bolden, Kimberly | 4:00 PM | 5:00 PM | ||
Hengst, Dana | Landline | 4:00 PM | 7:00 PM | |
Richardson, Sharon | Cells | 5:00 PM | 8:00 PM | |
Pierce, Alicia | Landline | 4:15 PM |
9:00 PM | |
Dulaney, Christine | Landline | 6:00 PM | 7:30 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Garcia, Angela | 6:30 PM |
9:00 PM | ||
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Hunley, Christine | Cells | 7:00 PM | 9:00 PM | |
Wilks, Jaleesa | Landline | 6:00 PM |
9:00 PM | |
Yeager, Tabitha | 6:42 PM |
9:00 PM | ||
Total Hours: 64.17; Total Supervisor Hours: 8 |
Tuesday, June 13, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Pierce, Alicia | Cells | 1:00 PM | 2:00 PM | |
Evans, Meagen | 1:00 PM | 2:30 PM | ||
Hunley, Christine | Cells | 1:00 PM | 3:00 PM | |
Whitt, Pam | Landline | 1:00 PM | 3:00 PM | |
Flannagan, Debra | 1:00 PM | 4:00 PM | ||
Conti, Valeria | Landline | 1:00 PM | 4:30 PM | |
Liguez, Rolando | Cells | 1:00 PM | 3:00 PM |
|
Chatman, Azundai | Landline | 1:00 PM | 5:00 PM |
|
Jones, Tamara | Landline | 1:00 PM | 5:30 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Conroy, Maura | Landline | 2:00 PM | 5:00 PM | |
Richardson, Sharon | Landline | 2:00 PM |
5:30 PM |
|
Yeager, Tabitha | Cells | 3:00 PM | 5:00 PM | |
Easterling, Teresa | Cells | 3:00 PM | 6:30 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Pierce, Alicia | Cells | 4:00 PM | 9:00 PM | |
Bolden, Kimberly | Landline | 5:00 PM | 6:30 PM | |
Richardson, Sharon | Landline | 7:30 PM |
9:00 PM |
|
Deel, Andrew | Landline | 5:00 PM | 9:00 PM | |
Marvelli, Juliet | Landline | 5:00 PM | 9:00 PM | |
Dulaney, Christine | Cells | 5:45 PM |
7:30 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Landline | 7:00 PM | 8:07 PM |
|
Wilks, Jaleesa | Landline | 7:00 PM | 9:00 PM | |
Hunley, Christine | Cells | 8:00 PM | 9:10 PM |
|
Total Hours: 65; Total Supervisor Hours: 8 |
Wednesday, June 14, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Deel, Andrew | Landline | 1:00 PM | 2:30 PM | |
Marvelli, Juliet | Landline | 1:00 PM | 2:30 PM | |
Hunley, Christine | Landline | 1:00 PM | 3:00 PM | |
Whitt, Pam | Cells | 1:00 PM | 3:00 PM | |
Conti, Valeria | Cells | 1:00 PM | 4:00 PM | |
Flannagan, Debra | Landline | 1:00 PM | 4:00 PM | |
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Liguez, Rolando | Landline | 1:00 PM | 5:00 PM | |
Jones, Tamara | Cells | 1:00 PM | 5:30 PM | |
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
Chatman, Azundai | Cells | 1:30 PM | 4:30 PM | |
Conroy, Maura | Cells | 2:00 PM | 5:00 PM | |
Ogle, Debbie | Landline | 2:00 PM | 5:00 PM | |
Richardson, Sharon | Cells | 2:30 PM | 4:30 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Bolden, Kimberly | Landline | 5:00 PM | 7:00 PM |
|
Richardson, Sharon | Cells | 5:27 PM |
8:30 PM |
|
Pierce, Alicia | Landline | 4:45 PM |
9:00 PM | |
Villalobos, Jennifer | Cells | 5:07 PM |
8:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Wilks, Jaleesa | Landline | 7:00 PM | 9:00 PM | |
Yeager, Tabitha | Landline | 7:00 PM | 9:00 PM | |
Total Hours: 53.5; Total Supervisor Hours: 8 |
Thursday, June 15, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Evans, Meagen | Landline | 1:00 PM | 3:00 PM | |
Hunley, Christine | Cells | 1:00 PM | 3:00 PM | |
Deel, Andrew | Cells | 1:00 PM | 1:16 PM |
|
Hurley, April | Landline | 1:24 PM |
4:00 PM | |
Marvelli, Juliet | Cells | 1:00 PM | 4:00 PM | |
Liguez, Rolando | Landline | 1:00 PM | 5:00 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Deel, Andrew | 1:45 PM | 4:00 PM | ||
Conroy, Maura | Cells | 2:00 PM | 5:00 PM | |
Ogle, Debbie | Cells | 2:00 PM | 5:00 PM | |
Villalobos, Jennifer | Landline | 3:00 PM | 5:00 PM | |
Richardson, Sharon | Landline | 3:28 PM |
5:30 PM | |
Easterling, Teresa | Cells | 5:30 PM |
6:30 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Hengst, Dana | Cells | 4:00 PM | 7:00 PM | |
Bolden, Kimberly | Landline | 5:00 PM | 8:00 PM | |
Perdue-Johnson, Monica | Cells | 5:45 PM | 7:55 PM | |
Richardson, Sharon | Landline | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | Landline | 6:00 PM | 8:00 PM | |
Deel, Andrew | Cells | 6:00 PM | 9:00 PM | |
Marvelli, Juliet | Cells | 6:00 PM | 9:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Landline | 7:00 PM | 8:30 PM |
|
Neece, Sherri | Cells | 7:00 PM | 9:00 PM | |
Wilks, Jaleesa | Landline | 7:00 PM | 9:00 PM | |
Yeager, Tabitha | Cells | 7:00 PM | 9:00 PM | |
Hunley, Christine | Landline | 8:00 PM | 9:00 PM | |
Total Hours: 62.92; Total Supervisor Hours: 8 |
Friday, June 16, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, June 17, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, June 18, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Dulaney, Christine | 2:00 PM | 5:00 PM | ||
Easterling, Teresa | 2:00 PM | 8:00 PM | Yes | |
Richardson, Sharon | Cells | 3:00 PM | 5:30 PM | |
Neece, Sherri | Cells | 4:00 PM | 8:00 PM | |
Jones, Tamara | Cells | 5:00 PM | 6:30 PM | |
Marvelli, Juliet | Cells | 6:10 PM |
8:00 PM | |
Pierce, Alicia | 6:00 PM | 8:00 PM | ||
Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
Total Hours: 17; Total Supervisor Hours: 6 |
Monday, June 19, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Tuesday, June 20, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Pierce, Alicia | Landline | 1:00 PM | 2:00 PM | |
Yeager, Tabitha | Landline | 7:00 PM |
9:00 PM |
|
Hunley, Christine | Landline | 1:00 PM | 3:00 PM | |
Whitt, Pam | Cells | 1:00 PM | 3:00 PM | |
Deel, Andrew | Landline | 1:00 PM | 4:00 PM | |
Demoss, Lessye | Cells | 1:00 PM | 4:00 PM | |
Hurley, April | Cells | 1:00 PM | 4:00 PM | |
Marvelli, Juliet | Landline | 1:00 PM | 4:00 PM | |
Flannagan, Debra | Cells | 1:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 5:30 PM | |
Sanders, Linda | 1:00 PM | 4:00 PM |
Yes | |
Conroy, Maura | Landline | 2:00 PM | 5:00 PM | |
Ogle, Debbie | Cells | 2:00 PM | 5:00 PM | |
Easterling, Teresa | Cells | 2:30 PM |
6:30 PM | |
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Pierce, Alicia | Landline | 4:00 PM | 9:00 PM | |
Bolden, Kimberly | Landline | 5:00 PM | 6:30 PM | |
Evans, Meagen | 5:00 PM | 9:00 PM | ||
Norton, Emily | Cells | 6:30 PM |
9:00 PM |
|
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Edwards, Angela | Landline | 8:00 PM | 9:00 PM | |
Hunley, Christine | Landline | 8:00 PM | 9:00 PM | |
Neece, Sherri | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 56.5; Total Supervisor Hours: 8 |
Wednesday, June 21, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Hurley, April | Cells | 1:00 PM | 2:40 PM | |
Hunley, Christine | Cells | 1:00 PM | 3:00 PM | |
Whitt, Pam | Cells | 1:00 PM | 3:00 PM | |
Yeager, Tabitha | Landline | 1:00 PM | 3:00 PM | |
Deel, Andrew | Cells | 1:00 PM | 4:00 PM | |
Marvelli, Juliet | Cells | 1:00 PM | 4:00 PM | |
Evans, Meagen | 1:00 PM | 5:00 PM | ||
Flannagan, Debra | Landline | 1:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 5:30 PM | |
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
Conroy, Maura | Cells | 2:00 PM | 5:00 PM | |
Ogle, Debbie | Cells | 2:00 PM | 5:00 PM | |
Hurley, April | Cells | 3:00 PM | 4:00 PM | |
Chatman, Azundai | Landline | 3:10 PM |
4:19 PM |
|
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Bolden, Kimberly | Landline | 5:00 PM | 6:30 PM | |
Yeager, Tabitha | Landline | 5:00 PM | 7:00 PM | |
Neece, Sherri | Landline | 5:00 PM | 9:00 PM | |
Perdue-Johnson, Monica | Cells | 5:45 PM | 7:45 PM | |
Marvelli, Juliet | Cells | 6:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 9:00 PM | |
Smith, Teresa | Cells | 6:00 PM | 9:00 PM | |
Wilks, Jaleesa | Landline | 6:00 PM | 9:00 PM | |
Garcia, Angela | 6:30 PM | 9:00 PM | ||
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 63.17; Total Supervisor Hours: 8 |
Thursday, June 22, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Hunley, Christine | Cells | 1:00 PM | 3:00 PM | |
Whitt, Pam | Cells | 1:00 PM | 3:00 PM | |
Deel, Andrew | Cells | 1:00 PM | 4:00 PM | |
Dulaney, Christine | 1:00 PM | 4:00 PM | ||
Flannagan, Debra | Cells | 1:00 PM | 4:00 PM | |
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Marvelli, Juliet | Cells | 1:00 PM | 4:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 5:30 PM | |
Evans, Meagen | Landline | 1:00 PM | 7:00 PM | |
Sanders, Linda | 1:00 PM | 9:00 PM | Yes | |
Kargl, Esther | 1:30 PM | 5:30 PM | ||
Conroy, Maura | Cells | 2:00 PM | 5:00 PM | |
Ogle, Debbie | Landline | 2:00 PM | 5:00 PM | |
Yeager, Tabitha | Cells | 2:00 PM | 4:00 PM |
|
Chatman, Azundai | Landline | 2:00 PM | 6:00 PM |
|
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Demoss, Lessye | Cells | 4:00 PM | 8:00 PM | |
Bolden, Kimberly | Landline | 5:00 PM | 6:25 PM |
|
Richardson, Sharon | Cells | 6:00 PM | 9:00 PM | |
Wilks, Jaleesa | Landline | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Yeager, Tabitha | Cells | 7:00 PM | 9:00 PM | |
Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
Hunley, Christine | Cells | 8:00 PM | 9:00 PM | |
Neece, Sherri | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 66.5; Total Supervisor Hours: 8 |
Friday, June 23, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, June 24, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, June 25, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Demoss, Lessye | Landline | 2:00 PM | 4:00 PM |
|
Dulaney, Christine | Landline | 2:00 PM | 5:00 PM | |
Norton, Emily | Cells | 2:00 PM | 5:00 PM | |
Easterling, Teresa | 2:00 PM | 8:00 PM | Yes | |
Kargl, Esther | Cells | 2:30 PM | 6:30 PM | |
Bolden, Kimberly | Landline | 4:00 PM | 6:00 PM | |
Neece, Sherri | Cells | 4:00 PM | 8:00 PM | |
Pierce, Alicia | 4:30 PM | 8:00 PM | ||
Richardson, Sharon | Landline | 5:00 PM | 8:00 PM | |
Hunley, Christine | Landline | 6:00 PM | 8:00 PM | |
Edwards, Angela | Cells | 7:00 PM | 8:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Total Hours: 29.5; Total Supervisor Hours: 6 |
Monday, June 26, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Pierce, Alicia | Landline | 1:00 PM | 2:00 PM | |
Hunley, Christine | Cells | 1:00 PM | 3:00 PM | |
Hurley, April | Landline | 1:00 PM | 4:00 PM | |
Liguez, Rolando | Cells | 1:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 1:00 PM | 5:30 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Chatman, Azundai | Cells | 2:00 PM |
5:00 PM |
|
Kargl, Esther | Landline | 1:30 PM | 5:30 PM | |
Yeager, Tabitha | 2:00 PM | 4:30 PM | ||
Conroy, Maura | Cells | 2:25 PM |
5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 5:00 PM | |
Easterling, Teresa | Cells | 2:45 PM |
6:00 PM |
|
Moorman, Stephanie | Cells | 4:00 PM | 4:30 PM | |
Conti, Valeria | Landline | 4:00 PM | 6:00 PM |
|
Pierce, Alicia | Landline | 4:00 PM | 6:00 PM |
|
Dulaney, Christine | Cells | 5:45 PM |
6:00 PM |
|
Total Hours: 42; Total Supervisor Hours: 5.5 |
Tuesday, June 27, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Wednesday, June 28, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Thursday, June 29, 2023 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Total Hours: 809.33; Total Supervisor Hours: 117.5 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |