| Interviewer Schedule for Survey: IPOR November Consumer Sentiment -- By Day, Interviewers, Ordered by Start Time |
| This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
| interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
| Jump To: | Sunday (11/12) Monday (11/13) Tuesday (11/14) Wednesday (11/15) Thursday (11/16) Friday (11/17) Saturday (11/18) Sunday (11/19) Monday (11/20) Tuesday (11/21) |
| Sunday, November 12, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sheppard, Patricia L | Cells | 12:00 PM | 2:00 PM | |
| Dulaney, Christine | Cells | 12:00 PM | 3:00 PM |
|
| Demoss, Lessye | Cells | 12:00 PM | 3:00 PM | |
| Dickson, Ashley | Cells | 12:00 PM | 3:00 PM | |
| Jones, Tamara | Cells | 12:00 PM | 4:10 PM |
|
| Easterling, Teresa | 12:00 PM | 9:00 PM | Yes | |
| King, Ashley | Cells | 12:00 PM | 9:00 PM | |
| King, Catherine | Cells | 12:00 PM | 9:00 PM | |
| Erdenebat, Orolzodmaa | Cells | 1:00 PM | 3:30 PM | |
| Maan, Moazzam | Cells | 1:00 PM | 3:30 PM | |
| Khatri, Krishna | Cells | 1:00 PM | 4:00 PM | |
| Bolden, Kimberly | 1:30 PM | 2:53 PM |
||
| Richardson, Sharon | Cells | 2:00 PM | 5:30 PM |
|
| Beavers, Beth | Cells | 2:00 PM | 6:30 PM |
|
| Pierce, Alicia | 2:00 PM | 8:00 PM | Yes | |
| Knight, Shonte | Cells | 4:00 PM |
9:00 PM |
|
| Dulaney, Christine | Cells | 3:30 PM |
5:30 PM | |
| Hunley, Christine | Cells | 3:00 PM | 6:00 PM | |
| Lambert, Brittany | Cells | 3:00 PM | 6:00 PM | |
| Lucas, Ashley | Cells | 3:00 PM | 6:35 PM |
|
| Chatman, Azundai | Cells | 3:00 PM | 9:00 PM | |
| Ogle, Debbie | Cells | 4:00 PM | 6:00 PM | |
| Khatri, Krishna | 5:00 PM | 7:30 PM | ||
| Richardson, Sharon | Cells | 6:00 PM | 9:00 PM |
|
| Erdenebat, Orolzodmaa | Cells | 6:00 PM | 8:30 PM | |
| Maan, Moazzam | Cells | 6:00 PM | 8:30 PM | |
| Dickson, Ashley | Cells | 6:30 PM | 7:30 PM | |
| Cornelius, Lisa | Cells | 6:30 PM | 8:30 PM | |
| Edwards, Angela | Cells | 7:00 PM | 8:00 PM | |
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Yeager, Tabitha | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 88.5; Total Supervisor Hours: 15 | ||||
| Monday, November 13, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Knight, Shonte | Cells | 1:30 PM | 3:30 PM | |
| Khatri, Krishna | Landline | 1:39 PM |
4:00 PM | |
| Easterling, Shiela | Landline | 1:45 PM |
4:30 PM | |
| Hurley, April | Landline | 1:30 PM | 4:30 PM | |
| Sanders, Linda | 1:30 PM | 5:30 PM | Yes | |
| Jones, Tamara | Cells | 1:30 PM | 6:30 PM | |
| Hengst, Dana | Cells | 1:30 PM | 7:30 PM | |
| King, Catherine | Landline | 1:30 PM | 9:00 PM | |
| Kargl, Esther | Landline | 2:00 PM | 6:00 PM | |
| Hunley, Christine | Landline | 3:00 PM | 4:00 PM | |
| Conti, Valeria | Landline | 3:00 PM | 5:00 PM | |
| Yeager, Tabitha | Landline | 3:00 PM | 5:00 PM | |
| Richardson, Sharon | Cells | 3:00 PM | 5:52 PM |
|
| Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
| Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
| Wilks, Jaleesa | Landline | 3:00 PM | 9:00 PM | |
| Moorman, Stephanie | Cells | 3:30 PM | 4:00 PM | |
| Shirley, Avery | Cells | 4:00 PM | 6:30 PM | |
| King, Ashley | Landline | 4:00 PM | 9:00 PM | |
| Lucas, Ashley | Cells | 4:00 PM | 9:00 PM | |
| Cornelius, Lisa | Cells | 4:30 PM | 6:30 PM | |
| Bolden, Kimberly | Landline | 5:00 PM | 6:30 PM | |
| Agbaw, Mihdi | Cells | 5:00 PM | 7:00 PM | |
| Pierce, Alicia | 5:00 PM | 9:00 PM | Yes | |
| Dulaney, Christine | Cells | 5:45 PM | 7:00 PM | |
| Beavers, Beth | Landline | 6:00 PM | 9:15 PM |
|
| Knight, Shonte | Cells | 6:00 PM | 9:00 PM | |
| Richardson, Sharon | Cells | 6:28 PM |
9:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 9:00 PM | |
| Wheatley, Amelia | Cells | 6:00 PM | 9:00 PM | |
| Dickson, Ashley | Cells | 6:30 PM | 8:30 PM | |
| Erdenebat, Orolzodmaa | Cells | 6:30 PM | 8:30 PM | |
| Maan, Moazzam | Cells | 6:30 PM | 8:30 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Chatman, Azundai | Cells | 6:15 PM |
9:00 PM | |
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Lambert, Brittany | Cells | 7:00 PM | 8:30 PM | |
| Hunley, Christine | Cells | 7:00 PM | 9:00 PM | |
| Smith, Hannah | Cells | 7:30 PM | 9:00 PM | |
| Total Hours: 101.75; Total Supervisor Hours: 10.5 | ||||
| Tuesday, November 14, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Knight, Shonte | Landline | 1:30 PM | 3:30 PM | |
| Easterling, Shiela | Landline | 1:43 PM |
4:30 PM | |
| Hurley, April | Cells | 1:30 PM | 4:30 PM | |
| Whitt, Pam | Landline | 1:30 PM | 4:30 PM | |
| Sanders, Linda | 1:30 PM | 5:30 PM | Yes | |
| Harrell, Trisha | Cells | 1:30 PM | 5:30 PM | |
| Liguez, Rolando | Cells | 1:30 PM | 5:30 PM | |
| Jones, Tamara | Landline | 1:30 PM | 6:30 PM | |
| Hengst, Dana | Landline | 1:30 PM | 7:30 PM | |
| King, Catherine | Landline | 2:48 PM |
9:00 PM | |
| Everhart, Anne | Cells | 2:00 PM | 5:00 PM | |
| Richardson, Sharon | Landline | 3:00 PM | 5:30 PM | |
| Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
| Lucas, Ashley | Landline | 3:00 PM | 9:00 PM | |
| Moorman, Stephanie | Cells | 3:30 PM | 4:00 PM | |
| King, Ashley | Cells | 4:00 PM | 9:00 PM | |
| Ogle, Debbie | Cells | 4:30 PM | 6:00 PM | |
| Bolden, Kimberly | Landline | 5:00 PM | 6:30 PM | |
| Villalobos, Jennifer | Cells | 5:00 PM | 7:00 PM | |
| Wheatley, Amelia | Cells | 5:00 PM | 8:00 PM | |
| Agbaw, Mihdi | Cells | 5:00 PM | 9:00 PM | |
| Pierce, Alicia | 5:25 PM |
6:30 PM | Yes | |
| Dulaney, Christine | Cells | 5:45 PM | 7:00 PM | |
| Conroy, Maura | Cells | 6:00 PM | 7:00 PM | |
| Shirley, Avery | Cells | 6:00 PM | 8:00 PM | |
| Smith, Hannah | Cells | 6:00 PM | 9:00 PM |
|
| Beavers, Beth | Cells | 6:00 PM | 9:00 PM | |
| Knight, Shonte | Landline | 6:00 PM | 9:00 PM | |
| Richardson, Sharon | Landline | 6:00 PM | 9:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 9:11 PM |
|
| Hunley, Christine | 6:30 PM | 7:30 PM | ||
| Dickson, Ashley | Cells | 6:30 PM | 8:30 PM | |
| Erdenebat, Orolzodmaa | Cells | 6:30 PM | 8:50 PM |
|
| Maan, Moazzam | Cells | 6:30 PM | 8:50 PM |
|
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Chatman, Azundai | Landline | 6:30 PM | 9:06 PM |
|
| Evans, Meagen | Cells | 6:30 PM | 9:00 PM | |
| Edwards, Angela | Cells | 7:00 PM | 8:00 PM | |
| Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
| Pierce, Alicia | 7:00 PM | 9:00 PM | Yes | |
| Fowler, Grace | Cells | 7:30 PM | 9:00 PM | |
| Total Hours: 103.25; Total Supervisor Hours: 9.5 | ||||
| Wednesday, November 15, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
| Harrell, Trisha | Cells | 1:30 PM | 3:30 PM | |
| Knight, Shonte | Landline | 1:30 PM | 3:30 PM | |
| Easterling, Shiela | Cells | 1:15 PM |
4:30 PM | |
| Hurley, April | Landline | 1:30 PM | 4:30 PM | |
| Whitt, Pam | Landline | 1:30 PM | 4:30 PM | |
| Liguez, Rolando | Landline | 1:30 PM | 5:30 PM | |
| Jones, Tamara | Cells | 1:30 PM | 6:30 PM | |
| Hengst, Dana | Landline | 1:30 PM | 7:30 PM | |
| King, Catherine | Cells | 4:23 PM |
9:00 PM | |
| Everhart, Anne | Cells | 2:00 PM | 5:00 PM | |
| Fowler, Grace | Landline | 3:00 PM | 4:00 PM | |
| Conti, Valeria | Landline | 3:00 PM | 5:00 PM | |
| Hunley, Christine | Landline | 3:00 PM | 3:58 PM |
|
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Yeager, Tabitha | Landline | 3:00 PM | 5:00 PM | |
| Richardson, Sharon | Cells | 3:00 PM | 5:30 PM | |
| Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
| Ogle, Debbie | Landline | 3:00 PM | 6:00 PM | |
| Lucas, Ashley | Cells | 6:00 PM |
9:00 PM | |
| Moorman, Stephanie | Cells | 3:30 PM | 4:00 PM | |
| Kargl, Esther | Cells | 4:00 PM | 6:00 PM | |
| Khatri, Krishna | Cells | 4:00 PM | 7:00 PM | |
| King, Ashley | Cells | 5:00 PM |
9:00 PM | |
| Hunley, Christine | 4:25 PM | 5:25 PM | ||
| Cornelius, Lisa | Cells | 4:30 PM | 6:30 PM | |
| Villalobos, Jennifer | Landline | 5:00 PM | 7:00 PM | |
| Pierce, Alicia | 5:00 PM | 9:00 PM | Yes | |
| Knight, Shonte | Landline | 6:20 PM |
9:00 PM | |
| Richardson, Sharon | Cells | 6:00 PM | 9:00 PM | |
| Wheatley, Amelia | Cells | 6:00 PM | 9:00 PM | |
| Dickson, Ashley | Cells | 6:30 PM | 8:30 PM | |
| Erdenebat, Orolzodmaa | Cells | 6:50 PM |
9:00 PM |
|
| Maan, Moazzam | Landline | 6:50 PM |
8:50 PM | |
| Chatman, Azundai | Cells | 6:15 PM |
9:00 PM | |
| Garcia, Angela | 6:45 PM | 9:00 PM | ||
| Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
| Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 99.92; Total Supervisor Hours: 12 | ||||
| Thursday, November 16, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sheppard, Patricia L | Landline | 1:30 PM | 3:30 PM | |
| Whitt, Pam | Cells | 1:30 PM | 4:00 PM | |
| Demoss, Lessye | Landline | 1:30 PM | 4:30 PM | |
| Easterling, Shiela | Landline | 1:45 PM |
4:30 PM | |
| Hurley, April | Landline | 1:30 PM | 4:30 PM | |
| Sanders, Linda | 1:30 PM | 5:30 PM | Yes | |
| Harrell, Trisha | Landline | 1:30 PM | 5:30 PM | |
| Liguez, Rolando | Cells | 1:30 PM | 5:30 PM | |
| Jones, Tamara | Landline | 1:30 PM | 6:30 PM | |
| Hengst, Dana | Cells | 1:30 PM | 7:30 PM | |
| King, Catherine | Cells | 2:10 PM |
2:51 PM |
|
| Kargl, Esther | Landline | 2:00 PM | 4:00 PM | |
| Everhart, Anne | Landline | 2:00 PM | 5:00 PM | |
| Hunley, Christine | Cells | 3:00 PM | 4:00 PM | |
| Yeager, Tabitha | Cells | 3:00 PM | 5:00 PM | |
| Richardson, Sharon | Landline | 3:00 PM | 5:30 PM | |
| Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
| Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
| Moorman, Stephanie | Cells | 3:30 PM | 4:00 PM | |
| Agbaw, Mihdi | Landline | 3:30 PM | 9:00 PM | |
| Khatri, Krishna | Cells | 4:00 PM | 6:15 PM |
|
| Cornelius, Lisa | Cells | 4:30 PM | 6:30 PM | |
| Bolden, Kimberly | Landline | 5:00 PM | 6:30 PM | |
| Villalobos, Jennifer | Cells | 5:00 PM | 7:00 PM | |
| Pierce, Alicia | 5:00 PM | 9:00 PM | Yes | |
| Shirley, Avery | Cells | 5:30 PM | 7:30 PM | |
| Dulaney, Christine | Cells | 5:45 PM | 7:00 PM | |
| Conroy, Maura | Cells | 6:00 PM | 7:00 PM | |
| Smith, Hannah | Cells | 5:32 PM |
8:30 PM |
|
| Beavers, Beth | Cells | 7:00 PM |
9:00 PM | |
| Knight, Shonte | Cells | 6:00 PM | 9:00 PM | |
| Lucas, Ashley | Cells | 6:00 PM | 9:00 PM | |
| Richardson, Sharon | Landline | 6:00 PM | 9:00 PM | |
| Villalobos, Arcelia | Cells | 6:00 PM | 9:00 PM | |
| Dickson, Ashley | Cells | 6:30 PM | 8:30 PM | |
| Maan, Moazzam | Cells | 6:44 PM |
7:26 PM |
|
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Chatman, Azundai | Landline | 6:30 PM | 9:00 PM | |
| Erdenebat, Orolzodmaa | Cells | 6:00 PM |
8:20 PM |
|
| Stephens, Brooke | Cells | 7:00 PM | 8:15 PM |
|
| Garcia, Angela | 7:00 PM | 9:00 PM | ||
| Hunley, Christine | Cells | 7:00 PM | 9:00 PM | |
| Yeager, Tabitha | Cells | 7:00 PM | 9:00 PM | |
| Evans, Meagen | Cells | 7:30 PM | 9:00 PM | |
| King, Ashley | Cells | 7:30 PM | 9:09 PM |
|
| Total Hours: 110.58; Total Supervisor Hours: 10.5 | ||||
| Friday, November 17, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Wheatley, Amelia | Cells | 1:30 PM | 2:00 PM | |
| Easterling, Shiela | Landline | 1:30 PM | 4:05 PM |
|
| Lambert, Brittany | Landline | 1:30 PM | 4:30 PM | |
| Whitt, Pam | Landline | 1:30 PM | 4:00 PM |
|
| Conti, Valeria | Landline | 1:30 PM | 5:00 PM | |
| Sanders, Linda | 1:30 PM | 5:30 PM | Yes | |
| Patterson, Kristal | Cells | 1:30 PM | 5:30 PM | |
| Jones, Tamara | Landline | 1:30 PM | 6:30 PM | |
| Hengst, Dana | Landline | 1:30 PM | 7:30 PM | |
| Kargl, Esther | Landline | 2:00 PM | 6:00 PM | |
| Conroy, Maura | Cells | 3:00 PM | 5:00 PM | |
| Hunley, Christine | Cells | 3:00 PM | 5:00 PM | |
| Ogle, Debbie | Landline | 3:00 PM | 5:00 PM | |
| Yeager, Tabitha | Landline | 3:00 PM | 5:00 PM | |
| Moorman, Stephanie | Cells | 3:30 PM | 4:00 PM | |
| Richardson, Sharon | Landline | 1:30 PM |
3:30 PM |
|
| Erdenebat, Orolzodmaa | Cells | 3:50 PM | 6:00 PM |
|
| Cornelius, Lisa | Landline | 4:30 PM | 6:30 PM | |
| Villalobos, Jennifer | Landline | 5:00 PM | 7:00 PM | |
| Pierce, Alicia | 5:30 PM | 9:00 PM | Yes | |
| Dulaney, Christine | Landline | 6:10 PM |
7:10 PM |
|
| Smith, Hannah | Landline | 6:00 PM | 7:00 PM | |
| Yeager, Tabitha | Landline | 6:00 PM | 8:00 PM | |
| Dickson, Ashley | Landline | 6:00 PM | 9:00 PM | |
| Knight, Shonte | Cells | 6:00 PM | 9:00 PM | |
| Maan, Moazzam | Cells | 6:30 PM | 8:22 PM |
|
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
| Edwards, Angela | Landline | 8:00 PM | 9:00 PM | |
| Total Hours: 63.42; Total Supervisor Hours: 10 | ||||
| Saturday, November 18, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Bolden, Kimberly | Landline | 12:00 PM | 1:39 PM |
|
| Jones, Tamara | Landline | 12:00 PM | 2:00 PM | |
| Patterson, Kristal | Landline | 12:00 PM | 2:30 PM | |
| Demoss, Lessye | Landline | 12:00 PM | 3:00 PM | |
| Dickson, Ashley | Landline | 12:00 PM | 3:00 PM | |
| Liguez, Rolando | 12:00 PM | 3:00 PM | ||
| Easterling, Teresa | 12:00 PM | 4:00 PM | Yes | |
| Knight, Shonte | Landline | 12:00 PM | 6:00 PM | |
| Richardson, Sharon | Landline | 12:30 PM | 3:30 PM | |
| Edwards, Angela | Landline | 5:00 PM |
6:00 PM |
|
| Erdenebat, Orolzodmaa | Landline | 1:17 PM |
5:00 PM |
|
| Maan, Moazzam | 2:00 PM | 4:48 PM |
||
| Evans, Meagen | Landline | 3:00 PM | 4:00 PM | |
| Sheppard, Patricia L | Landline | 3:00 PM | 5:00 PM | |
| Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
| Cornelius, Lisa | Landline | 3:30 PM | 5:30 PM |
|
| Stephens, Brooke | Landline | 3:30 PM | 5:30 PM | |
| Sanders, Linda | 4:00 PM | 6:00 PM | Yes | |
| Richardson, Sharon | Landline | 3:30 PM |
6:00 PM | |
| Chatman, Azundai | 4:30 PM | 6:00 PM | ||
| Dickson, Ashley | Landline | 4:30 PM | 6:00 PM | |
| Total Hours: 46.5; Total Supervisor Hours: 6 | ||||
| Sunday, November 19, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Evans, Meagen | Landline | 12:00 PM | 2:00 PM | |
| Lambert, Brittany | Landline | 12:00 PM | 1:10 PM |
|
| Sheppard, Patricia L | Landline | 12:00 PM | 2:12 PM |
|
| Smith, Hannah | 12:00 PM | 2:00 PM | ||
| Demoss, Lessye | Landline | 1:06 PM |
4:00 PM |
|
| Dickson, Ashley | Landline | 12:00 PM | 3:00 PM | |
| Patterson, Kristal | Landline | 12:00 PM | 5:30 PM | |
| Easterling, Teresa | 12:00 PM | 9:00 PM | Yes | |
| Maan, Moazzam | 1:00 PM | 3:30 PM | ||
| Erdenebat, Orolzodmaa | 2:00 PM | 5:00 PM | ||
| Knight, Shonte | 2:00 PM | 5:00 PM | ||
| Richardson, Sharon | Landline | 2:00 PM | 5:00 PM | |
| Pierce, Alicia | 2:00 PM | 8:00 PM | Yes | |
| Khatri, Krishna | 2:43 PM |
4:35 PM |
||
| Lambert, Brittany | Landline | 3:00 PM | 6:00 PM | |
| Smith, Hannah | Landline | 6:57 PM |
9:00 PM |
|
| Chatman, Azundai | Landline | 2:09 PM |
9:00 PM | |
| Jones, Tamara | Landline | 4:00 PM | 6:00 PM | |
| Ogle, Debbie | Landline | 4:00 PM | 6:00 PM | |
| Cornelius, Lisa | Landline | 4:30 PM | 6:30 PM | |
| Edwards, Angela | 5:00 PM | 6:15 PM |
||
| Stephens, Brooke | Landline | 5:00 PM | 7:00 PM | |
| Maan, Moazzam | 5:00 PM | 7:30 PM | ||
| Dickson, Ashley | Landline | 6:00 PM | 8:00 PM | |
| Richardson, Sharon | Landline | 6:00 PM | 8:28 PM |
|
| Evans, Meagen | Landline | 6:00 PM | 9:00 PM | |
| Knight, Shonte | 6:00 PM | 9:00 PM | ||
| Lucas, Ashley | Landline | 6:00 PM | 9:00 PM | |
| Total Hours: 69.5; Total Supervisor Hours: 15 | ||||
| Monday, November 20, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Netzorg, Elinor | Landline | 2:16 PM |
3:00 PM | |
| Hurley, April | Landline | 1:30 PM | 4:30 PM | |
| Khatri, Krishna | Landline | 1:30 PM | 4:30 PM | |
| Whitt, Pam | Landline | 1:30 PM | 4:30 PM | |
| Sanders, Linda | 1:30 PM | 5:30 PM | Yes | |
| Hengst, Dana | Cells | 1:30 PM | 7:30 PM | |
| Richardson, Sharon | Landline | 3:00 PM | 5:30 PM | |
| Conti, Valeria | Cells | 3:00 PM | 6:00 PM | |
| Ogle, Debbie | Landline | 3:30 PM |
6:00 PM | |
| Jones, Tamara | Landline | 3:00 PM | 6:30 PM | |
| Hunley, Christine | Landline | 3:15 PM | 4:15 PM | |
| Moorman, Stephanie | Cells | 3:50 PM |
4:00 PM | |
| Erdenebat, Orolzodmaa | 4:00 PM | 5:00 PM | ||
| Wheatley, Amelia | Landline | 4:00 PM | 6:30 PM | |
| Yeager, Tabitha | Cells | 4:00 PM | 6:30 PM | |
| Pierce, Alicia | 5:00 PM | 9:00 PM | Yes | |
| Edwards, Angela | Landline | 6:00 PM | 7:30 PM |
|
| Beavers, Beth | Landline | 6:00 PM | 9:00 PM | |
| Knight, Shonte | Cells | 6:00 PM | 9:00 PM | |
| Richardson, Sharon | Landline | 6:00 PM | 9:00 PM | |
| Dickson, Ashley | Cells | 6:30 PM | 8:30 PM | |
| Erdenebat, Orolzodmaa | Landline | 6:30 PM | 9:00 PM |
|
| Maan, Moazzam | Landline | 6:40 PM |
8:30 PM | |
| Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
| Chatman, Azundai | Cells | 6:46 PM |
9:00 PM | |
| Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
| Lambert, Brittany | Landline | 7:00 PM | 8:30 PM | |
| Hunley, Christine | Landline | 7:00 PM | 9:00 PM | |
| Smith, Hannah | Landline | 7:30 PM | 9:00 PM | |
| Total Hours: 61.5; Total Supervisor Hours: 10.5 | ||||
| Tuesday, November 21, 2023 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Total Hours: 0; Total Supervisor Hours: 0 | ||||
| Total Hours: 744.92; Total Supervisor Hours: 99 |
| Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2025 |