| Interviewer Schedule for Survey: Siena May Tobacco Free Survey -- By Day, Interviewers, Ordered by Start Time |
| This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
| interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
| Sunday, May 17, 2020 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Bonds, Joi | Cells | 2:00 PM | 3:30 PM | |
| White, Anjanee | Landline | 2:00 PM | 3:30 PM | |
| Weng, Tina | Landline | 2:00 PM | 4:00 PM | |
| Sanders, Linda | Cells | 2:00 PM | 4:30 PM | Yes |
| Easterling, Teresa | Cells | 2:00 PM | 4:30 PM | |
| Hart, Linda | Landline | 2:00 PM | 5:30 PM | |
| Bliss, David | Landline | 2:00 PM | 6:00 PM | |
| Gardehl, Simon | Landline | 2:00 PM | 6:00 PM | |
| Kargl, Esther | Cells | 2:00 PM | 7:00 PM | |
| Payne, Sarah | Cells | 2:00 PM | 8:00 PM | |
| Sabo, Ian | Cells | 2:00 PM | 9:00 PM | |
| Odell, Emilee | Cells | 3:00 PM | 5:00 PM | |
| Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
| Brown, Elycia | Cells | 3:30 PM | 8:30 PM | |
| Payne, Sarah | Cells | 4:00 PM | 8:00 PM | |
| Amos, Colleen | Landline | 4:00 PM | 9:00 PM | |
| Sanders, Linda | Cells | 4:30 PM | 7:00 PM | |
| Easterling, Teresa | Cells | 4:30 PM | 9:00 PM | Yes |
| Mendoza, Maria (Casey) | Cells | 5:00 PM | 7:00 PM | |
| Gardehl, Simon | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 65.5; Total Supervisor Hours: 7 | ||||
| Monday, May 18, 2020 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Huggins, Adeline | Cells | 3:00 PM | 4:30 PM | |
| Weng, Tina | Cells | 3:00 PM | 5:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:30 PM | |
| Standish, Erin | Cells | 3:00 PM | 6:00 PM | |
| Smith, Peter | Cells | 3:00 PM | 7:00 PM | |
| Whitt, Pam | Landline | 3:00 PM | 8:00 PM | |
| Sanders, Linda | Cells | 3:00 PM | 9:00 PM | Yes |
| Gardehl, Simon | Cells | 3:00 PM | 9:00 PM | |
| Kargl, Esther | Landline | 3:00 PM | 9:00 PM | |
| Smith, Hannah | Landline | 3:00 PM | 9:00 PM | |
| Bonds, Joi | Cells | 5:00 PM | 7:00 PM | |
| Bliss, David | Landline | 5:00 PM | 9:00 PM | |
| Bolden, Kimberly | Cells | 5:30 PM | 7:30 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Andrews, Rhonda | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:00 PM | 9:00 PM | |
| Odell, Emilee | Cells | 6:00 PM | 9:00 PM | |
| Total Hours: 56; Total Supervisor Hours: 6 | ||||
| Tuesday, May 19, 2020 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Huggins, Adeline | Cells | 3:00 PM | 4:30 PM | |
| Flannagan, Debra | Cells | 3:00 PM | 7:00 PM | |
| Whitt, Pam | Landline | 3:00 PM | 8:00 PM | |
| Sanders, Linda | Cells | 3:00 PM | 9:00 PM | Yes |
| Gardehl, Simon | Cells | 3:00 PM | 9:00 PM | |
| Kargl, Esther | Landline | 3:00 PM | 9:00 PM | |
| Sabo, Ian | Cells | 3:00 PM | 9:00 PM | |
| Smith, Hannah | Landline | 3:00 PM | 9:00 PM | |
| Smith, Peter | Landline | 3:00 PM | 9:00 PM | |
| Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
| Bailey, Elsie | Cells | 5:00 PM | 9:00 PM | |
| Bonds, Joi | Cells | 6:00 PM | 8:00 PM | |
| Brown, Elycia | Cells | 6:00 PM | 8:00 PM | |
| Payne, Sarah | Cells | 6:00 PM | 8:30 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Andrews, Rhonda | Cells | 6:00 PM | 9:00 PM | |
| Odell, Emilee | Cells | 6:00 PM | 9:00 PM | |
| Total Hours: 66; Total Supervisor Hours: 6 | ||||
| Wednesday, May 20, 2020 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Huggins, Adeline | Cells | 3:00 PM | 4:30 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:30 PM | |
| Siburn, Lillie | Cells | 3:00 PM | 6:00 PM | |
| Standish, Erin | Cells | 3:00 PM | 6:00 PM | |
| Flannagan, Debra | Landline | 3:00 PM | 7:00 PM | |
| Hart, Linda | Landline | 3:00 PM | 8:00 PM | |
| Whitt, Pam | Cells | 3:00 PM | 8:00 PM | |
| Easterling, Teresa | Cells | 3:00 PM | 9:00 PM | Yes |
| Bliss, David | Landline | 3:00 PM | 9:00 PM | |
| Clatterbuck, Katherine | Cells | 3:00 PM | 9:00 PM | |
| Gardehl, Simon | Landline | 3:00 PM | 9:00 PM | |
| Harper, Sydney | Landline | 3:00 PM | 9:00 PM | |
| Kargl, Esther | Cells | 3:00 PM | 9:00 PM | |
| Sabo, Ian | Landline | 3:00 PM | 9:00 PM | |
| Sanders, Linda | Cells | 3:00 PM | 9:00 PM | |
| Smith, Hannah | Landline | 3:00 PM | 9:00 PM | |
| Smith, Peter | Cells | 3:00 PM | 9:00 PM | |
| Vakerics, Molly | Cells | 3:00 PM | 9:00 PM | |
| Bonds, Joi | Cells | 5:00 PM | 7:00 PM | |
| Alquiza, Renee | Cells | 5:00 PM | 9:00 PM | |
| Brown, Elycia | Cells | 6:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Andrews, Rhonda | Cells | 6:00 PM | 9:00 PM | |
| Odell, Emilee | Cells | 6:00 PM | 9:00 PM | |
| Total Hours: 101; Total Supervisor Hours: 6 | ||||
| Thursday, May 21, 2020 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Huggins, Adeline | Cells | 3:00 PM | 4:30 PM | |
| Siburn, Lillie | Cells | 3:00 PM | 6:00 PM | |
| Bliss, David | Landline | 3:00 PM | 7:00 PM | |
| Flannagan, Debra | Landline | 3:00 PM | 7:00 PM | |
| Whitt, Pam | Landline | 3:00 PM | 7:00 PM | |
| Hart, Linda | Landline | 3:00 PM | 8:00 PM | |
| Standish, Erin | Cells | 3:00 PM | 8:00 PM | |
| Easterling, Teresa | Cells | 3:00 PM | 9:00 PM | Yes |
| Gardehl, Simon | Cells | 3:00 PM | 9:00 PM | |
| Harper, Sydney | Landline | 3:00 PM | 9:00 PM | |
| Kargl, Esther | Cells | 3:00 PM | 9:00 PM | |
| Sanders, Linda | Cells | 3:00 PM | 9:00 PM | |
| Smith, Hannah | Cells | 3:00 PM | 9:00 PM | |
| Smith, Peter | Cells | 3:00 PM | 9:00 PM | |
| Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
| Bailey, Elsie | Cells | 5:00 PM | 9:00 PM | |
| Bolden, Kimberly | Cells | 5:30 PM | 7:30 PM | |
| Brown, Elycia | Cells | 6:00 PM | 8:00 PM | |
| Payne, Sarah | Cells | 6:00 PM | 8:30 PM | |
| Odell, Emilee | Cells | 6:00 PM | 9:00 PM | |
| Clatterbuck, Katherine | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 84; Total Supervisor Hours: 6 | ||||
| Friday, May 22, 2020 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Sanders, Linda | Cells | 3:00 PM | 5:00 PM | Yes |
| Hart, Linda | Landline | 3:00 PM | 5:00 PM | |
| Standish, Erin | Cells | 3:00 PM | 5:00 PM | |
| Whitt, Pam | Cells | 3:00 PM | 5:00 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:30 PM | |
| Harper, Sydney | Cells | 3:00 PM | 6:00 PM | |
| Bliss, David | Landline | 3:00 PM | 7:00 PM | |
| Schlegel, Millicent | Landline | 3:00 PM | 7:00 PM | |
| Siburn, Lillie | Landline | 3:00 PM | 7:00 PM | |
| Kargl, Esther | Cells | 3:00 PM | 8:00 PM | |
| Gardehl, Simon | Landline | 3:00 PM | 9:00 PM | |
| Smith, Peter | Landline | 3:00 PM | 9:00 PM | |
| Brown, Elycia | Cells | 3:30 PM | 6:30 PM | |
| Payne, Sarah | Cells | 3:30 PM | 6:30 PM | |
| Bonds, Joi | Cells | 4:30 PM | 6:30 PM | |
| Hart, Linda | Cells | 5:00 PM | 7:00 PM | Yes |
| Clatterbuck, Katherine | Cells | 5:00 PM | 9:00 PM | |
| Smith, Hannah | Cells | 5:30 PM | 9:00 PM | |
| Alquiza, Renee | Cells | 6:00 PM | 9:00 PM | |
| Hart, Linda | Landline | 7:00 PM | 8:00 PM | |
| Easterling, Teresa | Cells | 7:00 PM | 9:00 PM | Yes |
| Odell, Emilee | Cells | 7:00 PM | 9:00 PM | |
| Total Hours: 62; Total Supervisor Hours: 6 | ||||
| Saturday, May 23, 2020 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Hart, Linda | Cells | 3:00 PM | 5:00 PM | Yes |
| Bolden, Kimberly | 3:00 PM | 5:00 PM | ||
| Whitt, Pam | Cells | 3:00 PM | 5:00 PM | |
| Huggins, Adeline | Cells | 3:00 PM | 5:30 PM | |
| Kargl, Esther | Landline | 3:00 PM | 6:00 PM | |
| Bliss, David | Landline | 3:00 PM | 7:00 PM | |
| Schlegel, Millicent | Cells | 3:00 PM | 7:00 PM | |
| Amos, Colleen | Landline | 3:00 PM | 9:00 PM | |
| Gardehl, Simon | Cells | 3:00 PM | 9:00 PM | |
| Odell, Emilee | Landline | 3:00 PM | 9:00 PM | |
| Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
| White, Anjanee | Landline | 3:00 PM | 9:00 PM | |
| Payne, Sarah | Cells | 4:00 PM | 8:30 PM | |
| Easterling, Teresa | Cells | 5:00 PM | 9:00 PM | Yes |
| Alquiza, Renee | Cells | 5:00 PM | 9:00 PM | |
| Clatterbuck, Katherine | Cells | 5:00 PM | 9:00 PM | |
| Hart, Linda | Landline | 5:30 PM | 8:00 PM | |
| Total Hours: 62.5; Total Supervisor Hours: 6 | ||||
| Sunday, May 24, 2020 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Norton, Emily | Cells | 2:00 PM | 4:00 PM | |
| Standish, Erin | Cells | 2:00 PM | 7:00 PM | |
| Sanders, Linda | Cells | 2:00 PM | 8:00 PM | |
| Easterling, Teresa | Cells | 2:00 PM | 9:00 PM | Yes |
| White, Anjanee | Cells | 2:30 PM | 3:30 PM | |
| Schlegel, Millicent | Cells | 3:00 PM | 4:00 PM | |
| Huggins, Adeline | Cells | 3:00 PM | 5:30 PM | |
| McDonald, Claire | Cells | 3:00 PM | 6:00 PM | |
| Bliss, David | Cells | 3:00 PM | 7:00 PM | |
| Kargl, Esther | Landline | 3:00 PM | 7:00 PM | |
| Siburn, Lillie | Cells | 3:00 PM | 7:00 PM | |
| Hart, Linda | Landline | 3:00 PM | 8:00 PM | |
| Payne, Sarah | Landline | 3:00 PM | 8:00 PM | |
| Gardehl, Simon | Landline | 3:00 PM | 9:00 PM | |
| Odell, Emilee | Landline | 3:00 PM | 9:00 PM | |
| Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
| Harper, Sydney | Cells | 4:00 PM | 6:00 PM | |
| Amos, Colleen | Cells | 4:00 PM | 9:00 PM | |
| Brown, Elycia | Landline | 5:00 PM | 8:00 PM | |
| Smith, Hannah | Landline | 6:00 PM | 9:00 PM | |
| Alquiza, Renee | Landline | 7:00 PM | 9:00 PM | |
| Clatterbuck, Katherine | Cells | 8:00 PM | 9:00 PM | |
| Total Hours: 76.5; Total Supervisor Hours: 7 | ||||
| Monday, May 25, 2020 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Huggins, Adeline | Cells | 3:00 PM | 4:30 PM | |
| Siburn, Lillie | Cells | 3:00 PM | 5:00 PM | |
| McDonald, Claire | Cells | 3:00 PM | 6:00 PM | |
| Norton, Emily | Cells | 3:00 PM | 6:00 PM | |
| Standish, Erin | Cells | 3:00 PM | 6:00 PM | |
| Clatterbuck, Katherine | Landline | 3:00 PM | 7:00 PM | |
| Kargl, Esther | Landline | 3:00 PM | 7:00 PM | |
| Smith, Peter | Cells | 3:00 PM | 7:00 PM | |
| Hart, Linda | Landline | 3:00 PM | 8:00 PM | |
| Sanders, Linda | Cells | 3:00 PM | 8:00 PM | |
| Easterling, Teresa | Cells | 3:00 PM | 9:00 PM | Yes |
| Odell, Emilee | Landline | 3:00 PM | 9:00 PM | |
| Sabo, Ian | Landline | 3:00 PM | 9:00 PM | |
| Smith, Hannah | Landline | 3:00 PM | 9:00 PM | |
| Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Total Hours: 61.5; Total Supervisor Hours: 6 | ||||
| Tuesday, May 26, 2020 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Huggins, Adeline | Cells | 3:00 PM | 4:30 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Siburn, Lillie | Cells | 3:00 PM | 5:00 PM | |
| Bliss, David | Cells | 3:00 PM | 6:00 PM | |
| Flannagan, Debra | Landline | 3:00 PM | 6:00 PM | |
| Kargl, Esther | Landline | 3:00 PM | 6:00 PM | |
| McDonald, Claire | Cells | 3:00 PM | 6:00 PM | |
| Norton, Emily | Cells | 3:00 PM | 6:00 PM | |
| Whitt, Pam | Landline | 3:00 PM | 8:00 PM | |
| Sanders, Linda | Cells | 3:00 PM | 9:00 PM | Yes |
| Gardehl, Simon | Landline | 3:00 PM | 9:00 PM | |
| Odell, Emilee | Landline | 3:00 PM | 9:00 PM | |
| Sabo, Ian | Cells | 3:00 PM | 9:00 PM | |
| Smith, Hannah | Landline | 3:00 PM | 9:00 PM | |
| Smith, Peter | Landline | 3:00 PM | 9:00 PM | |
| Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 5:00 PM | 9:00 PM | |
| Bonds, Joi | Cells | 6:00 PM | 8:00 PM | |
| Brown, Elycia | Cells | 6:00 PM | 8:00 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Harper, Sydney | Cells | 6:00 PM | 9:00 PM | |
| Nuckles, Madison | Cells | 6:00 PM | 9:00 PM | |
| Total Hours: 78.5; Total Supervisor Hours: 6 | ||||
| Wednesday, May 27, 2020 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Huggins, Adeline | Cells | 3:00 PM | 4:30 PM | |
| Gardehl, Simon | Landline | 3:00 PM | 6:00 PM | |
| McDonald, Claire | Cells | 3:00 PM | 6:00 PM | |
| Sanders, Linda | Cells | 3:00 PM | 6:00 PM | |
| Hart, Linda | Landline | 3:00 PM | 8:00 PM | |
| Whitt, Pam | Landline | 3:00 PM | 8:00 PM | |
| Easterling, Teresa | Cells | 3:00 PM | 9:00 PM | Yes |
| Bliss, David | Landline | 3:00 PM | 9:00 PM | |
| Harper, Sydney | Cells | 3:00 PM | 9:00 PM | |
| Smith, Hannah | Landline | 3:00 PM | 9:00 PM | |
| Smith, Peter | Landline | 3:00 PM | 9:00 PM | |
| Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
| Kargl, Esther | Landline | 4:00 PM | 8:00 PM | |
| Nuckles, Madison | Cells | 4:00 PM | 8:00 PM | |
| Siburn, Lillie | Cells | 5:00 PM | 6:00 PM | |
| Bonds, Joi | Cells | 5:00 PM | 7:00 PM | |
| Standish, Erin | Cells | 5:30 PM | 8:00 PM | |
| Total Hours: 64; Total Supervisor Hours: 6 | ||||
| Thursday, May 28, 2020 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Huggins, Adeline | Cells | 3:00 PM | 4:30 PM | |
| Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
| Standish, Erin | Cells | 3:00 PM | 5:30 PM | |
| Kargl, Esther | Landline | 3:00 PM | 6:00 PM | |
| McDonald, Claire | Cells | 3:00 PM | 6:00 PM | |
| Nuckles, Madison | Cells | 3:00 PM | 6:00 PM | |
| Sanders, Linda | Cells | 3:00 PM | 6:30 PM | Yes |
| Bliss, David | Landline | 3:00 PM | 7:00 PM | |
| Hart, Linda | Landline | 3:00 PM | 8:00 PM | |
| Whitt, Pam | Landline | 3:00 PM | 8:00 PM | |
| Gardehl, Simon | Cells | 3:00 PM | 9:00 PM | |
| Sabo, Ian | Landline | 3:00 PM | 9:00 PM | |
| Smith, Hannah | Landline | 3:00 PM | 9:00 PM | |
| Smith, Peter | Landline | 3:00 PM | 9:00 PM | |
| Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
| Harper, Sydney | Cells | 5:00 PM | 9:00 PM | |
| Bolden, Kimberly | Cells | 5:30 PM | 6:30 PM | |
| Alquiza, Renee | Cells | 6:00 PM | 9:00 PM | |
| Amos, Colleen | Cells | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | Yes |
| Total Hours: 70; Total Supervisor Hours: 6 | ||||
| Friday, May 29, 2020 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| McDonald, Claire | Landline | 3:00 PM | 4:30 PM | |
| Hart, Linda | Cells | 3:00 PM | 5:00 PM | |
| Smith, Peter | Cells | 3:00 PM | 5:00 PM | |
| Standish, Erin | Cells | 3:00 PM | 5:00 PM | |
| Whitt, Pam | Cells | 3:00 PM | 5:00 PM | |
| Flannagan, Debra | Landline | 3:00 PM | 6:00 PM | |
| Gardehl, Simon | Cells | 3:00 PM | 6:00 PM | |
| Smith, Hannah | Landline | 3:00 PM | 6:00 PM | |
| Bliss, David | Landline | 3:00 PM | 7:00 PM | |
| Kargl, Esther | Landline | 3:00 PM | 7:00 PM | |
| Sanders, Linda | Cells | 3:00 PM | 9:00 PM | Yes |
| Brown, Elycia | Cells | 3:30 PM | 5:30 PM | |
| Nuckles, Madison | Cells | 4:00 PM | 9:00 PM | |
| Siburn, Lillie | Cells | 4:00 PM | 9:00 PM | |
| Hart, Linda | Landline | 5:30 PM | 8:00 PM | |
| Odell, Emilee | Landline | 6:00 PM | 9:00 PM | |
| Easterling, Teresa | Cells | 6:30 PM | 9:00 PM | |
| Total Hours: 46.5; Total Supervisor Hours: 6 | ||||
| Saturday, May 30, 2020 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Bolden, Kimberly | Cells | 12:00 PM | 2:00 PM | |
| Norton, Emily | Cells | 12:00 PM | 3:00 PM | |
| Odell, Emilee | Cells | 12:00 PM | 3:00 PM | |
| Easterling, Teresa | Cells | 12:00 PM | 3:30 PM | Yes |
| Hart, Linda | Cells | 12:00 PM | 5:00 PM | |
| Amos, Colleen | Landline | 12:00 PM | 6:00 PM | |
| Gardehl, Simon | Landline | 12:00 PM | 6:00 PM | |
| Kargl, Esther | Landline | 12:00 PM | 6:00 PM | |
| Siburn, Lillie | Landline | 12:00 PM | 6:00 PM | |
| Vakerics, Molly | Landline | 12:00 PM | 6:00 PM | |
| White, Anjanee | Landline | 12:00 PM | 6:00 PM | |
| Brown, Elycia | Cells | 1:00 PM | 3:00 PM | |
| Bliss, David | Cells | 2:00 PM | 6:00 PM | |
| Whitt, Pam | Cells | 3:00 PM | 5:00 PM | |
| Flannagan, Debra | Cells | 3:00 PM | 6:00 PM | |
| McDonald, Claire | Cells | 3:00 PM | 6:00 PM | |
| Sabo, Ian | Cells | 3:00 PM | 6:00 PM | |
| Sanders, Linda | Cells | 3:30 PM | 6:00 PM | Yes |
| Total Hours: 66; Total Supervisor Hours: 6 | ||||
| Sunday, May 31, 2020 | ||||
| Interviewer | Start Mode | Start Time | End Time | Supervisor? |
| Standish, Erin | Cells | 2:00 PM | 3:30 PM | |
| White, Anjanee | Cells | 2:00 PM | 3:30 PM | |
| Hart, Linda | Cells | 2:00 PM | 5:00 PM | |
| Backer, Brynn | Cells | 2:00 PM | 6:00 PM | |
| Norton, Emily | Cells | 2:00 PM | 6:00 PM | |
| Kargl, Esther | Cells | 2:00 PM | 7:00 PM | |
| Easterling, Teresa | Cells | 2:00 PM | 9:00 PM | Yes |
| Sanders, Linda | Cells | 2:00 PM | 9:00 PM | |
| Williams, Tiffany | Cells | 2:00 PM | 9:00 PM | |
| Gardehl, Simon | Landline | 3:00 PM | 6:00 PM | |
| Harper, Sydney | Cells | 3:00 PM | 6:00 PM | |
| McDonald, Claire | Cells | 3:00 PM | 6:00 PM | |
| Bliss, David | Cells | 3:00 PM | 7:00 PM | |
| Sabo, Ian | Landline | 3:00 PM | 9:00 PM | |
| Vakerics, Molly | Landline | 3:00 PM | 9:00 PM | |
| Amos, Colleen | Cells | 4:00 PM | 9:00 PM | |
| Siburn, Lillie | Cells | 5:00 PM | 8:00 PM | |
| Nuckles, Madison | Cells | 5:00 PM | 9:00 PM | |
| Stephens, Brooke | Landline | 5:00 PM | 9:00 PM | |
| Hart, Linda | Cells | 6:00 PM | 8:00 PM | |
| Odell, Emilee | Cells | 6:00 PM | 9:00 PM | |
| Total Hours: 79; Total Supervisor Hours: 7 | ||||
| Total Hours: 1039; Total Supervisor Hours: 93 |
| Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2025 |