Interviewer Schedule for Survey: September 2016 -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Sunday (9/11) Monday (9/12) Tuesday (9/13) Wednesday (9/14) Thursday (9/15) Friday (9/16) Saturday (9/17) Sunday (9/18) Monday (9/19) Tuesday (9/20) |
Sunday, September 11, 2016 | |||
Interviewer | Start Time | End Time | Supervisor? |
Andrews, Wilbur | 12:00 PM | 3:00 PM | |
Londono-Zuluaga, Susana | 12:00 PM | 5:00 PM | |
Messick, Parker | 1:00 PM | 3:00 PM | |
Downs, Amanda | 1:00 PM | 4:00 PM | |
Hall, Cindy | 1:00 PM | 4:00 PM | |
Hart, Linda | 1:00 PM | 4:00 PM | |
Hash, Cailyn | 1:00 PM | 4:00 PM | |
Mancini, Kent | 1:00 PM | 4:00 PM | |
Butler, Kierra | 1:00 PM | 5:00 PM | |
Marti, Rose | 1:00 PM | 5:00 PM | |
Sanders, Linda | 1:00 PM | 6:00 PM | Yes |
English, Susan | 1:00 PM | 6:00 PM | |
Wilder, KC | 1:00 PM | 6:00 PM | |
Payne, Sarah | 1:00 PM | 8:00 PM | |
Whitt, Pam | 1:00 PM | 8:00 PM | |
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes |
Edwards, Angela | 1:00 PM | 9:00 PM | |
Garcia, Angela | 1:00 PM | 9:00 PM | |
Ochal, Judith | 1:00 PM | 9:00 PM | |
Scott, Lilliana | 1:00 PM | 9:00 PM | |
Roop, Tamasin | 2:00 PM | 8:00 PM | |
Powers, Sallie | 3:00 PM | 6:00 PM | |
Glaser, Amelia | 3:30 PM | 9:00 PM | Yes |
Hash, Cailyn | 5:00 PM | 8:00 PM | |
Helm, Charlotte | 6:00 PM | 8:00 PM | |
Abdulkadir, Sarah | 6:00 PM | 9:00 PM | |
Janoff, Julie | 6:00 PM | 9:00 PM | |
Total Hours: 109; Total Supervisor Hours: 18.5 |
Monday, September 12, 2016 | |||
Interviewer | Start Time | End Time | Supervisor? |
Andrews, Wilbur | 12:00 PM | 3:00 PM | |
Hannabass, Carolyn | 12:00 PM | 3:00 PM | |
Hart, Linda | 12:00 PM | 4:00 PM | |
Londono-Zuluaga, Susana | 12:00 PM | 4:00 PM | |
Payne, Sarah | 12:00 PM | 5:00 PM | |
Sanders, Linda | 12:00 PM | 6:00 PM | Yes |
Powers, Sallie | 12:00 PM | 6:00 PM | |
Glaser, Amelia | 12:00 PM | 7:00 PM | Yes |
Roop, Tamasin | 12:00 PM | 7:00 PM | |
Edwards, Angela | 12:00 PM | 9:00 PM | |
Hall, Cindy | 1:00 PM | 4:30 PM | |
Janoff, Julie | 1:00 PM | 5:00 PM | |
Whitt, Pam | 2:00 PM | 8:00 PM | |
Ingram, Becky | 3:00 PM | 6:00 PM | |
Ochal, Judith | 3:00 PM | 9:00 PM | |
Scott, Lilliana | 4:00 PM | 6:00 PM | |
Deane, Myra | 4:30 PM | 6:30 PM | |
Spangler, Emily | 4:30 PM | 8:00 PM | |
Hash, Cailyn | 4:30 PM | 8:30 PM | |
Easterling, Teresa | 6:00 PM | 9:00 PM | Yes |
Eakin, Ashlee | 6:00 PM | 9:00 PM | |
Helm, Charlotte | 6:00 PM | 9:00 PM | |
Hogan, Chris | 6:00 PM | 9:00 PM | |
Wilder, KC | 6:00 PM | 9:00 PM | |
English, Susan | 6:30 PM | 8:00 PM | |
Garcia, Angela | 6:30 PM | 9:00 PM | |
Marti, Rose | 6:30 PM | 9:00 PM | |
Total Hours: 93.5; Total Supervisor Hours: 16 |
Tuesday, September 13, 2016 | |||
Interviewer | Start Time | End Time | Supervisor? |
Andrews, Wilbur | 12:00 PM | 3:00 PM | |
Hannabass, Carolyn | 12:00 PM | 3:00 PM | |
Garcia, Angela | 12:00 PM | 4:00 PM | |
Londono-Zuluaga, Susana | 12:00 PM | 4:00 PM | |
Glaser, Amelia | 12:00 PM | 5:00 PM | Yes |
Mancini, Kent | 12:00 PM | 5:00 PM | |
Stoltz, Taylor | 12:00 PM | 5:00 PM | |
Sanders, Linda | 12:00 PM | 6:00 PM | Yes |
Powers, Sallie | 12:00 PM | 6:00 PM | |
Edwards, Angela | 12:00 PM | 9:00 PM | |
Hart, Linda | 1:00 PM | 4:00 PM | |
Hall, Cindy | 1:00 PM | 4:30 PM | |
Whitt, Pam | 2:00 PM | 8:00 PM | |
Payne, Sarah | 3:00 PM | 5:00 PM | |
Messick, Parker | 3:00 PM | 6:00 PM | |
Ochal, Judith | 3:00 PM | 9:00 PM | |
Downs, Amanda | 4:30 PM | 6:30 PM | |
Butler, Kierra | 5:00 PM | 6:00 PM | |
Richmond, Lynn | 5:30 PM | 7:30 PM | |
Easterling, Teresa | 6:00 PM | 9:00 PM | Yes |
Abdulkadir, Sarah | 6:00 PM | 9:00 PM | |
Brandt, Carolyn | 6:00 PM | 9:00 PM | |
Eakin, Ashlee | 6:00 PM | 9:00 PM | |
Helm, Charlotte | 6:00 PM | 9:00 PM | |
Hogan, Chris | 6:00 PM | 9:00 PM | |
Marti, Rose | 6:00 PM | 9:00 PM | |
Wilder, KC | 6:00 PM | 9:00 PM | |
English, Susan | 6:30 PM | 8:00 PM | |
Hash, Cailyn | 7:30 PM | 9:00 PM | |
Total Hours: 91.5; Total Supervisor Hours: 14 |
Wednesday, September 14, 2016 | |||
Interviewer | Start Time | End Time | Supervisor? |
Ingram, Becky | 12:00 PM | 2:00 PM | |
Andrews, Wilbur | 12:00 PM | 3:00 PM | |
Londono-Zuluaga, Susana | 12:00 PM | 4:00 PM | |
Sanders, Linda | 12:00 PM | 6:00 PM | Yes |
Powers, Sallie | 12:00 PM | 6:00 PM | |
Glaser, Amelia | 12:00 PM | 7:00 PM | Yes |
Roop, Tamasin | 12:00 PM | 7:00 PM | |
Edwards, Angela | 12:00 PM | 9:00 PM | |
Hart, Linda | 1:00 PM | 4:00 PM | |
Hall, Cindy | 1:00 PM | 4:30 PM | |
Whitt, Pam | 2:00 PM | 8:00 PM | |
Ingram, Becky | 3:00 PM | 6:00 PM | |
Spangler, Emily | 3:00 PM | 6:00 PM | |
Payne, Sarah | 3:00 PM | 8:00 PM | |
Ochal, Judith | 3:00 PM | 9:00 PM | |
Scott, Lilliana | 3:00 PM | 9:00 PM | |
Deane, Myra | 4:30 PM | 6:30 PM | |
Richmond, Lynn | 5:30 PM | 7:30 PM | |
Abdulkadir, Sarah | 6:00 PM | 9:00 PM | |
Eakin, Ashlee | 6:00 PM | 9:00 PM | |
Helm, Charlotte | 6:00 PM | 9:00 PM | |
Hogan, Chris | 6:00 PM | 9:00 PM | |
Marti, Rose | 6:00 PM | 9:00 PM | |
Wilder, KC | 6:00 PM | 9:00 PM | |
English, Susan | 6:30 PM | 8:00 PM | |
Garcia, Angela | 6:30 PM | 9:00 PM | |
Hash, Cailyn | 7:00 PM | 9:00 PM | |
Total Hours: 94.5; Total Supervisor Hours: 13 |
Thursday, September 15, 2016 | |||
Interviewer | Start Time | End Time | Supervisor? |
Andrews, Wilbur | 12:00 PM | 3:00 PM | |
Hart, Linda | 12:00 PM | 4:00 PM | |
Mancini, Kent | 12:00 PM | 5:00 PM | |
Powers, Sallie | 12:00 PM | 6:00 PM | |
Glaser, Amelia | 12:00 PM | 7:00 PM | Yes |
Roop, Tamasin | 12:00 PM | 7:00 PM | |
Ochal, Judith | 12:00 PM | 8:00 PM | |
Easterling, Teresa | 12:00 PM | 9:00 PM | Yes |
Edwards, Angela | 12:00 PM | 9:00 PM | |
Scott, Lilliana | 1:00 PM | 4:00 PM | |
Hall, Cindy | 1:00 PM | 4:30 PM | |
Lashley, Armani | 1:00 PM | 5:00 PM | |
Whitt, Pam | 2:00 PM | 8:00 PM | |
Messick, Parker | 3:00 PM | 6:00 PM | |
Payne, Sarah | 3:00 PM | 6:00 PM | |
Spangler, Emily | 3:00 PM | 6:00 PM | |
Deane, Myra | 4:30 PM | 6:30 PM | |
Butler, Kierra | 5:00 PM | 7:00 PM | |
Brandt, Carolyn | 6:00 PM | 9:00 PM | |
Hogan, Chris | 6:00 PM | 9:00 PM | |
Napier, Darlene | 6:00 PM | 9:00 PM | |
Spangler, Emily | 6:00 PM | 9:00 PM | |
Wilder, KC | 6:00 PM | 9:00 PM | |
Downs, Amanda | 6:30 PM | 8:30 PM | |
Garcia, Angela | 6:30 PM | 9:00 PM | |
Hash, Cailyn | 7:30 PM | 9:00 PM | |
Total Hours: 92.5; Total Supervisor Hours: 16 |
Friday, September 16, 2016 | |||
Interviewer | Start Time | End Time | Supervisor? |
Hart, Linda | 12:00 PM | 4:00 PM | |
Hall, Cindy | 12:00 PM | 4:30 PM | |
Whitt, Pam | 12:00 PM | 4:30 PM | |
Powers, Sallie | 12:00 PM | 5:00 PM | |
Sanders, Linda | 12:00 PM | 6:00 PM | Yes |
Roop, Tamasin | 12:00 PM | 6:00 PM | |
Janoff, Julie | 1:00 PM | 5:00 PM | |
Butler, Kierra | 2:00 PM | 4:00 PM | |
Lashley, Armani | 3:00 PM | 5:00 PM | |
Spangler, Emily | 3:00 PM | 6:00 PM | |
Total Hours: 35; Total Supervisor Hours: 6 |
Saturday, September 17, 2016 | |||
Interviewer | Start Time | End Time | Supervisor? |
Hart, Linda | 12:00 PM | 4:00 PM | |
Easterling, Teresa | 12:00 PM | 5:00 PM | Yes |
Sanders, Linda | 12:00 PM | 5:00 PM | Yes |
Garcia, Angela | 12:00 PM | 5:00 PM | |
Hall, Cindy | 12:00 PM | 5:00 PM | |
Hash, Cailyn | 12:00 PM | 5:00 PM | |
Lashley, Armani | 12:00 PM | 5:00 PM | |
Ochal, Judith | 12:00 PM | 5:00 PM | |
Payne, Sarah | 12:00 PM | 5:00 PM | |
Deane, Myra | 1:00 PM | 3:00 PM | |
Abdulkadir, Sarah | 2:00 PM | 4:00 PM | |
Butler, Kierra | 3:00 PM | 5:00 PM | |
Total Hours: 40; Total Supervisor Hours: 10 |
Sunday, September 18, 2016 | |||
Interviewer | Start Time | End Time | Supervisor? |
Lashley, Armani | 12:00 PM | 8:00 PM | |
Deane, Myra | 1:00 PM | 3:00 PM | |
Hart, Linda | 1:00 PM | 4:00 PM | |
Hash, Cailyn | 1:00 PM | 4:00 PM | |
Marti, Rose | 1:00 PM | 5:00 PM | |
Sanders, Linda | 1:00 PM | 6:00 PM | Yes |
English, Susan | 1:00 PM | 6:00 PM | |
Payne, Sarah | 1:00 PM | 7:00 PM | |
Whitt, Pam | 1:00 PM | 8:00 PM | |
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes |
Glaser, Amelia | 1:00 PM | 9:00 PM | Yes |
Edwards, Angela | 1:00 PM | 9:00 PM | |
Garcia, Angela | 1:00 PM | 9:00 PM | |
Ochal, Judith | 1:00 PM | 9:00 PM | |
Vargas, Wilma | 1:00 PM | 9:00 PM | |
Abdulkadir, Sarah | 2:00 PM | 4:00 PM | |
Powers, Sallie | 2:00 PM | 7:00 PM | |
Roop, Tamasin | 2:00 PM | 8:00 PM | |
Butler, Kierra | 3:00 PM | 5:00 PM | |
Janoff, Julie | 4:00 PM | 9:00 PM | |
Hash, Cailyn | 5:00 PM | 8:00 PM | |
Helm, Charlotte | 6:00 PM | 8:00 PM | |
Total Hours: 95; Total Supervisor Hours: 21 |
Monday, September 19, 2016 | |||
Interviewer | Start Time | End Time | Supervisor? |
Janoff, Julie | 12:00 PM | 1:30 PM | |
Hannabass, Carolyn | 12:00 PM | 3:00 PM | |
Hart, Linda | 12:00 PM | 4:00 PM | |
Sanders, Linda | 12:00 PM | 6:00 PM | Yes |
Houchin, Lindsay | 12:00 PM | 6:00 PM | |
Glaser, Amelia | 12:00 PM | 7:00 PM | Yes |
Roop, Tamasin | 12:00 PM | 7:00 PM | |
Edwards, Angela | 12:00 PM | 9:00 PM | |
Ochal, Judith | 12:00 PM | 9:00 PM | |
Vargas, Wilma | 12:00 PM | 9:00 PM | |
Ingram, Becky | 2:00 PM | 6:00 PM | |
Powers, Sallie | 2:00 PM | 8:00 PM | |
Whitt, Pam | 2:00 PM | 8:00 PM | |
Payne, Sarah | 3:00 PM | 5:00 PM | |
Dickey, Edwina | 3:30 PM | 7:30 PM | |
Hash, Cailyn | 4:30 PM | 8:30 PM | |
Abdulkadir, Sarah | 5:00 PM | 7:00 PM | |
Lashley, Armani | 5:00 PM | 9:00 PM | |
Easterling, Teresa | 6:00 PM | 9:00 PM | Yes |
Hogan, Chris | 6:00 PM | 9:00 PM | |
Marti, Rose | 6:00 PM | 9:00 PM | |
Wilder, KC | 6:00 PM | 9:00 PM | |
Atkinson, Ken | 6:30 PM | 9:00 PM | |
Garcia, Angela | 6:30 PM | 9:00 PM | |
Helm, Charlotte | 6:30 PM | 9:00 PM | |
Total Hours: 97; Total Supervisor Hours: 16 |
Tuesday, September 20, 2016 | |||
Interviewer | Start Time | End Time | Supervisor? |
Downs, Amanda | 12:00 PM | 2:00 PM | |
Hannabass, Carolyn | 12:00 PM | 3:00 PM | |
Ingram, Becky | 12:00 PM | 4:00 PM | |
Powers, Sallie | 12:00 PM | 5:00 PM | |
Roop, Tamasin | 12:00 PM | 5:00 PM | |
Stoltz, Taylor | 12:00 PM | 5:00 PM | |
Sanders, Linda | 12:00 PM | 6:00 PM | Yes |
Powers, Sallie | 12:00 PM | 6:00 PM | |
Glaser, Amelia | 12:00 PM | 7:00 PM | Yes |
Whitt, Pam | 12:00 PM | 8:30 PM | |
Edwards, Angela | 12:00 PM | 9:00 PM | |
Ochal, Judith | 12:00 PM | 9:00 PM | |
Vargas, Wilma | 12:00 PM | 9:00 PM | |
Janoff, Julie | 12:30 PM | 4:30 PM | |
Hart, Linda | 1:00 PM | 4:00 PM | |
Payne, Sarah | 3:00 PM | 5:00 PM | |
Dickey, Edwina | 3:30 PM | 7:30 PM | |
Butler, Kierra | 5:00 PM | 6:00 PM | |
Abdulkadir, Sarah | 5:00 PM | 7:00 PM | |
Easterling, Teresa | 6:00 PM | 9:00 PM | Yes |
Hogan, Chris | 6:00 PM | 9:00 PM | |
Marti, Rose | 6:00 PM | 9:00 PM | |
Napier, Darlene | 6:00 PM | 9:00 PM | |
Wilder, KC | 6:00 PM | 9:00 PM | |
Helm, Charlotte | 6:30 PM | 9:00 PM | |
Lashley, Armani | 7:00 PM | 9:00 PM | |
Hash, Cailyn | 7:30 PM | 9:00 PM | |
Total Hours: 99.5; Total Supervisor Hours: 16 |
Total Hours: 847.5; Total Supervisor Hours: 146.5 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |