Interviewer Schedule for Survey: May 2017 Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Sunday (5/7) Monday (5/8) Tuesday (5/9) Wednesday (5/10) Thursday (5/11) Friday (5/12) Saturday (5/13) Sunday (5/14) |
Sunday, May 7, 2017 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:30 AM | 6:00 PM | Yes |
Ochal, Judith | 11:30 AM | 8:00 PM | |
Easterling, Teresa | 11:30 AM | 9:00 PM | Yes |
Hall, Cindy | 12:00 PM | 6:00 PM | |
Roop, Tamasin | 12:00 PM | 8:00 PM | |
Whitt, Pam | 12:00 PM | 8:30 PM | |
Lashley, Armani | 12:00 PM | 9:00 PM | |
Andrews, Wilbur | 1:00 PM | 4:00 PM | |
Mercer, Ginny | 1:00 PM | 5:00 PM | |
Powers, Sallie | 2:00 PM | 5:00 PM | |
Edwards, Angela | 2:00 PM | 6:00 PM | |
Hash, Cailyn | 3:00 PM | 9:00 PM | |
Payne, Sarah | 5:30 PM | 8:30 PM | |
Total Hours: 63; Total Supervisor Hours: 16 |
Monday, May 8, 2017 | |||
Interviewer | Start Time | End Time | Supervisor? |
Andrews, Wilbur | 11:30 AM | 4:00 PM | |
Sheldon, Carol | 11:30 AM | 5:00 PM | |
Sanders, Linda | 11:30 AM | 6:00 PM | Yes |
Ochal, Judith | 11:30 AM | 8:00 PM | |
Atkinson, Ken | 12:00 PM | 3:00 PM | |
Sheppard, Patricia L | 12:00 PM | 3:00 PM | |
Hash, Cailyn | 12:00 PM | 5:00 PM | |
Powers, Sallie | 12:00 PM | 5:00 PM | |
Hall, Cindy | 12:00 PM | 6:00 PM | |
Roop, Tamasin | 12:00 PM | 8:00 PM | |
Whitt, Pam | 12:00 PM | 8:00 PM | |
Henecy, Judith | 12:00 PM | 9:00 PM | |
Lashley, Armani | 12:00 PM | 9:00 PM | |
Vargas, Wilma | 12:00 PM | 9:00 PM | |
Mercer, Ginny | 1:00 PM | 5:00 PM | |
Thompson, Annette | 1:00 PM | 5:00 PM | |
Edwards, Angela | 2:00 PM | 8:00 PM | |
Andrews, Rhonda | 5:00 PM | 9:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
Easterling, Teresa | 6:00 PM | 9:00 PM | Yes |
Hash, Cailyn | 6:00 PM | 9:00 PM | |
Helm, Charlotte | 6:00 PM | 9:00 PM | |
Cottle, Amy | 6:30 PM | 9:00 PM | |
Garcia, Angela | 6:30 PM | 9:00 PM | |
Rivera, Giovanna | 6:30 PM | 9:00 PM | |
Total Hours: 119; Total Supervisor Hours: 9.5 |
Tuesday, May 9, 2017 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sheldon, Carol | 11:30 AM | 5:00 PM | |
Sanders, Linda | 11:30 AM | 6:00 PM | Yes |
Ochal, Judith | 11:30 AM | 8:00 PM | |
Cottle, Amy | 11:30 AM | 9:00 PM | |
Atkinson, Ken | 12:00 PM | 3:00 PM | |
Sheppard, Patricia L | 12:00 PM | 3:00 PM | |
Powers, Sallie | 12:00 PM | 5:00 PM | |
Garcia, Angela | 12:00 PM | 6:00 PM | |
Hall, Cindy | 12:00 PM | 6:00 PM | |
Vargas, Wilma | 12:00 PM | 7:00 PM | |
Roop, Tamasin | 12:00 PM | 8:00 PM | |
Whitt, Pam | 12:00 PM | 8:00 PM | |
Lashley, Armani | 12:00 PM | 9:00 PM | |
Thompson, Annette | 1:00 PM | 5:00 PM | |
Edwards, Angela | 2:00 PM | 8:00 PM | |
Andrews, Rhonda | 5:00 PM | 9:00 PM | |
Henecy, Judith | 5:00 PM | 9:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
Easterling, Teresa | 6:00 PM | 9:00 PM | Yes |
Helm, Charlotte | 6:00 PM | 9:00 PM | |
Starkey, Ashley | 6:00 PM | 9:00 PM | |
Rivera, Giovanna | 6:30 PM | 9:00 PM | |
Total Hours: 109; Total Supervisor Hours: 9.5 |
Wednesday, May 10, 2017 | |||
Interviewer | Start Time | End Time | Supervisor? |
Andrews, Wilbur | 11:30 AM | 4:00 PM | |
Sanders, Linda | 11:30 AM | 6:00 PM | Yes |
Ochal, Judith | 11:30 AM | 8:00 PM | |
Sheppard, Patricia L | 12:00 PM | 3:00 PM | |
Hash, Cailyn | 12:00 PM | 5:00 PM | |
Hall, Cindy | 12:00 PM | 6:00 PM | |
Roop, Tamasin | 12:00 PM | 8:00 PM | |
Vargas, Wilma | 12:00 PM | 8:00 PM | |
Whitt, Pam | 12:00 PM | 8:00 PM | |
Lashley, Armani | 12:00 PM | 9:00 PM | |
Mercer, Ginny | 1:00 PM | 5:00 PM | |
Thompson, Annette | 1:00 PM | 5:00 PM | |
Edwards, Angela | 2:00 PM | 8:00 PM | |
Powers, Sallie | 4:00 PM | 9:00 PM | |
Andrews, Rhonda | 5:00 PM | 9:00 PM | |
Henecy, Judith | 5:00 PM | 9:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
Napier, Darlene | 6:00 PM | 8:30 PM | |
Easterling, Teresa | 6:00 PM | 9:00 PM | Yes |
Hash, Cailyn | 6:00 PM | 9:00 PM | |
Helm, Charlotte | 6:00 PM | 9:00 PM | |
Starkey, Ashley | 6:00 PM | 9:00 PM | |
Wilder, KC | 6:00 PM | 9:00 PM | |
Garcia, Angela | 6:30 PM | 9:00 PM | |
Rivera, Giovanna | 6:30 PM | 9:00 PM | |
Total Hours: 110.5; Total Supervisor Hours: 9.5 |
Thursday, May 11, 2017 | |||
Interviewer | Start Time | End Time | Supervisor? |
Andrews, Wilbur | 11:30 AM | 4:00 PM | |
Sheldon, Carol | 11:30 AM | 5:00 PM | |
Sanders, Linda | 11:30 AM | 6:00 PM | Yes |
Ochal, Judith | 11:30 AM | 8:00 PM | |
Easterling, Teresa | 11:30 AM | 9:00 PM | Yes |
Sheppard, Patricia L | 12:00 PM | 3:00 PM | |
Hash, Cailyn | 12:00 PM | 5:00 PM | |
Powers, Sallie | 12:00 PM | 5:00 PM | |
Hall, Cindy | 12:00 PM | 6:00 PM | |
Roop, Tamasin | 12:00 PM | 8:00 PM | |
Vargas, Wilma | 12:00 PM | 8:00 PM | |
Whitt, Pam | 12:00 PM | 8:00 PM | |
Lashley, Armani | 12:00 PM | 9:00 PM | |
Thompson, Annette | 1:00 PM | 5:00 PM | |
Edwards, Angela | 2:00 PM | 8:00 PM | |
Andrews, Rhonda | 5:00 PM | 9:00 PM | |
Henecy, Judith | 5:00 PM | 9:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
Napier, Darlene | 6:00 PM | 8:30 PM | |
Hash, Cailyn | 6:00 PM | 9:00 PM | |
Helm, Charlotte | 6:00 PM | 9:00 PM | |
St Clair, Rebecca | 6:00 PM | 9:00 PM | |
Starkey, Ashley | 6:00 PM | 9:00 PM | |
Wilder, KC | 6:00 PM | 9:00 PM | |
Cottle, Amy | 6:30 PM | 9:00 PM | |
Garcia, Angela | 6:30 PM | 9:00 PM | |
Rivera, Giovanna | 6:30 PM | 9:00 PM | |
Total Hours: 117.5; Total Supervisor Hours: 16 |
Friday, May 12, 2017 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:30 AM | 3:30 PM | Yes |
Andrews, Wilbur | 11:30 AM | 4:00 PM | |
Reasor, Sharon | 11:30 AM | 4:00 PM | |
Hart, Linda | 11:30 AM | 5:00 PM | |
Sheldon, Carol | 11:30 AM | 5:00 PM | |
Glaser, Amelia | 11:30 AM | 6:00 PM | Yes |
Powers, Sallie | 12:00 PM | 5:00 PM | |
Edwards, Angela | 12:00 PM | 6:00 PM | |
Hall, Cindy | 12:00 PM | 6:00 PM | |
Hash, Cailyn | 12:00 PM | 6:00 PM | |
Lashley, Armani | 12:00 PM | 6:00 PM | |
Vargas, Wilma | 12:00 PM | 6:00 PM | |
Whitt, Pam | 12:00 PM | 6:00 PM | |
Sheppard, Patricia L | 3:00 PM | 6:00 PM | |
Henecy, Judith | 5:00 PM | 6:00 PM | |
Total Hours: 65; Total Supervisor Hours: 10.5 |
Saturday, May 13, 2017 | |||
Interviewer | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, May 14, 2017 | |||
Interviewer | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Total Hours: 584; Total Supervisor Hours: 71 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |