Interviewer Schedule for Survey: Siena/NYT Phase I: Week 2 -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Tuesday (9/11) Wednesday (9/12) Thursday (9/13) Friday (9/14) Saturday (9/15) Sunday (9/16) Monday (9/17) |
Tuesday, September 11, 2018 | |||
Interviewer | Start Time | End Time | Supervisor? |
Glaser, Amelia | 3:30 PM | 7:30 PM | Yes |
Sanders, Linda | 3:30 PM | 9:00 PM | Yes |
Lautenschlager, Garry | 4:00 PM | 6:00 PM | |
Ogutu, Michelle | 4:00 PM | 8:00 PM | |
Ingram, Becky | 4:00 PM | 9:00 PM | Yes |
Doneux, Leilani | 4:00 PM | 9:00 PM | |
Edwards, Angela | 4:00 PM | 9:00 PM | |
Hart, Linda | 4:00 PM | 9:00 PM | |
Sheldon, Carol | 4:00 PM | 9:00 PM | |
Elliott, Mallory | 5:00 PM | 7:30 PM | |
Clark, Laura | 5:00 PM | 9:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
Londono-Zuluaga, Susana | 5:00 PM | 9:00 PM | |
Weng, Tina | 5:00 PM | 9:00 PM | |
Kidd, Bridgett | 6:00 PM | 8:00 PM | |
Powers, Sallie | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 7:00 PM | 9:00 PM | Yes |
Scott, Donnie | 7:00 PM | 9:00 PM | |
Total Hours: 51.5; Total Supervisor Hours: 16.5 |
Wednesday, September 12, 2018 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 3:30 PM | 9:00 PM | Yes |
Noel, Allejah | 4:00 PM | 6:30 PM | |
Easterling, Teresa | 4:00 PM | 9:00 PM | Yes |
Edwards, Angela | 4:00 PM | 9:00 PM | |
Hart, Linda | 4:00 PM | 9:00 PM | |
Kargl, Esther | 4:00 PM | 9:00 PM | |
Scott, Donnie | 4:00 PM | 9:00 PM | |
Sheldon, Carol | 4:00 PM | 9:00 PM | |
Hash, Cailyn | 4:30 PM | 8:30 PM | |
Whitt, Pam | 5:00 PM | 8:00 PM | |
Andrews, Rhonda | 5:00 PM | 9:00 PM | |
Clark, Laura | 5:00 PM | 9:00 PM | |
Doneux, Leilani | 5:00 PM | 9:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
Ogutu, Michelle | 5:00 PM | 9:00 PM | |
Wiley, Neshawn | 5:00 PM | 9:00 PM | |
Kidd, Bridgett | 6:00 PM | 8:00 PM | |
Virdi, Marissa | 6:00 PM | 8:00 PM | |
Bradley, Kayla | 6:00 PM | 9:00 PM | |
Starkey, Ashley | 6:00 PM | 9:00 PM | |
Garcia, Angela | 7:00 PM | 9:00 PM | |
Total Hours: 70.5; Total Supervisor Hours: 10.5 |
Thursday, September 13, 2018 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 3:30 PM | 9:00 PM | Yes |
Hart, Linda | 4:00 PM | 8:00 PM | |
Ingram, Becky | 4:00 PM | 9:00 PM | Yes |
Payne, Sarah | 5:00 PM | 8:30 PM | |
Andrews, Rhonda | 5:00 PM | 9:00 PM | |
Clark, Laura | 5:00 PM | 9:00 PM | |
Clevenger, Gail | 5:00 PM | 9:00 PM | |
Edwards, Angela | 5:00 PM | 9:00 PM | |
Rhone, Madison | 5:00 PM | 9:00 PM | |
Scott, Donnie | 5:00 PM | 9:00 PM | |
Sheldon, Carol | 5:00 PM | 9:00 PM | |
Wiley, Neshawn | 5:00 PM | 9:00 PM | |
Kidd, Bridgett | 6:00 PM | 8:00 PM | |
Akindele, Lolamone | 6:00 PM | 9:00 PM | |
Powers, Sallie | 6:00 PM | 9:00 PM | |
Starkey, Ashley | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 7:00 PM | 9:00 PM | Yes |
Ogutu, Michelle | 7:00 PM | 9:00 PM | |
Total Hours: 52.5; Total Supervisor Hours: 12.5 |
Friday, September 14, 2018 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 2:30 PM | 9:00 PM | Yes |
Kargl, Esther | 3:00 PM | 6:00 PM | |
Akindele, Lolamone | 3:00 PM | 7:00 PM | |
Glaser, Amelia | 3:30 PM | 6:30 PM | Yes |
Noel, Allejah | 4:00 PM | 6:30 PM | |
Ingram, Becky | 4:00 PM | 7:00 PM | Yes |
Whitt, Pam | 4:00 PM | 7:00 PM | |
Cherry-Santos, Tatiana | 4:00 PM | 8:00 PM | |
Virdi, Marissa | 4:00 PM | 8:00 PM | |
Edwards, Angela | 4:00 PM | 9:00 PM | |
Harden, Dominic | 4:00 PM | 9:00 PM | |
Sheldon, Carol | 4:00 PM | 9:00 PM | |
Hash, Cailyn | 4:30 PM | 8:30 PM | |
Andrews, Rhonda | 5:00 PM | 6:30 PM | |
Whitt, Pam | 5:00 PM | 7:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
Rhone, Madison | 5:00 PM | 9:00 PM | |
Wiley, Neshawn | 5:00 PM | 9:00 PM | |
Brown, Elycia | 5:30 PM | 8:00 PM | |
Ogutu, Michelle | 6:00 PM | 8:00 PM | |
Bradley, Kayla | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 7:00 PM | 9:00 PM | Yes |
Garcia, Angela | 7:00 PM | 9:00 PM | |
Wilder, KC | 7:00 PM | 9:00 PM | |
Elliott, Mallory | 7:30 PM | 9:00 PM | |
Total Hours: 68; Total Supervisor Hours: 14.5 |
Saturday, September 15, 2018 | |||
Interviewer | Start Time | End Time | Supervisor? |
Easterling, Teresa | 11:00 AM | 6:00 PM | Yes |
Lautenschlager, Garry | 12:00 PM | 2:00 PM | |
Barton, Stephanie | 12:00 PM | 3:00 PM | |
Doneux, Leilani | 12:00 PM | 4:00 PM | |
Payne, Sarah | 12:00 PM | 4:00 PM | |
Brown, Elycia | 12:00 PM | 4:30 PM | |
Edwards, Angela | 12:00 PM | 5:00 PM | |
Ingram, Becky | 12:00 PM | 6:00 PM | Yes |
Sanders, Linda | 12:00 PM | 6:00 PM | Yes |
Andrews, Rhonda | 12:00 PM | 6:00 PM | |
Clevenger, Gail | 12:00 PM | 6:00 PM | |
Harden, Dominic | 12:00 PM | 6:00 PM | |
Hart, Linda | 12:00 PM | 6:00 PM | |
Rivera, Giovanna | 12:00 PM | 6:00 PM | |
Wilder, KC | 12:00 PM | 6:00 PM | |
Jones, Chaundra | 1:00 PM | 3:00 PM | |
Starkey, Ashley | 1:00 PM | 4:00 PM | |
Clark, Laura | 1:00 PM | 5:00 PM | |
Scott, Donnie | 2:00 PM | 6:00 PM | |
Hash, Cailyn | 3:00 PM | 6:00 PM | |
Total Hours: 74.5; Total Supervisor Hours: 19 |
Sunday, September 16, 2018 | |||
Interviewer | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Monday, September 17, 2018 | |||
Interviewer | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Total Hours: 317; Total Supervisor Hours: 73 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |