Interviewer Schedule for Survey: August 2019 Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Sunday (8/11) Monday (8/12) Tuesday (8/13) Wednesday (8/14) Thursday (8/15) Friday (8/16) Saturday (8/17) Sunday (8/18) Monday (8/19) Tuesday (8/20) |
Sunday, August 11, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:00 AM | 6:00 PM | Yes |
Easterling, Teresa | 11:00 AM | 9:00 PM | Yes |
Napier, Darlene | 11:30 AM | 2:30 PM | |
Sheppard, Patricia L | 11:30 AM | 2:30 PM | |
Smith, Beth | 11:30 AM | 3:30 PM | |
Curren, Faye | 11:30 AM | 6:30 PM | |
Holliday, Hunter | 12:00 PM | 6:00 PM | |
Wilder, KC | 12:00 PM | 6:00 PM | |
Edwards, Angela | 12:30 PM | 3:30 PM | |
Scott, Donnie | 2:00 PM | 5:00 PM | |
Ingram, Becky | 2:00 PM | 6:00 PM | |
Kargl, Esther | 2:00 PM | 9:00 PM | |
Mays, Edna "Niki" | 4:00 PM | 6:00 PM | |
Bolden, Kimberly | 4:00 PM | 9:00 PM | |
Weng, Tina | 4:30 PM | 7:30 PM | |
Total Hours: 56; Total Supervisor Hours: 17 |
Monday, August 12, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:00 AM | 6:30 PM | Yes |
Easterling, Shiela | 11:30 AM | 2:30 PM | |
Smith, Beth | 11:30 AM | 3:30 PM | |
Stamus-Stull, Teresa | 11:30 AM | 3:30 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Mercer, Ginny | 11:30 AM | 4:30 PM | |
Padgett, Courtney | 11:30 AM | 4:30 PM | |
Curren, Faye | 11:30 AM | 6:30 PM | |
Thomas, Monica | 11:30 AM | 8:30 PM | |
Holliday, Hunter | 12:00 PM | 6:00 PM | |
Thompson, Annette | 12:30 PM | 5:00 PM | |
Abbott, Donna | 1:00 PM | 5:00 PM | |
Clark, Laura | 1:00 PM | 5:00 PM | |
Kargl, Esther | 2:00 PM | 6:00 PM | |
Bonds, Joi | 2:00 PM | 9:00 PM | |
Cooper, Vanessa | 3:00 PM | 5:00 PM | |
Whitt, Pam | 3:00 PM | 6:00 PM | |
Powers, Sallie | 4:00 PM | 6:00 PM | |
Weng, Tina | 4:30 PM | 7:30 PM | |
Andrews, Rhonda | 5:00 PM | 7:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
Collins, Kaitlyn | 5:30 PM | 9:00 PM | |
Nobles, Tammy | 5:30 PM | 9:00 PM | |
Muller-Neal, Shalanda | 6:00 PM | 8:30 PM | |
Easterling, Teresa | 7:00 PM | 9:00 PM | Yes |
Garcia, Angela | 7:00 PM | 9:00 PM | |
Total Hours: 99; Total Supervisor Hours: 9.5 |
Tuesday, August 13, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Ingram, Becky | 11:00 AM | 3:00 PM | |
Sanders, Linda | 11:00 AM | 6:30 PM | Yes |
Easterling, Shiela | 11:30 AM | 2:30 PM | |
Stamus-Stull, Teresa | 11:30 AM | 3:30 PM | |
Weng, Tina | 11:30 AM | 3:30 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Mercer, Ginny | 11:30 AM | 4:30 PM | |
Padgett, Courtney | 11:30 AM | 4:30 PM | |
Curren, Faye | 11:30 AM | 5:30 PM | |
Bliss, David | 11:30 AM | 6:00 PM | |
Thomas, Monica | 11:30 AM | 8:30 PM | |
Garcia, Angela | 12:00 PM | 9:00 PM | |
Thompson, Annette | 12:30 PM | 5:00 PM | |
Abbott, Donna | 1:00 PM | 5:00 PM | |
Clark, Laura | 1:00 PM | 5:00 PM | |
Cooper, Vanessa | 3:00 PM | 5:00 PM | |
Whitt, Pam | 3:00 PM | 6:00 PM | |
Bolden, Kimberly | 4:00 PM | 6:00 PM | |
Andrews, Rhonda | 5:00 PM | 9:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
Trials, Trequita | 5:00 PM | 9:00 PM | |
Collins, Kaitlyn | 5:30 PM | 9:00 PM | |
Easterling, Teresa | 7:00 PM | 9:00 PM | Yes |
Bonds, Joi | 7:00 PM | 9:00 PM | |
Total Hours: 97.5; Total Supervisor Hours: 9.5 |
Wednesday, August 14, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:00 AM | 6:00 PM | Yes |
Easterling, Teresa | 11:00 AM | 9:00 PM | Yes |
Easterling, Shiela | 11:30 AM | 2:30 PM | |
Whitt, Pam | 11:30 AM | 2:30 PM | |
Smith, Beth | 11:30 AM | 3:30 PM | |
Stamus-Stull, Teresa | 11:30 AM | 3:30 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Mercer, Ginny | 11:30 AM | 4:30 PM | |
Padgett, Courtney | 11:30 AM | 4:30 PM | |
Curren, Faye | 11:30 AM | 5:30 PM | |
Bliss, David | 11:30 AM | 6:00 PM | |
Thompson, Annette | 12:30 PM | 5:00 PM | |
Sheppard, Patricia L | 3:00 PM | 6:00 PM | |
Andrews, Rhonda | 5:00 PM | 7:00 PM | |
Bonds, Joi | 5:00 PM | 9:00 PM | |
Hogan, Chris | 5:00 PM | 9:00 PM | |
Nobles, Tammy | 5:30 PM | 9:00 PM | |
Brown, Elycia | 6:00 PM | 8:00 PM | |
Muller-Neal, Shalanda | 6:00 PM | 8:00 PM | |
Garcia, Angela | 7:00 PM | 9:00 PM | |
Total Hours: 68.5; Total Supervisor Hours: 17 |
Thursday, August 15, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:00 AM | 3:30 PM | Yes |
Easterling, Shiela | 11:30 AM | 2:30 PM | |
Smith, Beth | 11:30 AM | 3:30 PM | |
Stamus-Stull, Teresa | 11:30 AM | 3:30 PM | |
Bliss, David | 11:30 AM | 4:00 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Kargl, Esther | 11:30 AM | 4:30 PM | |
Mercer, Ginny | 11:30 AM | 4:30 PM | |
Padgett, Courtney | 11:30 AM | 4:30 PM | |
Curren, Faye | 11:30 AM | 5:00 PM | |
Thomas, Monica | 11:30 AM | 8:30 PM | |
Vargas, Wilma | 12:00 PM | 7:00 PM | |
Thompson, Annette | 12:30 PM | 5:00 PM | |
Abbott, Donna | 1:00 PM | 5:00 PM | |
Clark, Laura | 1:00 PM | 6:00 PM | |
Ingram, Becky | 3:30 PM | 7:00 PM | Yes |
Bolden, Kimberly | 4:00 PM | 6:00 PM | |
Andrews, Rhonda | 5:00 PM | 6:30 PM | |
Bonds, Joi | 5:00 PM | 9:00 PM | |
Muller-Neal, Shalanda | 6:00 PM | 8:00 PM | |
Easterling, Teresa | 7:00 PM | 9:00 PM | Yes |
Total Hours: 80; Total Supervisor Hours: 10 |
Friday, August 16, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Easterling, Teresa | 11:00 AM | 6:00 PM | Yes |
Smith, Beth | 11:30 AM | 3:30 PM | |
Bliss, David | 11:30 AM | 4:00 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Mercer, Ginny | 11:30 AM | 4:30 PM | |
Padgett, Courtney | 11:30 AM | 4:30 PM | |
Curren, Faye | 11:30 AM | 5:00 PM | |
Vargas, Wilma | 11:30 AM | 6:00 PM | |
Thompson, Annette | 12:30 PM | 5:00 PM | |
Abbott, Donna | 1:00 PM | 5:00 PM | |
Clark, Laura | 1:00 PM | 6:00 PM | |
Brown, Elycia | 2:00 PM | 6:00 PM | |
Kargl, Esther | 2:00 PM | 6:00 PM | |
Total Hours: 57; Total Supervisor Hours: 7 |
Saturday, August 17, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:00 AM | 4:00 PM | Yes |
Easterling, Teresa | 11:00 AM | 6:00 PM | Yes |
Bolden, Kimberly | 11:30 AM | 2:00 PM | |
Napier, Darlene | 11:30 AM | 2:30 PM | |
Sheppard, Patricia L | 11:30 AM | 2:30 PM | |
Edwards, Angela | 11:30 AM | 3:30 PM | |
Smith, Beth | 11:30 AM | 3:30 PM | |
Mercer, Ginny | 11:30 AM | 4:30 PM | |
Andrews, Rhonda | 11:30 AM | 6:00 PM | |
Curren, Faye | 11:30 AM | 6:00 PM | |
Nobles, Tammy | 11:30 AM | 6:00 PM | |
Vargas, Wilma | 11:30 AM | 6:00 PM | |
Wilder, KC | 12:00 PM | 6:00 PM | |
Clark, Laura | 1:00 PM | 6:00 PM | |
Bonds, Joi | 2:30 PM | 6:00 PM | |
Total Hours: 62; Total Supervisor Hours: 12 |
Sunday, August 18, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Easterling, Teresa | 11:00 AM | 9:00 PM | Yes |
Sanders, Linda | 11:00 AM | 9:00 PM | Yes |
Napier, Darlene | 11:30 AM | 2:30 PM | |
Sheppard, Patricia L | 11:30 AM | 2:30 PM | |
Bonds, Joi | 11:30 AM | 4:30 PM | |
Curren, Faye | 11:30 AM | 9:00 PM | |
Andrews, Rhonda | 12:00 PM | 4:00 PM | |
Bliss, David | 12:00 PM | 5:00 PM | |
Wilder, KC | 12:00 PM | 6:00 PM | |
Abbott, Donna | 1:30 PM | 5:00 PM | |
Whitt, Pam | 3:00 PM | 5:00 PM | |
Weng, Tina | 4:30 PM | 7:30 PM | |
Kargl, Esther | 5:00 PM | 9:00 PM | |
Smith, Beth | 5:00 PM | 9:00 PM | |
Total Hours: 52; Total Supervisor Hours: 20 |
Monday, August 19, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Sanders, Linda | 11:00 AM | 6:30 PM | Yes |
Easterling, Shiela | 11:30 AM | 2:30 PM | |
Bliss, David | 11:30 AM | 3:00 PM | |
Smith, Beth | 11:30 AM | 3:30 PM | |
Hart, Linda | 11:30 AM | 4:30 PM | |
Padgett, Courtney | 11:30 AM | 4:30 PM | |
Curren, Faye | 11:30 AM | 6:30 PM | |
Thomas, Monica | 11:30 AM | 8:30 PM | |
Kargl, Esther | 2:00 PM | 6:00 PM | |
Bolden, Kimberly | 4:00 PM | 6:00 PM | |
Weng, Tina | 4:30 PM | 7:30 PM | |
Muller-Neal, Shalanda | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 7:00 PM | 9:00 PM | Yes |
Garcia, Angela | 7:00 PM | 9:00 PM | |
Total Hours: 50.5; Total Supervisor Hours: 9.5 |
Tuesday, August 20, 2019 | |||
Interviewer | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Total Hours: 622.5; Total Supervisor Hours: 111.5 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |