Interviewer Schedule for Survey: IPOR February Consumer Sentiment Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Jump To: | Sunday (2/11) Monday (2/12) Tuesday (2/13) Wednesday (2/14) Thursday (2/15) Friday (2/16) Saturday (2/17) Sunday (2/18) Monday (2/19) Tuesday (2/20) Wednesday (2/21) |
Sunday, February 11, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Dulaney, Christine | Cells | 12:00 PM | 2:00 PM | |
Sheppard, Patricia L | Cells | 12:00 PM | 2:00 PM | |
Dickson, Ashley | Cells | 12:00 PM | 2:30 PM | |
Maan, Moazzam | 12:00 PM | 3:00 PM | ||
King, Ashley | Cells | 12:00 PM | 4:00 PM | |
Evans, Meagen | Cells | 12:00 PM | 5:00 PM | |
Pierce, Alicia | 12:00 PM | 6:00 PM | Yes | |
Kargl, Esther | Cells | 12:00 PM | 6:00 PM | |
Easterling, Teresa | 12:00 PM | 9:00 PM | Yes | |
Stephens, Brooke | Cells | 1:00 PM | 2:15 PM |
|
Knight, Shonte | 1:41 PM |
3:30 PM | ||
Cornelius, Lisa | Cells | 2:00 PM | 5:00 PM | |
Beavers, Beth | Cells | 2:00 PM | 6:00 PM | |
Dulaney, Christine | Cells | 3:00 PM | 5:00 PM | |
Hunley, Christine | Cells | 3:00 PM | 5:00 PM | |
Conroy, Maura | Cells | 4:00 PM | 6:00 PM | |
Ogle, Debbie | Cells | 4:00 PM | 6:00 PM | |
Richardson, Sharon | Cells | 4:00 PM | 9:00 PM | |
Dickson, Ashley | Cells | 4:30 PM | 6:30 PM | |
Fowler, Grace | Cells | 4:45 PM | 5:45 PM | |
Jones, Tamara | Cells | 5:00 PM | 6:00 PM | |
Edwards, Angela | Cells | 6:00 PM | 8:00 PM | |
Hengst, Dana | Cells | 6:00 PM | 8:00 PM | |
Netzorg, Elinor | Cells | 6:26 PM |
9:04 PM |
|
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Yeager, Tabitha | Cells | 6:47 PM |
9:00 PM | |
Total Hours: 61.5; Total Supervisor Hours: 15 |
Monday, February 12, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Hunley, Christine | Cells | 1:30 PM | 3:30 PM | |
Everhart, Anne | Cells | 1:30 PM | 4:00 PM | |
Conti, Valeria | Landline | 1:30 PM | 4:30 PM | |
Evans, Meagen | Landline | 1:30 PM | 5:30 PM | |
Richardson, Sharon | Landline | 1:30 PM | 5:30 PM | |
Hengst, Dana | Landline | 1:30 PM | 7:30 PM | |
Erdenebat, Orolzodmaa | Landline | 2:30 PM | 5:30 PM |
|
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Landline | 3:00 PM | 6:00 PM | |
Lambert, Brittany | Cells | 4:15 PM |
6:30 PM | |
Wilks, Jaleesa | 3:00 PM | 9:00 PM | ||
Moorman, Stephanie | Cells | 3:30 PM | 4:30 PM |
|
Pierce, Alicia | 3:45 PM | 4:45 PM | Yes | |
Villalobos, Jennifer | Landline | 4:00 PM | 5:00 PM | |
Jones, Tamara | Cells | 4:00 PM | 6:00 PM | |
King, Ashley | Landline | 4:00 PM | 9:00 PM | |
Cornelius, Lisa | Cells | 5:00 PM | 6:00 PM | |
Dulaney, Christine | Cells | 5:49 PM |
7:00 PM | |
Wheatley, Amelia | 5:30 PM |
7:00 PM | ||
Beavers, Beth | Cells | 6:00 PM | 8:00 PM | |
Villalobos, Arcelia | 6:00 PM | 8:00 PM | ||
Richardson, Sharon | Landline | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Dickson, Ashley | Cells | 6:30 PM | 9:00 PM | |
Evans, Meagen | Landline | 6:30 PM | 9:00 PM | |
Ogle, Debbie | Cells | 7:00 PM | 8:00 PM | |
Shirley, Avery | Cells | 7:00 PM | 8:00 PM | |
Stephens, Brooke | Landline | 7:00 PM | 8:00 PM | |
Pierce, Alicia | 7:00 PM | 9:00 PM | Yes | |
Total Hours: 65.75; Total Supervisor Hours: 11 |
Tuesday, February 13, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Maan, Moazzam | Cells | 1:30 PM | 2:30 PM | |
Easterling, Shiela | Landline | 1:40 PM |
4:00 PM | |
Everhart, Anne | Landline | 1:30 PM | 4:00 PM | |
Knight, Shonte | Cells | 2:03 PM |
3:00 PM |
|
Shirley, Avery | Landline | 1:30 PM | 4:00 PM | |
Harrell, Trisha | Landline | 1:30 PM | 5:00 PM | |
Richardson, Sharon | Cells | 1:40 PM |
5:30 PM | |
Kessler, Melissa | Landline | 2:00 PM | 5:00 PM | |
Sheppard, Patricia L | Landline | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
Hunley, Christine | Cells | 3:15 PM | 4:15 PM | |
Moorman, Stephanie | Cells | 3:30 PM | 4:00 PM | |
Conti, Valeria | Cells | 3:30 PM | 5:00 PM | |
Pierce, Alicia | 3:45 PM | 4:45 PM | Yes | |
Villalobos, Jennifer | Cells | 4:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 4:00 PM | 6:00 PM | |
King, Ashley | Cells | 4:00 PM | 9:00 PM | |
Smith, Hannah | 5:31 PM |
6:30 PM | ||
Cornelius, Lisa | Cells | 5:00 PM | 7:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Wheatley, Amelia | Cells | 6:00 PM | 7:00 PM |
|
Beavers, Beth | Landline | 6:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 9:00 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Dickson, Ashley | Cells | 6:30 PM | 9:00 PM | |
Maan, Moazzam | Cells | 6:48 PM |
9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Hunley, Christine | Cells | 7:00 PM | 8:30 PM | |
Pierce, Alicia | 7:00 PM | 9:00 PM | Yes | |
Yeager, Tabitha | Landline | 7:00 PM | 7:47 PM |
|
Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 64.5; Total Supervisor Hours: 11 |
Wednesday, February 14, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 3:00 PM |
4:00 PM | Yes | |
Pierce, Alicia | 1:30 PM | 3:00 PM | Yes | |
Easterling, Shiela | Landline | 1:30 PM | 4:00 PM | |
Harrell, Trisha | Landline | 1:30 PM | 5:00 PM | |
Richardson, Sharon | Landline | 1:30 PM | 5:30 PM | |
Yeager, Tabitha | 2:00 PM | 3:00 PM | ||
Erdenebat, Orolzodmaa | Landline | 2:30 PM | 5:30 PM | |
Hengst, Dana | Cells | 2:21 PM |
7:30 PM | |
Sheppard, Patricia L | Landline | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Landline | 3:00 PM | 5:30 PM |
|
Hunley, Christine | Cells | 3:15 PM | 4:15 PM | |
Moorman, Stephanie | Cells | 3:30 PM | 4:00 PM | |
Pierce, Alicia | 4:00 PM | 7:00 PM | Yes | |
King, Ashley | Landline | 4:00 PM | 9:00 PM | |
Jones, Tamara | 4:10 PM | 6:00 PM | ||
Cornelius, Lisa | Cells | 5:00 PM | 6:00 PM | |
Smith, Hannah | Cells | 5:30 PM | 7:00 PM | |
Wheatley, Amelia | Cells | 6:00 PM | 7:00 PM | |
Richardson, Sharon | Landline | 6:00 PM | 9:00 PM | |
Dickson, Ashley | Cells | 6:30 PM | 9:00 PM | |
Sanders, Linda | 7:00 PM | 8:00 PM | Yes | |
Shirley, Avery | Cells | 7:00 PM | 8:00 PM | |
Netzorg, Elinor | Landline | 7:18 PM |
9:00 PM | |
Easterling, Teresa | 8:00 PM | 9:00 PM | Yes | |
Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 48.33; Total Supervisor Hours: 9.5 |
Thursday, February 15, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Easterling, Shiela | Landline | 1:30 PM | 4:00 PM | |
Whitt, Pam | Landline | 1:30 PM | 3:50 PM |
|
Albert, Lisa | 1:30 PM | 4:30 PM | ||
Clark, Milly | 1:30 PM | 5:00 PM | ||
Harrell, Trisha | Cells | 1:30 PM | 5:30 PM | |
Richardson, Sharon | Landline | 1:30 PM | 5:30 PM | |
Hengst, Dana | Landline | 1:30 PM | 7:30 PM | |
Conti, Valeria | Landline | 2:27 PM |
4:27 PM |
|
Erdenebat, Orolzodmaa | Cells | 1:30 PM |
5:00 PM | |
Kessler, Melissa | Landline | 2:00 PM | 5:00 PM | |
Crowder, Chase | 2:00 PM | 5:50 PM |
||
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Landline | 3:00 PM | 6:00 PM | |
Maan, Moazzam | Landline | 3:00 PM | 8:30 PM |
|
Hunley, Christine | Cells | 3:15 PM | 4:15 PM | |
King, Jasmine | 3:15 PM | 8:30 PM |
||
Moorman, Stephanie | Cells | 3:30 PM | 4:30 PM |
|
Pierce, Alicia | 3:45 PM | 4:45 PM | Yes | |
Villalobos, Jennifer | Cells | 4:00 PM | 5:00 PM | |
Jones, Tamara | Cells | 4:00 PM | 6:00 PM | |
Fombeno, Enzo | Cells | 4:00 PM | 8:00 PM | |
King, Ashley | Landline | 4:00 PM | 8:55 PM |
|
Smith, Hannah | Cells | 5:00 PM | 6:00 PM | |
Pierce, Alicia | 5:15 PM | 9:00 PM | Yes | |
Dulaney, Christine | Cells | 5:45 PM | 7:00 PM | |
Wheatley, Amelia | Cells | 6:00 PM | 7:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Richardson, Sharon | Landline | 6:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Hunley, Christine | Cells | 7:00 PM | 8:30 PM | |
Yeager, Tabitha | Cells | 7:00 PM | 9:00 PM | |
Edwards, Angela | Cells | 8:00 PM | 9:00 PM | |
Evans, Meagen | Cells | 8:00 PM | 8:50 PM |
|
Total Hours: 85.5; Total Supervisor Hours: 10.25 |
Friday, February 16, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Easterling, Shiela | Landline | 1:30 PM | 4:00 PM | |
Everhart, Anne | Cells | 1:30 PM | 4:00 PM | |
Whitt, Pam | Landline | 1:30 PM | 4:00 PM | |
Conti, Valeria | Landline | 1:42 PM |
4:30 PM | |
Jones, Tamara | Landline | 1:30 PM | 4:30 PM | |
Lambert, Brittany | Cells | 1:30 PM | 4:30 PM | |
Richardson, Sharon | Cells | 1:30 PM | 5:30 PM | |
King, Jasmine | Landline | 1:30 PM | 8:00 PM |
|
Agbaw, Mihdi | Landline | 1:30 PM | 9:00 PM | |
Achanta, Akhil Kumar | Landline | 3:23 PM |
5:00 PM | |
Conroy, Maura | Landline | 3:00 PM | 5:00 PM | |
Sheppard, Patricia L | Landline | 3:00 PM | 5:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
Hunley, Christine | Landline | 3:15 PM | 4:15 PM | |
Moorman, Stephanie | Landline | 3:30 PM | 4:30 PM |
|
Villalobos, Jennifer | Cells | 4:00 PM | 5:00 PM | |
Hoang, Lolo | Landline | 4:30 PM |
6:00 PM | |
Erdenebat, Orolzodmaa | Cells | 4:00 PM | 9:00 PM | |
Fombeno, Enzo | Cells | 4:00 PM | 9:00 PM | |
Cornelius, Lisa | Landline | 5:00 PM | 6:00 PM | |
Pierce, Alicia | 3:45 PM |
9:00 PM | Yes | |
Smith, Hannah | Cells | 5:00 PM |
7:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 9:00 PM | |
Dickson, Ashley | Landline | 6:30 PM | 9:00 PM | |
Hendrick, Tina | Landline | 6:30 PM | 9:00 PM | |
Stephens, Brooke | Cells | 7:00 PM | 8:25 PM |
|
Edwards, Angela | 8:00 PM | 9:00 PM | ||
Total Hours: 68.5; Total Supervisor Hours: 9.5 |
Saturday, February 17, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Easterling, Teresa | 12:00 PM | 1:00 PM | Yes | |
Stephens, Brooke | Landline | 12:00 PM | 1:00 PM | |
Cornelius, Lisa | Cells | 12:00 PM | 2:00 PM | |
Dulaney, Christine | Landline | 12:00 PM | 2:00 PM | |
Hunley, Christine | Landline | 12:00 PM | 2:00 PM | |
Dickson, Ashley | Cells | 12:00 PM | 2:30 PM | |
Agbaw, Mihdi | Landline | 12:00 PM | 3:00 PM | |
Everhart, Anne | Landline | 12:00 PM | 3:00 PM | |
Netzorg, Elinor | Landline | 12:00 PM | 3:00 PM | |
Pierce, Alicia | 12:00 PM | 6:00 PM | Yes | |
Hengst, Dana | Cells | 12:00 PM | 6:00 PM | |
Kargl, Esther | Cells | 12:00 PM | 6:00 PM | |
King, Catherine | Landline | 12:00 PM | 6:00 PM | |
Moorman, Stephanie | 1:00 PM | 2:00 PM | ||
Wheatley, Amelia | Landline | 1:00 PM | 3:00 PM |
|
Erdenebat, Orolzodmaa | Landline | 1:00 PM | 4:00 PM |
|
Fombeno, Enzo | Landline | 1:00 PM | 4:30 PM | |
Crowder, Chase | Cells | 2:00 PM | 4:00 PM | |
Cornelius, Lisa | Landline | 2:00 PM | 5:00 PM | |
Kessler, Melissa | Landline | 2:00 PM | 5:00 PM | |
Sheppard, Patricia L | Cells | 3:00 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 6:00 PM | |
Hendrick, Tina | Landline | 3:00 PM | 6:00 PM | |
Wheatley, Amelia | Landline | 4:00 PM | 5:00 PM | |
Conroy, Maura | Cells | 4:00 PM | 6:00 PM | |
Dickson, Ashley | Landline | 4:00 PM | 6:00 PM | |
Yeager, Tabitha | Cells | 4:00 PM | 6:00 PM | |
Edwards, Angela | Landline | 5:00 PM | 6:00 PM | |
Elcine, Jean | 5:00 PM | 6:00 PM | ||
Total Hours: 70.5; Total Supervisor Hours: 7 |
Sunday, February 18, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Dulaney, Christine | Landline | 12:00 PM | 2:00 PM | |
Lambert, Brittany | Landline | 12:00 PM | 2:00 PM | |
Mitchell, Kayley | Landline | 12:00 PM | 2:00 PM | |
Dickson, Ashley | Cells | 12:00 PM | 2:30 PM | |
Evans, Meagen | Landline | 12:00 PM | 4:00 PM | |
Easterling, Teresa | 12:00 PM | 9:00 PM | Yes | |
Elcine, Jean | Cells | 12:00 PM | 1:25 PM |
|
Elfatrany, Lila | Landline | 12:00 PM | 9:00 PM | |
Stephens, Brooke | Landline | 1:00 PM | 2:00 PM | |
Hendrick, Tina | Landline | 1:00 PM | 5:00 PM | |
Clark, Milly | Cells | 1:00 PM | 6:00 PM | |
Cornelius, Lisa | Cells | 2:00 PM | 5:00 PM | |
Erdenebat, Orolzodmaa | Landline | 2:00 PM | 5:30 PM | |
Beavers, Beth | Cells | 2:00 PM | 6:00 PM | |
Elcine, Jean | 2:39 PM |
9:00 PM | ||
Dulaney, Christine | Landline | 3:00 PM | 5:00 PM | |
Lambert, Brittany | Landline | 3:00 PM | 5:00 PM | |
Hoang, Lolo | Cells | 3:00 PM | 6:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 5:00 PM |
|
King, Catherine | Landline | 3:00 PM | 8:00 PM | |
Conroy, Maura | Cells | 4:00 PM | 6:00 PM | |
Richardson, Sharon | Cells | 4:00 PM | 9:00 PM | |
Dickson, Ashley | Cells | 4:30 PM | 7:00 PM | |
Jones, Tamara | Landline | 5:00 PM | 6:00 PM | |
Stewart, Margaret (Peggy) | Cells | 5:00 PM | 7:00 PM | |
Maan, Moazzam | Cells | 5:00 PM | 8:30 PM |
|
Edwards, Angela | Cells | 6:00 PM | 8:00 PM | |
Chatman, Azundai | Cells | 6:00 PM | 9:00 PM | |
Mitchell, Kayley | Landline | 6:00 PM | 8:30 PM |
|
Stephens, Brooke | Cells | 7:00 PM | 8:00 PM | |
Netzorg, Elinor | Cells | 7:00 PM | 9:00 PM | |
Evans, Meagen | Cells | 8:00 PM | 9:00 PM | |
Total Hours: 100.83; Total Supervisor Hours: 9 |
Monday, February 19, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Pierce, Alicia | 1:00 PM | 5:00 PM | Yes | |
Sanders, Linda | 1:00 PM | 5:00 PM | Yes | |
Easterling, Shiela | Landline | 1:30 PM | 4:00 PM | |
Everhart, Anne | Cells | 1:30 PM | 4:00 PM | |
Whitt, Pam | Landline | 1:30 PM | 4:00 PM | |
Albert, Lisa | Landline | 1:30 PM | 4:30 PM | |
Elcine, Jean | Landline | 1:30 PM | 5:00 PM | |
Hengst, Dana | Landline | 1:30 PM | 5:00 PM | |
Richardson, Sharon | Landline | 1:30 PM | 5:00 PM | |
Clark, Milly | Landline | 2:00 PM | 4:00 PM | |
Hendrick, Tina | Landline | 2:00 PM | 5:30 PM |
|
Erdenebat, Orolzodmaa | Landline | 2:30 PM | 5:00 PM | |
Clark, Laura | Cells | 3:00 PM | 5:00 PM | |
Elfatrany, Lila | Landline | 3:00 PM | 5:00 PM | |
Ogle, Debbie | Landline | 3:00 PM | 5:00 PM | |
Hunley, Christine | Landline | 3:15 PM | 4:15 PM | |
Moorman, Stephanie | Cells | 3:30 PM | 4:00 PM | |
Cornelius, Lisa | Landline | 4:00 PM | 5:00 PM | |
Jones, Tamara | Landline | 4:00 PM | 5:00 PM | |
Stephens, Brooke | Landline | 4:00 PM | 5:00 PM | |
Stewart, Margaret (Peggy) | Landline | 4:00 PM | 5:00 PM | |
Total Hours: 40; Total Supervisor Hours: 8 |
Tuesday, February 20, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Wednesday, February 21, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Total Hours: 605.42; Total Supervisor Hours: 90.25 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |