Interviewer Schedule for Survey: June Siena Survey -- By Day, Interviewers, Ordered by Start Time |
This display shows each day separately, and for each day, a table of data is presented. Interviewers are listed by last name, sorted in order of start time, then end time, then last name. You may change the type of display below, and, when present, you can click on an interviewer's name to see the individual schedule for that interviewer. |
interviewers by day ʥ attendance by hour by day ʥ graphical attendance by hour by day |
Sunday, June 2, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Elfatrany, Lila | Cells | 2:00 PM | 4:00 PM | |
Easterling, Teresa | 2:00 PM | 8:00 PM | Yes | |
Elfatrany, Lila | Cells | 5:00 PM | 8:25 PM |
|
Gray, Inez | Cells | 5:00 PM | 8:00 PM | |
Erdenebat, Orolzodmaa | Cells | 6:17 PM |
8:00 PM | |
Total Hours: 10; Total Supervisor Hours: 6 |
Monday, June 3, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Erdenebat, Orolzodmaa | Cells | 2:00 PM | 4:00 PM | |
Sanders, Linda | 2:00 PM | 5:00 PM | Yes | |
Elfatrany, Lila | Cells | 3:00 PM | 6:00 PM | |
Gray, Inez | Cells | 4:00 PM | 8:00 PM | |
Pierce, Alicia | 5:00 PM | 9:00 PM | Yes | |
Elfatrany, Lila | Cells | 6:30 PM | 8:30 PM | |
Erdenebat, Orolzodmaa | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 13; Total Supervisor Hours: 7 |
Tuesday, June 4, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 5:00 PM | Yes | |
Clark, Milly | Cells | 1:00 PM | 6:00 PM | |
Kargl, Esther | Cells | 1:00 PM | 6:00 PM | |
Elfatrany, Lila | Cells | 3:12 PM |
6:00 PM | |
Gray, Inez | Cells | 4:00 PM | 8:00 PM | |
Pierce, Alicia | 5:00 PM | 9:00 PM | Yes | |
Elfatrany, Lila | Cells | 6:30 PM | 8:30 PM | |
Erdenebat, Orolzodmaa | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 21; Total Supervisor Hours: 8 |
Wednesday, June 5, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Hengst, Dana | Cells | 1:00 PM | 4:00 PM | |
Kelly, Sara | Cells | 1:00 PM | 6:15 PM |
|
Easterling, Teresa | 1:00 PM | 9:00 PM | Yes | |
Conti, Valeria | Cells | 2:00 PM | 4:30 PM | |
Richardson, Sharon | Cells | 3:30 PM | 6:00 PM |
|
Elfatrany, Lila | Cells | 3:30 PM | 6:10 PM |
|
Gray, Inez | Cells | 4:00 PM | 8:00 PM | |
Stewart, Margaret (Peggy) | Cells | 5:00 PM | 8:00 PM | |
Flannagan, Debra | Cells | 5:00 PM | 9:06 PM |
|
Richardson, Sharon | Cells | 6:30 PM |
9:00 PM | |
Elfatrany, Lila | Cells | 6:36 PM |
8:30 PM | |
Stephens, Brooke | Cells | 6:30 PM | 8:30 PM | |
Netzorg, Elinor | 7:00 PM | 9:00 PM | ||
Total Hours: 35; Total Supervisor Hours: 8 |
Thursday, June 6, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 1:00 PM | 4:00 PM | Yes | |
Flannagan, Debra | Cells | 1:00 PM | 4:00 PM | |
Hengst, Dana | Cells | 1:00 PM | 4:00 PM | |
Clark, Milly | Cells | 1:00 PM | 6:00 PM | |
Kelly, Sara | Cells | 1:00 PM | 6:00 PM | |
Conti, Valeria | Cells | 2:30 PM | 4:30 PM | |
Richardson, Sharon | Cells | 3:30 PM | 5:30 PM | |
Elfatrany, Lila | Cells | 3:30 PM | 6:00 PM | |
Pierce, Alicia | 4:00 PM | 9:00 PM | Yes | |
Gray, Inez | Cells | 4:00 PM | 8:00 PM |
|
Bolden, Kimberly | Cells | 5:00 PM | 7:00 PM | |
Stewart, Margaret (Peggy) | Cells | 5:00 PM | 8:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 9:00 PM | |
Villalobos, Arcelia | Cells | 6:00 PM | 9:00 PM | |
Elfatrany, Lila | Cells | 6:30 PM | 8:30 PM | |
Stephens, Brooke | Cells | 6:30 PM | 8:30 PM | |
Total Hours: 42.5; Total Supervisor Hours: 8 |
Friday, June 7, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Elfatrany, Lila | Cells | 4:00 PM | 6:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 6:00 PM | |
Sanders, Linda | 4:00 PM | 9:00 PM | Yes | |
Kelly, Sara | Cells | 4:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 4:00 PM | 9:00 PM | |
Bolden, Kimberly | Cells | 5:00 PM | 7:00 PM | |
Erdenebat, Orolzodmaa | Cells | 5:00 PM | 7:00 PM | |
Flannagan, Debra | Cells | 5:00 PM | 9:00 PM | |
Stephens, Brooke | Cells | 6:30 PM | 8:30 PM | |
Edwards, Angela | Cells | 7:00 PM | 9:00 PM | |
Elfatrany, Lila | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 28; Total Supervisor Hours: 5 |
Saturday, June 8, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Bolden, Kimberly | Cells | 4:00 PM | 6:00 PM | |
Elfatrany, Lila | Cells | 4:00 PM | 6:00 PM | |
Pierce, Alicia | 4:00 PM | 9:00 PM | Yes | |
Kelly, Sara | Cells | 4:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 4:00 PM | 9:00 PM | |
Elfatrany, Lila | Cells | 7:00 PM | 9:00 PM | |
Erdenebat, Orolzodmaa | 7:00 PM | 9:05 PM |
||
Total Hours: 18; Total Supervisor Hours: 5 |
Sunday, June 9, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Elfatrany, Lila | Cells | 2:00 PM | 4:00 PM | |
Kelly, Sara | Cells | 2:00 PM | 7:00 PM | |
Easterling, Teresa | 2:00 PM | 8:00 PM | Yes | |
Dickson, Ashley | Cells | 2:30 PM | 5:30 PM | |
Richardson, Sharon | Cells | 3:30 PM | 5:30 PM | |
Elfatrany, Lila | Cells | 5:00 PM | 7:00 PM | |
Gray, Inez | Cells | 5:00 PM | 8:01 PM |
|
Stewart, Margaret (Peggy) | Cells | 5:00 PM | 8:00 PM | |
Edwards, Angela | Cells | 6:00 PM | 8:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
Stephens, Brooke | Cells | 6:00 PM | 8:04 PM |
|
Total Hours: 26; Total Supervisor Hours: 6 |
Monday, June 10, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Hengst, Dana | Cells | 1:00 PM | 4:00 PM | |
Pierce, Alicia | 1:00 PM | 9:00 PM |
Yes | |
Kelly, Sara | Cells | 1:00 PM | 6:00 PM | |
Wilks, Jaleesa | Cells | 2:00 PM | 7:00 PM | |
Dickson, Ashley | Cells | 3:00 PM | 6:00 PM | |
Richardson, Sharon | Cells | 3:30 PM | 5:30 PM | |
Elfatrany, Lila | Cells | 3:30 PM | 6:00 PM | |
Gray, Inez | Cells | 4:00 PM | 8:00 PM | |
Clark, Milly | Cells | 4:00 PM | 9:00 PM | |
Bolden, Kimberly | Cells | 5:38 PM |
7:00 PM | |
Stewart, Margaret (Peggy) | Cells | 5:00 PM | 8:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 9:00 PM |
|
Elfatrany, Lila | Cells | 6:30 PM | 8:30 PM | |
Total Hours: 38.5; Total Supervisor Hours: 4 |
Tuesday, June 11, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Hengst, Dana | Cells | 1:00 PM | 4:00 PM | |
Clark, Milly | Cells | 1:00 PM | 4:30 PM | |
Sanders, Linda | 1:00 PM | 6:00 PM |
Yes | |
Wilks, Jaleesa | Cells | 2:00 PM | 7:00 PM | |
Dickson, Ashley | Cells | 2:30 PM | 5:30 PM | |
Conti, Valeria | Cells | 3:00 PM | 5:00 PM | |
Richardson, Sharon | Cells | 3:30 PM | 5:30 PM | |
Elfatrany, Lila | Cells | 3:30 PM | 6:00 PM | |
Flannagan, Debra | Cells | 5:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 9:00 PM |
|
Villalobos, Arcelia | Cells | 6:00 PM | 8:00 PM | |
Pierce, Alicia | 6:00 PM | 9:00 PM | Yes | |
Elfatrany, Lila | Cells | 6:30 PM | 8:30 PM | |
Stephens, Brooke | Cells | 6:30 PM | 8:30 PM | |
Erdenebat, Orolzodmaa | 7:00 PM | 9:00 PM | ||
Total Hours: 35; Total Supervisor Hours: 8.5 |
Wednesday, June 12, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Easterling, Teresa | 1:00 PM | 5:00 PM | Yes | |
Kelly, Sara | Cells | 1:00 PM | 6:00 PM | |
Conti, Valeria | Cells | 2:35 PM |
4:30 PM | |
Kargl, Esther | Cells | 2:00 PM | 6:00 PM | |
Richardson, Sharon | Cells | 3:30 PM | 5:30 PM | |
Elfatrany, Lila | Cells | 3:30 PM | 6:00 PM | |
Hengst, Dana | Cells | 4:00 PM | 6:00 PM | |
Stephens, Brooke | Cells | 4:00 PM | 6:00 PM | |
Gray, Inez | Cells | 4:00 PM | 8:00 PM | |
Pierce, Alicia | 5:00 PM | 9:00 PM | Yes | |
Flannagan, Debra | Cells | 5:00 PM | 9:00 PM | |
Richardson, Sharon | Cells | 6:00 PM | 8:00 PM | |
Elfatrany, Lila | Cells | 6:30 PM | 8:30 PM | |
Total Hours: 32; Total Supervisor Hours: 8 |
Thursday, June 13, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Hengst, Dana | 1:00 PM | 4:00 PM | ||
Sanders, Linda | 1:00 PM | 5:00 PM | Yes | |
Clark, Milly | 1:00 PM | 5:00 PM | ||
Elfatrany, Lila | 3:30 PM | 6:00 PM | ||
Gray, Inez | 5:00 PM |
8:00 PM | ||
Easterling, Teresa | 5:00 PM | 8:30 PM |
Yes | |
Elfatrany, Lila | 6:30 PM | 8:30 PM | ||
Total Hours: 15.5; Total Supervisor Hours: 8 |
Friday, June 14, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, June 15, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, June 16, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Elfatrany, Lila | Cells | 2:00 PM | 4:00 PM | |
Easterling, Teresa | 2:00 PM | 8:00 PM | Yes | |
Gray, Inez | Cells | 5:00 PM | 8:00 PM | |
Total Hours: 5; Total Supervisor Hours: 6 |
Monday, June 17, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Elfatrany, Lila | Cells | 3:30 PM | 6:00 PM | |
Sanders, Linda | 3:30 PM | 9:00 PM | Yes | |
Kargl, Esther | Cells | 4:00 PM | 6:00 PM | |
Gray, Inez | Cells | 4:00 PM | 6:00 PM |
|
Elfatrany, Lila | Cells | 6:30 PM | 8:30 PM | |
Erdenebat, Orolzodmaa | Cells | 6:00 PM |
9:00 PM | |
Total Hours: 12.5; Total Supervisor Hours: 5.5 |
Tuesday, June 18, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Elfatrany, Lila | Cells | 3:30 PM | 6:00 PM | |
Sanders, Linda | 3:30 PM | 6:30 PM | Yes | |
Kargl, Esther | Cells | 4:00 PM | 6:00 PM | |
Gray, Inez | Cells | 4:00 PM | 8:00 PM | |
Elfatrany, Lila | Cells | 6:30 PM | 8:30 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Erdenebat, Orolzodmaa | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 12.5; Total Supervisor Hours: 5.5 |
Wednesday, June 19, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Thursday, June 20, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Friday, June 21, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, June 22, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, June 23, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Monday, June 24, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Tuesday, June 25, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Wednesday, June 26, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Thursday, June 27, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Friday, June 28, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Saturday, June 29, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Total Hours: 0; Total Supervisor Hours: 0 |
Sunday, June 30, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Sanders, Linda | 2:00 PM | 5:00 PM | Yes | |
Dulaney, Christine | Cells | 2:00 PM | 5:00 PM | |
Kelly, Sara | Cells | 2:00 PM | 7:00 PM | |
Clark, Milly | Cells | 2:00 PM | 8:00 PM | |
Elfatrany, Lila | Cells | 2:00 PM | 8:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
Richardson, Sharon | Cells | 3:00 PM | 8:12 PM |
|
Arrington, Tina | Cells | 5:00 PM | 7:00 PM | |
Easterling, Teresa | 5:00 PM | 8:00 PM | Yes | |
Dulaney, Christine | Cells | 6:00 PM | 7:00 PM | |
Edwards, Angela | Cells | 6:00 PM | 8:00 PM | |
Stephens, Brooke | Cells | 6:00 PM | 8:00 PM | |
Total Hours: 35; Total Supervisor Hours: 6 |
Monday, July 1, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Hengst, Dana | Cells | 1:00 PM | 1:20 PM |
|
Kargl, Esther | Cells | 1:00 PM | 5:00 PM | |
Sanders, Linda | 1:00 PM | 6:30 PM | Yes | |
Clark, Milly | Cells | 1:00 PM | 9:00 PM | |
Elfatrany, Lila | Cells | 1:00 PM | 9:00 PM | |
Kelly, Sara | Cells | 2:00 PM | 7:00 PM | |
Hengst, Dana | 2:15 PM | 4:00 PM | ||
Conti, Valeria | Cells | 3:00 PM | 5:00 PM | |
Ogle, Debbie | Cells | 3:00 PM | 6:00 PM | |
Richardson, Sharon | Cells | 3:00 PM | 6:30 PM | |
Gray, Inez | Cells | 4:00 PM | 5:30 PM |
|
Bolden, Kimberly | Cells | 5:00 PM | 7:00 PM | |
Stephens, Brooke | Cells | 6:30 PM | 8:30 PM | |
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Gray, Inez | 6:55 PM | 9:00 PM | ||
Richardson, Sharon | Cells | 7:00 PM | 9:00 PM | |
Total Hours: 50.33; Total Supervisor Hours: 8 |
Tuesday, July 2, 2024 | ||||
Interviewer | Start Mode | Start Time | End Time | Supervisor? |
Conti, Valeria | 1:00 PM | 3:00 PM | ||
Dulaney, Christine | 1:00 PM | 3:00 PM | ||
Hengst, Dana | 1:00 PM | 4:00 PM | ||
Elfatrany, Lila | 1:00 PM | 9:00 PM | ||
Clark, Milly | 2:00 PM | 4:45 PM | ||
Richardson, Sharon | 2:45 PM | 6:30 PM | ||
Ogle, Debbie | 3:00 PM | 5:00 PM | ||
Sanders, Linda | 3:00 PM | 6:30 PM | Yes | |
Dulaney, Christine | 4:00 PM | 6:00 PM | ||
Gray, Inez | 4:00 PM | 8:00 PM | ||
Kelly, Sara | 4:45 PM | 7:00 PM | ||
Bolden, Kimberly | 5:00 PM | 7:38 PM |
||
Villalobos, Arcelia | 6:00 PM | 8:00 PM | ||
Erdenebat, Orolzodmaa | 5:58 PM |
9:00 PM | ||
Easterling, Teresa | 6:30 PM | 9:00 PM | Yes | |
Clark, Milly | 6:30 PM | 9:00 PM | ||
Stephens, Brooke | 6:37 PM |
8:37 PM |
||
Richardson, Sharon | 7:00 PM | 9:00 PM | ||
Total Hours: 45.25; Total Supervisor Hours: 6 |
Total Hours: 475.08; Total Supervisor Hours: 118.5 |
Version 1.8.1; Copyright DGT Technologies, LLC; 2015-2024 |